NSW/ACT State Open & Youth Championship 2024

Georges River Sailing Club

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank SailNo Name HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 225719 Wee 1 Jago Tucker WSC ILCA 4 U18 Male 1.0 (25.0 OCS) 1.0 5.0 1.0 1.0 34.0 9.0
2nd 192263 Skafos Zac Howell HHSC ILCA 4 U16 Male 2.0 6.0 2.0 2.0 (7.0) 2.0 21.0 14.0
3rd 2114 Barnstormer Raphael McLachlan DBSC RSYS ILCA 4 U16 Male 5.0 1.0 4.0 4.0 3.0 (9.0) 26.0 17.0
4th 225721 No Name Isabella Taylor WSC ILCA 4 U16 Female (10.0) 3.0 3.0 8.0 2.0 3.0 29.0 19.0
5th 182984 Cold Fusion Sophie Borner Harrison Hunters Hill Sailing Club ILCA 4 U16 Female 3.0 4.0 6.0 7.0 (9.0) 7.0 36.0 27.0
6th 211487 No Name Charlotte Jenkins DBSC ILCA 4 U18 Female 6.0 (25.0 DNF) 9.0 3.0 6.0 4.0 53.0 28.0
7th 223482 Daisy Olivia Aitken WSC/DBSC ILCA 4 U16 Female (25.0 BFD) 2.0 5.0 9.0 8.0 6.0 55.0 30.0
8th 217855 Crocs n Socks Alex Power Canberra Yacht Club ILCA 4 U16 Male 4.0 5.0 7.0 6.0 (12.0) 11.0 45.0 33.0
9th 207856 Queen Lizzies Revenge Connell Corcoran Woollahra Sailing club ILCA 4 U16 Male (17.0) 7.0 16.0 10.0 5.0 5.0 60.0 43.0
10th 217835 No Name Juliun Doumit Woollahra Sailing Club ILCA 4 U18 Male (25.0 BFD) 10.0 11.0 13.0 4.0 10.0 73.0 48.0
11th 197274 No Name Elouise Morgan DBSC ILCA 4 U18 Female 11.0 8.0 12.0 14.0 10.0 (25.0 DNC) 80.0 55.0
12th 218238 Siren Jacqui Winship MHASC ILCA 4 Master Female 9.0 9.0 (25.0 DNC) 11.0 13.0 13.0 80.0 55.0
13th 225 No Name Dana Retboell WSC/RSYS ILCA 4 U18 Female (25.0 BFD) 17.0 8.0 1.0 18.0 14.0 83.0 58.0
14th 207451 No Name Zoe Allen Double Bay ILCA 4 U18 Female 8.0 11.0 (15.0) 15.0 15.0 12.0 76.0 61.0
15th 216355 No Name Tucker McKeon Double Bay Sailing Club ILCA 4 U16 Male (25.0 BFD) 25.0 DSQ 10.0 19.0 11.0 8.0 98.0 73.0
16th 206751 Kotare Michelle Lefevre MHASC ILCA 4 Master Female 12.0 13.0 13.0 17.0 20.0 (25.0 DNC) 100.0 75.0
17th 167112 Knott working Eddie Cleverly Gosford Sailing Club ILCA 4 U16 Male 15.0 15.0 18.0 (20.0) 14.0 16.0 98.0 78.0
18th 212877 Blitza Amelia Thorne HHSC ILCA 4 U16 Female 14.0 16.0 17.0 (18.0) 16.0 15.0 96.0 78.0
19th 185799 FouFou Lyn Savage MHASC ILCA 4 Master Female 13.0 14.0 19.0 (21.0) 17.0 17.0 101.0 80.0
20th 21147 Envy Rory Miller WSC/RSYS ILCA 4 U16 Male 7.0 18.0 (25.0 DNC) 12.0 21.0 25.0 DNC 108.0 83.0
21st 209285 Finesse Isabella Lozevski WSC ILCA 4 U18 Female 16.0 12.0 14.0 (25.0 DNC) 25.0 DNC 25.0 DNC 117.0 92.0
22nd 217305 No Name Marcus Retboell WSC/MHYC ILCA 4 U16 Male (25.0 BFD) 25.0 DNC 25.0 DNC 16.0 19.0 25.0 DNC 135.0 110.0
23rd 184242 No Name Lucy Balderstone double bay sailing club ILCA 4 U16 Female (25.0 BFD) 25.0 DNF 25.0 DNC 22.0 25.0 DNC 25.0 BFD 147.0 122.0
24th 204795 Wild Jack Lauren Tandy RSYS ILCA 4 U18 Female (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank SailNo Name HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 208546 Mavericks Mara Stransky RQYS ILCA 6 Open Female (8.0) 2.0 2.0 1.0 1.0 1.0 15.0 7.0
2nd 222081 Shift Healy Ryan DBSC/HHSC ILCA 6 U17 Male 1.0 1.0 1.0 4.0 (5.0) 4.0 16.0 11.0
3rd 210792 Venice Beach Casey Imeneo McCYC & SSCBC ILCA 6 Open Female (9.0) 7.0 3.0 2.0 2.0 2.0 25.0 16.0
4th 220027 No Name Frances Beebe RQYS ILCA 6 Open Female 2.0 (11.0) 8.0 5.0 4.0 5.0 35.0 24.0
5th 222422 Richie Benaud Sylvie Stannage HHSC ILCA 6 Open Female 3.0 5.0 4.0 (8.0) 6.0 8.0 34.0 26.0
6th 219158 No Name Isaac Goh CSC SGP ILCA 6 U19 Male 7.0 6.0 (9.0) 3.0 8.0 6.0 39.0 30.0
7th 218008 No Name Ellen Sampson BSYC ILCA 6 U19 Female (17.0) 3.0 10.0 9.0 3.0 9.0 51.0 34.0
8th 218007   Brooke Wilson RSYS/DBSC ILCA 6 Open Female 4.0 (15.0) 6.0 11.0 7.0 7.0 50.0 35.0
9th 224238 Navasana Bruce Savage MHASC ILCA 6 GM Male (14.0) 9.0 5.0 10.0 14.0 3.0 55.0 41.0
10th 224200 ILCannone Caterina Meyer RQYS ILCA 6 U17 Female 6.0 8.0 17.0 7.0 15.0 (18.0) 71.0 53.0
11th 199101 Mischievous David Early GRSC ILCA 6 GM Male (22.0) 14.0 12.0 6.0 10.0 12.0 76.0 54.0
12th 222143 xxx Tom Fader RYCT ILCA 6 U19 Male (15.0) 12.0 14.0 14.0 9.0 10.0 74.0 59.0
13th 199093 Shark Jeff Loosemore MHASC ILCA 6 GGM Male 11.0 (16.0) 11.0 13.0 13.0 16.0 80.0 64.0
14th 193083 Karmomile Roberto Blum DBSC ILCA 6 Apprentice Male (25.0) 18.0 16.0 22.0 12.0 11.0 104.0 79.0
15th 222098 troublemaker Andrew Cox DBSC ILCA 6 Master Male 19.0 17.0 (20.0) 17.0 17.0 13.0 103.0 83.0
16th 202799 Dash Rick Longbottom RANSA/CYC/GRSC ILCA 6 GGM Male 26.0 (28.0) 15.0 16.0 16.0 15.0 116.0 88.0
17th 212855 Barry Crocker Ian Young GRSC ILCA 6 GM Male (28.0) 20.0 13.0 19.0 20.0 17.0 117.0 89.0
18th 224141 Spindle Lyndall Patterson RPAYC ILCA 6 GGM Female 13.0 21.0 18.0 (23.0) 19.0 19.0 113.0 90.0
19th 179641 VAA TOA Vaimooia Ripley MHASC / WSC ILCA 6 Apprentice Female (23.0) 19.0 19.0 20.0 18.0 14.0 113.0 90.0
20th 222183 Rocksteady Dan Blight BSS/RQYS ILCA 6 Master Male 20.0 13.0 (41.0 DNC) 12.0 11.0 41.0 DNC 138.0 97.0
21st 215011 Employment Hero Evie Saunders Manly Yacht Club ILCA 6 Open Female 10.0 4.0 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 144.0 103.0
22nd 212841 Drunken Pirate Martin Wilson GRSC ILCA 6 GM Male 12.0 26.0 22.0 21.0 (41.0 DNC) 22.0 144.0 103.0
23rd 22242 Good One Miles Greenwood DBSC/GSC ILCA 6 U19 Male 16.0 31.0 27.0 15.0 22.0 (41.0 DNC) 152.0 111.0
24th 192275   Tim Neal GRSC ILCA 6 GM Male (31.0) 23.0 21.0 27.0 23.0 21.0 146.0 115.0
25th 220002 KICK Peter Heywood DBSC NCYC B16 ILCA 6 Legend Male 18.0 22.0 (41.0 DNC) 18.0 24.0 41.0 DNC 164.0 123.0
26th 211565 Kachow Jack Restuccia DBSC/HHSC ILCA 6 U19 Male (30.0) 30.0 23.0 29.0 21.0 20.0 153.0 123.0
27th 214991 Adios Kevin Phillips GSC ILCA 6 Legend Male 27.0 24.0 25.0 25.0 (29.0) 25.0 155.0 126.0
28th 215574 #blouse Diane Sissingh MHASC ILCA 6 GM Female (34.0) 27.0 28.0 26.0 27.0 23.0 165.0 131.0
29th 224633 No Name Mikko Sun HHSC/GSC ILCA 6 U17 Male 24.0 (32.0) 26.0 31.0 26.0 24.0 163.0 131.0
30th 201536 Pizza Delivery David Cradock GRSC ILCA 6 GGM Male 32.0 29.0 24.0 (35.0) 25.0 26.0 171.0 136.0
31st 218756 Long Beach Elyse Ainsworth RFBYC ILCA 6 Open Female 5.0 10.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 179.0 138.0
32nd 181692 unscratchable itch Jonathon Luther GSC ILCA 6 U17 Male 33.0 34.0 29.0 30.0 28.0 (41.0 DNC) 195.0 154.0
33rd 198096 Billy Alex Parker HHSC ILCA 6 U17 Male (36.0) 35.0 31.0 32.0 30.0 27.0 191.0 155.0
34th 223020 Thing 1 Matthew Power Canberra Yacht Club ILCA 6 U19 Male 29.0 25.0 (41.0 DNC) 24.0 41.0 DNC 41.0 DNC 201.0 160.0
35th 199236 Mialanjo Andrew Lefevre MHASC ILCA 6 GM Male 35.0 36.0 30.0 36.0 33.0 (41.0 DNC) 211.0 170.0
36th 202745 Spec Jenny Danks RPAYC ILCA 6 GM Female 21.0 33.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 218.0 177.0
37th 21800 No Name Felix Feng DBSC/NLSC ILCA 6 U17 Male 38.0 (41.0 DNF) 41.0 DNC 28.0 32.0 41.0 DNC 221.0 180.0
38th 194960 Sandpiper Lucia Harper Urgel HHSC ILCA 6 U19 Female 37.0 (41.0 DNC) 41.0 DNC 33.0 31.0 41.0 DNC 224.0 183.0
39th 222401 NUNDLE Zachary Bradford Greenwich Sailing Club ILCA 6 U17 Male (41.0 DNF) 41.0 DNC 41.0 DNC 37.0 34.0 41.0 DNC 235.0 194.0
40th 216361 No Name Randi Horstrup Hunters Hill Sailing Club ILCA 6 Open Female (41.0 DNF) 37.0 41.0 DNC 34.0 41.0 DNC 41.0 DNC 235.0 194.0

ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank SailNo Name HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 222411 Liz Campbell Patton DBSC/RSYS/RBYC ILCA 7 Open Male 1.0 2.0 1.0 (3.0) 3.0 1.0 11.0 8.0
2nd 217280 Race Mode On Daniel Costandi GRSC/DBSC ILCA 7 Open Male (4.0) 1.0 2.0 1.0 2.0 3.0 13.0 9.0
3rd 221522 Kingfisher Yacht Ropes, Waterhouse Media Julian Taylor DBSC , WSC ILCA 7 U21 Male 2.0 (4.0) 4.0 2.0 1.0 2.0 15.0 11.0
4th 209514 Up 'n Go Alexander Bijkerk RPAYC ILCA 7 Open Male 3.0 3.0 3.0 4.0 4.0 (6.0) 23.0 17.0
5th 221957 Banjolla Hamish Crabb DBSC ILCA 7 U21 Male 5.0 5.0 (14.0 DNC) 5.0 5.0 4.0 38.0 24.0
6th 211566 Hurley Thomas Farley Belmont 16s ILCA 7 Open Male (6.0) 6.0 5.0 6.0 6.0 5.0 34.0 28.0
7th 218147   David Newman   ILCA 7 Apprentice Male 7.0 (10.0) 6.0 8.0 7.0 7.0 45.0 35.0
8th 211483 Petrel Scott Farley Belmont 16s ILCA 7 GM Male 12.0 11.0 (14.0 DNC) 7.0 8.0 8.0 60.0 46.0
9th 225744 Under Done Mike Dunn DBSC ILCA 7 Master Male (10.0) 9.0 9.0 10.0 9.0 10.0 57.0 47.0
10th 212839 Satu Lagi Mark Hooper GRSC ILCA 7 GM Male 11.0 (12.0) 10.0 9.0 10.0 9.0 61.0 49.0
11th 217566 Full Cream Milk Stuart Holdsworth RPAYC ILCA 7 GM Male 8.0 8.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 65.0 51.0
12th 216152 Aquila Brian Ferguson GRSC ILCA 7 Master Male 9.0 7.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 52.0
13th 219328 Albatross Harrison Lucas-Martinez Woollahra Sailing Club ILCA 7 U16 Male (14.0 DNF) 13.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 83.0 69.0


www.laser.asn.au

Sailwave Scoring Software 2.33.00
www.sailwave.com