NSW/ACT Masters 2022

Bay Sailing Centre

NSW/ACT Masters 5-6 Feb 2022

4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat M/F SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1st 4.7 Master 45+ Fluffy’s luffer Female 185794 NSC Sandy kiernan (2.0) 1.0 1.0 1.0 2.0   7.0 5.0
2nd 4.7 GM 55+ Momentai Female 216358 RPAYC Pru Bennett 1.0 3.0 (4.0) 2.0 1.0   11.0 7.0
3rd 4.7 Apprentice 30-44 Passing Wind Female 206023 DBSC Diana Chen 3.0 (4.0) 2.0 3.0 3.0   15.0 11.0
4th 4.7 GM 55+ Last tango Male 161188 BSC Ross Bell (5.0 DNC) 2.0 3.0 5.0 DNC 5.0 DNC   20.0 15.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 83, Scoring system: Appendix A
Rank Fleet Division Boat M/F SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1st Radial GM 55+ Barry Crocker Male 212855 GRSC Ian Young 9.0 2.0 2.0 1.0 (12.0) 2.0 28.0 16.0
2nd Radial GGM 65+ Shark Male 199093 MHASC GRSC Jeff Loosemore 1.0 (7.0) 3.0 2.0 6.0 4.0 23.0 16.0
3rd Radial Apprentice 30-44 No Name Male 207839 MHASC Zac Skulander 2.0 1.0 6.0 6.0 3.0 (13.0) 31.0 18.0
4th Radial GM 55+ Mischief Male 199101 GRSC David Early 4.0 6.0 (11.0) 10.0 1.0 1.0 33.0 22.0
5th Radial Master 45+ Troublemaker Male 218008 DBSC Andrew Cox 8.0 8.0 1.0 4.0 4.0 (12.0) 37.0 25.0
6th Radial Master 45+ Bigdog Male 212823 DBSC Ian Alexander 10.0 3.0 (25.0) 8.0 5.0 3.0 54.0 29.0
7th Radial GM 55+ Arran Male 217832 VYC Anthony Scali 5.0 13.0 (84.0 BFD) 3.0 8.0 5.0 118.0 34.0
8th Radial Master 45+ Send It Male 217267 Manly YC Ian Saunders 3.0 5.0 (22.0) 11.0 2.0 14.0 57.0 35.0
9th Radial GM 55+ Boat of Pain Male 202645 CYC RANSA Bruce Paine (14.0) 10.0 4.0 9.0 9.0 9.0 55.0 41.0
10th Radial GM 55+ Jilly Male 216355 DBSC WASC Martin White 6.0 4.0 (34.0) 21.0 11.0 8.0 84.0 50.0
11th Radial GM 55+ Fade to Grey Male 192562 GRSC Bruce Hilleard 12.0 (19.0) 15.0 5.0 13.0 7.0 71.0 52.0
12th Radial GGM 65+ Main Squeeze Male 216354 Northbridge SC Tim Alexander 7.0 11.0 5.0 14.0 (18.0) 16.0 71.0 53.0
13th Radial GM 55+ Bad Male 202883 Manly YC Philip Reid (22.0) 12.0 10.0 13.0 10.0 11.0 78.0 56.0
14th Radial Master 45+ Iron Buddha Male 214426 DBSC Alistair Sutherland (26.0) 23.0 7.0 16.0 7.0 6.0 85.0 59.0
15th Radial Master 45+ Blynk Male 217406 DBSC Scott Hunter 11.0 18.0 9.0 7.0 (20.0) 20.0 85.0 65.0
16th Radial GGM 65+ Bloke Male 211579 DBSC Patrick Levy 25.0 15.0 (33.0) 12.0 15.0 15.0 115.0 82.0
17th Radial Master 45+ Eratic Male 192275 GRSC Tim Neale 16.0 9.0 (84.0 DNC) 19.0 25.0 17.0 170.0 86.0
18th Radial GM 55+ Dash Male 202799 RANSA CYC Rick Longbottom (58.0) 24.0 12.0 20.0 21.0 10.0 145.0 87.0
19th Radial GGM 65+ Interloper Male 209526 RQYS Michael Pitt 15.0 14.0 14.0 26.0 (41.0) 19.0 129.0 88.0
20th Radial GM 55+ Smile and Wave Male 211487 RPAYC Steve Bryant 18.0 26.0 8.0 (33.0) 17.0 27.0 129.0 96.0
21st Radial GM 55+ Hydra Male 198086 NSC Stephen Penny 20.0 34.0 16.0 15.0 14.0 (39.0) 138.0 99.0
22nd Radial GGM 65+ Constant Friction Male 216361 NSC Ian Clare 24.0 16.0 27.0 28.0 16.0 (84.0 DNC) 195.0 111.0
23rd Radial GGM 65+ Unfinished Business Male 216225 GSC David Edmiston (35.0) 30.0 17.0 25.0 19.0 24.0 150.0 115.0
24th Radial GM 55+ Pizza Delivery Male 201536 GRSC David Cradock 23.0 29.0 23.0 (34.0) 23.0 22.0 154.0 120.0
25th Radial GGM 65+ Gone Left Male 207849 GRSC David Robson 21.0 17.0 18.0 (84.0 DNC) 31.0 34.0 205.0 121.0
26th Radial GM 55+ +GST Male 218102 VYC Stephen Girdis (36.0) 21.0 28.0 27.0 22.0 25.0 159.0 123.0
27th Radial GGM 65+ Wiggle Male 211584 MHASC Robert Lowndes 19.0 44.0 19.0 18.0 34.0 (84.0 DNC) 218.0 134.0
28th Radial GM 55+ Spec Female 169677 RPAYC Jenny Danks 30.0 (40.0) 30.0 24.0 26.0 28.0 178.0 138.0
29th Radial GGM 65+ Kick Male 217305 B16SC/NCYC Peter Heywood 13.0 31.0 (84.0 BFD) 39.0 38.0 21.0 226.0 142.0
30th Radial GGM 65+ Endless Summer Male 209528 MHASC Graham Jennings 27.0 (42.0) 24.0 17.0 40.0 40.0 190.0 148.0
31st Radial Master 45+ Kingkey Female 212837 RPAYC Kerrie Shimeld 41.0 (54.0) 35.0 29.0 24.0 26.0 209.0 155.0
32nd Radial Master 45+ Therapy Female 212879 DBSC Kate McHugh 33.0 22.0 (48.0) 45.0 36.0 23.0 207.0 159.0
33rd Radial GM 55+ Dreadnought Male 201505 BSS Peter Fell 32.0 32.0 (84.0 DNC) 36.0 30.0 29.0 243.0 159.0
34th Radial Legends 75+ Adios Male 214991 GSC Kevin Phillips 31.0 (37.0) 31.0 31.0 35.0 33.0 198.0 161.0
35th Radial Apprentice 30-44 Jonathan Seagull Male 191100 VYC Alex Georgouras 53.0 28.0 26.0 (84.0 DNC) 27.0 30.0 248.0 164.0
36th Radial GM 55+ SevernC's Male 206416 NSC Chris Severn (55.0) 38.0 29.0 52.0 32.0 18.0 224.0 169.0
37th Radial Master 45+ Priority One Male 183012 GRSC Jeffrey Myers 28.0 35.0 38.0 40.0 28.0 (84.0 DNC) 253.0 169.0
38th Radial GM 55+ Drunken Pirate Male 212841 GRSC Martin Wilson 17.0 25.0 21.0 30.0 (84.0 DNC) 84.0 DNC 261.0 177.0
39th Radial GM 55+ #blouse Female 215547 MHASC Diane Sissingh 29.0 33.0 42.0 38.0 (43.0) 35.0 220.0 177.0
40th Radial Apprentice 30-44 SAM Female 179641 MHASC Vaimooia Ripley (57.0) 50.0 44.0 47.0 29.0 31.0 258.0 201.0
41st Radial Master 45+ Menace! Male 176908 Saratoga SC Bill Nixey (51.0) 43.0 43.0 44.0 37.0 36.0 254.0 203.0
42nd Radial Legends 75+ Quinelle Male 202630 RQYS Kerry Waraker 38.0 27.0 13.0 48.0 (84.0 DNC) 84.0 DNC 294.0 210.0
43rd Radial GM 55+ Powderhulk Warrior Male 217853 NSC Richard Monckton 44.0 (61.0) 41.0 49.0 39.0 37.0 271.0 210.0
44th Radial GM 55+ Waverunner Male 199029 GRSC Per Gustafsson 56.0 41.0 40.0 35.0 45.0 (84.0 DNC) 301.0 217.0
45th Radial GGM 65+ Indespensable II Male 217379 RPAYC John Black 62.0 59.0 32.0 23.0 44.0 (84.0 DNF) 304.0 220.0
46th Radial GM 55+ Calypso Male 184709 Coffs Harbour YCub Steve Russell 52.0 51.0 20.0 32.0 (84.0 DNC) 84.0 DNC 323.0 239.0
47th Radial GM 55+ All 4 1 Male 11 GSC Erez Kaplan 34.0 36.0 36.0 50.0 (84.0 DNC) 84.0 DNC 324.0 240.0
48th Radial Legends 75+ Toogara Male 202968 VYC Brian Monkhouse 46.0 (65.0) 50.0 58.0 50.0 38.0 307.0 242.0
49th Radial Legends 75+ Such is Life Male 191608 MHASC Lew Verdon 37.0 49.0 37.0 37.0 (84.0 DNC) 84.0 DNC 328.0 244.0
50th Radial Legends 75+ Ankle Biter Male 202722 CYC RANSA Stuart Allan 45.0 62.0 (84.0 DNC) 43.0 52.0 42.0 328.0 244.0
51st Radial GM 55+ Endless Friction Male 187909 NSC Simon Bartels 61.0 45.0 54.0 (62.0) 55.0 41.0 318.0 256.0
52nd Radial GGM 65+ LASSer Male 20279 CYC RANSA Martin Linsley 43.0 (84.0 DNC) 84.0 DNC 51.0 48.0 32.0 342.0 258.0
53rd Radial GM 55+ Pierro Male 184246 NSC Tony Stephens 40.0 39.0 45.0 (84.0 DNC) 51.0 84.0 DNC 343.0 259.0
54th Radial GGM 65+ Misties Fool Male 206004 CYC RANSA Tony Ryan (84.0 DNC) 48.0 46.0 41.0 42.0 84.0 DNC 345.0 261.0
55th Radial GGM 65+ Ollie Male 202724 Bay Sailing Centre Neil Edwards 59.0 60.0 47.0 46.0 49.0 (84.0 DNC) 345.0 261.0
56th Radial Master 45+ Kotare Female 184667 MHASC Michelle Lefevre 54.0 55.0 49.0 57.0 53.0 (84.0 DNC) 352.0 268.0
57th Radial GGM 65+ Looks Bad Feels Good Male 212878 GSC John Sprague 47.0 20.0 39.0 (84.0 DNC) 84.0 DNC 84.0 DNC 358.0 274.0
58th Radial GGM 65+ Captain Tugwash Male 209254 DBSC Ian Tudball 39.0 56.0 53.0 (84.0 DNC) 46.0 84.0 DNC 362.0 278.0
59th Radial Apprentice 30-44 Wahoo Male 189030 Coffs Harbour YC Ryan Savage 50.0 47.0 51.0 53.0 (84.0 DNC) 84.0 DNC 369.0 285.0
60th Radial GM 55+ The Rohna Male 185387 Newcastle Cruising Yacht Club Dennis Hume 63.0 57.0 55.0 55.0 56.0 (84.0 DNF) 370.0 286.0
61st Radial GGM 65+ Rust Never Sleeps Male 206393 NSC John Smidmore 42.0 46.0 (84.0 DNC) 42.0 84.0 DNC 84.0 DNC 382.0 298.0
62nd Radial GGM 65+ Shiaway Male 217581 VYC Michael O'Brien (84.0 DNC) 84.0 DNC 84.0 DNC 22.0 33.0 84.0 DNC 391.0 307.0
63rd Radial GGM 65+ Mostly Harmless Male 191630 LJSC Steve Osborne 60.0 52.0 52.0 60.0 (84.0 DNC) 84.0 DNC 392.0 308.0
64th Radial Master 45+ Xanadu Female 208777 MHASC Naomi McKeown 49.0 64.0 (84.0 DNC) 59.0 84.0 DNC 84.0 DNC 424.0 340.0
65th Radial GM 55+ Quickdraw Male 207819 LJSC Kerry Mcgaw 64.0 (84.0 DNC) 84.0 DNC 61.0 54.0 84.0 DNC 431.0 347.0
66th Radial Master 45+ Jolly Wog Male 202962 NCYC Andrew Omotosho (84.0 DNC) 84.0 DNC 84.0 DNC 54.0 47.0 84.0 DNC 437.0 353.0
67th Radial Legends 75+ Bonnie Tuesday Male 202677 PMYC David Wyllie 48.0 (84.0 DNC) 84.0 DNC 56.0 84.0 DNC 84.0 DNC 440.0 356.0
68th Radial GM 55+ Pats Force Male 209530 NSC Stephen McCulloch (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 43.0 463.0 379.0
69th Radial Legends 75+ Wombat Male 199028 VYC Phil Eadie 65.0 63.0 (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 464.0 380.0
70th Radial GM 55+ Ruthless Male 176166 MHASC Matt Kuhn (84.0 DNC) 53.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 473.0 389.0
71st Radial GM 55+ Flat White Male 206746 MHASC Philip Ipsen (84.0 DNC) 58.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 478.0 394.0
72nd Radial Legends 75+ Parkbench Male 181906 MHASC Frank Walsh (84.0 DNF) 66.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 486.0 402.0
73rd Radial GGM 65+ No Name Male 207454 NYYC Mike Morris (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial Master 45+ Icky Thump Male 220003 GRSC Nick Coates (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GM 55+ Pure Blonde Male 216365 RPAYC Lindsay Whitton (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GGM 65+ Purple Haze Male 210484 HHSC Greg Annesley (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GM 55+ Tangled Ropes Male 206021 GRSC Ken Roper (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GGM 65+ Hot2Trot Male 211511 Bay Sailing Centre Graeme Lasky (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GGM 65+ Top 40 Male 207834 RPAYC Geoff Bonouvrie (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GGM 65+ Better Late Than Over Male 201537 GRSC Mark Johnston (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial Legends 75+ Time and Tide Male 207836 NSC Peter Doyle (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial GGM 65+ Simply The Best Male 211472 GSC Chris Meech (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0
73rd Radial Apprentice 35+ Captain Steamy Male 217857 DBSC James Tudball (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 504.0 420.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 42, Scoring system: Appendix A
Rank Fleet Division Boat M/F SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1st Standard Apprentice 30-44 Marabella Male 217277 PMYC Matt Blakey (2.0) 1.0 1.0 2.0 1.0 1.0 8.0 6.0
2nd Standard GM 55+ Slow Coach Male 220320 WSC Brett Beyer 1.0 (2.0) 2.0 1.0 2.0 2.0 10.0 8.0
3rd Standard Master 45+ Salt Male 218346 VYC Matthew Faddy 3.0 4.0 3.0 3.0 (5.0) 4.0 22.0 17.0
4th Standard GM 55+ Seedy Male 219328 RPAYC Chris Dawson 4.0 (7.0) 6.0 5.0 4.0 7.0 33.0 26.0
5th Standard Apprentice 35+ Dangermouse Male 218147 DBSC David Newman (43.0 DNC) 8.0 5.0 4.0 7.0 3.0 70.0 27.0
6th Standard GM 55+ Friskee Male 203793 VYC Chris Rodowicz (25.0) 3.0 8.0 10.0 3.0 10.0 59.0 34.0
7th Standard GM 55+ Mantra Male 177729 RQYS Andrew Stransky 6.0 6.0 (16.0) 6.0 8.0 9.0 51.0 35.0
8th Standard GM 55+ No Name Male 215579 Wangi ASC Mark Skelton 5.0 (13.0) 7.0 8.0 12.0 5.0 50.0 37.0
9th Standard Master 45+ Full Cream Milk Male 217566 RPAYC Stuart Holdsworth 9.0 (20.0) 15.0 9.0 6.0 8.0 67.0 47.0
10th Standard Master 45+ Barnstormer Male 218664 DBSC Rod Barnes 8.0 5.0 (43.0 DNC) 17.0 13.0 6.0 92.0 49.0
11th Standard Apprentice 30-44 Bamm Bamm Male 202966 VYC Byron Georgouras 7.0 9.0 13.0 11.0 (17.0) 16.0 73.0 56.0
12th Standard Apprentice 30-44 Go Neutral Male 214427 DBSC Nicholas Pellow 17.0 12.0 (43.0 DNC) 13.0 9.0 12.0 106.0 63.0
13th Standard Master 45+ Iolani Male 192270 Manly YC Iain Cameron (18.0) 10.0 14.0 14.0 10.0 18.0 84.0 66.0
14th Standard Apprentice 30-44 Peppermint Zebra Male 208531 MHASC Tom Lowndes 12.0 17.0 11.0 16.0 (23.0) 11.0 90.0 67.0
15th Standard GM 55+ Battle Scars Male 219988 Port Melbourne YC Robert Wilson 14.0 18.0 (22.0) 12.0 11.0 13.0 90.0 68.0
16th Standard Master 45+ Under-Dunne Male 217835 DBSC Mike Dunne 21.0 11.0 9.0 18.0 18.0 (23.0) 100.0 77.0
17th Standard GM 55+ Jigsaw Male 216154 BSS Michael Wilson 20.0 (27.0) 4.0 22.0 15.0 17.0 105.0 78.0
18th Standard GM 55+ Eagle Rock Male 215066 VYC Avi Miller 15.0 15.0 18.0 15.0 (20.0) 15.0 98.0 78.0
19th Standard Apprentice 30-44 Quicker Flicker Male 210489 DBSC Murray Stone 11.0 16.0 17.0 19.0 16.0 (24.0) 103.0 79.0
20th Standard GM 55+ Sparta Male 209254 RQYS Philip Danks 13.0 25.0 12.0 20.0 (43.0 DNF) 14.0 127.0 84.0
21st Standard Master 45+ Raptor Male 212893 MHASC Phil Bookallil 16.0 14.0 20.0 21.0 22.0 (43.0 DNC) 136.0 93.0
22nd Standard GGM 65+ Slide Male 208789 NCYC Paul Beath 22.0 19.0 21.0 (26.0) 26.0 22.0 136.0 110.0
23rd Standard Apprentice 30-44 Crazy 88 Male 88 Lane Cove 12 SSC Mark Jansons (29.0) 24.0 19.0 23.0 27.0 19.0 141.0 112.0
24th Standard Master 45+ Petrel Male 211566 B16SC Scott Farley 24.0 23.0 24.0 (28.0) 21.0 20.0 140.0 112.0
25th Standard GM 55+ Mongoose Male 217264 WASC Tim Davies 19.0 28.0 10.0 32.0 25.0 (43.0 DNC) 157.0 114.0
26th Standard GGM 65+ Ferret Male 189013 RPAYC Mark Phillips 23.0 22.0 23.0 24.0 29.0 (43.0 DNC) 164.0 121.0
27th Standard Master 45+ London Pride Male 210167 DBSC Steven London 27.0 (29.0) 26.0 29.0 19.0 21.0 151.0 122.0
28th Standard GGM 65+ The Business Partnership Male 206736 MHASC Warwick Foy (43.0 BFD) 21.0 27.0 30.0 30.0 25.0 176.0 133.0
29th Standard Master 45+ Bone Shaper Male 199030 B16SC Andrew Quinn 31.0 26.0 (43.0 DNC) 25.0 14.0 43.0 DNC 182.0 139.0
30th Standard GM 55+ No Name Male 217292 PMYC Steve Gunther 10.0 (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 43.0 DNC 189.0 146.0
31st Standard GM 55+ Dragonfly Male 218000 DBSC Michael Osborne 28.0 (43.0 BFD) 25.0 27.0 24.0 43.0 DNC 190.0 147.0
32nd Standard GGM 65+ Plane Sailing Male 141878 LJSC John Baird 30.0 (43.0 DNC) 43.0 DNC 31.0 28.0 43.0 DNC 218.0 175.0
33rd Standard Master 45+ Whirlwind Male 206381 NCYC Lachlan Edwards (43.0 DNC) 30.0 28.0 43.0 DNC 43.0 DNC 43.0 DNC 230.0 187.0
34th Standard Master 45+ If Only Male 202845 Lake Keepit SC Michael Bradfield (43.0 DNC) 43.0 DNC 43.0 DNC 33.0 31.0 43.0 DNC 236.0 193.0
35th Standard GM 55+ Whisper Male 210159 RPAYC Bruce Ferguson (43.0 DNC) 43.0 DNC 43.0 DNC 34.0 32.0 43.0 DNC 238.0 195.0
36th Standard GM 55+ Hydro Hooligan Male 191605 PKSC Rod Nairn (43.0 DNC) 43.0 DNC 43.0 DNC 35.0 33.0 43.0 DNC 240.0 197.0
37th Standard GM 55+ Big Dipper Male 198087 HHSC David Page 26.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 241.0 198.0
38th Standard Master 45+ Disko Trooper Male 218189 DBSC Jules Hall (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0
38th Standard Master 45+ Ralph Male 215020 MHASC/DBSC Nick Alexander (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0
38th Standard Master 45+ Time Out Male 211568 CYC David Erwin (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0
38th Standard GM 55+ Synergy Male 206047 MHASC Sean Atherton-Feeney (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0
38th Standard GM 55+ Satu Lagi Male 212839 GRSC Mark Hooper (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0


www.laser.asn.au

Sailwave Scoring Software 2.29.0
www.sailwave.com