NSW/ACT State Championship

Belmont 16ft Sailing Club

Results 22-23 November 2014

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Division W R1 R2 R3 R4 R5 R6 Total Nett
1 163213 Nemisis Antony Hawke RPAYC 4.7U21 (4.0) 1.0 1.0 2.0 2.0 1.0 11.0 7.0
2 196435 Speedy Nathan Bryant RPAYC 4.7U21 1.0 2.0 2.0 1.0 1.0 (3.0) 10.0 7.0
3 202852 Dream Charley Wells RPAYC 4.7U21 (5.0) 4.0 3.0 4.0 3.0 4.0 23.0 18.0
4 160289 Little Rippa Kyle Micallef MPASC 4.7U21 (9.0) 3.0 4.0 6.0 4.0 6.0 32.0 23.0
5 207834 No Name Paige Caldecoat SLMASC 4.7U21 (12.0) 7.0 7.0 7.0 6.0 2.0 41.0 29.0
6 161176 No Name Jarrah Sheppard RPAYC 4.7U21 7.0 (10.0) 6.0 5.0 5.0 10.0 43.0 33.0
7 207478 Summer Sault Ashley Sewell SLMASC 4.7U21 8.0 6.0 5.0 (9.0) 7.0 7.0 42.0 33.0
8 190354 SKIRMISH Boston Cortis RPEYC 4.7U21 2.0 9.0 10.0 3.0 10.0 (11.0) 45.0 34.0
9 184245 No Name Madeline O'Shea RSYS 4.7U21 (11.0) 5.0 9.0 8.0 9.0 5.0 47.0 36.0
10 197540 Lift Alex Rozenauers RSYS 4.7U21 6.0 8.0 (11.0) 11.0 8.0 9.0 53.0 42.0
11 192699 Lizard Drinking Daniel Baber RSYS 4.7U21 10.0 11.0 (12.0) 10.0 11.0 8.0 62.0 50.0
12 206402 No Bananas Leopold McAllister MHASC 4.7U21 3.0 (15.0) 8.0 15.0 15.0 15.0 71.0 56.0
13 154329 Filling In Time Alexander Berner RSYS 4.7U21 (15.0) 15.0 15.0 15.0 15.0 15.0 90.0 75.0
13 172242 Rogue Nicholas Andersen RPAYC 4.7U21 (15.0) 15.0 15.0 15.0 15.0 15.0 90.0 75.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 49, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Division W R1 R2 R3 R4 R5 R6 Total Nett
1 202599 Stellar Ashley Stoddart RQYS RRO W 2.0 1.0 1.0 (50.0) 2.0 1.0 57.0 7.0
2 206393 Infinity Finn Alexander DBSC RRU19 4.0 (8.0) 2.0 3.0 1.0 3.0 21.0 13.0
3 202598 N/A Daniel Self RQYS RRU19 5.0 2.0 3.0 (8.0) 4.0 2.0 24.0 16.0
4 175987 Blue Steel Zac Skulander WSC RRO 1.0 4.0 4.0 1.0 7.0 (18.0) 35.0 17.0
5 207451 Phar Lap Stuart Plenderleith MHASC RRU19 3.0 7.0 7.0 2.0 3.0 (8.0) 30.0 22.0
6 194960 Aleous William Howard Belmont RRO 9.0 6.0 9.0 (10.0) 9.0 5.0 48.0 38.0
7 199093 Aussie Shark Jeff Loosemore MHASC-GRSC RRGM 10.0 (19.0) 5.0 12.0 10.0 4.0 60.0 41.0
8 206416 Lambchop Vanessa Dudley MHASC RRGM W 6.0 (14.0) 11.0 14.0 6.0 6.0 57.0 43.0
9 203786 iLaser Dennis Kuhlmann BDSC RRA 12.0 3.0 (19.0) 9.0 12.0 9.0 64.0 45.0
10 19164 Masterpiece Christine Bridge RQYS RRM W 8.0 11.0 15.0 (22.0) 5.0 10.0 71.0 49.0
11 207190 Vida Loca Peter Heywood MHASC / VYC RRGGM 16.0 5.0 6.0 (17.0) 11.0 12.0 67.0 50.0
12 202799 Dash Richard Longbottom RANSA/CYC RRGM 11.0 (16.0) 10.0 7.0 8.0 15.0 67.0 51.0
13 205002 White House Martin White DBSC RRGM 18.0 9.0 8.0 15.0 (22.0) 7.0 79.0 57.0
14 206010 A Frayed Knot Oskar Hansen RSYS RRU19 7.0 (20.0) 14.0 4.0 14.0 19.0 78.0 58.0
15 2 WTF Liam Bennett RPAYC RRO 14.0 13.0 16.0 (23.0) 13.0 13.0 92.0 69.0
16 178646 Marge Jordan Makin GSC RRU19 (25.0) 10.0 13.0 13.0 19.0 16.0 96.0 71.0
17 197268 Vida Loca Marlena Berzins Woollahra Sailing Club RRU19 W 19.0 (32.0) 27.0 5.0 20.0 11.0 114.0 82.0
18 197530 Wiggle Robert Lowndes MHASC RRGGM (50.0) 21.0 12.0 20.0 16.0 14.0 133.0 83.0
19 202645 no name Bruce Paine Canberra YC RRGM 21.0 18.0 22.0 6.0 21.0 (23.0) 111.0 88.0
20 202689 No Name Roger Winton Onerahi Yacht Club RRM 13.0 15.0 24.0 21.0 18.0 (29.0) 120.0 91.0
21 193002 Scared Chuteless Brian Pike GSC RRM 15.0 12.0 (25.0) 24.0 23.0 21.0 120.0 95.0
22 206017 Adios Kevin Phillips GSC RRGGM 22.0 17.0 17.0 26.0 15.0 (33.0) 130.0 97.0
23 202594 Squeeze Timothy Alexander Northbridge SC RRGGM 17.0 26.0 18.0 (29.0) 27.0 22.0 139.0 110.0
24 206004 Misties Fool Tony Ryan CYC RRGGM 23.0 22.0 26.0 19.0 (31.0) 20.0 141.0 110.0
25 206046 Unfinished Business David Edmiston GSC RRGGM 29.0 23.0 20.0 (32.0) 17.0 26.0 147.0 115.0
26 202727 Stay Classy Carissa Bridge RQYS RRU19 W (33.0) 28.0 29.0 16.0 32.0 28.0 166.0 133.0
27 199102 Bloke Patrick Levy DBSC RRGM 20.0 35.0 28.0 (36.0) 33.0 17.0 169.0 133.0
28 202968 BLOUSE Diane Sissingh MHASC RRM W 28.0 25.0 32.0 (35.0) 25.0 25.0 170.0 135.0
29 181906 Park Bench Frank Walsh MHASC RRGGM 31.0 27.0 23.0 33.0 26.0 (50.0) 190.0 140.0
30 206731 Please Turn Over Simone Wood RQYS RRU19 W 30.0 29.0 (31.0) 30.0 30.0 24.0 174.0 143.0
31 170543 Flash as a rat John Smidmore Northbridge SC RRGM (39.0) 36.0 30.0 18.0 35.0 27.0 185.0 146.0
32 184694 Smile and Wave Stephen Bryant RPAYC RRM 24.0 (38.0) 21.0 37.0 28.0 37.0 185.0 147.0
33 203783 Fever Warwick Crossman RPAYC RRGM 32.0 24.0 35.0 (50.0) 24.0 32.0 197.0 147.0
34 11 Acme Laser Janease Graham Belmont 16s RRO W 37.0 (39.0) 37.0 11.0 34.0 34.0 192.0 153.0
35 202694 The Alchemist Peter Charlton SLMASC RRM 27.0 34.0 36.0 (50.0) 29.0 31.0 207.0 157.0
36 205007 Equilibrium Bronwyn Mitchell DAC RRM 35.0 30.0 34.0 27.0 38.0 (50.0) 214.0 164.0
37 159111 Recurring Dream Ian Collin Belmont RRGM (43.0) 31.0 33.0 31.0 37.0 38.0 213.0 170.0
38 202911 Pure Blonde Lindsay Whitton RPAYC RRM 26.0 37.0 (42.0) 39.0 36.0 39.0 219.0 177.0
39 197289 Strumpet Bruce Taylor Belmont 16s RRGM 41.0 (43.0) 39.0 28.0 42.0 30.0 223.0 180.0
40 184680 Shlink Lindsay Pike GSC RRU19 (42.0) 41.0 38.0 25.0 39.0 40.0 225.0 183.0
41 185407 Aero Lauren Crossman RPAYC RRO W 34.0 40.0 (41.0) 34.0 41.0 36.0 226.0 185.0
42 185799 Freshwater Pirate Paul Hawke Rpayc RRO 40.0 33.0 40.0 40.0 40.0 (41.0) 234.0 193.0
43 169697 Tiger Stephen Walsh NLSC RRM 36.0 42.0 (43.0) 38.0 43.0 35.0 237.0 194.0
44 160307 Jazz Cat Madeleine Kornman RSYS RRU19 W 38.0 (44.0) 44.0 41.0 44.0 42.0 253.0 209.0
45 193397 La Vida Loca Ben Fraser RSYS RRU19 45.0 45.0 45.0 44.0 45.0 (50.0) 274.0 224.0
46 200441 Boat Nick Rozenauers RSYS RRU19 44.0 46.0 46.0 43.0 47.0 (50.0) 276.0 226.0
47 184698 Ervand Lukas Lechner-Scott Belmont 16s RRU19 46.0 (48.0) 48.0 45.0 46.0 43.0 276.0 228.0
48 202583 Lily Natalie White Lane Cove SC RRO W 47.0 47.0 47.0 42.0 (50.0) 50.0 283.0 233.0
49 207468 No Name James Farquharson RPAYC RRU19 (50.0) 50.0 50.0 50.0 50.0 50.0 300.0 250.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Division W R1 R2 R3 R4 R5 R6 Total Nett
1 197538 No Name Colin Cheng Singapore Sailing SRO 1.0 (2.0) 1.0 1.0 2.0 1.0 8.0 6.0
2 196685 Marco Gallo SVGDF SRO (5.0) 1.0 5.0 2.0 1.0 2.0 16.0 11.0
3 206746 Fiona Scott Sydney WSC SRO 2.0 (4.0) 2.0 3.0 3.0 3.0 17.0 13.0
4 197259 Freelove Freeway Matt Blakey TYC-NZ SRO 4.0 3.0 4.0 4.0 (5.0) 5.0 25.0 20.0
5 206047 Synergy Sean Atherton-Feeney MHASC SRM 3.0 (7.0) 3.0 5.0 4.0 6.0 28.0 21.0
6 177729 Magnum Nicholas Skulander Woollahra SRA 6.0 5.0 6.0 (11.0) 9.0 4.0 41.0 30.0
7 206019 Mystic Bradley Taylor RQYS SRM 8.0 9.0 (10.0) 7.0 6.0 8.0 48.0 38.0
8 201506 Shadow Thomas Vincent McCrae YC SRU21 10.0 6.0 (12.0) 6.0 8.0 10.0 52.0 40.0
9 207472 Hard On Jack Sprague GSC SRO (17.0) 11.0 13.0 10.0 7.0 7.0 65.0 48.0
10 202739 Itchy Richy Richard Howard B16s / NCYC SRO 9.0 8.0 9.0 13.0 10.0 (15.0) 64.0 49.0
11 199110 No Name William Dargaville RPAYC SRU21 7.0 (19.0) 8.0 8.0 13.0 19.0 74.0 55.0
12 5 Stevies Toy Steve Gunther KBSC SRGM 13.0 (14.0) 14.0 9.0 12.0 9.0 71.0 57.0
13 203764 Seedy Christopher Dawson RPAYC SRM 12.0 12.0 (15.0) 14.0 14.0 12.0 79.0 64.0
14 204604 Captain Shane Conly MHASC SRU21 15.0 16.0 (17.0) 12.0 15.0 16.0 91.0 74.0
15 186648 Shark Infested Custard Craig Armour DAC/BSC SRO 19.0 22.0 (24.0) 17.0 11.0 11.0 104.0 80.0
16 198091 Silky Stuart Holdsworth RPAYC SRM 11.0 13.0 21.0 16.0 20.0 (23.0) 104.0 81.0
17 178638 No Name Ryan McLoughlin MHASC SRA 18.0 20.0 (23.0) 22.0 22.0 13.0 118.0 95.0
18 206003 Ora Andrea Olivieri DBSC SRO 20.0 (24.0) 16.0 21.0 24.0 14.0 119.0 95.0
19 202929 Vibe Lee Dewane Abbotsford 12ft SC SRO (22.0) 18.0 22.0 19.0 18.0 22.0 121.0 99.0
20 202904 Shadrack Rodney Gardiner Belmont 16s SRM 25.0 15.0 18.0 24.0 19.0 (26.0) 127.0 101.0
21 159125 Novatex Scott Ellis Belmont 16s SRM 16.0 10.0 11.0 (33.0) 33.0 33.0 136.0 103.0
22 145550 No Idea Darren Nicholson Belmont 16s SRM 14.0 17.0 7.0 (33.0) 33.0 33.0 137.0 104.0
23 200700 No Name Nikola Churkoski WSC/SNEGAR SRU21 23.0 21.0 20.0 18.0 23.0 (33.0) 138.0 105.0
24 206041 Lizard Drinking Stephen Wawn RPEYC SRGGM 24.0 23.0 (28.0) 23.0 21.0 17.0 136.0 108.0
25 202558 Pieza Kake Peter Wallace mhasc / dbsc SRGM 21.0 (33.0) 27.0 25.0 17.0 20.0 143.0 110.0
26 202595 Free Bird Marcus Whitley DBSC SRU21 (33.0) 33.0 33.0 15.0 16.0 18.0 148.0 115.0
27 203757 Wee Baud I Mike Dunne DBSC SRM 26.0 25.0 19.0 26.0 (28.0) 21.0 145.0 117.0
28 191605 Hydro Hooligan Roderick Nairn Port Kembla SC SRGM (27.0) 27.0 26.0 20.0 25.0 24.0 149.0 122.0
29 185401 Ohio Paul Beath Belmont 16s SRGM 28.0 26.0 25.0 27.0 (30.0) 25.0 161.0 131.0
30 198120 Who Dares Wins Paul Rees NCYC SRM 31.0 (33.0) 29.0 28.0 26.0 27.0 174.0 141.0
31 203796 Unshackled 2 Philip Marsh Abbotsford 12 Foot SC SRGGM 29.0 28.0 (31.0) 29.0 27.0 28.0 172.0 141.0
32 170521 Sydney 2000 Damien Boldyrew NCYC SRA 30.0 29.0 30.0 30.0 29.0 (33.0) 181.0 148.0


www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com