NBSailsports Sprint Series 2013

WSC MHASC GSC DBSC

Overall Series Results

4.7 Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 20, Scoring system: Appendix A
Rank SailNo Helmname Fleet Division W R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 172242 Blake Selley 4.7 Y (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 73.0 10.0
2 193420 Hannah Ranger 4.7 Y W 2.0 2.0 3.0 1.0 3.0 (5.0) (5.0) 4.0 3.0 4.0 2.0 (11.0) 45.0 24.0
3 189028 India Howard 4.7 Y W 3.0 (21.0 DNF) 1.0 (21.0 DNC) 4.0 6.0 4.0 8.0 5.0 2.0 (21.0 DNC) 2.0 98.0 35.0
4 1 Marlena Berzins 4.7 Y W 1.0 3.0 (21.0 DNC) (21.0 DNC) 6.0 4.0 (7.0) 5.0 7.0 3.0 5.0 5.0 88.0 39.0
5 167032 Georgie Psaltis 4.7 Y W (21.0 DNF) 4.0 2.0 (21.0 DNC) 9.0 (21.0 DNF) 8.0 3.0 11.0 6.0 3.0 3.0 112.0 49.0
6 168692 Robbie Berzins 4.7 Y 4.0 1.0 (21.0 DNC) (21.0 DNC) 5.0 7.0 (10.0) 7.0 8.0 7.0 6.0 10.0 107.0 55.0
7 199017 Josh Hunter 4.7 Y 5.0 5.0 (21.0 DNC) (21.0 DNC) 8.0 8.0 6.0 9.0 4.0 8.0 (10.0) 7.0 112.0 60.0
8 5 Maddy Khun 4.7 Y W (21.0 DNF) (21.0 DNF) (21.0 DNC) 3.0 10.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 10.0 9.0 6.0 173.0 110.0
9 202869 Noah Taylor 4.7 Y (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 186.0 123.0
10 999 Millie Morton 4.7 Y W (21.0 DNF) (21.0 DNF) 4.0 (21.0 DNC) 11.0 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 11.0 7.0 9.0 189.0 126.0
11 202782 Luka Mrsnik 4.7 Y 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 4.0 4.0 191.0 128.0
12 184237 Claire Heenan 4.7 W (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 2.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 195.0 132.0
13 179397 Kath Herrmann 4.7 W (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 199.0 136.0
14 197539 L Pike 4.7 Y (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 6.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 210.0 147.0
15 202915 Charlotte Alexander 4.7 W (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 8.0 12.0 214.0 151.0
16 203780 Charlie S 4.7 Y (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 11.0 8.0 220.0 157.0
17 197539-2 Jordan Makin 4.7 Y (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 12.0 10.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 220.0 157.0
18 103657 Eva Kauffmann 4.7 Y W (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNF 21.0 DNC 21.0 DNC 11.0 11.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 221.0 158.0
19 169690 Steve Cartwright 4.7 Y (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 12.0 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 226.0 163.0
20 888 James Watson 4.7 Y (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 252.0 189.0

Rad Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 40, Scoring system: Appendix A
Rank SailNo Helmname Fleet Division W R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 201520 Shane Conly Rad Y 3.0 3.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 (41.0 OCS) (41.0 OCS) (5.0) 108.0 21.0
2 202798 Finn Alexander Rad Y 1.0 (15.0) (8.0) (13.0) 1.0 1.0 5.0 1.0 3.0 3.0 2.0 6.0 59.0 23.0
3 202561 Martin White Rad 2.0 4.0 2.0 1.0 (7.0) 5.0 3.0 5.0 4.0 7.0 (9.0) (8.0) 57.0 33.0
4 201521 Stuart Plenderleith Rad Y 7.0 6.0 4.0 4.0 5.0 6.0 6.0 4.0 1.0 (16.0) (41.0 OCS) (9.0) 109.0 43.0
5 199093 Jeff Loosemore Rad 4.0 1.0 5.0 11.0 (12.0) (13.0) 2.0 7.0 5.0 8.0 7.0 (18.0) 93.0 50.0
6 203786 Dennis Kuhlmann Rad 5.0 5.0 15.0 2.0 3.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 11.0 2.0 180.0 57.0
7 197530 Rob Lowndes Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 6.0 15.0 8.0 3.0 9.0 14.0 14.0 11.0 210.0 87.0
8 193102 Richard Brown Rad 12.0 11.0 12.0 6.0 10.0 4.0 (19.0) 8.0 13.0 (20.0) (16.0) 13.0 144.0 89.0
9 202968 Diane Sissingh Rad W 11.0 9.0 7.0 12.0 (19.0) 3.0 15.0 12.0 6.0 (19.0) (19.0) 16.0 148.0 91.0
10 170544 Peter Stephinson Rad 8.0 13.0 9.0 (15.0) 13.0 14.0 7.0 (15.0) 14.0 15.0 15.0 (17.0) 155.0 108.0
11 197524 Sam Booth Rad Y 6.0 8.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 6.0 8.0 10.0 41.0 DNC 14.0 236.0 113.0
12 181906 Frank Walsh Rad 13.0 7.0 14.0 (17.0) 15.0 12.0 16.0 11.0 12.0 (18.0) 17.0 (20.0) 172.0 117.0
13 176894 Nick Collis-George Rad 14.0 10.0 6.0 18.0 9.0 17.0 13.0 14.0 17.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 241.0 118.0
14 197552 Kevin Phillips Rad 9.0 14.0 13.0 10.0 11.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 313.0 190.0
15 202799 Rick Longbottom Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 8.0 16.0 41.0 DNC 41.0 DNC 41.0 DNC 12.0 13.0 4.0 315.0 192.0
16 199098 Vanessa Dudley Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 14.0 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 OCS 6.0 15.0 338.0 215.0
17 179397 Kath Herrmann Rad W 15.0 16.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 17.0 16.0 16.0 41.0 DNC 41.0 DNC 41.0 DNC 342.0 219.0
18 199102 Alex South Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 1.0 1.0 372.0 249.0
19 199092 Chris Anderson Rad Y (41.0 BFD) 2.0 1.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 377.0 254.0
20 203769 Ashley Stoddart Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 3.0 3.0 384.0 261.0
21 202555 Madi Kennedy Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 5.0 12.0 388.0 265.0
22 191645 Nick Howe Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 4.0 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 394.0 271.0
23 201540 Alistair Sutherland Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 4.0 10.0 394.0 271.0
24 202634 Cass Schlimbach Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 13.0 10.0 41.0 DNC 396.0 273.0
25 185407 Lauren Crossman Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 12.0 9.0 7.0 41.0 DNC 41.0 DNC 41.0 DNC 397.0 274.0
26 148894 Roger Winton Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 18.0 7.0 400.0 277.0
27 197525 Ian Alexander Rad 10.0 12.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 401.0 278.0
28 182981 Bob Taig Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 14.0 10.0 10.0 41.0 DNC 41.0 DNC 41.0 DNC 403.0 280.0
29 169690 Steve Cartwright Rad Y (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 11.0 41.0 DNC 41.0 DNC 17.0 8.0 41.0 DNC 405.0 282.0
30 204997 Peter Heywood Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 12.0 22.0 407.0 284.0
31 203783 Warwick Crossman Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 13.0 15.0 41.0 DNC 41.0 DNC 41.0 DNC 407.0 284.0
32 202911 Lindsay Whitton Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 20.0 11.0 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 409.0 286.0
33 161188 Jim Dounis Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 21.0 41.0 DNC 41.0 DNC 41.0 DNC 22.0 21.0 19.0 411.0 288.0
34 181696 Riley Pike Rad Y (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 18.0 17.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 415.0 292.0
35 191607 John Conroy Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 19.0 17.0 18.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 423.0 300.0
36 176903 David Smith Rad (41.0 DNC) (41.0 DNC) (41.0 DNC) 20.0 16.0 19.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 424.0 301.0
37 161237 Nikki Boret Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 21.0 20.0 21.0 431.0 308.0
38 119018 Georgia Llewellyn Rad Y W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 20.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 448.0 325.0
39 184698 Janease Graham Rad W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 21.0 18.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 449.0 326.0
40 202883 Kate Fitzgerald Rad Y W (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 20.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 471.0 348.0

Std Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 53, Scoring system: Appendix A
Rank SailNo Helmname Fleet Division W R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 199099 Sean Atherton Std 1.0 1.0 1.0 2.0 (3.0) 3.0 1.0 1.0 1.0 (54.0 DNC) (54.0 DNC) 3.0 125.0 14.0
2 206006 Mitch Buckingham Std 2.0 4.0 (54.0 DNC) 7.0 (13.0) 8.0 (10.0) 2.0 3.0 7.0 4.0 4.0 118.0 41.0
3 127 Marcus Whitley Std U21 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 8.0 13.0 6.0 3.0 2.0 13.0 2.0 1.0 220.0 58.0
4 202558 Peter Wallace Std 3.0 7.0 6.0 8.0 9.0 9.0 4.0 6.0 6.0 (11.0) (12.0) (14.0) 95.0 58.0
5 202646 Geoff Kirk Std 8.0 3.0 5.0 5.0 6.0 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 20.5 14.0 8.0 242.5 80.5
6 199237 Steve Urwin Std 11.0 12.0 10.0 14.0 11.0 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 20.0 20.0 278.0 116.0
7 181705 Phil Bookallil Std 9.0 11.0 3.0 12.0 7.0 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 24.0 19.0 22.0 279.0 117.0
8 188604 Craig Sheers Std 7.0 10.0 9.0 11.0 14.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 25.0 21.0 15.0 281.0 119.0
9 197554 Chris Kelleway Std 12.0 13.0 8.0 15.0 10.0 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 15.0 19.0 285.0 123.0
10 192296 Andrew Simpson Std 6.0 2.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 8.0 6.0 16.0 364.0 202.0
11 197525 Mike Dunne Std 10.0 9.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 10.0 13.0 10.0 383.0 221.0
12 197525 Alan Booth Std 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 11.0 12.0 11.0 23.0 22.0 25.0 387.0 225.0
13 203771 Ryan Palk Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 1.0 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 489.0 327.0
14 203758 Jared West Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 2.0 2.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 494.0 332.0
15 196437 Andrew Heenan Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 2.0 5.0 4.0 54.0 DNC 54.0 DNC 54.0 DNC 497.0 335.0
16 198130 John Sprague Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 3.0 4.0 5.0 54.0 DNC 54.0 DNC 54.0 DNC 498.0 336.0
17 203764 Chris Dawson Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 5.0 4.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 498.0 336.0
18 205022 Mark Bethwaite Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 10.0 2.0 499.0 337.0
19 198091 Stuart Holdsworth Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 4.0 5.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 501.0 339.0
20 206003 Andrea Olivieri Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 9.0 1.0 7.0 503.0 341.0
21 202964 Steve Wawn Std 4.0 5.0 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 506.0 344.0
22 202557 Luke Parker Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 4.0 9.0 9.0 508.0 346.0
23 178638 Ryan McLoughlin Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 6.0 5.0 11.0 508.0 346.0
24 197540 Jules Hall Std (54.0 BFD) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 14.0 3.0 6.0 509.0 347.0
25 191612 Ashley Deacon Std 5.0 6.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 509.0 347.0
26 181941 Ian Alexander Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 5.0 10.0 8.0 54.0 DNC 54.0 DNC 54.0 DNC 509.0 347.0
27 184252 Warwick Foy Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 2.0 17.0 5.0 510.0 348.0
28 186666 Chris Meech Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 7.0 8.0 9.0 54.0 DNC 54.0 DNC 54.0 DNC 510.0 348.0
29 190370 Michael Lynch Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 8.0 11.0 7.0 54.0 DNC 54.0 DNC 54.0 DNC 512.0 350.0
30 199107 Matt Wenke Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 12.0 6.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 513.0 351.0
31 192633 Alan Downes Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 9.0 7.0 12.0 54.0 DNC 54.0 DNC 54.0 DNC 514.0 352.0
32 193002 Brian Pike Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 12.0 9.0 10.0 54.0 DNC 54.0 DNC 54.0 DNC 517.0 355.0
33 191633 Justin Laurens Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 11.0 18.0 520.0 358.0
34 135363 Peter Ineso Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 13.0 13.0 13.0 54.0 DNC 54.0 DNC 54.0 DNC 525.0 363.0
35 2597 No Name Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 16.0 12.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 527.0 365.0
36 202762 Rod Barnes Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 20.5 7.0 17.0 530.5 368.5
37 176894 Nick Collis-George Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 15.0 8.0 23.0 532.0 370.0
38 202725 Andrew Cox Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 18.0 13.0 533.0 371.0
39 168687 Liz Gazzard Std W (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 15.0 16.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 533.0 371.0
40 189033 Glenn Crane Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 12.0 24.0 12.0 534.0 372.0
41 189022 Gerry Donohoe Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 22.0 16.0 21.0 545.0 383.0
42 203789 Peter Redmond Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 23.0 24.0 551.0 389.0
43 191645 Nick Howe Std (54.0 DNF) 8.0 4.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 552.0 390.0
44 170521 Damien Boldyrew Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 19.0 25.0 26.0 556.0 394.0
45 203767 David Huber Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 26.0 27.0 27.0 566.0 404.0
46 185403 David Campbell Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 14.0 14.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 568.0 406.0
47 197542 Avi Miller Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 26.0 54.0 DNC 620.0 458.0
48 204998 Richard George Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 486.0
48 154315 Guy O'Connell Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 486.0
48 202628 Richard Bott Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 486.0
48 140 Adam French Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 486.0
48 191629 Peter Collie Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 486.0
48 202798 Josh Stollviann Std (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 648.0 486.0


www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com