NBSailsports Sprint Series 2013

WSC MHASC GSC DBSC

Progressive results after Gosford 25 Aug 2013

4.7 Fleet

Sailed: 9, Discards: 0, To count: 9, Entries: 18, Scoring system: Appendix A
Rank SailNo Helmname Fleet Division W R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 193420 Hannah Ranger 4.7 Y 2.0 2.0 3.0 1.0 3.0 5.0 5.0 4.0 3.0 28.0 28.0
2 172242 Blake Selley 4.7 Y 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 64.0 64.0
3 189028 India Howard 4.7 Y 3.0 19.0 DNF 1.0 19.0 DNC 4.0 6.0 4.0 8.0 5.0 69.0 69.0
4 1 Marlena Berzins 4.7 Y 1.0 3.0 19.0 DNC 19.0 DNC 6.0 4.0 7.0 5.0 7.0 71.0 71.0
5 168692 Robbie Berzins 4.7 Y 4.0 1.0 19.0 DNC 19.0 DNC 5.0 7.0 10.0 7.0 8.0 80.0 80.0
6 199017 Josh Hunter 4.7 Y 5.0 5.0 19.0 DNC 19.0 DNC 8.0 8.0 6.0 9.0 4.0 83.0 83.0
7 167032 Georgie Psaltis 4.7 Y 19.0 DNF 4.0 2.0 19.0 DNC 9.0 19.0 DNF 8.0 3.0 11.0 94.0 94.0
8 202869 Noah Taylor 4.7 Y 19.0 DNC 19.0 DNC 19.0 DNC 6.0 7.0 2.0 3.0 19.0 DNC 19.0 DNC 113.0 113.0
9 184237 Claire Heenan 4.7 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 2.0 120.0 120.0
10 179397 Kath Herrmann 4.7 19.0 DNC 19.0 DNC 19.0 DNC 5.0 2.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 124.0 124.0
11 197539 L Pike 4.7 Y 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 6.0 6.0 135.0 135.0
12 5 Maddy Khun 4.7 Y 19.0 DNF 19.0 DNF 19.0 DNC 3.0 10.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 136.0 136.0
13 1975392 Jordan Makin 4.7 Y 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 10.0 9.0 145.0 145.0
14 103657 Eva Kauffmann 4.7 Y 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNC 19.0 DNC 11.0 11.0 10.0 146.0 146.0
15 999 Millie Morton 4.7 Y 19.0 DNF 19.0 DNF 4.0 19.0 DNC 11.0 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 148.0 148.0
16 169690 Steve Cartwright 4.7 Y 19.0 DNC 19.0 DNC 19.0 DNC 4.0 12.0 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 149.0 149.0
17 202782 Luka Mrsnik 4.7 Y 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 158.0 158.0
18 888 James Watson 4.7 Y 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 171.0

Rad Fleet

Sailed: 9, Discards: 0, To count: 9, Entries: 34, Scoring system: Appendix A
Rank SailNo Helmname Fleet Division W R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 201520 Shane Conly Rad Y 3.0 3.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 21.0 21.0
2 202561 Martin White Rad 2.0 4.0 2.0 1.0 7.0 5.0 3.0 5.0 4.0 33.0 33.0
3 201521 Stuart Plenderleith Rad Y 7.0 6.0 4.0 4.0 5.0 6.0 6.0 4.0 1.0 43.0 43.0
4 202798 Finn Alexander Rad Y 1.0 15.0 8.0 13.0 1.0 1.0 5.0 1.0 3.0 48.0 48.0
5 199093 Jeff Loosemore Rad 4.0 1.0 5.0 11.0 12.0 13.0 2.0 7.0 5.0 60.0 60.0
6 202968 Diane Sissingh Rad W 11.0 9.0 7.0 12.0 19.0 3.0 15.0 12.0 6.0 94.0 94.0
7 193102 Richard Brown Rad 12.0 11.0 12.0 6.0 10.0 4.0 19.0 8.0 13.0 95.0 95.0
8 170544 Peter Stephinson Rad 8.0 13.0 9.0 15.0 13.0 14.0 7.0 15.0 14.0 108.0 108.0
9 181906 Frank Walsh Rad 13.0 7.0 14.0 17.0 15.0 12.0 16.0 11.0 12.0 117.0 117.0
10 176894 Nick Collis-George Rad 14.0 10.0 6.0 18.0 9.0 17.0 13.0 14.0 17.0 118.0 118.0
11 181905 Dennis Kuhlmann Rad 5.0 5.0 15.0 2.0 3.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 144.0 144.0
12 197530 Rob Lowndes Rad 35.0 DNC 35.0 DNC 35.0 DNC 7.0 6.0 15.0 8.0 3.0 9.0 153.0 153.0
13 197524 Sam Booth Rad 6.0 8.0 11.0 35.0 DNC 35.0 DNC 35.0 DNC 9.0 6.0 8.0 153.0 153.0
14 197552 Kevin Phillips Rad 9.0 14.0 13.0 10.0 11.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 172.0 172.0
15 179397 Kath Herrmann Rad W 15.0 16.0 16.0 35.0 DNC 35.0 DNC 35.0 DNC 17.0 16.0 16.0 201.0 201.0
16 199092 Chris Anderson Rad Y 35.0 BFD 2.0 1.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 218.0 218.0
17 191645 Nick Howe Rad 35.0 DNC 35.0 DNC 35.0 DNC 14.0 4.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 235.0 235.0
18 185407 Lauren Crossman Rad W 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 9.0 7.0 238.0 238.0
19 199098 Vanessa Dudley Rad W 35.0 DNC 35.0 DNC 35.0 DNC 8.0 14.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 240.0 240.0
20 197525 Ian Alexander Rad 10.0 12.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 242.0 242.0
21 182981 Bob Taig Rad 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 10.0 10.0 244.0 244.0
22 203783 Warwick Crossman Rad 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 13.0 15.0 248.0 248.0
23 202799 Rick Longbottom Rad 35.0 DNC 35.0 DNC 35.0 DNC 16.0 8.0 16.0 35.0 DNC 35.0 DNC 35.0 DNC 250.0 250.0
24 202911 Lindsay Whitton Rad 35.0 DNC 35.0 DNC 35.0 DNC 9.0 20.0 11.0 35.0 DNF 35.0 DNC 35.0 DNC 250.0 250.0
25 181696 Riley Pike Rad Y 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 18.0 17.0 11.0 256.0 256.0
26 191607 John Conroy Rad 35.0 DNC 35.0 DNC 35.0 DNC 19.0 17.0 18.0 35.0 DNC 35.0 DNC 35.0 DNC 264.0 264.0
27 176903 David Smith Rad 35.0 DNC 35.0 DNC 35.0 DNC 20.0 16.0 19.0 35.0 DNC 35.0 DNC 35.0 DNC 265.0 265.0
28 119018 Georgia Llewellyn Rad Y W 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 18.0 20.0 35.0 DNC 35.0 DNC 35.0 DNC 283.0 283.0
29 202634 Cass Schlimbach Rad W 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 35.0 DNC 284.0 284.0
30 184698 Janease Graham Rad W 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 21.0 18.0 35.0 DNC 284.0 284.0
31 169690 Steve Cartwright Rad Y 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 291.0 291.0
32 202883 Kate Fitzgerald Rad Y W 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 20.0 35.0 DNC 35.0 DNC 300.0 300.0
33 161188 Jim Dounis Rad 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 21.0 35.0 DNC 35.0 DNC 35.0 DNC 301.0 301.0
34 196438 Nikki Boret Rad W 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 315.0 315.0

Std Fleet

Sailed: 9, Discards: 0, To count: 9, Entries: 37, Scoring system: Appendix A
Rank SailNo Helmname Fleet Division W R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 199099 Sean Atherton Std 1.0 1.0 1.0 2.0 3.0 3.0 1.0 1.0 1.0 14.0 14.0
2 202558 Peter Wallace Std 3.0 7.0 6.0 8.0 9.0 9.0 4.0 6.0 6.0 58.0 58.0
3 206006 Mitch Buckingham Std 2.0 4.0 38.0 DNC 7.0 13.0 8.0 10.0 2.0 3.0 87.0 87.0
4 193010 Geoff Kirk Std 8.0 3.0 5.0 5.0 6.0 11.0 38.0 DNC 38.0 DNC 38.0 DNC 152.0 152.0
5 127 Marcus Whitley Std U21 38.0 DNC 38.0 DNC 38.0 DNC 10.0 8.0 13.0 6.0 3.0 2.0 156.0 156.0
6 181705 Phil Bookallil Std 9.0 11.0 3.0 12.0 7.0 10.0 38.0 DNC 38.0 DNC 38.0 DNC 166.0 166.0
7 188604 Craig Sheers Std 7.0 10.0 9.0 11.0 14.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 172.0 172.0
8 188608 Chris Kelleway Std 12.0 13.0 8.0 15.0 10.0 14.0 38.0 DNC 38.0 DNC 38.0 DNC 186.0 186.0
9 203771 Ryan Palk Std 38.0 DNC 38.0 DNC 38.0 DNC 1.0 1.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 231.0 231.0
10 203758 Jared West Std 38.0 DNC 38.0 DNC 38.0 DNC 4.0 2.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 236.0 236.0
11 197525 Alan Booth Std 13.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 12.0 11.0 237.0 237.0
12 192296 Andrew Simpson Std 6.0 2.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 238.0 238.0
13 196437 Andrew Heenan Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 5.0 4.0 239.0 239.0
14 198130 John Sprague Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 4.0 5.0 240.0 240.0
15 203764 Chris Dawson Std 38.0 DNC 38.0 DNC 38.0 DNC 3.0 5.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 240.0 240.0
16 198091 Stuart Holdsworth Std 38.0 DNC 38.0 DNC 38.0 DNC 6.0 4.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 243.0 243.0
17 202964 Steve Wawn Std 4.0 5.0 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 248.0 248.0
18 191612 Ashley Deacon Std 5.0 6.0 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 251.0 251.0
19 181941 Ian Alexander Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 10.0 8.0 251.0 251.0
20 186666 Chris Meech Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 8.0 9.0 252.0 252.0
21 190370 Michael Lynch Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 11.0 7.0 254.0 254.0
22 203757 Mike Dunne Std 10.0 9.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 254.0 254.0
23 199107 Matt Wenke Std 38.0 DNC 38.0 DNC 38.0 DNC 9.0 12.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 255.0 255.0
24 192633 Alan Downes Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 7.0 12.0 256.0 256.0
25 054 Unknown Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 9.0 10.0 259.0 259.0
26 199237 Steve Urwin Std 11.0 12.0 10.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 261.0 261.0
27 135363 Peter Ineso Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 13.0 13.0 13.0 267.0 267.0
28 197536 Steve Urwin Std 38.0 DNC 38.0 DNC 38.0 DNC 14.0 11.0 15.0 38.0 DNC 38.0 DNC 38.0 DNC 268.0 268.0
29 2597 No Name Std 38.0 DNC 38.0 DNC 38.0 DNC 13.0 16.0 12.0 38.0 DNC 38.0 DNC 38.0 DNC 269.0 269.0
30 168687 Liz Gazzard Std 38.0 DNC 38.0 DNC 38.0 DNC 16.0 15.0 16.0 38.0 DNC 38.0 DNC 38.0 DNC 275.0 275.0
31 191645 Nick Howe Std 38.0 DNF 8.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 278.0 278.0
32 185403 David Campbell Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 14.0 14.0 38.0 DNC 294.0 294.0
33 140 Adam French Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 342.0
33 193002 B Pike Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 342.0
33 191629 Peter Collie Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 342.0
33 202798 Josh Stollviann Std 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 342.0
33 197540 Jules Hall Std 38.0 BFD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 342.0


www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com