NBSailsports Sprint Series 2013

WSC MHASC GSC DBSC

Final Result

Rad Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division W R1 R2 R3 R4 R5 R6 Total Nett
1st 201520 No Name Shane Conly Rad Y (3.0) 3.0 3.0 3.0 2.0 2.0 16.0 13.0
2nd 198099 White Satin Martin White Rad 2.0 4.0 2.0 1.0 (7.0) 5.0 21.0 14.0
3rd 188590 Finnatic Finn Alexander Rad Y 1.0 (15.0) 8.0 13.0 1.0 1.0 39.0 24.0
4th 181905 Llaser Dennis Kuhlmann Rad 5.0 5.0 (15.0) 2.0 3.0 9.0 39.0 24.0
5th 201521 Pharlap Stuart Plenderleith Rad Y (7.0) 6.0 4.0 4.0 5.0 6.0 32.0 25.0
6th 199093 Aussie Shark Jeff Loosemore Rad 4.0 1.0 5.0 11.0 12.0 (13.0) 46.0 33.0
7th 202968 Blouse Diane Sissingh Rad W 11.0 9.0 7.0 12.0 (19.0) 3.0 61.0 42.0
8th 193102 Buster Richard Brown Rad (12.0) 11.0 12.0 6.0 10.0 4.0 55.0 43.0
9th 197552 Andiamo Kevin Phillips Rad 9.0 (14.0) 13.0 10.0 11.0 10.0 67.0 53.0
10th 176894 No Name Nick Collis-George Rad 14.0 10.0 6.0 (18.0) 9.0 17.0 74.0 56.0
11th 170544 Sid Knee Peter Stephenson Rad 8.0 13.0 9.0 (15.0) 13.0 14.0 72.0 57.0
12th 181906 Park Bench Frank Walsh Rad 13.0 7.0 14.0 (17.0) 15.0 12.0 78.0 61.0
13th 199092 No Name Chris Anderson Rad Y (27.0 BFD) 2.0 1.0 5.0 27.0 DNC 27.0 DNC 89.0 62.0
14th 191645 No Name Nick Howe Rad (27.0 DNC) 27.0 DNC 27.0 DNC 14.0 4.0 7.0 106.0 79.0
15th 197524 Phoenix Sam Booth Rad 6.0 8.0 11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 106.0 79.0
16th 197530 Wiggle Rob Lowndes Rad (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 6.0 15.0 109.0 82.0
17th 199098 Lamb Chop Vanessa Dudley Rad W (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 14.0 8.0 111.0 84.0
18th 197525 Locomotion Ian Alexander Rad 10.0 12.0 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 113.0 86.0
19th 202799 No Name Rick Longbottom Rad (27.0 DNC) 27.0 DNC 27.0 DNC 16.0 8.0 16.0 121.0 94.0
20th 202911 Pure Blonde Lindsay Whitton Rad (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 20.0 11.0 121.0 94.0
21st 179397 Lusatia Kath Herrmann Rad W 15.0 16.0 16.0 (27.0 DNC) 27.0 DNC 27.0 DNC 128.0 101.0
22nd 191607 Stardust John Conroy Rad (27.0 DNC) 27.0 DNC 27.0 DNC 19.0 17.0 18.0 135.0 108.0
23rd 176903 Good Vibes David Smith Rad (27.0 DNC) 27.0 DNC 27.0 DNC 20.0 16.0 19.0 136.0 109.0
24th 119018 No Name Georgia Llewellyn Rad Y W (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 18.0 20.0 146.0 119.0
25th 161188 No Name Jim Dounis Rad (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 21.0 156.0 129.0
26th 196438 Juara Nikki Boret Rad W (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division W R1 R2 R3 R4 R5 R6 Total Nett
1st 193420 No Name Hannah Ranger 4.7 Y 2.0 2.0 3.0 1.0 3.0 (5.0) 16.0 11.0
2nd 174346 No Name Marlena Berzins 4.7 Y 1.0 3.0 (16.0 DNC) 16.0 DNC 6.0 4.0 46.0 30.0
3rd 189028 Vida Loca India Howard 4.7 Y 3.0 (16.0 DNF) 1.0 16.0 DNC 4.0 6.0 46.0 30.0
4th 2 Play Mate Robbie Berzins 4.7 Y 4.0 1.0 (16.0 DNC) 16.0 DNC 5.0 7.0 49.0 33.0
5th 172242 No Name Blake Seley 4.7 Y (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 1.0 1.0 52.0 36.0
6th 179397 Lusatia Kath Herrmann 4.7 W (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 2.0 3.0 58.0 42.0
7th 199017 Mer Lunair Josh Hunter 4.7 Y 5.0 5.0 (16.0 DNC) 16.0 DNC 8.0 8.0 58.0 42.0
8th 3 Blast Off Georgie Psaltis 4.7 Y (16.0 DNF) 4.0 2.0 16.0 DNC 9.0 16.0 DNF 63.0 47.0
9th 202869 No Name Noah Taylor 4.7 Y (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 7.0 2.0 63.0 47.0
10th 5 No Name Maddy Khun 4.7 Y (16.0 DNF) 16.0 DNF 16.0 DNC 3.0 10.0 9.0 70.0 54.0
11th 999 Logic Millie Morton 4.7 Y W (16.0 DNF) 16.0 DNF 4.0 16.0 DNC 11.0 16.0 DNF 79.0 63.0
12th 169690 No Name Steve Cartright 4.7 Y (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 12.0 16.0 DNF 80.0 64.0
13th 202782 No Name Luka Mrsnik 4.7 Y 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 86.0 70.0
14th 888 No Name James Watson 4.7 Y (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
14th 103657 No Name Eva Kauffmann 4.7 Y W (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 96.0 80.0

Std Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division W R1 R2 R3 R4 R5 R6 Total Nett
1st 199099 Synergy Sean Atherton Feeney Std 1.0 1.0 1.0 2.0 (3.0) 3.0 11.0 8.0
2nd 193010 No Name Geoff Kirk Std 8.0 3.0 5.0 5.0 6.0 (11.0) 38.0 27.0
3rd 202558 Pieza Kake Peter Wallace Std 3.0 7.0 6.0 8.0 (9.0) 9.0 42.0 33.0
4th 192297 NBSailsports Mitch Buckingham Std 2.0 4.0 (27.0 DNC) 7.0 13.0 8.0 61.0 34.0
5th 181705 Raptor Phil Bookallil Std 9.0 11.0 3.0 (12.0) 7.0 10.0 52.0 40.0
6th 188604 McGrath Craig Sheers Std 7.0 10.0 9.0 11.0 (14.0) 7.0 58.0 44.0
7th 203771 From the Sea II Ryan Palk Std (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 1.0 1.0 84.0 57.0
8th 188608 Forever Young Chris Kelleway Std 12.0 13.0 8.0 (15.0) 10.0 14.0 72.0 57.0
9th 203758 No Name Jared West Std (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 2.0 2.0 89.0 62.0
10th 192296 SDA Structures Andrew Simpson Std 6.0 2.0 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 91.0 64.0
11th 203764 Seedy Chris Dawson Std (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 5.0 4.0 93.0 66.0
12th 198091 Silky Stuart Holdsworth Std (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 4.0 5.0 96.0 69.0
13th 202964 Drinking like a lizard Steve Wawn Std 4.0 5.0 11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 101.0 74.0
14th 191612 Sting Ashley Deacon Std 5.0 6.0 12.0 (27.0 DNC) 27.0 DNC 27.0 DNC 104.0 77.0
15th 203757 Wee Board Mike Dunne Std 10.0 9.0 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 107.0 80.0
16th 199107 No Name Matt Wenke Std (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 12.0 6.0 108.0 81.0
17th 127 No Name Marcus Whitley Std (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 8.0 13.0 112.0 85.0
18th 199237 Croc II Steve Urwin Std 11.0 12.0 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 87.0
19th 191645 No Name Nick Howe Std (27.0 DNF) 8.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 120.0 93.0
20th 197536 Croc Steve Urwin Std (27.0 DNC) 27.0 DNC 27.0 DNC 14.0 11.0 15.0 121.0 94.0
21st 2597 No Name No Name Std (27.0 DNC) 27.0 DNC 27.0 DNC 13.0 16.0 12.0 122.0 95.0
22nd 168687 The Wacko Kid Liz Gazzard Std (27.0 DNC) 27.0 DNC 27.0 DNC 16.0 15.0 16.0 128.0 101.0
23rd 197525 Sstotally Tober Alan Booth Std 13.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 148.0 121.0
24th 191629 Chaos Theory Peter Collie Std (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
24th 202798 Fine Wine Josh Stollviann Std (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
24th 197540 Disko Trooper Jules Hall Std (27.0 BFD) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0


www.laser.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com