NBSailsports Sprint Series 2013

Middle Harbour Amateur Sailing Club

Final Result

Rad Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division W R1 R2 R3 Total Nett
1st 201520 No Name Shane Conly Rad Y 3.0 2.0 2.0 7.0 7.0
2nd 198099 White Satin Martin White Rad 1.0 7.0 5.0 13.0 13.0
3rd 181905 Llaser Dennis Kuhlmann Rad 2.0 3.0 9.0 14.0 14.0
4th 188590 Finnatic Finn Alexander Rad Y 13.0 1.0 1.0 15.0 15.0
5th 201521 Pharlap Stuart Plenderleith Rad Y 4.0 5.0 6.0 15.0 15.0
6th 193102 Buster Richard Brown Rad 6.0 10.0 4.0 20.0 20.0
7th 191645 No Name Nick Howe Rad 14.0 4.0 7.0 25.0 25.0
8th 197530 Wiggle Rob Lowndes Rad 7.0 6.0 15.0 28.0 28.0
9th 199098 Lamb Chop Vanessa Dudley Rad W 8.0 14.0 8.0 30.0 30.0
10th 197552 Andiamo Kevin Phillips Rad 10.0 11.0 10.0 31.0 31.0
11th 202968 Blouse Diane Sissingh Rad W 12.0 19.0 3.0 34.0 34.0
12th 199093 Aussie Shark Jeff Loosemore Rad 11.0 12.0 13.0 36.0 36.0
13th 202799 No Name Rick Longbottom Rad 16.0 8.0 16.0 40.0 40.0
14th 202911 Pure Blonde Lindsay Whitton Rad 9.0 20.0 11.0 40.0 40.0
15th 170544 Sid Knee Peter Stephenson Rad 15.0 13.0 14.0 42.0 42.0
16th 176894 No Name Nick Collis-George Rad 18.0 9.0 17.0 44.0 44.0
17th 181906 Park Bench Frank Walsh Rad 17.0 15.0 12.0 44.0 44.0
18th 191607 Stardust John Conroy Rad 19.0 17.0 18.0 54.0 54.0
19th 176903 Good Vibes David Smith Rad 20.0 16.0 19.0 55.0 55.0
20th 199092 No Name Chris Anderson Rad Y 5.0 26.0 DNC 26.0 DNC 57.0 57.0
21st 119018 No Name Georgia Llewellyn Rad Y W 26.0 DNC 18.0 20.0 64.0 64.0
22nd 179397 Lusatia Kath Herrmann Rad W 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
22nd 196438 Juara Nikki Boret Rad W 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
22nd 197524 Phoenix Sam Booth Rad 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
22nd 197525 Locomotion Ian Alexander Rad 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0

4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division W R1 R2 R3 Total Nett
1st 172242 No Name Blake Seley 4.7 Y 2.0 1.0 1.0 4.0 4.0
2nd 193420 No Name Hannah Ranger 4.7 Y 1.0 3.0 5.0 9.0 9.0
3rd 179397 Lusatia Kath Herrmann 4.7 W 5.0 2.0 3.0 10.0 10.0
4th 202869 No Name Noah Taylor 4.7 Y 6.0 7.0 2.0 15.0 15.0
5th 5 No Name Maddy Khun 4.7 Y 3.0 10.0 9.0 22.0 22.0
6th 174346 No Name Marlena Berzins 4.7 Y 16.0 DNC 6.0 4.0 26.0 26.0
7th 189028 Vida Loca India Howard 4.7 Y 16.0 DNC 4.0 6.0 26.0 26.0
8th 2 Play Mate Robbie Berzins 4.7 Y 16.0 DNC 5.0 7.0 28.0 28.0
9th 169690 No Name Steve Cartright 4.7 Y 4.0 12.0 16.0 DNF 32.0 32.0
10th 199017 Mer Lunair Josh Hunter 4.7 Y 16.0 DNC 8.0 8.0 32.0 32.0
11th 3 Blast Off Georgie Psaltis 4.7 Y 16.0 DNC 9.0 16.0 DNF 41.0 41.0
12th 999 Logic Millie Morton 4.7 Y W 16.0 DNC 11.0 16.0 DNF 43.0 43.0
13th 202782 No Name Luka Mrsnik 4.7 Y 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
13th 888 No Name James Watson 4.7 Y 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
13th 103657 No Name Eva Kauffmann 4.7 Y W 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0

Std Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division W R1 R2 R3 Total Nett
1st 203771 From the Sea II Ryan Palk Std 1.0 1.0 1.0 3.0 3.0
2nd 203758 No Name Jared West Std 4.0 2.0 2.0 8.0 8.0
3rd 199099 Synergy Sean Atherton Feeney Std 2.0 3.0 3.0 8.0 8.0
4th 203764 Seedy Chris Dawson Std 3.0 5.0 4.0 12.0 12.0
5th 198091 Silky Stuart Holdsworth Std 6.0 4.0 5.0 15.0 15.0
6th 193010 No Name Geoff Kirk Std 5.0 6.0 11.0 22.0 22.0
7th 202558 Pieza Kake Peter Wallace Std 8.0 9.0 9.0 26.0 26.0
8th 9107 No Name No Name Std 9.0 12.0 6.0 27.0 27.0
9th 192297 NBSailsports Mitch Buckingham Std 7.0 13.0 8.0 28.0 28.0
10th 181705 Raptor Phil Bookallil Std 12.0 7.0 10.0 29.0 29.0
11th 127 No Name Marcus Whitley Std 10.0 8.0 13.0 31.0 31.0
12th 188604 McGrath Craig Sheers Std 11.0 14.0 7.0 32.0 32.0
13th 188608 Forever Young Chris Kelleway Std 15.0 10.0 14.0 39.0 39.0
14th 197536 Croc Steve Urwin Std 14.0 11.0 15.0 40.0 40.0
15th 2597 No Name No Name Std 13.0 16.0 12.0 41.0 41.0
16th 168687 The Wacko Kid Liz Gazzard Std 16.0 15.0 16.0 47.0 47.0
17th 203757 Wee Board Mike Dunne Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 199237 Croc II Steve Urwin Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 197525 Sstotally Tober Alan Booth Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 191629 Chaos Theory Peter Collie Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 202798 Fine Wine Josh Stollviann Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 192296 SDA Structures Andrew Simpson Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 202964 Drinking like a lizard Steve Wawn Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 191612 Sting Ashley Deacon Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0
17th 197540 Disko Trooper Jules Hall Std 26.0 DNC 26.0 DNC 26.0 DNC 78.0 78.0


www.laser.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com