NSW/ACT Metropolitan Championship 2021

Hunters Hill Sailing Club

4.7 Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat HelmName Club Rig Division Class R1 R2 R3 R4 R5 Total Nett
1 168663 No Name Hamish Gilsenan ASC 4.7 4.7 U16 Male 2.0 1.0 (3.0) 1.0 3.0 10.0 7.0
2 182980 Slingshot Matthew Power Canberra YC 4.7 4.7 U16 Male (5.0) 3.0 1.0 3.0 1.0 13.0 8.0
3 201502 No Name Harry Ashton HHSC 4.7 4.7 U16 Male 3.0 (6.0) 2.0 2.0 2.0 15.0 9.0
4 207493 Benny Buoy II Ben Costandi GRSC 4.7 4.7 U16 Male 4.0 2.0 4.0 5.0 (6.0) 21.0 15.0
5 202739 Tag Nathan Deng RSYS 4.7 4.7 U16 Male 1.0 (7.0) 5.0 6.0 4.0 23.0 16.0
6 202767 Sesto Eemento Alissa Braden RSYS 4.7 4.7 U16 Female (7.0) 5.0 7.0 7.0 5.0 31.0 24.0
7 188795 Lucky 7 Oliver McLachlan RSYS 4.7 4.7 U18 Male 8.0 (10.0 DNC) 6.0 4.0 7.0 35.0 25.0
8 202800 NER Hamish Crabb RSYS 4.7 4.7 U16 Male 6.0 4.0 (8.0) 8.0 8.0 34.0 26.0
9 197281 Little Miss Persist Eve Pavey Hunters Hill SC 4.7 4.7 U16 Female (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNF 50.0 40.0

Radial Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 40, Scoring system: Appendix A
Rank SailNo Boat HelmName Club Rig Division Class R1 R2 R3 R4 R5 Total Nett
1 217272 WoWiSaIl Mina Ferguson RSYS/WSC/DBSC Radial Radial U17 Female (11.0) 2.0 1.0 1.0 1.0 16.0 5.0
2 211552 Harrison Zoe Thomson RFBYC Radial Open Female 1.0 1.0 2.0 2.0 (5.0) 11.0 6.0
3 217280 Race Mode ON Daniel Costandi GRSC/DBSC Radial Radial U19 Male 4.0 4.0 3.0 (9.0) 2.0 22.0 13.0
4 208546 Caroline Mara Stransky RQYS Radial Open Female 3.0 (41.0 BFD) 4.0 6.0 3.0 57.0 16.0
5 215617 The Captain Paige Caldecoat B16ftSC, NCYC Radial Standard U21 Female 2.0 8.0 (11.0) 5.0 8.0 34.0 23.0
6 210792 Pavlova Casey Imeneo McCYC/SSCBC Radial Open Female 5.0 5.0 6.0 (8.0) 7.0 31.0 23.0
7 209514 Whooshka Alexander Bijkerk RPAYC Radial Open Male 8.0 (10.0) 7.0 3.0 9.0 37.0 27.0
8 218007 Little Choppies Brooke Wilson RSYS/DBSC Radial Radial U19 Female 7.0 (41.0 BFD) 14.0 4.0 6.0 72.0 31.0
9 217301 An Essay in ... Sylvie Stannage HHSC DBSC Radial Open Female 10.0 3.0 8.0 (12.0) 12.0 45.0 33.0
10 198098 Falcon Otto Henry RSYS/WSC Radial Open Male 12.0 7.0 5.0 (24.0) 11.0 59.0 35.0
11 217267 hoyah Evie Saunders Manly YC/DBSC Radial Radial U17 Female 6.0 (13.0) 9.0 10.0 10.0 48.0 35.0
12 202645 Boat of Pain Bruce Paine Canberra Radial GM 55+ Male 9.0 11.0 (21.0) 13.0 13.0 67.0 46.0
13 199093 Shark Jeff Loosemore MHASC/GRSC Radial GGM 65+ Male (15.0) 15.0 10.0 11.0 14.0 65.0 50.0
14 202799 Dash Rick Longbottom RANSA/CYC Radial GM 55+ Male 16.0 14.0 13.0 (26.0) 16.0 85.0 59.0
15 211477 XM2 Xavier McLachlan RSYS Radial Radial U19 Male 20.0 6.0 12.0 22.0 (24.0) 84.0 60.0
16 208806 50 Shades of G?day Garth Bickford RSYS Radial Radial U19 Male (21.0) 9.0 16.0 20.0 17.0 83.0 62.0
17 169689 Posidon Azura Gacoin RPAYC Radial Radial U17 Female 17.0 18.0 15.0 14.0 (31.0) 95.0 64.0
18 211550 Marge Elyse Ainsworth FSC Radial Open Female 13.0 (41.0 BFD) 41.0 BFD 7.0 4.0 106.0 65.0
19 202650 On Fire Quentin Burns RSYS Radial Radial U17 Male 19.0 (41.0 BFD) 18.0 17.0 15.0 110.0 69.0
20 175979 Kingkey Kerrie Shimeld RPAYC Radial Master 45+ Female (28.0) 16.0 17.0 15.0 22.0 98.0 70.0
21 101 East Is Up Bayley Taylor RPAYC Radial Radial U17 Female 14.0 22.0 19.0 16.0 (28.0) 99.0 71.0
22 215045 Zen Annabelle Connery CYC/RSYS Radial Radial U19 Female (36.0) 12.0 27.0 23.0 18.0 116.0 80.0
23 212879 Therapy Katie McHugh DBSC Radial Master 45+ Female 26.0 17.0 26.0 (33.0) 21.0 123.0 90.0
24 216225 Unfinished Business David Edmiston GSC Radial GGM 65+ Male 27.0 20.0 24.0 (28.0) 20.0 119.0 91.0
25 217305 KICK Peter Heywood NCYC / B16 Radial GGM 65+ Male 23.0 26.0 (41.0 BFD) 19.0 26.0 135.0 94.0
26 19728 My other boat is a foiler ... Rohan Stannage HHSC Radial Radial U17 Male 30.0 23.0 (41.0 BFD) 27.0 19.0 140.0 99.0
27 198096 Billy Kevin Burman Hunters Hill SC Radial GM 55+ Male 22.0 25.0 28.0 25.0 (33.0) 133.0 100.0
28 169688 @C Nicolas Livermore Hunters Hill SC Radial Radial U17 Male 24.0 28.0 25.0 (29.0) 27.0 133.0 104.0
29 214991 Adios Kevin Phillips GSC Radial GGM 65+ Male 25.0 27.0 22.0 31.0 (41.0 DNC) 146.0 105.0
30 206746 Flat White Philip Ipsen MHASC Radial GM 55+ Male 29.0 (31.0) 31.0 18.0 29.0 138.0 107.0
31 184694 Ajman Ashton Scott RSYS Radial Radial U17 Male (35.0) 29.0 32.0 21.0 25.0 142.0 107.0
32 212850 Juz Garry Robberds MHASC / ASC Radial GM 55+ Male (41.0 DNF) 21.0 29.0 35.0 23.0 149.0 108.0
33 202851 Amazon Gretel Payne RSYS Radial Radial U19 Female 31.0 19.0 23.0 (41.0 DNC) 41.0 DNC 155.0 114.0
34 209254 Captain Tugwash Ian Tudball Double Bay Sailing Club Radial GGM 65+ Male 34.0 24.0 20.0 (41.0 DNC) 41.0 DNC 160.0 119.0
35 191607 Stardust John Conroy DBSC Radial GGM 65+ Male 33.0 33.0 30.0 30.0 (34.0) 160.0 126.0
36 218008 troublemaker Andrew Cox DBSC Radial Master 45+ Male 18.0 (41.0 BFD) 41.0 DNC 41.0 DNC 41.0 DNC 182.0 141.0
37 207834 Pure Blonde Lindsay Whitton RPAYC Radial GM 55+ Male 32.0 30.0 (41.0 DNC) 41.0 DNC 41.0 DNC 185.0 144.0
38 186631 No Name Belle Parker Hunters Hill SC Radial Radial U17 Female (41.0 DNC) 41.0 DNC 41.0 DNC 34.0 30.0 187.0 146.0
39 211547 No Name Oscar Hogg HHSC Radial Radial U19 Male (41.0 DNC) 41.0 DNC 41.0 DNC 32.0 32.0 187.0 146.0
40 191639 Gravity Wins Kristian Romuld Lane Cove 12ftSSC Radial GGM 65+ Male (41.0 DNC) 32.0 41.0 DNF 41.0 DNC 41.0 DNC 196.0 155.0

Standard Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
Rank SailNo Boat HelmName Club Rig Division Class R1 R2 R3 R4 R5 Total Nett
1 217580 SlowCoach Brett Beyer WSC Standard Master 45+ Male 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0
2 058 Hurley Tom Farley B16ftSC, NCYC Standard Standard U21 Male 2.0 (8.0) 6.0 1.0 4.0 21.0 13.0
3 207839 Anna Bolic Zac Skulander MHASC Standard Apprentice 35+ Male 4.0 (12.0) 2.0 8.0 6.0 32.0 20.0
4 218147 Danger Mouse David Newman DBSC Standard Apprentice 35+ Male (11.0) 4.0 7.0 7.0 2.0 31.0 20.0
5 203793 Socially Distant Chris Rodowicz VYC Standard GM 55+ Male 5.0 6.0 (11.0) 10.0 5.0 37.0 26.0
6 218128 Nosey Luke Parker DBSC Standard Master 45+ Male 9.0 2.0 (18.0) 5.0 11.0 45.0 27.0
7 145 Raptor Phil Bookallil MHASC Standard Master 45+ Male 3.0 (14.0) 12.0 14.0 3.0 46.0 32.0
8 110 Remarkable Mark Louis CYC/WSC/DBSC Standard Standard U21 Male (15.0) 15.0 8.0 2.0 8.0 48.0 33.0
9 206736 The Business Partnership Warwick Foy MHASC Standard GGM 65+ Male (21.0) 7.0 14.0 6.0 10.0 58.0 37.0
10 208776 Wendy Peffercorn Campbell Reid Balmain SC Standard GM 55+ Male 17.0 9.0 (22.0) 4.0 9.0 61.0 39.0
11 217292 No Name Steve Gunther PMYC Standard GM 55+ Male (18.0) 11.0 13.0 9.0 7.0 58.0 40.0
12 057 Petrel Scott Farley B16ft Standard Master 45+ Male 6.0 23.0 (25.0) 13.0 13.0 80.0 55.0
13 197556 TIK2 Ian Louis CYC/WSC/DBSC Standard Standard U21 Male 14.0 (16.0) 15.0 11.0 16.0 72.0 56.0
14 218000 Dragonfly Michael Osborne DBSC Standard GM 55+ Male 8.0 5.0 16.0 (32.0 DNC) 32.0 DNC 93.0 61.0
15 217590 The Left Lane Jan Scholten RPAYC / ASC Standard GM 55+ Male 23.0 3.0 4.0 (32.0 DNC) 32.0 DNC 94.0 62.0
16 212828 Barnstormer Rod Barnes DBSC Standard Master 45+ Male 10.0 17.0 3.0 (32.0 DNC) 32.0 DNC 94.0 62.0
17 198091 Full Cream Milk Stuart Holdsworth RPAYC Standard Master 45+ Male 12.0 13.0 5.0 (32.0 DNC) 32.0 DNC 94.0 62.0
18 217835 Under-Dunne Mike Dunne DBSC Standard Master 45+ Male 7.0 18.0 10.0 (32.0 DNC) 32.0 DNC 99.0 67.0
19 212021 Big Dog Ian Alexander DBSC Standard Master 45+ Male 16.0 10.0 9.0 (32.0 DNC) 32.0 DNC 99.0 67.0
20 090 Favourite Child III Kerryn Smith DBSC Standard Open Male 19.0 (20.0) 20.0 12.0 18.0 89.0 69.0
21 193385 Rapid Fire Dave Taylor RPAYC Standard Master 45+ Male (26.0) 25.0 17.0 15.0 15.0 98.0 72.0
22 202967 Moo to You Gavin Jones BYRA Standard GM 55+ Male (25.0) 24.0 24.0 16.0 12.0 101.0 76.0
23 217379 Indispensable II John Black BYRA Standard GGM 65+ Male 24.0 19.0 (32.0 DNF) 17.0 17.0 109.0 77.0
24 215576 GG Ashley Deacon DBSC Standard GGM 65+ Male 13.0 22.0 19.0 (32.0 DNC) 32.0 DNC 118.0 86.0
25 205001 widget Andrew Simpson DBSC Standard GM 55+ Male 22.0 21.0 21.0 (32.0 DNC) 32.0 DNC 128.0 96.0
26 215000 IMP David Rosenthall LC12Ft SSC Standard GM 55+ Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNF 14.0 142.0 110.0
27 210159 Whisper Bruce Ferguson RPAYC Standard GM 55+ Male 27.0 27.0 26.0 (32.0 DNC) 32.0 DNC 144.0 112.0
28 199030 Bone Shaper Andrew Quinn B16ft Standard Master 45+ Male (32.0 OCS) 26.0 23.0 32.0 DNC 32.0 DNC 145.0 113.0
29 211497 N of 1 Matt Wenke DBSC Standard GM 55+ Male 20.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 148.0 116.0
30 215020 Ralphy Nick Alexander MHASC/DBSC Standard Master 45+ Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0
30 211478 Aeolus Julian Taylor Canberra YC Standard Standard U21 Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0


www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com