2014 NB Sailsports Laser Winter Series Provisional

NBSS Results to Double Bay Provisional

4.7 Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 4.7 167021 Jordan Makin 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 16.0 9.0
2nd 4.7 197268 Marlena Berzins 3.0 2.0 2.0 3.0 3.0 3.0 (8.0 DNS) (8.0 DNS) (8.0 DNC) 1.0 2.0 8.0 DNC 51.0 27.0
3rd 4.7 206747 Noah Taylor (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 52.0
4th 4.7 196435 Nathan Bryant (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0 3.0 80.0 56.0
5th 4.7 188590 Charlotte Alexander (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 4.0 5.0 8.0 DNC 81.0 57.0
6th 4.7 202852 David Wells (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 2.0 83.0 59.0
7th 4.7 141936 Jennifer Wells 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 85.0 61.0

Radial Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 56, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Radial 199098 Vanessa Dudley (11.0) (12.0) 4.0 2.0 2.0 1.0 1.0 2.0 9.0 (14.5) 9.0 4.0 71.5 34.0
2nd Radial 202852 Chris Meech (14.0) 10.0 (57.0 DNC) 5.0 11.0 7.0 4.0 (14.0) 14.0 5.0 11.0 11.0 163.0 78.0
3rd Radial 206004 Tony Ryan (18.0) 1.0 (57.0 DNC) 9.0 7.0 5.0 14.0 (18.0) 6.0 10.0 17.0 13.0 175.0 82.0
4th Radial 181906 Frank Walsh 7.0 (18.0) 8.0 6.0 4.0 6.0 (57.0 OCS) (20.0) 17.0 18.0 12.0 9.0 182.0 87.0
5th Radial 184667 Michele LeFevre 3.0 9.0 10.0 (16.0) 16.0 15.0 12.0 6.0 7.0 (23.0) 13.0 (18.0) 148.0 91.0
6th Radial 202968 Diane Sissingh 16.0 3.0 6.0 7.0 10.0 13.0 18.0 13.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 270.0 99.0
7th Radial 207190 Peter Heywood 15.0 2.0 (57.0 DNC) 3.0 6.0 2.0 7.0 5.0 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 284.0 113.0
8th Radial 206017 Kevin Phillips (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 5.0 8.0 5.0 11.0 20.0 16.0 22.0 15.0 288.0 117.0
9th Radial 169700 Rick Longbottom 4.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 10.0 11.0 12.0 10.0 10.0 301.0 130.0
10th Radial 197525 Alan Booth 10.0 17.0 (57.0 DNC) 13.0 13.0 14.0 17.0 19.0 18.0 (26.0) 23.0 (57.0 DNC) 284.0 144.0
11th Radial 198128 Adam French (57.0 DNC) (57.0 DNC) 3.0 1.0 3.0 4.0 (57.0 DNF) 57.0 DNC 57.0 DNC 13.0 4.0 7.0 320.0 149.0
12th Radial 206393 Finn Alexander 1.0 4.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 1.0 2.0 6.0 357.0 186.0
13th Radial 198120 Paul Rees (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 9.0 10.0 9.0 4.0 4.0 57.0 DNC 57.0 DNC 57.0 DNC 388.0 217.0
14th Radial 206046 David Edmiston (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 6.0 17.0 8.0 4.0 7.0 8.0 392.0 221.0
15th Radial 199102 Blake Selley 2.0 14.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 19.0 21.0 16.0 425.0 254.0
16th Radial 178646 Henry Makin 6.0 6.0 9.0 14.0 17.0 (57.0 DNS) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 451.0 280.0
17th Radial 205002 Martin White (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 8.0 5.0 481.0 310.0
18th Radial 191902 Nikola Churkoski 9.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 OCS 8.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 487.0 316.0
19th Radial 206021 Unknown (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 14.0 57.0 DNS 57.0 DNC 57.0 DNC 57.0 DNC 11.0 15.0 57.0 DNC 500.0 329.0
20th Radial 201521 Stuart Penderleith (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 3.0 1.0 519.0 348.0
21st Radial 175987 Zac Skulander (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 8.0 1.0 1.0 57.0 DNC 57.0 DNC 57.0 DNC 523.0 352.0
22nd Radial 203786 Dennis Kulmann (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 1.0 3.0 523.0 352.0
23rd Radial 197530 Robert Lowndes (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 5.0 2.0 523.0 352.0
24th Radial 170543 John Smidmore (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 3.0 5.0 57.0 DNC 57.0 DNC 57.0 DNC 523.0 352.0
25th Radial 193001 Derin Hood (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 10.0 9.0 2.0 57.0 DNC 57.0 DNC 57.0 DNC 534.0 363.0
26th Radial 206377 Andrew Cox (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 6.0 12.0 540.0 369.0
27th Radial 197289 Bruce Taylor (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 8.0 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 541.0 370.0
28th Radial 202911 Linsay Whitton (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 13.0 7.0 10.0 57.0 DNC 57.0 DNC 57.0 DNC 543.0 372.0
29th Radial 159111 Ian Colling (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 12.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 545.0 374.0
30th Radial 184698 J Graham (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 15.0 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 551.0 380.0
31st Radial 203767 David Huber (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 16.0 20.0 557.0 386.0
32nd Radial 192270 Nicholas Pellow 17.0 16.0 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 558.0 387.0
33rd Radial 184696 Di Wagstaff (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 15.0 15.0 15.0 57.0 DNC 57.0 DNC 57.0 DNC 558.0 387.0
34th Radial 181974 Jane Humphris (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 19.0 16.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 560.0 389.0
35th Radial 184694 Steve Bryant (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 17.0 19.0 14.0 563.0 392.0
36th Radial 163892 Daryl Lawrence (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 20.0 14.0 17.0 564.0 393.0
37th Radial 101492 Lo Lechner Scott (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 18.0 16.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 564.0 393.0
38th Radial 191614 John Sprague (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNF 1.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 574.0 403.0
39th Radial 197534 James Dounis (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 24.0 25.0 19.0 581.0 410.0
40th Radial 202831 Kirk Marcolina (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 27.0 24.0 21.0 585.0 414.0
41st Radial 199093 Jeff Loosemore 13.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 588.0 417.0
42nd Radial 179397 David Seaton 12.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 589.0 418.0
43rd Radial 17598 Marlena Berzins (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 11.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 593.0 422.0
44th Radial 202694 Peter Charlton 19.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 597.0 426.0
45th Radial 204997 Caris Parkinson (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 16.0 57.0 DNC 19.0 57.0 DNC 57.0 DNC 57.0 DNC 605.0 434.0
46th Radial 198117 Unknown 21.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 606.0 435.0
47th Radial 190354 Annalise Kullmann (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 21.0 18.0 57.0 DNC 609.0 438.0
48th Radial 196438 Julian Van Aalst (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 25.0 20.0 57.0 DNF 615.0 444.0
49th Radial 203789 Peter (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 26.0 57.0 DNC 618.0 447.0
50th Radial 170521 Damien Boldyrew (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 629.0 458.0
51st Radial 187925 Ben Gunther 5.0 (57.0 DNS) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 632.0 461.0
52nd Radial 196443 Rob Drury (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 634.0 463.0
53rd Radial 206014 Will Fox 8.0 (57.0 DNS) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 635.0 464.0
54th Radial 200700 Nikola Churkoski (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.5 57.0 DNC 57.0 DNC 641.5 470.5
55th Radial 191768 Unknown 20.0 (57.0 DNS) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 647.0 476.0
56th Radial 168692 Robbie Berzins (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 513.0

Standard Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 64, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Standard 206047 Sean Atherton- Feeney 2.0 (8.0) (65.0 DNC) 1.0 1.0 1.0 (7.0) 2.0 4.0 4.0 4.0 2.0 101.0 21.0
2nd Standard 202595 Marcus Whitley (10.0) (9.0) (65.0 DNC) 2.0 2.0 3.0 9.0 5.0 6.0 1.0 1.0 3.0 116.0 32.0
3rd Standard 204604 Shane Conly 5.0 4.0 2.5 4.0 4.0 (65.0 DNS) 5.0 7.0 7.0 (12.0) (17.0) 10.0 142.5 48.5
4th Standard 188606 Lorenzo Cerretelli 3.0 2.0 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 1.0 2.0 11.0 7.0 23.0 255.0 60.0
5th Standard 202558 Peter Wallace 11.0 3.0 9.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 6.0 5.0 13.0 9.0 14.0 267.0 72.0
6th Standard 193122 Ian Alexander (65.0 DNC) (65.0 DNC) 2.5 8.0 5.0 (65.0 DNS) 6.0 11.0 9.0 23.0 21.0 16.0 296.5 101.5
7th Standard 189022 Gerry Donohoe 18.0 (65.0 DNS) 14.0 6.0 8.0 7.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 24.0 13.0 21.0 371.0 176.0
8th Standard 170544 Peter Stephinson 7.0 7.0 16.0 9.0 9.0 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 444.0 249.0
9th Standard 203757 Mike Dunne (65.0 BFD) (65.0 DNS) (65.0 DNC) 7.0 7.0 4.0 65.0 DNC 65.0 DNC 65.0 DNC 20.0 19.0 24.0 471.0 276.0
10th Standard 205989 Michael Osborne (65.0 BFD) 5.0 6.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 21.0 65.0 DNC 7.0 559.0 364.0
11th Standard 202842 Phil Bookallil 9.0 17.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 16.0 13.0 575.0 380.0
12th Standard 199012 Chris Kelleway 5.0 16.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 20.0 17.0 578.0 383.0
13th Standard 199258 Scott Sydney 1.0 1.0 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 588.0 393.0
14th Standard 177729 Nicholas Skulander (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 1.0 4.0 1.0 65.0 DNC 65.0 DNC 65.0 DNC 591.0 396.0
15th Standard 182976 Matt Wenke (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 3.0 3.0 1.0 592.0 397.0
16th Standard 202955 Rob McMillan (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 3.0 2.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 593.0 398.0
17th Standard 205022 Mark Bethwaite (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 2.0 2.0 5.0 594.0 399.0
18th Standard 198130 Jack Sprague (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 3.0 3.0 3.0 65.0 DNC 65.0 DNC 65.0 DNC 594.0 399.0
19th Standard 202904 Rod Gardiner (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0 6.0 5.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 601.0 406.0
20th Standard 203221 Luke Parker (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 5.0 10.0 6.0 606.0 411.0
21st Standard 198091 Stuart Holdsworthy (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 8.0 5.0 8.0 606.0 411.0
22nd Standard 202762 Rod Barnes (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 11.0 4.0 607.0 412.0
23rd Standard 191633 Justin Laurius (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 6.0 8.0 9.0 608.0 413.0
24th Standard 192296 Andy Simpson (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 10.0 6.0 12.0 613.0 418.0
25th Standard 156731 Ian Cameron 5.0 13.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 614.0 419.0
26th Standard 199030 John Morton (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 8.0 10.0 12.0 65.0 DNC 65.0 DNC 65.0 DNC 615.0 420.0
27th Standard 185401 Paul Beatty (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 13.0 8.0 11.0 65.0 DNC 65.0 DNC 65.0 DNC 617.0 422.0
28th Standard 192633 Alan Downes (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 10.0 14.0 10.0 65.0 DNC 65.0 DNC 65.0 DNC 619.0 424.0
29th Standard 5431 Grant Beed (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 11.0 12.0 13.0 65.0 DNC 65.0 DNC 65.0 DNC 621.0 426.0
30th Standard 138155 Jason Wilkins (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.0 12.0 18.0 624.0 429.0
31st Standard 191605 Roderick Nairn 13.0 14.0 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 624.0 429.0
32nd Standard 188604 Craig Sheers (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 15.0 18.0 11.0 629.0 434.0
33rd Standard 200450 Greg Moyes (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 15.0 15.0 14.0 65.0 DNC 65.0 DNC 65.0 DNC 629.0 434.0
34th Standard 135363 Peter Inneson (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 14.0 16.0 16.0 65.0 DNC 65.0 DNC 65.0 DNC 631.0 436.0
35th Standard 185403 David Campbell (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 16.0 17.0 15.0 65.0 DNC 65.0 DNC 65.0 DNC 633.0 438.0
36th Standard 198429 Nick Collis-George (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 16.0 14.0 22.0 637.0 442.0
37th Standard 189033 Glenn Crane (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 22.0 15.0 20.0 642.0 447.0
38th Standard 2798 Not Entered (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 25.0 22.0 26.0 658.0 463.0
39th Standard 184262 Robert Young (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 26.0 23.0 27.0 661.0 466.0
40th Standard 195532 Riley Pike (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.0 8.0 65.0 DNC 65.0 DNC 65.0 DNC 667.0 472.0
41st Standard 140 Adam French 12.0 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 668.0 473.0
42nd Standard 206041 Steve Wawn 8.0 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 668.0 473.0
43rd Standard 202646 Geoff Kirk (65.0 BFD) 11.0 8.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 669.0 474.0
44th Standard 203794 Antoni Scali 19.0 (65.0 DNS) 4.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 673.0 478.0
45th Standard 182948 Bruce Chappell (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 12.0 13.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 675.0 480.0
46th Standard 202741 Ian Saunders 14.0 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 676.0 481.0
47th Standard 193381 Rob Drury 15.0 15.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 680.0 485.0
48th Standard 202597 Richard Steyn (65.0 DNS) 18.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 15.0 683.0 488.0
49th Standard 193379 Peter Chapman 16.0 19.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 685.0 490.0
50th Standard 170521 Damien Boldyrew 17.0 20.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 687.0 492.0
51st Standard 202602 David Newman (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 18.0 65.0 OCS 19.0 687.0 492.0
52nd Standard 185387 Dennis Hume 20.0 21.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 691.0 496.0
53rd Standard 175982 Garth Riley 21.0 22.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 693.0 498.0
54th Standard 207197 Josh Kirton (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 19.0 65.0 OCS 25.0 694.0 499.0
55th Standard 178638 Ryan McLoughlin (65.0 DNC) (65.0 DNC) 5.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 720.0 525.0
56th Standard 199018 Oliver Shtein (65.0 DNC) (65.0 DNC) 10.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 725.0 530.0
57th Standard 705 Unknown (65.0 DNC) (65.0 DNC) 13.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 728.0 533.0
58th Standard 192599 Mark Lewkovitz (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 14.0 65.0 DNC 65.0 DNC 729.0 534.0
59th Standard 184252 Warwick Foy (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 730.0 535.0
60th Standard 206003 Andrew Oliveri (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 17.0 65.0 DNC 65.0 DNC 732.0 537.0
61st Standard 189013 Jon Butt (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 27.0 65.0 DNC 65.0 DNC 742.0 547.0
