2014 NB Sailsports Laser Winter Series

Results to Gosford SC Event 31 August 2014

4.7 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 4.7 167021 Jordan Makin 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 11.0 7.0
2nd 4.7 197268 Marlena Berzins 3.0 2.0 2.0 3.0 3.0 3.0 (6.0 DNS) (6.0 DNS) 6.0 DNC 34.0 22.0
3rd 4.7 206747 Noah Taylor (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 40.0 28.0
4th 4.7 141936 Jennifer Wells 2.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47.0 35.0
5th 4.7 188590 Charlotte Alexander (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 4.0 6.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 50.0 38.0

Radial Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 43, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Radial 199098 Vanessa Dudley (11.0) (12.0) 4.0 2.0 2.0 1.0 1.0 2.0 9.0 44.0 21.0
2nd Radial 207190 Peter Heywood 15.0 2.0 (44.0 DNC) 3.0 6.0 2.0 7.0 5.0 (16.0) 100.0 40.0
3rd Radial 206004 Tony Ryan (18.0) 1.0 (44.0 DNC) 9.0 7.0 5.0 14.0 18.0 6.0 122.0 60.0
4th Radial 184667 Michele LeFevre 3.0 9.0 10.0 (16.0) (16.0) 15.0 12.0 6.0 7.0 94.0 62.0
5th Radial 202968 Diane Sissingh (16.0) 3.0 6.0 7.0 10.0 13.0 (18.0) 13.0 13.0 99.0 65.0
6th Radial 202852 Chris Meech (14.0) 10.0 (44.0 DNC) 5.0 11.0 7.0 4.0 14.0 14.0 123.0 65.0
7th Radial 181906 Frank Walsh 7.0 18.0 8.0 6.0 4.0 6.0 (44.0 OCS) (20.0) 17.0 130.0 66.0
8th Radial 198120 Paul Rees (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 9.0 10.0 9.0 4.0 4.0 178.0 90.0
9th Radial 181202 Alan Booth 10.0 17.0 (44.0 DNC) 13.0 13.0 14.0 17.0 (19.0) 18.0 165.0 102.0
10th Radial 197552 Kevin Phillips (44.0 DNC) (44.0 DNC) 44.0 DNC 15.0 5.0 8.0 5.0 11.0 20.0 196.0 108.0
11th Radial 169700 Rick Longbottom 4.0 13.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 10.0 11.0 217.0 129.0
12th Radial 178646 Henry Makin 6.0 6.0 9.0 14.0 17.0 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 228.0 140.0
13th Radial 198128 Adam French (44.0 DNC) (44.0 DNC) 3.0 1.0 3.0 4.0 44.0 DNF 44.0 DNC 44.0 DNC 231.0 143.0
14th Radial 191902 Nikola Churkoski 9.0 11.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 OCS 8.0 3.0 251.0 163.0
15th Radial 206393 Finn Alexander 1.0 4.0 1.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 270.0 182.0
16th Radial 175987 Zac Skulander (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 1.0 1.0 274.0 186.0
17th Radial 170543 John Smidmore (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 3.0 5.0 274.0 186.0
18th Radial 193001 Derin Hood (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 9.0 2.0 285.0 197.0
19th Radial 199102 Blake Selley 2.0 14.0 11.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 291.0 203.0
20th Radial 197289 Bruce Taylor (44.0 DNC) (44.0 DNC) 44.0 DNC 11.0 8.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 292.0 204.0
21st Radial 202911 Linsay Whitton (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 7.0 10.0 294.0 206.0
22nd Radial 206046 David Edmiston (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 17.0 8.0 295.0 207.0
23rd Radial 159111 Ian Colling (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 12.0 12.0 44.0 DNC 44.0 DNC 44.0 DNC 296.0 208.0
24th Radial 184698 J Graham (44.0 DNC) (44.0 DNC) 44.0 DNC 12.0 15.0 11.0 44.0 DNC 44.0 DNC 44.0 DNC 302.0 214.0
25th Radial 192270 Nicholas Pellow 17.0 16.0 12.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 309.0 221.0
26th Radial 184696 Di Wagstaff (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 15.0 15.0 15.0 309.0 221.0
27th Radial 181974 Jane Humphris (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 19.0 16.0 12.0 311.0 223.0
28th Radial 191614 John Sprague (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNF 1.0 3.0 44.0 DNC 44.0 DNC 44.0 DNC 312.0 224.0
29th Radial 101492 Lo Lechner Scott (44.0 DNC) (44.0 DNC) 44.0 DNC 17.0 18.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 315.0 227.0
30th Radial 206021 Unknown (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 14.0 44.0 DNS 44.0 DNC 44.0 DNC 44.0 DNC 326.0 238.0
31st Radial 199093 Jeff Loosemore 13.0 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 326.0 238.0
32nd Radial 179397 David Seaton 12.0 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 327.0 239.0
33rd Radial 17598 Marlena Berzins (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 12.0 44.0 DNC 331.0 243.0
34th Radial 202694 Peter Charlton 19.0 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 335.0 247.0
35th Radial 204997 Caris Parkinson (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 16.0 44.0 DNC 19.0 343.0 255.0
36th Radial 198117 Unknown 21.0 15.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 344.0 256.0
37th Radial 170521 Damien Boldyrew (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 354.0 266.0
38th Radial 205002 Martin White (44.0 DNC) (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 357.0 269.0
39th Radial 187925 Ben Gunther 5.0 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 357.0 269.0
40th Radial 196443 Rob Drury (44.0 DNC) (44.0 DNC) 7.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 359.0 271.0
41st Radial 206014 Will Fox 8.0 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 360.0 272.0
42nd Radial 191768 Unknown 20.0 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 372.0 284.0
43rd Radial 168692 Robbie Berzins (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0

Standard Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 46, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Standard 206047 Sean Atherton- Feeney 2.0 (8.0) (47.0 DNC) 1.0 1.0 1.0 7.0 2.0 4.0 73.0 18.0
2nd Standard 204604 Shane Conly 5.0 4.0 2.5 4.0 4.0 (47.0 DNS) 5.0 (7.0) 7.0 85.5 31.5
3rd Standard 127 Marcus Whitley (10.0) 9.0 (47.0 DNC) 2.0 2.0 3.0 9.0 5.0 6.0 93.0 36.0
4th Standard 188606 Lorenzo Cerretelli 3.0 2.0 7.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 4.0 1.0 2.0 160.0 66.0
5th Standard 202558 Peter Wallace 11.0 3.0 9.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 6.0 5.0 177.0 83.0
6th Standard 193122 Ian Alexander (47.0 DNC) (47.0 DNC) 2.5 8.0 5.0 47.0 DNS 6.0 11.0 9.0 182.5 88.5
7th Standard 170544 Peter Stephinson 7.0 7.0 16.0 9.0 9.0 6.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 195.0 101.0
8th Standard 189022 Gerry Donohoe 18.0 (47.0 DNS) 14.0 6.0 8.0 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 241.0 147.0
9th Standard 199258 Scott Sydney 1.0 1.0 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 285.0 191.0
10th Standard 177729 Nicholas Skulander (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 4.0 1.0 288.0 194.0
11th Standard 202955 Rob McMillan (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 3.0 2.0 47.0 DNC 47.0 DNC 47.0 DNC 290.0 196.0
12th Standard 198130 Jack Sprague (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 3.0 3.0 291.0 197.0
13th Standard 202904 Rod Gardiner (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 6.0 5.0 47.0 DNC 47.0 DNC 47.0 DNC 298.0 204.0
14th Standard 203757 Mike Dunne (47.0 BFD) (47.0 DNS) 47.0 DNC 7.0 7.0 4.0 47.0 DNC 47.0 DNC 47.0 DNC 300.0 206.0
15th Standard 156731 Ian Cameron 5.0 13.0 11.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 311.0 217.0
16th Standard 199030 John Morton (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 10.0 12.0 312.0 218.0
17th Standard 185401 Paul Beatty (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 13.0 8.0 11.0 314.0 220.0
18th Standard 192633 Alan Downes (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 14.0 10.0 316.0 222.0
19th Standard 5431 Grant Beed (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 12.0 13.0 318.0 224.0
20th Standard 191605 Roderick Nairn 13.0 14.0 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 321.0 227.0
21st Standard 200450 Greg Moyes (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 15.0 14.0 326.0 232.0
22nd Standard 135363 Peter Inneson (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 16.0 16.0 328.0 234.0
23rd Standard 185403 David Campbell (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 17.0 15.0 330.0 236.0
24th Standard 205989 Michael Osborne (47.0 BFD) 5.0 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 340.0 246.0
25th Standard 195532 Riley Pike (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 8.0 346.0 252.0
26th Standard 140 Adam French 12.0 6.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 347.0 253.0
27th Standard 206041 Steve Wawn 8.0 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 347.0 253.0
28th Standard 202646 Geoff Kirk (47.0 BFD) 11.0 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 348.0 254.0
29th Standard 199012 Chris Kelleway 5.0 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 350.0 256.0
30th Standard 203794 Antoni Scali 19.0 (47.0 DNS) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 352.0 258.0
31st Standard 182948 Bruce Chappell (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 13.0 47.0 DNC 354.0 260.0
32nd Standard 202842 Phil Bookallil 9.0 17.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 355.0 261.0
33rd Standard 202741 Ian Saunders 14.0 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 355.0 261.0
34th Standard 193381 Rob Drury 15.0 15.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 359.0 265.0
35th Standard 193379 Peter Chapman 16.0 19.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 364.0 270.0
36th Standard 170521 Damien Boldyrew 17.0 20.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 366.0 272.0
37th Standard 185387 Dennis Hume 20.0 21.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 370.0 276.0
38th Standard 175982 Garth Riley 21.0 22.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 372.0 278.0
39th Standard 178638 Ryan McLoughlin (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 381.0 287.0
40th Standard 199018 Oliver Shtein (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 386.0 292.0
41st Standard 705 Unknown (47.0 DNC) (47.0 DNC) 13.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 389.0 295.0
42nd Standard 184252 Warwick Foy (47.0 DNC) (47.0 DNC) 15.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 391.0 297.0
43rd Standard 202597 Richard Steyn (47.0 DNS) 18.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 394.0 300.0
44th Standard 203793 Anthony Scali (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 423.0 329.0
44th Standard 202584 Jason Neuhaus (47.0 BFD) (47.0 DNS) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 423.0 329.0
44th Standard 206412 Mike Wilson (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 423.0 329.0


www.laser.asn.au

Sailwave Scoring Software 2.9.7
www.sailwave.com