2010 - 2011 LASER NSW STATE CHAMPIONSHIP

Georges River Sailing Club

13 & 14 November 2010

Results - Women

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Fleet SailNo HelmName Club Rank Div R1 R2 R3 R4 Nett
R1 180195 Krystal Weir SYC 1 O 1.0 1.0 (2.0) 1.0 3.0
R1 199102 Alexandra South DBSC/RSYS 2 Y (8.0) 2.0 1.0 2.0 5.0
R1 197287 Rosemary Collins DBSC 3 O (3.0) 3.0 3.0 3.0 9.0
R1 190339 Anita Smith GRSC 4 A 2.0 (4.0) 4.0 4.0 10.0
R1 189000 Sky Reidy DBSC 5 A 4.0 (5.0) 5.0 5.0 14.0
R1 185794 Sandy Kiernan NSC 6 A (8.0) 7.0 6.0 6.0 19.0
R1 178789 Sophie Shannon RSYS 7 Y (8.0) 6.0 7.0 7.0 20.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com