2010 - 2011 LASER NSW STATE CHAMPIONSHIP

Georges River Sailing Club

13 & 14 November 2010

Results - Standard Rig

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Fleet SailNo HelmName Club Rank Div R1 R2 R3 R4 Nett
S1 196893 James Burman HHSC 1 O (19.0) 1.0 1.0 1.0 3.0
S1 198130 Jack Sprague GSC 2 U21 1.0 3.0 (7.0) 2.0 6.0
S1 188815 Richard Howard B16SC 3 O 3.0 2.0 2.0 (8.0) 7.0
S1 198091 Stuart Holdsworth RPAYC 4 A 2.0 6.0 4.0 (10.0) 12.0
S1 194964 Ajay Rau WSC 5 O 5.0 (9.0) 5.0 3.0 13.0
S1 193002 Jason Groves MHASC 6 O 6.0 4.0 (9.0) 4.0 14.0
S1 197551 Chris Caldecoat SLMASC 7 A (9.0) 5.0 3.0 7.0 15.0
S1 196448 Nathan Ellis DB18SC 8 O 10.0 (12.0) 6.0 5.0 21.0
S1 196422 Mitch Buckingham GSC 9 U21 (11.0) 7.0 8.0 6.0 21.0
S1 198118 Luke Parker DBSC 10 A 4.0 8.0 (11.0) 11.0 23.0
S1 190354 Marcus Whitley DBSC 11 U21 7.0 10.0 (15.0) 9.0 26.0
S1 183012 Jeff Myers GRSC 12 A 8.0 11.0 10.0 (13.0) 29.0
S1 186666 Andrew Clark GSC 13 U21 12.0 (19.0) 12.0 12.0 36.0
S1 187921 Toby Cairnes B16SC 14 O 16.0 13.0 13.0 (17.0) 42.0
S1 183003 Ben Butler CPSC 15 A 13.0 15.0 16.0 (19.0) 44.0
S1 197525 Mike Dunne DBSC 16 A 14.0 (16.0) 14.0 16.0 44.0
S1 148683 Tim Neale GRSC 17 A (19.0) 14.0 17.0 14.0 45.0
S1 197540 Jules Hall DBSC 18 O 15.0 17.0 (18.0) 15.0 47.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com