2010 - 2011 LASER NSW STATE CHAMPIONSHIP

Georges River Sailing Club

13 & 14 November 2010

Results - Radial Rig

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Fleet SailNo HelmName Club Rank Div R1 R2 R3 R4 Nett
R1 180195 Krystal Weir SYC 1 O 1.0 1.0 (2.0) 1.0 3.0
R1 199102 Alexandra South DBSC/RSYS 2 Y (24.0) 3.0 1.0 2.0 6.0
R1 194962 Richard Bott MHASC 3 A 2.0 2.0 (3.0) 3.0 7.0
R1 177072 Michael Quirk DBSC 4 O 4.0 5.0 4.0 (6.0) 13.0
R1 184257 Martin Wilson GRSC 5 A (11.0) 4.0 5.0 5.0 14.0
R1 198089 Luke Halsey RQYS 6 Y 3.0 11.0 (15.0) 4.0 18.0
R1 198101 Nicholas Wubben RSYS 7 Y 5.0 6.0 (8.0) 7.0 18.0
R1 197287 Rosemary Collins DBSC 8 O (13.0) 8.0 6.0 8.0 22.0
R1 8 Aaron Gregory IHYC 9 O 6.0 7.0 (12.0) 11.0 24.0
R1 195697 Chris Andersen RPAYC 10 Y 7.0 9.0 (10.0) 9.0 25.0
R1 190350 Alistair Sutherland DBSC 11 O (10.0) 10.0 9.0 10.0 29.0
R1 135251 Harry Bate RPAYC 12 Y 9.0 (14.0) 13.0 13.0 35.0
R1 43433 Joshua Finnegan DAC 13 O (14.0) 13.0 11.0 12.0 36.0
R1 190339 Anita Smith GRSC 14 A 12.0 12.0 14.0 (15.0) 38.0
R1 182352 Oscar Stranack RPAYC 15 Y 15.0 15.0 (17.0) 14.0 44.0
R1 178646 Grant Makin GSC 16 Y (24.0) 24.0 7.0 16.0 47.0
R1 196449 Liam Bennett RPAYC 17 Y 16.0 (18.0) 16.0 18.0 50.0
R1 189000 Sky Reidy DBSC 18 A 17.0 16.0 (20.0) 17.0 50.0
R1 197539 Matthew Hall B16SC 19 Y 18.0 17.0 18.0 (19.0) 53.0
R1 193397 Nicholas Howe RSYS 20 Y 8.0 (24.0) 24.0 24.0 56.0
R1 185825 Tom McClelland RPAYC 21 Y (24.0) 20.0 19.0 20.0 59.0
R1 178789 Sophie Shannon RSYS 22 Y (24.0) 19.0 22.0 22.0 63.0
R1 185794 Sandy Kiernan NSC 23 A (24.0) 21.0 21.0 21.0 63.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com