2010 - 2011 LASER NSW STATE CHAMPIONSHIP

Georges River Sailing Club

13 & 14 November 2010

Results - 4.7 Rig

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Fleet SailNo HelmName Club Rank Div R1 R2 R3 R4 Nett
4.7 196870 Timothy Narborough CSC 1 Y 2.0 1.0 (6.0) 1.0 4.0
4.7 196421 Milly Bennett RPAYC 2 O 1.0 (2.0) 1.0 2.0 4.0
4.7 193018 Max Vos RPAYC 3 O (4.0) 3.0 3.0 3.0 9.0
4.7 196869 Keats Thomson CSC 4 O 3.0 (5.0) 2.0 5.0 10.0
4.7 192561 Nicholas Connor RPAYC 5 Y (5.0) 4.0 4.0 4.0 12.0
4.7 192297 Joshua Dawson RPAYC 6 Y 6.0 6.0 5.0 (7.0) 17.0
4.7 193402 Bronwyn Mitchell DAC 7 O (7.0) 7.0 7.0 6.0 20.0
4.7 184237 Claire Heenan GSC 8 A 8.0 (11.0) 8.0 8.0 24.0
4.7 190361 David Adams DAC / HHSC 9 GGM 9.0 8.0 (11.0) 10.0 27.0
4.7 187880 Louisa Geddes DBSC 10 M (12.0) 9.0 9.0 9.0 27.0
4.7 185813 Louise McLaren GSC 11 Y 11.0 10.0 (13.0) 11.0 32.0
4.7 186648 Scott Charlton SLMASC 12 Y 13.0 (15.0) 10.0 12.0 35.0
4.7 123252 Jordan Gates SLMASC 13 Y 10.0 12.0 (14.0) 13.0 35.0
4.7 172247 Bradley Leicester GSC 14 Y (15.0) 15.0 12.0 14.0 41.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com