NSW/ACT State Youth Open & Masters Championship Wangi 2025-26

Wangi Amateur Sailing Club

ILCA 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank BoatNo Boat HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1 202800 Skafos Zac Howell HHSC ILCA 4 ILCA 4 U16 Male 2.0 1.0 1.0       4.0 4.0
2 204601 Upwind Overdrive Seb Behrens RQYS ILCA 4 ILCA 4 U16 Male 1.0 4.0 3.0       8.0 8.0
3 212886 Lightning Harper Spacey DBSC ILCA 4 ILCA 4 U18 Female 4.0 2.0 2.0       8.0 8.0
4 226568 MonteGo Monte Morse RQYS ILCA 4 ILCA 4 U16 Male 3.0 7.0 4.0       14.0 14.0
5 218664 XM2 Patrick McLachlan DBSC / RSYS ILCA 4 ILCA 4 U16 Male 5.0 6.0 6.0       17.0 17.0
6 217835   Juliun Doumit DBSC ILCA 4 ILCA 4 U16 Male 6.0 5.0 9.0       20.0 20.0
7 217305 N/A Marcus Retboell WSC ILCA 4 ILCA 4 U16 Male 8.0 8.0 5.0       21.0 21.0
8 219230 Kotare Michelle Lefevre MHASC ILCA 4 GM Over 55 Female 12.0 3.0 7.0       22.0 22.0
9 196428 Be Gone Harrison Rudham Woollahra SC ILCA 4 ILCA 4 U16 Male 7.0 11.0 8.0       26.0 26.0
10 213238 Siren Jacqui Winship MHASC ILCA 4 GM Over 55 Female 9.0 12.0 12.0       33.0 33.0
11 225720 N/A Dana Retboell WSC ILCA 4 U21 Female 13.0 10.0 11.0       34.0 34.0
12 217853 Powderhulk Warrior Richard Monckton Northbridge SC ILCA 4 GM Over 55 Male 15.0 9.0 14.0       38.0 38.0
13 206018 Tan Lines Addie Greenwood RQYS/SYC ILCA 4 ILCA 4 U16 Female 16.0 13.0 10.0       39.0 39.0
14 219328 No Name Harrison Lucas-Martinez WSC ILCA 4 ILCA 4 U16 Male 10.0 14.0 21.0 DNC       45.0 45.0
15 212983 ChaOsc Charlie Griffin WSC ILCA 4 ILCA 4 U16 Male 18.0 16.0 13.0       47.0 47.0
16 185794 Fluffy's Luffer Sandy Kiernan Northbridge SC ILCA 4 GM Over 55 Female 11.0 21.0 DNC 21.0 DNF       53.0 53.0
17 203224 Percy Laurence Crew MHASC ILCA 4 Master Over 45 Male 17.0 15.0 21.0 DNF       53.0 53.0
18 211568 No Shenanigans Rory Miller WSC/RSYS ILCA 4 ILCA 4 U16 Male 14.0 21.0 DNC 21.0 DNC       56.0 56.0
19 221401 No Name Alex Xia Greenwich SC ILCA 4 ILCA 4 U16 Male 20.0 17.0 21.0 DNC       58.0 58.0
20 208689 No Name Rebecca Wu Greenwich SC ILCA 4 ILCA 4 U16 Female 19.0 18.0 21.0 DNC       58.0 58.0

ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 57, Scoring system: Appendix A
Rank BoatNo Boat HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1 222422 Saltwater Insurance Consultants Sylvie Stannage HHSC/WSC/DBSC ILCA 6 Open Female 2.0 1.0 2.0       5.0 5.0
2 216222 Stan O'Sea Owen McMahon RBYC ILCA 6 GM Over 55 Male 1.0 2.0 9.0       12.0 12.0
3 223008 The chocolate factory Charles Byford DBSC/RPAYC ILCA 6 ILCA 6 U19 Male 4.0 5.0 3.0       12.0 12.0
4 224223 Rooster Racing Wilbur Bright RQYS ILCA 6 ILCA 6 U17 Male 3.0 19.0 1.0       23.0 23.0
5 199093 Shark Jeff Loosemore MHASC ILCA 6 GGM Over 65 Male 9.0 7.0 10.0       26.0 26.0
6 222098 troublemaker Andrew Cox DBSC ILCA 6 GM Over 55 Male 7.0 17.0 17.0       41.0 41.0
7 221011 Mischievous David Early GRSC ILCA 6 GM Over 55 Male 6.0 6.0 33.0       45.0 45.0
8 225565 Iron Buddha Alistair Sutherland DBSC/YB16s SC ILCA 6 Master Over 45 Male 11.0 24.0 12.0       47.0 47.0
9 210792 Barnstormer Raphael McLachlan DBSC / RSYS ILCA 6 ILCA 6 U17 Male 19.0 22.0 8.0       49.0 49.0
10 225356 Red Five Sara Bruce DBSC ILCA 6 ILCA 6 U19 Female 20.0 26.0 4.0       50.0 50.0
11 225730 No name Glenn Beebe RQYS ILCA 6 GM Over 55 Male 13.0 11.0 27.0       51.0 51.0
12 179641 Vaa Toa Vaimooia Ripley MHASC/WSC ILCA 6 Open Female 21.0 12.0 18.0       51.0 51.0
13 216354 Main Squeeze Tim Alexander Northbridge SC ILCA 6 Legend Over 75 Male 23.0 16.0 14.0       53.0 53.0
14 198102 Unscratchable Itch Jonathon Luther GSC ILCA 6 ILCA 6 U19 Male 17.0 21.0 15.0       53.0 53.0
15 211487 Smile and Wave Charlotte Jenkins DBSC ILCA 6 ILCA 6 U19 Female 24.0 27.0 5.0       56.0 56.0
16 226381 Boat of Pain Bruce Paine Canberra YC ILCA 6 GGM Over 65 Male 22.0 18.0 16.0       56.0 56.0
17 198098 Puppy Rupert Henry Vaucluse YC ILCA 6 Master Over 45 Male 5.0 9.0 48.0       62.0 62.0
18 220000 Greg Nick Ede RBYC ILCA 6 GM Over 55 Male 15.0 8.0 39.0       62.0 62.0
19 224141 Spindle Lyndall Patterson RPAYC ILCA 6 GGM Over 65 Female 16.0 23.0 24.0       63.0 63.0
20 224146 Havana Daydreanub Tony McPhail RBYC/McYC ILCA 6 GGM Over 65 Male 8.0 14.0 44.0       66.0 66.0
21 198086 Hydra Stephen Penny Northbridge ILCA 6 GM Over 55 Male 30.0 32.0 6.0       68.0 68.0
22 183012 Bruce Isabella Taylor WSC/RSYS ILCA 6 ILCA 6 U17 Female 28.0 33.0 7.0       68.0 68.0
23 224183 Dash Rick Longbottom RANSA/CYC ILCA 6 GGM Over 65 Male 12.0 30.0 30.0       72.0 72.0
24 218144 Bombora Les Druyf GSC ILCA 6 GM Over 55 Male 10.0 25.0 40.0       75.0 75.0
25 212855 Barry Crocker Ian Young GRSC ILCA 6 GM Over 55 Male 14.0 13.0 49.0       76.0 76.0
26 227884 Serenity Now Michael O'Brien RBYC ILCA 6 GGM Over 65 Male 58.0 BFD 4.0 19.0       81.0 81.0
27 218102 No Name Stephen Girdis VYC ILCA 6 GGM Over 65 Male 18.0 28.0 35.0       81.0 81.0
28 227918 White Noise Martin White DBSC/ Wangi SC ILCA 6 GGM Over 65 Male 25.0 15.0 42.0       82.0 82.0
29 224238 Navasana Bruce Savage MHASC ILCA 6 GM Over 55 Male 58.0 BFD 3.0 22.0       83.0 83.0
30 203799 Immoral Illegal and Fattening Steven Findlay MHASC ILCA 6 GM Over 55 Male 27.0 38.0 23.0       88.0 88.0
31 220311 Y KNOT Boudy De Haas GRSC ILCA 6 GGM Over 65 Male 26.0 20.0 46.0       92.0 92.0
32 214991 Adios Kevin Phillips GSC ILCA 6 Legend Over 75 Male 29.0 35.0 28.0       92.0 92.0
33 215574 #blouse Diane Sissingh NHASC ILCA 6 GM Over 55 Female 35.0 39.0 20.0       94.0 94.0
34 214441 Fine Wine Scott Finlayson DBSC ILCA 6 GM Over 55 Male 32.0 29.0 34.0       95.0 95.0
35 208546 Daisy Olivia Aitken DBSC/WSC ILCA 6 ILCA 6 U17 Female 44.0 43.0 11.0       98.0 98.0
36 226477 Arran Anthony Scali Vaucluse YC ILCA 6 GGM Over 65 Male 58.0 BFD 10.0 36.0       104.0 104.0
37 214416 KNOT WORKING Eddie Cleverly GSC ILCA 6 ILCA 6 U17 Male 40.0 44.0 21.0       105.0 105.0
38 218008 No Name Elouise Morgan DBSC ILCA 6 ILCA 6 U19 Female 46.0 47.0 13.0       106.0 106.0
39 217832 Toy Buoy Justine Gowland-Ella GSC ILCA 6 GM Over 55 Female 38.0 37.0 32.0       107.0 107.0
40 182984 Cold Fusion Sophie Borner Harrison HHSC ILCA 6 ILCA 6 U17 Female 41.0 41.0 29.0       111.0 111.0
41 224218 Rawhide Graham Jennings MHASC ILCA 6 GGM Over 65 Male 31.0 36.0 47.0       114.0 114.0
42 217374 Quinelle Kerry Waraker RQYS ILCA 6 Legend Over 75 Male 33.0 34.0 50.0       117.0 117.0
43 217795 Port Hand Ben Marshall Vaucluse YC ILCA 6 Master Over 45 Male 43.0 45.0 31.0       119.0 119.0
44 222571 Captain Tugwash Ian Tudball DBSC/RBYC ILCA 6 GGM Over 65 Male 34.0 31.0 55.0       120.0 120.0
45 227316 Toogara Brian Monkhouse Vaucluse YC ILCA 6 GGM Over 65 Male 36.0 40.0 45.0       121.0 121.0
46 217265 Groot Teresa Michell GSC ILCA 6 Master Over 45 Female 48.0 50.0 25.0       123.0 123.0
47 198124 Bel Ami Simon Bartels NSC ILCA 6 GM Over 55 Male 37.0 52.0 41.0       130.0 130.0
48 22423 Fou Fou Lyn Savage MHASC ILCA 6 Master Over 45 Female 45.0 49.0 38.0       132.0 132.0
49 215020 Such is Life Lew Verdon MHASC ILCA 6 Legend Over 75 Male 39.0 42.0 51.0       132.0 132.0
50 224230   Chris Severn MHASC ILCA 6 GM Over 55 Male 58.0 DNF 58.0 DNC 26.0       142.0 142.0
51 222420 Got Back Jeffrey Myers Toukley SC ILCA 6 Master Over 45 Male 51.0 54.0 37.0       142.0 142.0
52 55739 Pollo Loco Jason Borner HHSC ILCA 6 GM Over 55 Male 49.0 51.0 43.0       143.0 143.0
53 199020 Sid Knee Peter Stephinson MHASC ILCA 6 Legend Over 75 Male 42.0 48.0 54.0       144.0 144.0
54 209271 Mialanjo Andrew Lefevre MHASC ILCA 6 GM Over 55 Male 50.0 46.0 52.0       148.0 148.0
55 215577 Krakatoa Peter Doyle Northbridge SC ILCA 6 Legend Over 75 Male 47.0 53.0 53.0       153.0 153.0
56 220063 Box Box Geoff Masters DBSC ILCA 6 GM Over 55 Male 52.0 58.0 DNC 58.0 DNC       168.0 168.0
57 207454 Gotcha Mike Morris DBSC ILCA 6 GGM Over 65 Male 53.0 58.0 DNC 58.0 DNC       169.0 169.0

ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 47, Scoring system: Appendix A
Rank BoatNo Boat HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1 222411 Narsil Campbell Patton RBYC, DBSC, RSYS ILCA 7 Open Male 2.0 1.0 1.0       4.0 4.0
2 226488 SlowerCoach Brett Beyer WSC ILCA 7 GM Over 55 Male 3.0 3.0 4.0       10.0 10.0
3 224005 No Name Fredrik Westman HSF ILCA 7 Master Over 45 Male 4.0 4.0 6.0       14.0 14.0
4 22648 Up 'n Go Alexander Bijkerk RPAYC/DBSC ILCA 7 Open Male 6.0 8.0 2.0       16.0 16.0
5 217280   Daniel Costandi GRSC/DBSC ILCA 7 Open Male 5.0 7.0 7.0       19.0 19.0
6 211731 Hurley Tom Farley Belmont 16s/NCYC ILCA 7 Open Male 10.0 6.0 8.0       24.0 24.0
7 225359 Shift Healy Ryan DBSC ILCA 7 U21 Male 17.0 5.0 3.0       25.0 25.0
8 196441 Sneebo Finn Buckley RGYC ILCA 7 Open Male 11.0 10.0 5.0       26.0 26.0
9 225572 Synergy Sean Feeney MHASC ILCA 7 GM Over 55 Male 7.0 9.0 10.0       26.0 26.0
10 224646 Barnstormer Rod Barnes DBSC ILCA 7 GM Over 55 Male 12.0 12.0 12.0       36.0 36.0
11 21923 Ralphy Nick Alexander MHASC ILCA 7 Master Over 45 Male 14.5 13.0 9.0       36.5 36.5
12 224558 No Name Steve Gunther RBYC ILCA 7 GGM Over 65 Male 18.0 11.0 13.0       42.0 42.0
13 218147 Danger Mouse David Newman DBSC ILCA 7 Master Over 45 Male 9.0 15.0 20.0       44.0 44.0
14 211557 Grunt n Groan Grant Lovelady DBSC / RFBYC ILCA 7 GM Over 55 Male 13.0 16.0 21.0       50.0 50.0
15 211478 JTM Julian Taylor DBSC / WSC ILCA 7 Open Male 1.0 2.0 48.0 BFD       51.0 51.0
16 208531 Magnum Nicholas Skulander MHASC ILCA 7 Master Over 45 Male 8.0 14.0 31.0       53.0 53.0
17 224641 Swisp David Buckley Wagga Wagga SC ILCA 7 GM Over 55 Male 22.0 18.0 15.0       55.0 55.0
18 219988 Battlescars Rob Wilson PMYC ILCA 7 GM Over 55 Male 24.0 21.0 17.0       62.0 62.0
19 192633 Zarquon Alan Downes GSC ILCA 7 GM Over 55 Male 19.0 22.0 24.0       65.0 65.0
20 210489 QUICKER FLICKER Murray Stone DBSC ILCA 7 Master Over 45 Male 29.0 23.0 14.0       66.0 66.0
21 214427 Go Neutral Nicholas Pellow DBSC ILCA 7 Master Over 45 Male 26.0 19.0 25.0       70.0 70.0
22 225744 Under-Dunne Mike Dunne DBSC ILCA 7 GM Over 55 Male 27.0 26.0 19.0       72.0 72.0
23 225727 Raptor Phil Bookallil MHASC ILCA 7 Master Over 45 Male 30.0 34.0 11.0       75.0 75.0
24 220053 No Name Peter Robba Darling Point SS ILCA 7 GM Over 55 Male 21.0 33.0 22.0       76.0 76.0
25 220059 MIHA Patrick Levy DBSC ILCA 7 GGM Over 65 Male 28.0 31.0 18.0       77.0 77.0
26 223000 Sneak Attack Stephen Reid DBSC ILCA 7 GM Over 55 Male 34.0 28.0 16.0       78.0 78.0
27 226520 Singularity Mike Wilson Vaucluse YC ILCA 7 GM Over 55 Male 25.0 32.0 23.0       80.0 80.0
28 222418 No Name Johan Hedberg MHASC ILCA 7 GGM Over 65 Male 16.0 17.0 48.0 DNF       81.0 81.0
29 199233 Boat Ben Willis Belmont 16s ILCA 7 Master Over 45 Male 14.5 39.0 33.0       86.5 86.5
30 224645 London Pride Steven London DBSC ILCA 7 Master Over 45 Male 33.0 24.0 30.0       87.0 87.0
31 217566 Full Cream Milk Stuart Holdsworth RPAYC ILCA 7 GM Over 55 Male 20.0 20.0 48.0 BFD       88.0 88.0
32 226057 Rule 22 Timothy Heath DBSC ILCA 7 GM Over 55 Male 31.0 30.0 27.0       88.0 88.0
33 212899 Serenity Now Max Williams RQYS ILCA 7 Open Male 23.0 25.0 48.0 BFD       96.0 96.0
34 154334 Upside Phillip Malcolm RPAYC ILCA 7 GGM Over 65 Male 35.0 35.0 26.0       96.0 96.0
35 202798 Fine Wine Dirk Hansen Vaucluse YC ILCA 7 GM Over 55 Male 32.0 36.0 29.0       97.0 97.0
36 181690 Octopus Flat Pat Collins Vaucluse YC ILCA 7 GM Over 55 Male 36.0 27.0 35.0       98.0 98.0
37 191609 Race Ventura Ben Deave VYC ILCA 7 Open Male 38.0 40.0 28.0       106.0 106.0
38 203757 Millie Alessandro Buzzatti DBSC ILCA 7 Apprentice Male 37.0 38.0 32.0       107.0 107.0
39 212876 Missing Mark Mark Greenwood GSC ILCA 7 Master Over 45 Male 41.0 37.0 36.0       114.0 114.0
40 225726 Slamfoot 7 Oliver Shtein VYC ILCA 7 GGM Over 65 Male 39.0 29.0 48.0 DNC       116.0 116.0
41 206748 No Name Brad Cox GSC ILCA 7 Master Over 45 Male 40.0 43.0 37.0       120.0 120.0
42 202557 Phantom Steve Burley Yarra Bay ILCA 7 GM Over 55 Male 42.0 42.0 38.0       122.0 122.0
43 210159 Whisper Bruce Ferguson RPAYC ILCA 7 GGM Over 65 Male 48.0 DNC 41.0 34.0       123.0 123.0
44 197549 Ferret Mark Phillips RPAYC ILCA 7 GGM Over 65 Male 43.0 48.0 DNC 48.0 DNC       139.0 139.0
45 200450 No Name Matthew Seidl GSC ILCA 7 GM Over 55 Male 48.0 DNF 48.0 DNC 48.0 DNC       144.0 144.0
45 220058 Spanish Inquisition Andrew Mason RFBYC ILCA 7 GGM Over 65 Male 48.0 DNC 48.0 DNC 48.0 DNC       144.0 144.0
45 225734 Interstellar Jeff Armitstead LC12FTSSC ILCA 7 GM Over 55 Male 48.0 DNC 48.0 DNC 48.0 DNC       144.0 144.0

https://wangisailingclub.yachting.org.au/

www.laser.asn.au

Sailwave Scoring Software 2.29.0
www.sailwave.com