NSW/ACT Coast Championships MPASC 2024

Mannering Park Amateur Sailing Club

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank HelmName SailNo Bpat Club Fleet Division Class R1 R2 R3 R4 R5 R6 Total Nett
1 Raphael McLachlan 2114 Barnstormer DBSC 4.7 4.7 U16 Male 1.0 (3.0) 1.0 1.0 3.0 1.0 10.0 7.0
2 Charlotte Jenkins 211487   DBSC 4.7 4.7 U18 Female 2.0 1.0 2.0 (3.0) 1.0 3.0 12.0 9.0
3 Sophie Borner Harrison 182984 Cold Fusion HHSC 4.7 4.7 U16 Female 3.0 2.0 3.0 (4.0) 2.0 2.0 16.0 12.0
4 Laurence Crew 203224 Percy MHASC 4.7 Master Over 45 Male 7.0 6.0 (11.0 DNC) 2.0 4.0 4.0 34.0 23.0
5 Sam Dalton 20747 Somersault MPASC 4.7 4.7 U16 Male 4.0 (7.0) 4.0 5.0 6.0 6.0 32.0 25.0
6 Jacqui Winship 213238 Siren MHASC 4.7 GM Over 55 Female 6.0 4.0 (7.0) 6.0 5.0 5.0 33.0 26.0
7 Amelia Thorne 187922 Blitza HHSC 4.7 4.7 U16 Female (11.0 DNC) 5.0 5.0 8.0 8.0 8.0 45.0 34.0
8 Rory Miller 21147 Envy RSYS/WSC 4.7 4.7 U16 Male 5.0 (11.0 DNC) 11.0 DNC 7.0 7.0 7.0 48.0 37.0
9 Lyn Savage 185799 Fou Fou MHASC 4.7 Master Over 45 Female 8.0 8.0 6.0 (9.0) 9.0 9.0 49.0 40.0
10 Theo Mcgonigle 202800 Laser DBSC 4.7 4.7 U18 Male (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank HelmName SailNo Bpat Club Fleet Division Class R1 R2 R3 R4 R5 R6 Total Nett
1 Sylvie Stannage 222422 Richie Benaud HHSC Radial Open Female 1.0 2.0 1.0 1.0 (3.0)   8.0 5.0
2 Healy Ryan 221161 Shift HHSC/DBSC Radial Radial U17 Male (2.0) 1.0 2.0 2.0 1.0   8.0 6.0
3 Jeff Loosemore 199093 Shark MHASC Radial GGM Over 65 Male 4.0 3.0 4.0 (7.0) 2.0   20.0 13.0
4 Bruce Savage 224238 Navasana MHASC Radial GM Over 55 Male (20.0 OCS) 4.0 3.0 5.0 8.0   40.0 20.0
5 Vaimooia Ripley 179641 Vaa Toa WSC/MHASC Radial Open Female 5.0 (6.0) 5.0 4.0 6.0   26.0 20.0
6 Phil Bookallil 225727 Raptor MHASC Radial Master Over 45 Male 3.0 5.0 6.0 (8.0) 7.0   29.0 21.0
7 Robert Lowndes 216357 Wiggle MHASC Radial Legend Over 75 Male 6.0 7.0 7.0 (11.0) 4.0   35.0 24.0
8 Miles Greenwood 202787 Good One DBSC/GSC Radial Radial U19 Male 8.0 (11.0) 11.0 3.0 5.0   38.0 27.0
9 Kevin Phillips 214991 Adios GSC Radial Legend Over 75 Male 7.0 (13.0) 9.0 9.0 12.0   50.0 37.0
10 Diane Sissingh 215574 #blouse MHASC Radial GM Over 55 Female 9.0 10.0 (12.0) 10.0 10.0   51.0 39.0
11 Brad Cox 206748 Patpoom DBSC Radial Master Over 45 Male 11.0 16.0 8.0 6.0 (20.0 DNC)   61.0 41.0
12 Mikko Sun 224633 No Name HHSC/GSC Radial Radial U17 Male (12.0) 9.0 10.0 12.0 11.0   54.0 42.0
13 David Edmiston 216225 Unfinished Business GSC Radial Legend Over 75 Male 10.0 8.0 (20.0 DNC) 14.0 15.0   67.0 47.0
14 Emily Henderson 197551 Hit Em Miss Em MPASC Radial Radial U19 Female (20.0 DNC) 12.0 20.0 DNC 13.0 9.0   74.0 54.0
15 Ken Dalton 203755 Pina Colada MPASC Radial GM Over 55 Male 13.0 14.0 13.0 (17.0) 16.0   73.0 56.0
16 Jason Borner 55739   HHSC Radial Master Over 45 Male 15.0 15.0 14.0 (18.0) 17.0   79.0 61.0
17 Alexander Parker 198096 Billy HHSC Radial Radial U17 Male 14.0 (20.0 DNC) 20.0 DNC 16.0 13.0   83.0 63.0
18 Isaac Armstrong 176170 Raspberry Cruiser MPASC Radial Radial U17 Male (20.0 DNC) 20.0 DNC 20.0 DNC 15.0 14.0   89.0 69.0
19 Martin White 224233 White Noise DBSC Radial GGM Over 65 Male (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC   100.0 80.0

Standard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank HelmName SailNo Bpat Club Fleet Division Class R1 R2 R3 R4 R5 R6 Total Nett
1 Brett Beyer 223664 SlowCoach Woollahra SC Standard GM Over 55 Male 1.0 (2.0) 1.0 2.0 1.0   7.0 5.0
2 Tom Farley 211566 Hurley Belmont 16s/NCYC Standard Open Male 2.0 (3.0) 3.0 1.0 2.0   11.0 8.0
3 Alexander Bijkerk 209514 Up 'n Go RPAYC/DBSC Standard Open Male (19.0 RAF) 1.0 2.0 3.0 3.0   28.0 9.0
4 Rod Barnes 224646 Barnstormer DBSC Standard GM Over 55 Male 3.0 6.0 6.0 (11.0) 5.0   31.0 20.0
5 David Newman 218147 Danger Mouse DBSC Standard Apprentice Over 30 Male (12.0) 4.0 4.0 5.0 8.0   33.0 21.0
6 Stuart Holdsworth 217566 Full Cream Milk RPAYC Standard GM Over 55 Male 4.0 8.0 9.0 (13.0) 4.0   38.0 25.0
7 Chris Rodowicz 222750 Curmudgeon VYC Standard GM Over 55 Male 5.0 10.0 5.0 8.0 (11.0)   39.0 28.0
8 James Henderson 196426 Harold MPASC Standard Standard U21 Male 6.0 5.0 8.0 (9.0) 9.0   37.0 28.0
9 Charlie Maguire 176164 4 Letter Word Belmont 16s Standard Standard U21 Male 7.0 7.0 (11.0) 7.0 7.0   39.0 28.0
10 Quentin Burns 224557 2hot2handle WSC Standard Standard U21 Male 8.0 14.0 (19.0 DNC) 4.0 6.0   51.0 32.0
11 Mike Dunne 225744 Under-Dunne DBSC Standard GM Over 55 Male 10.0 9.0 7.0 6.0 (13.0)   45.0 32.0
12 Jason Wilkins 218850 Golden Fleece DBSC Standard GM Over 55 Male 9.0 13.0 10.0 (15.0) 12.0   59.0 44.0
13 Alan Downes 192633 Zarquon GSC Standard GM Over 55 Male 11.0 11.0 12.0 (16.0) 14.0   64.0 48.0
14 Murray Stone 210489 Quicker Flicker DBSC Standard Master Over 45 Male 14.0 (19.0 DNC) 19.0 DNC 10.0 10.0   72.0 53.0
15 Bill Nixey 176908 Backchat Saratoga SC Standard Master Over 45 Male 13.0 15.0 13.0 (17.0) 16.0   74.0 57.0
16 Maxim Djura 199085 No Name DBSC Standard Apprentice Over 30 Male (19.0 DNC) 12.0 19.0 DNC 14.0 17.0   81.0 62.0
17 Mark Greenwood 212876 Missing Mark GSC Standard Master Over 45 Male (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 15.0   84.0 65.0
18 Stephen Reid 208775 Mac Attack DBSC/Belmont Standard GM Over 55 Male 15.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC   91.0 72.0


www.laser.asn.au

Sailwave Scoring Software 2.29.0
www.sailwave.com