NSW/ACT Coast Championship 2022

South Lake Macquaries ASC

4.7 Rig

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat HelmName Club Rig Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 181724 Shift Healy Ryan HHSC/DBSC 4.7 4.7 U16 Male 1.0 1.0 1.0 (4.0) 3.0 1.0 11.0 7.0
2nd 212857 Good One Miles Greenwood GSC 4.7 4.7 U16 Male 2.0 3.0 2.0 (6.0) 2.0 3.0 18.0 12.0
3rd 207493 Flatty Benjamin Costandi GRSC/RSYS/DBSC 4.7 4.7 U18 Male 3.0 5.0 (7.0) 2.0 1.0 2.0 20.0 13.0
4th 211477 No Name Harriet McLachlan RSYS 4.7 4.7 U18 Female (6.0) 2.0 3.0 3.0 5.0 4.0 23.0 17.0
5th 202767 Sesto Elemento Ali Braden RSYS 4.7 4.7 U16 Female 4.0 4.0 5.0 1.0 4.0 (6.0) 24.0 18.0
6th 196428 Poker face Charles Byford DBSC/RPAYC 4.7 4.7 U16 Male 5.0 (6.0) 4.0 5.0 6.0 5.0 31.0 25.0
7th 201502 Mako Charlotte Gosling HHSC 4.7 4.7 U18 Female 7.0 (8.0) 6.0 7.0 7.0 7.0 42.0 34.0
8th 211546 No name Max Owen South Lake Macquarie ASC 4.7 4.7 U18 Male 8.0 7.0 8.0 8.0 8.0 (10.0 DNC) 49.0 39.0
9th 217856 No Name Theo McGonigle RSYS 4.7 4.7 U16 Male (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Radial Rig

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank SailNo Boat HelmName Club Rig Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 218007 Little Choppies Brooke Wilson RSYS/DBSC Radial Open Female 1.0 1.0 2.0 1.0 1.0 (3.0) 9.0 6.0
2nd 218682 White Noise Martin White DBSC, WASC Radial GGM Over 65 Male 2.0 2.0 3.0 (4.0) 3.0 2.0 16.0 12.0
3rd 202645 Boat of Pain Bruce Paine CYC Radial GM Over 55 Male 7.0 (9.0) 4.0 7.0 2.0 1.0 30.0 21.0
4th 218008 troublemaker Andrew Cox DBSC Radial Master Over 45 Male 8.0 4.0 1.0 3.0 (9.0) 8.0 33.0 24.0
5th 217855 Crocs and Socks Matthew Power CYC Radial Radial U17 Male 4.0 (13.0) 7.0 9.0 4.0 4.0 41.0 28.0
6th 202745 SPEC Jenny Danks RPAYC Radial GM Over 55 Female 6.0 7.0 6.0 5.0 6.0 (9.0) 39.0 30.0
7th 2210188 No Name Markus Sampson RPAYC Radial Radial U17 Male 5.0 3.0 12.0 (18.0) 8.0 5.0 51.0 33.0
8th 041 ALL4I Erez Kaplan GSC Radial GM Over 55 Male 9.0 8.0 9.0 2.0 7.0 (13.0) 48.0 35.0
9th 212879 Therapy Kate McHugh DBSC Radial Master Over 45 Female 11.0 10.0 13.0 8.0 5.0 (16.0) 63.0 47.0
10th 202799 DASH Ric Longbottom RANSA/CYC Radial GM Over 55 Male (18.0) 12.0 8.0 6.0 13.0 12.0 69.0 51.0
11th 211584 Wiggle Robert Lowndes MHASC Radial Legend Over 75 Male 3.0 6.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 74.0 54.0
12th 184251 Four Letter Word Charlie Maguire B16SC Radial Radial U17 Male 12.0 5.0 (16.0) 13.0 16.0 10.0 72.0 56.0
13th 214991 Adios Kevin Phillips GSC Radial Legend Over 75 Male 14.0 (18.0) 11.0 14.0 14.0 6.0 77.0 59.0
14th 220059 Miha Patrick Levy DBSC Radial GGM Over 65 Male (15.0) 15.0 10.0 11.0 10.0 14.0 75.0 60.0
15th 197551 Hit Em Miss Em Emily Henderson MPASC Radial Radial U17 Female 10.0 17.0 17.0 10.0 (18.0) 7.0 79.0 61.0
16th 211475 Sailfish James Gosling HHSC Radial Radial U17 Male 16.0 11.0 14.0 (17.0) 11.0 11.0 80.0 63.0
17th 216225 Unfinished Business David Edmiston GSC/MHASC Radial Legend Over 75 Male 13.0 14.0 (15.0) 12.0 12.0 15.0 81.0 66.0
18th 181906 Parkbench Frank Walsh MHASC Radial Legend Over 75 Male 17.0 16.0 18.0 16.0 17.0 (20.0 DNF) 104.0 84.0
19th 189024 Remaining Nameless Bella Jones B16SC Radial Radial U17 Female (20.0 DNC) 20.0 DNC 20.0 DNC 15.0 15.0 17.0 107.0 87.0

Standard Rig

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank SailNo Boat HelmName Club Rig Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 220045 Bench Press Will Sargent DSS, SBSC, MHASC, CYCA Standard Open Male (4.0) 2.0 2.0 1.0 1.0 4.0 14.0 10.0
2nd 217280 Race Mode On Daniel Costandi GRSC/DBSC Standard Standard U21 Male 1.0 (4.0) 3.0 4.0 2.0 1.0 15.0 11.0
3rd 184646 Swizzle Campbell Patton DBSC Standard Open Male 3.0 1.0 (4.0) 2.0 4.0 2.0 16.0 12.0
4th 209514 Whooshka Alexander Bijkerk RPAYC/DBSC Standard Standard U21 Male 2.0 3.0 1.0 3.0 (10.0) 5.0 24.0 14.0
5th 196426 Harold James Henderson MPASC Standard Standard U21 Male 9.0 7.0 (17.0) 5.0 3.0 8.0 49.0 32.0
6th 211483 Hurley Tom Farley B16SC Standard Standard U21 Male 11.0 5.0 5.0 (14.0) 11.0 3.0 49.0 35.0
7th 215020 Ralphy Nick Alexander MHASC Standard Master Over 45 Male 5.0 8.0 7.0 7.0 (21.0) 11.0 59.0 38.0
8th 218147 Danger Mouse David Newman DBSC Standard Apprentice Over 30 Male 7.0 11.0 12.0 6.0 (15.0) 6.0 57.0 42.0
9th 217292 No Name Steve Gunther PMYC Standard GGM Over 65 Male 10.0 9.0 (16.0) 8.0 7.0 12.0 62.0 46.0
10th 217566 Full Cream Milk Stuart Holdsworth RPAYC Standard Master Over 45 Male 13.0 16.0 (18.0) 11.0 6.0 7.0 71.0 53.0
11th 218144 Really Nauti Julian Taylor CYC Standard Standard U21 Male 18.0 13.0 10.0 (19.0) 5.0 9.0 74.0 55.0
12th 214418 Slim Dog Ian Alexander DBSC Standard Master Over 45 Male 8.0 (19.0) 6.0 18.0 13.0 10.0 74.0 55.0
13th 217858 Antipodean Geoffrey Kirk DBSC Standard Master Over 45 Male 15.0 10.0 8.0 10.0 (16.0) 13.0 72.0 56.0
14th 214456 TBA Dougal Watt RYCV Standard Master Over 45 Male 14.0 (15.0) 9.0 9.0 14.0 14.0 75.0 60.0
15th 215046 Sanity Jon Drummond B16SC Standard Master Over 45 Male 6.0 6.0 20.0 12.0 18.0 (21.0) 83.0 62.0
16th 196420 No Name Liam Bennett RPAYC Standard Apprentice Over 30 Male 12.0 18.0 (22.0) 13.0 9.0 17.0 91.0 69.0
17th 210489 Quicker Flicker Murray Stone DBSC Standard Open Male (19.0) 14.0 13.0 17.0 8.0 18.0 89.0 70.0
18th 215579 No Name Mark Skelton WASC Standard GM Over 55 Male (21.0) 12.0 14.0 15.0 12.0 19.0 93.0 72.0
19th 217835 Under Dunne Mike Dunne DBSC Standard Open Male 20.0 21.0 11.0 16.0 (23.0) 16.0 107.0 84.0
20th 217264 Mongoose Tim Davies WASC Standard Open Male 16.0 20.0 19.0 (21.0) 17.0 15.0 108.0 87.0
21st 211566 Petrel Scott Farley B16SC Standard Master Over 45 Male 17.0 17.0 15.0 (20.0) 20.0 20.0 109.0 89.0
22nd 176908 Menace! Bill Nixey Saratoga SC/GSC Standard Master Over 45 Male (23.0) 22.0 23.0 22.0 19.0 22.0 131.0 108.0
23rd 212876 Missing Mark Mark Greenwood GSC Standard Master Over 45 Male 22.0 (23.0) 21.0 23.0 22.0 23.0 134.0 111.0


www.laser.asn.au

Sailwave Scoring Software 2.29.0
www.sailwave.com