NSW/ACT State Championships 2020

Belmont 16s

4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank BoatNo Boat Helmname Club Fleet Division M/F R1 R2 R3 R4 R5 Total Nett
1st 196421 Momentai Pru Bennett RPAYC 4.7 GM 55+ Female 1.0 1.0 (3.0) 3.0 1.0 9.0 6.0
2nd 202739 Tag Nathan Deng RSYS 4.7 4.7 U16 Male 4.0 (7.0) 1.0 1.0 2.0 15.0 8.0
3rd 202800 Ner Hamish Crabb RSYS 4.7 4.7 U16 Male 2.0 2.0 (9.0 DNC) 2.0 5.0 20.0 11.0
4th 196428 Be Gone Charlie Byford RPAYC 4.7 4.7 U16 Male (8.0) 4.0 2.0 6.0 3.0 23.0 15.0
5th 169689 Poseidon Azura Gacoin RPAYC 4.7 4.7 U18 Female 5.0 (6.0) 4.0 4.0 4.0 23.0 17.0
6th 209522 Aquaholic James Hayhoe RSYS 4.7 4.7 U16 Male 3.0 5.0 5.0 5.0 (6.0) 24.0 18.0
7th 202767 Sesto Elemento Alissa Braden RSYS 4.7 4.7 U16 Female 6.0 8.0 6.0 7.0 (9.0 DNC) 36.0 27.0
8th 196445 True Blue Molly Schotte RQYS 4.7 4.7 U16 Female 7.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 37.0 28.0

Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 58, Scoring system: Appendix A
Rank BoatNo Boat Helmname Club Fleet Division M/F R1 R2 R3 R4 R5 Total Nett
1st 204568 Harrison Zoe Thomson RFBYC Radial Open Female 1.0 2.0 2.0 (5.0) 2.0 12.0 7.0
2nd 211552 Big Fella Emma Plasschaert WWSV Radial Open Female (5.0) 4.0 3.0 1.0 1.0 14.0 9.0
3rd 208546 Caroline Mara Stransky RQYS Radial Open Female 3.0 3.0 1.0 (10.0) 3.0 20.0 10.0
4th 217280 Race Mode ON Daniel Costandi RSYS/GRSC/DBSC Radial Radial U19 Male (8.0) 6.0 4.0 8.0 6.0 32.0 24.0
5th 218007 Little Choppies Brooke Wilson RSYS/DBSC Radial Radial U19 Female 2.0 1.0 (14.0) 14.0 8.0 39.0 25.0
6th 215617 The Captain Paige Caldecoat B16ftSC, NCYC Radial Standard U21 Female (19.0) 8.0 10.0 3.0 5.0 45.0 26.0
7th 210792 No Name Casey Imeneo McCYC Radial Open Female (12.0) 11.0 7.0 7.0 4.0 41.0 29.0
8th 214416 ZWR Zac West RSYS/DBSC Radial Open Male 7.0 9.0 8.0 6.0 (10.0) 40.0 30.0
9th 212858 An essay in existentialism Sylvie Stannage HHSC/DBSC Radial Radial U19 Female (18.0) 18.0 5.0 2.0 7.0 50.0 32.0
10th 217857 Captain Steamy James Tudball DBSC Radial Apprentice 35+ Male 14.0 (51.0) 9.0 4.0 12.0 90.0 39.0
11th 217272 Wowisail Mina Ferguson RSYS/WSC/DBSC Radial Radial U17 Female 10.0 13.0 (17.0) 13.0 9.0 62.0 45.0
12th 199093 Shark Jeff Loosemore MHASC/GRSC Radial GGM 65+ Male 15.0 (20.0) 6.0 19.0 11.0 71.0 51.0
13th 217267 Hoyah Evie Saunders Manly YC Radial Radial U17 Female 11.0 12.0 16.0 12.0 (20.0) 71.0 51.0
14th 199101 Mischief David Early GRSC Radial GM 55+ Male (39.0) 7.0 12.0 16.0 19.0 93.0 54.0
15th 215054 Rapid Oliver Gordon RPAYC Radial Radial U19 Male 6.0 (39.0) 20.0 11.0 18.0 94.0 55.0
16th 209514 Whooshka Alexander Bijkerk RPAYC Radial Radial U19 Male 9.0 (28.0) 19.0 15.0 14.0 85.0 57.0
17th 216227 Short memory Traks Gordon RPAYC Radial Master 45+ Male 4.0 17.0 (26.0) 23.0 17.0 87.0 61.0
18th 218008 troublemaker Andrew Cox DBSC Radial Master 45+ Male 20.0 21.0 11.0 9.0 (23.0) 84.0 61.0
19th 209533 Dell Lyndall Patterson RQYS Radial GGM 65+ Female (29.0) 5.0 22.0 21.0 15.0 92.0 63.0
20th 202645 Boat of Pain Bruce Paine Canberra YC/RANSA Radial GM 55+ Male (38.0) 23.0 13.0 22.0 13.0 109.0 71.0
21st 196426 Harold James Henderson Mannering Park SC Radial Radial U19 Male (37.0) 10.0 15.0 20.0 29.0 111.0 74.0
22nd 205831 SX Isaac Schotte RQYS Radial Radial U17 Male 16.0 (27.0) 18.0 17.0 26.0 104.0 77.0
23rd 216355 White House Martin White DBSC Radial GM 55+ Male (30.0) 30.0 21.0 18.0 16.0 115.0 85.0
24th 196451 All hands on deck Craig Davis Vaucluse YC Radial GM 55+ Male 23.0 (36.0) 25.0 25.0 25.0 134.0 98.0
25th 211477 XM2 Xavier McLachlan RSYS Radial Radial U19 Male 13.0 15.0 (40.0) 35.0 38.0 141.0 101.0
26th 211579 Bloke Patrick Levy DBSC Radial GGM 65+ Male 27.0 (50.0) 23.0 30.0 21.0 151.0 101.0
27th 214428 Maverick Myles Wilson SYC Radial Radial U17 Male 21.0 16.0 31.0 (41.0) 35.0 144.0 103.0
28th 202650 On Fire Quentin Burns RSYS Radial Radial U17 Male 22.0 26.0 35.0 27.0 (36.0) 146.0 110.0
29th 202799 Dash Rick Longbottom CYC/RANSA Radial GM 55+ Male 26.0 (49.0) 30.0 32.0 22.0 159.0 110.0
30th 206046 Unfinished Business David Edmiston GSC Radial GGM 65+ Male (45.0) 25.0 28.0 29.0 28.0 155.0 110.0
31st 212879 Therapy Kate McHugh DBSC Radial Master 45+ Female (43.0) 32.0 24.0 31.0 24.0 154.0 111.0
32nd 178624 Interceptor Dillon McGrath Canberra YC Radial Open Male 17.0 14.0 (52.0) 47.0 44.0 174.0 122.0
33rd 184646 Ajman Ashton Scott RSYS Radial Radial U17 Male 32.0 19.0 (42.0) 36.0 37.0 166.0 124.0
34th 214991 Adios Kevin Phillips GSC Radial GGM 65+ Male 28.0 (42.0) 39.0 28.0 31.0 168.0 126.0
35th 206004 Misties Fool Tony Ryan Canberra YC Radial GGM 65+ Male 25.0 43.0 33.0 26.0 (59.0 DNC) 186.0 127.0
36th 203797 LASSer Martin Linsley Canberra YC/RANSA Radial GGM 65+ Male 34.0 29.0 36.0 (37.0) 32.0 168.0 131.0
37th 217305 KICK Peter Heywood Belmont 16 Radial GGM 65+ Male (50.0) 33.0 44.0 24.0 34.0 185.0 135.0
38th 199020 Sid Knee MM Peter Stephinson MHASC Radial GGM 65+ Male (46.0) 46.0 27.0 33.0 30.0 182.0 136.0
39th 199017 Lukas Lukas Lechner-Scott Belmont 16s Radial Open Male 42.0 (44.0) 29.0 39.0 27.0 181.0 137.0
40th 215574 #blouse Diane Sissingh MHASC Radial GM 55+ Female 31.0 34.0 38.0 (40.0) 40.0 183.0 143.0
41st 211505 Missile Sophie McIntosh GSC Radial Open Female 48.0 37.0 32.0 38.0 (59.0 DNC) 214.0 155.0
42nd 210812 True Blue James Wilson SYC Radial Radial U19 Male 24.0 (52.0) 49.0 51.0 33.0 209.0 157.0
43rd 211472 Simply the best Chris Meech GSC Radial GGM 65+ Male 44.0 41.0 (45.0) 34.0 39.0 203.0 158.0
44th 202677 Bonnie Tuesday David Wyllie PMYC Radial GGM 65+ Male 47.0 31.0 43.0 42.0 (59.0 DNC) 222.0 163.0
45th 196426 Miss Khoo Gretel Payne RSYS Radial Radial U19 Female 51.0 22.0 41.0 52.0 (59.0 DNC) 225.0 166.0
46th 202764 Snoozy Nichole Henderson Mannering Park SC Radial Radial U19 Female 36.0 45.0 (48.0) 43.0 42.0 214.0 166.0
47th 101 East Is Up Bayley Taylor RPAYC Radial Radial U17 Female 33.0 24.0 51.0 (59.0 DNC) 59.0 DNC 226.0 167.0
48th 211511 Dirt Merchant Kane Sablatnig RSYS Radial Radial U17 Male 35.0 38.0 46.0 49.0 (59.0 DNC) 227.0 168.0
49th 208376 Mac Attack Mac Finlayson DBSC Radial Radial U17 Male (54.0) 53.0 34.0 44.0 41.0 226.0 172.0
50th 199102 Hit Em Miss Em Emily Henderson Mannering Park SC Radial Radial U17 Female 41.0 40.0 50.0 48.0 (59.0 DNC) 238.0 179.0
51st 181906 Parkbench Frank Walsh MHASC Radial GGM 65+ Male 40.0 35.0 (59.0 DNC) 59.0 DNC 59.0 DNC 252.0 193.0
52nd 196429 Sparkles Richard Dreverman VYC Radial GGM 65+ Male 52.0 (59.0 DNC) 37.0 45.0 59.0 DNC 252.0 193.0
53rd 202694 Wild Jack Jameson Prescott RSYS Radial Radial U17 Male 53.0 47.0 47.0 50.0 (59.0 DNC) 256.0 197.0
54th 167035 Tiger Steve Walsh Narrabeen Lakes SC Radial GM 55+ Male 56.0 55.0 (59.0 DNC) 46.0 43.0 259.0 200.0
55th 202851 Swallow Isobel Payne RSYS Radial Radial U17 Female 49.0 48.0 (59.0 DNC) 59.0 DNC 59.0 DNC 274.0 215.0
56th 206021 Tangled Ropes Ken Roper GRSC Radial GM 55+ Male 55.0 54.0 (59.0 DNC) 59.0 DNC 59.0 DNC 286.0 227.0
57th 211546 Gunship Gavin Blake DBSC Radial Apprentice 35+ Male (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 295.0 236.0
57th 1516 N of 1 Matthew Wenke DBSC Radial GM 55+ Male (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 295.0 236.0

Standard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 55, Scoring system: Appendix A
Rank BoatNo Boat Helmname Club Fleet Division M/F R1 R2 R3 R4 R5 Total Nett
1st 199015 Marge Matt Wearn MHYC Standard Open Male (3.0) 3.0 1.0 1.0 1.0 9.0 6.0
2nd 216175 No Name Sam Meech Tauranga YPBC, NZ Standard Open Male 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd 214437 Laura George Gautrey Muritai YC, NZ Standard Open Male 2.0 1.0 3.0 4.0 (5.0) 15.0 10.0
4th 214418 Amanda (Koko) Finn Alexander DBSC/RSYS Standard Open Male (4.0) 4.0 4.0 3.0 3.0 18.0 14.0
5th 217580 Slow Coach Brett Beyer Woollahra SC Standard Master 45+ Male (5.0) 5.0 5.0 5.0 4.0 24.0 19.0
6th 217590 The Left Lane Jan Scholten RPAYC / ASC Standard GM 55+ Male 8.0 8.0 10.0 (19.0) 7.0 52.0 33.0
7th 110 Remarkable Mark Louis WSC/CYC/DBSC Standard Standard U21 Male 6.0 10.0 (17.0) 16.0 12.0 61.0 44.0
8th 58 Hurley Thomas Farley Belmont 16's Standard Standard U21 Male 10.0 15.0 12.0 7.0 (21.0) 65.0 44.0
9th 216189 Disko Trooper Jules Hall DBSC Standard Apprentice 35+ Male 7.0 (23.0) 11.0 13.0 13.0 67.0 44.0
10th 211499 Seedy Chris Dawson RPAYC Standard GM 55+ Male (18.0) 7.0 15.0 9.0 16.0 65.0 47.0
11th 212828 Barnstormer Rod Barnes DBSC Standard Master 45+ Male (19.0) 14.0 8.0 18.0 8.0 67.0 48.0
12th 217292 No Name Steve Gunther PMYC Standard GM 55+ Male 12.0 18.0 (56.0 OCS) 6.0 14.0 106.0 50.0
13th 215020 Ralphy Nick Alexander MHASC/DBSC Standard Master 45+ Male 20.0 (25.0) 6.0 10.0 15.0 76.0 51.0
14th 177729 Mantra Andrew Stransky MYCQ Standard GM 55+ Male 13.0 13.0 19.0 8.0 (25.0) 78.0 53.0
15th 212021 Bigdog Ian Alexander DBSC Standard Master 45+ Male 9.0 12.0 16.0 (26.0) 17.0 80.0 54.0
16th 216155 Nosey Luke Parker DBSC Standard Master 45+ Male (28.0) 17.0 13.0 11.0 19.0 88.0 60.0
17th 198091 Full Cream Milk Stuart Holdsworth RPAYC Standard Master 45+ Male 26.0 (32.0) 7.0 20.0 11.0 96.0 64.0
18th 216154 Jigsaw Michael Wilson Brisbane SS Standard GM 55+ Male 15.0 26.0 21.0 (36.0) 6.0 104.0 68.0
19th 215579 No Name Mark Skelton Wangi ASC Standard GM 55+ Male 25.0 24.0 (56.0 DNC) 17.0 10.0 132.0 76.0
20th 030 Barry Crocker Ian Young GRSC Standard GM 55+ Male 23.0 19.0 26.0 21.0 (30.0) 119.0 89.0
21st 153144 Ellipsis David Buckley Wagga Wagga SC Standard Master 45+ Male 17.0 (42.0) 22.0 15.0 37.0 133.0 91.0
22nd 145550 no idea Darren Nicholson B16s Standard GM 55+ Male 14.0 9.0 14.0 (56.0 DNC) 56.0 DNC 149.0 93.0
23rd 210489 Quicker Flicker Murray Stone DBSC Standard Apprentice 35+ Male (31.0) 21.0 29.0 27.0 18.0 126.0 95.0
24th 214427 Iolani Nicholas Pellow DBSC Standard Apprentice 35+ Male 40.0 (44.0) 18.0 12.0 28.0 142.0 98.0
25th 210168 mosquito Ben Edwards Port Melbourne YC Standard Master 45+ Male 22.0 20.0 (38.0) 24.0 35.0 139.0 101.0
26th 197556 TIK2 Ian Louis WSC/CYC/DBSC Standard Standard U21 Male 11.0 11.0 (49.0) 41.0 39.0 151.0 102.0
27th 206736 The Business Partnership Warwick Foy MHASC Standard GGM 65+ Male 24.0 16.0 33.0 33.0 (56.0 OCS) 162.0 106.0
28th 191631 Finesse Brian Ferguson GRSC Standard Master 45+ Male 21.0 (39.0) 30.0 30.0 26.0 146.0 107.0
29th 209558 Trash Talk Robert Wilson PMYC Standard GM 55+ Male 41.0 (48.0) 25.0 22.0 20.0 156.0 108.0
30th 205001 Widget Andrew Simpson DBSC Standard GM 55+ Male (38.0) 31.0 20.0 31.0 29.0 149.0 111.0
31st 199030 Bone Shaper Andrew Quinn B16s Standard Master 45+ Male 35.0 46.0 23.0 (56.0 DNC) 9.0 169.0 113.0
32nd 212893 Raptor Phil Bookallil MHASC Standard Master 45+ Male 27.0 28.0 35.0 (56.0 DNC) 24.0 170.0 114.0
33rd 190362 Phantom 2 Colin Blanch Belmont 16s Standard Master 45+ Male 30.0 35.0 (43.0) 14.0 38.0 160.0 117.0
34th 211478 Aeolus Julian Taylor Canberra YC Standard Standard U21 Male (45.0) 6.0 39.0 37.0 36.0 163.0 118.0
35th 170534 The Sleigh Chris Caldecoat B16ftSC, NCYC Standard Master 45+ Male 51.0 38.0 9.0 23.0 (56.0 DNC) 177.0 121.0
36th 212839 Satu Lagi Mark Hooper GRSC Standard GM 55+ Male (48.0) 43.0 28.0 29.0 22.0 170.0 122.0
37th 210818 10+GST Andy Wharton Illawarra YC Standard GM 55+ Male 16.0 22.0 40.0 45.0 (56.0 DNC) 179.0 123.0
38th 210208 Forever Young Chris Kelleway MHASC Standard GGM 65+ Male (42.0) 27.0 32.0 40.0 27.0 168.0 126.0
39th 215011 Send it Ian Saunders Manly YC Standard Master 45+ Male 39.0 40.0 (42.0) 25.0 23.0 169.0 127.0
40th 211487 Smile and Wave Steve Bryant RPAYC Standard GM 55+ Male 34.0 33.0 27.0 (42.0) 33.0 169.0 127.0
41st 206396 Nemo Uno Peter Ross Port Melbourne YC Standard Open Male 36.0 36.0 (37.0) 28.0 31.0 168.0 131.0
42nd 193385 Rapid Fire Dave Taylor RPAYC Standard Master 45+ Male (50.0) 29.0 36.0 39.0 32.0 186.0 136.0
43rd 217390 Dragonfly Michael Osborne DBSC Standard GM 55+ Male 33.0 30.0 24.0 (56.0 DNC) 56.0 DNC 199.0 143.0
44th 57 Petrel Scott Farley Belmont 16's Standard Master 45+ Male 37.0 37.0 34.0 35.0 (40.0) 183.0 143.0
45th 121127 Remmi Finn Buckley Wagga Wagga SC Standard Standard U21 Male 29.0 (49.0) 46.0 34.0 41.0 199.0 150.0
46th 214444 Four James McLaren GSC Standard GM 55+ Male (56.0 DNC) 56.0 DNC 45.0 32.0 34.0 223.0 167.0
47th 208775 Ockhams Laser Gerry Donohoe DBSC Standard GM 55+ Male 47.0 (56.0 DNC) 31.0 38.0 56.0 DNC 228.0 172.0
48th 199012 Paranoid Dean Williams B16s Standard Master 45+ Male 32.0 34.0 (56.0 DNC) 56.0 DNC 56.0 DNC 234.0 178.0
49th 176908 Menace Bill Nixey GSC Standard Apprentice 35+ Male 49.0 (56.0 DNC) 44.0 43.0 42.0 234.0 178.0
50th 217379 Indispensable II John Black BYRA Standard GGM 65+ Male 43.0 (50.0) 47.0 46.0 43.0 229.0 179.0
51st 1975 Long Time Ric Schotte RQYS Standard Master 45+ Male 44.0 (51.0) 48.0 44.0 44.0 231.0 180.0
52nd 210159 Whisper Bruce Ferguson RPAYC Standard GM 55+ Male 46.0 47.0 41.0 48.0 (56.0 DNC) 238.0 182.0
53rd 196454 Wake Up Neil Petherbridge Toronto ASC Standard Master 45+ Male 52.0 41.0 (56.0 DNC) 47.0 56.0 DNC 252.0 196.0
54th 197535 No Name Simon Crossman Toronto ASC Standard Open Male 53.0 45.0 (56.0 DNF) 56.0 DNC 56.0 DNC 266.0 210.0
55th 17515 Antipodean Geoffrey Kirk DBSC Standard Master 45+ Male (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 280.0 224.0



Sailwave Scoring Software 2.19.8
www.sailwave.com