NSW/ACT State Youth Open & Masters Championship 2023

Canberra Yacht Club

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank BoatNo Boat HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 212857 Good One Miles Greenwood GSC ILCA 4 ILCA 4 U18 Male 2.0 2.0 1.0 2.0 1.0 (3.0) 11.0 8.0
2nd 207493 Flatty Ben Costandi DBSC/GRSC ILCA 4 Open Male 3.0 1.0 2.0 1.0 2.0 (4.0) 13.0 9.0
3rd 211477 XM2 Harriet McLachlan DBSC ILCA 4 ILCA 4 U18 Female 1.0 (9.0) 3.0 3.0 3.0 1.0 20.0 11.0
4th 198096 Billy Alex Parker HHSC ILCA 4 ILCA 4 U16 Male (13.0) 3.0 9.0 6.0 4.0 6.0 41.0 28.0
5th 196428 Be Gone Zoe Allen Double Bay/Hunters Hill ILCA 4 ILCA 4 U16 Female 6.0 4.0 4.0 (12.0) 9.0 8.0 43.0 31.0
6th 63917 Thing 2 Charlotte Walker Canberra YC ILCA 4 ILCA 4 U18 Female 11.0 (14.0) 8.0 4.0 7.0 2.0 46.0 32.0
7th 209285 Finesse Isabella Lozevski HHSC ILCA 4 ILCA 4 U16 Female 5.0 6.0 6.0 9.0 6.0 (13.0) 45.0 32.0
8th 217855 Crocs n Socks Alex Power Canberra YC ILCA 4 ILCA 4 U16 Male 8.0 8.0 7.0 7.0 (11.0) 10.0 51.0 40.0
9th 182980 Slingshot Olivia Dhepnorrarat CYC ILCA 4 ILCA 4 U18 Female 4.0 (15.0) 11.0 14.0 5.0 9.0 58.0 43.0
10th 211487 Smile and Wave Charlotte Jenkins DBSC ILCA 4 ILCA 4 U16 Female 14.0 11.0 (18.0 DNC) 5.0 8.0 5.0 61.0 43.0
11th 163917 Duck Duck Boom Dexter Swinsburg CYC ILCA 4 ILCA 4 U16 Male 9.0 13.0 5.0 11.0 13.0 (16.0) 67.0 51.0
12th 74 Zany Edoardo Lazzarino Canberra YC ILCA 4 ILCA 4 U16 Male 7.0 7.0 10.0 15.0 (16.0) 12.0 67.0 51.0
13th 182984 Cold Fusion Sophie Borner Harrison Hunters Hill SC ILCA 4 ILCA 4 U16 Female 12.0 10.0 12.0 8.0 10.0 (14.0) 66.0 52.0
14th 197274 No Name Elouise Morgan DBSC ILCA 4 ILCA 4 U16 Female 16.0 5.0 (18.0 DNC) 13.0 17.0 11.0 80.0 62.0
15th 21147 Envy Rory Miller RSYS/WSC ILCA 4 ILCA 4 U16 Male (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 12.0 7.0 83.0 65.0
16th 212877 Blitza Amelia Thorne HHSC ILCA 4 ILCA 4 U16 Female 10.0 12.0 13.0 16.0 15.0 (17.0) 83.0 66.0
17th 64 64 Cooper Jury CYC ILCA 4 ILCA 4 U18 Male 15.0 16.0 (18.0 DSQ) 17.0 14.0 15.0 95.0 77.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Rank BoatNo Boat HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 221161 Shift Healy Ryan HHSC/DBSC ILCA 6 Radial U17 Male 1.0 2.0 2.0 (3.0) 2.0 3.0 13.0 10.0
2nd 218007 Little Choppies Brooke Wilson RSYS/DBSC ILCA 6 Open Female 2.0 1.0 5.0 1.0 (6.0) 2.0 17.0 11.0
3rd 222422 Richie Benaud Sylvie Stannage HHSC ILCA 6 Open Female 5.0 3.0 (11.0) 8.0 1.0 1.0 29.0 18.0
4th 221521 Hungry Hippo Edward Alexander Canberra YC ILCA 6 Radial U17 Male 4.0 11.0 1.0 7.0 4.0 (13.0) 40.0 27.0
5th 209533 Dell Lyndall Patterson RPAYC ILCA 6 GGM Over 65 Female 11.0 4.0 (16.0) 5.0 5.0 4.0 45.0 29.0
6th 215045 ZEN Cormac Johnston DBSC/ HHSC ILCA 6 Radial U17 Male 13.0 (15.0) 6.0 2.0 3.0 9.0 48.0 33.0
7th 211484 Poker Face Charlie Byford DBSC/ RPAYC ILCA 6 Radial U17 Male 10.0 9.0 4.0 6.0 7.0 (15.0) 51.0 36.0
8th 216357 Wiggle Robert Lowndes MHASC ILCA 6 Legend Over 75 Male 3.0 7.0 13.0 10.0 (17.0) 5.0 55.0 38.0
9th 198086 Hydra Stephen Penny Northbridge SC ILCA 6 GM Over 55 Male (29.0) 18.0 3.0 4.0 9.0 7.0 70.0 41.0
10th 223020 thing 1 Matt Power Canberra YC ILCA 6 Radial U19 Male 7.0 (20.0) 7.0 9.0 12.0 12.0 67.0 47.0
11th 222098 troublemaker Andrew Cox DBSC ILCA 6 Master Over 45 Male 9.0 (28.0) 9.0 20.0 15.0 8.0 89.0 61.0
12th 206004 Misties Fool Tony Ryan Canberra YC ILCA 6 GGM Over 65 Male 14.0 6.0 8.0 14.0 20.0 (47.0 DNC) 109.0 62.0
13th 214991 Adios Kevin Phillips GSC ILCA 6 Legend Over 75 Male (25.0) 10.0 12.0 12.0 10.0 19.0 88.0 63.0
14th 216365 Pure Blond Lindsay Whitton RPAYC ILCA 6 GM Over 55 Male 8.0 12.0 24.0 (31.0) 8.0 16.0 99.0 68.0
15th 184667 Kotare Michelle Lefevre MHASC ILCA 6 GM Over 55 Female 22.0 5.0 18.0 15.0 11.0 (24.0) 95.0 71.0
16th 203797 LASSer Martin Linsley CYC and RANSA ILCA 6 GGM Over 65 Male 6.0 8.0 15.0 (33.0) 24.0 21.0 107.0 74.0
17th 212837 Kingkey Kerrie Shimeld RPAYC ILCA 6 GM Over 55 Female 12.0 14.0 19.0 19.0 (21.0) 11.0 96.0 75.0
18th 203799 Immoral Illegal and Fattening Steven Findlay MHASC ILCA 6 GM Over 55 Male 21.0 13.0 20.0 (22.0) 16.0 10.0 102.0 80.0
19th 215574 #blouse Diane Sissingh MHASC ILCA 6 GM Over 55 Female 17.0 16.0 14.0 (24.0) 19.0 18.0 108.0 84.0
20th 216354 Main Squeeze Tim Alexander Northbridge SC ILCA 6 GGM Over 65 Male (26.0) 17.0 10.0 16.0 23.0 20.0 112.0 86.0
21st 220062 KICK Peter Heywood DBSC NCYC B16 ILCA 6 Legend Over 75 Male (39.0) 23.0 23.0 18.0 13.0 17.0 133.0 94.0
22nd 222420 Got Back Jeffrey Myers GRSC ILCA 6 Master Over 45 Male 16.0 (39.0) 27.0 21.0 27.0 6.0 136.0 97.0
23rd 185794 Fluffy’s Luffa Sandy Kiernan Northbridge SC ILCA 6 GM Over 55 Female 20.0 21.0 17.0 17.0 (28.0) 22.0 125.0 97.0
24th 206393 Rust Never Sleeps John Smidmore Northbridge SC ILCA 6 GGM Over 65 Male 15.0 31.0 29.0 13.0 (34.0) 14.0 136.0 102.0
25th 209528 Endless Summer Graham Jennings MHASC ILCA 6 GGM Over 65 Male 19.0 27.0 (34.0) 11.0 25.0 26.0 142.0 108.0
26th 191606 Such is Life Lew Verdon MHASC ILCA 6 Legend Over 75 Male 18.0 (37.0) 31.0 30.0 14.0 32.0 162.0 125.0
27th 211985 No Name Mikko Sun HHSC/GSC ILCA 6 Radial U17 Male 23.0 (35.0) 30.0 27.0 18.0 27.0 160.0 125.0
28th 216225 Unfinished Business David Edmiston GSC/MHASC ILCA 6 Legend Over 75 Male 28.0 24.0 26.0 25.0 26.0 (30.0) 159.0 129.0
29th 197281 Little Miss Persist Etta Vowles HHSC ILCA 6 Radial U17 Female 32.0 22.0 (35.0) 29.0 22.0 29.0 169.0 134.0
30th 210198 Chance James Temple PMYC ILCA 6 Legend Over 75 Male 27.0 19.0 25.0 36.0 (37.0) 28.0 172.0 135.0
31st 202722 Ankle Biter Stuart Allan Canberra YC ILCA 6 Legend Over 75 Male 24.0 32.0 21.0 23.0 (35.0) 35.0 170.0 135.0
32nd 201502 Mako Charlotte Gosling HHSC/DBSC ILCA 6 Radial U17 Female 31.0 (36.0) 22.0 26.0 29.0 33.0 177.0 141.0
33rd 206412   William Wickham ANU ILCA 6 Open Male (35.0) 25.0 33.0 35.0 31.0 23.0 182.0 147.0
34th 202677 Bonnie Tuesday David Wyllie PMYC ILCA 6 Legend Over 75 Male 33.0 34.0 (36.0) 28.0 32.0 25.0 188.0 152.0
35th 217853 Powderhulk Warrior Richard Monckton Northbridge SC ILCA 6 GM Over 55 Male (47.0 DNC) 29.0 32.0 34.0 30.0 34.0 206.0 159.0
36th 198124 Bel Ami Simon Bartels Northbridge SC ILCA 6 GM Over 55 Male 34.0 30.0 (38.0) 32.0 33.0 31.0 198.0 160.0
37th 181906 Parkbench Frank Walsh MHASC ILCA 6 Legend Over 75 Male 30.0 26.0 28.0 (47.0 DNC) 47.0 DNC 47.0 DNC 225.0 178.0
38th 65 Susan Cedric Johnson Canberra YC ILCA 6 Radial U17 Male 38.0 38.0 39.0 38.0 36.0 (47.0 DNC) 236.0 189.0
39th 7   Beatrice Alexander Canberra YC ILCA 6 Radial U19 Female 36.5 33.0 37.0 37.0 (47.0 DNC) 47.0 DNC 237.5 190.5
40th 62 No Name Harley Dusink Canberra YC ILCA 6 Radial U17 Male 36.5 40.0 (41.0) 39.0 38.0 37.0 231.5 190.5
41st 39 No Name Raffaele Argenio Canberra YC ILCA 6 Radial U17 Male 40.0 (41.0) 40.0 41.0 39.0 36.0 237.0 196.0
42nd 197268 184231 William Anderson RSYS/DBSC ILCA 6 Radial U17 Male (47.0 DNC) 47.0 DNC 47.0 DNC 40.0 47.0 DNC 38.0 266.0 219.0
43rd 222044 Eagle Thomas Beatty RSYS/DBSC ILCA 6 Radial U17 Male (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0
43rd 222409 eugene Ross Stewart HHSC ILCA 6 Radial U17 Male (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0
43rd 207836 Time and Tide Peter Doyle Northbridge ILCA 6 Legend Over 75 Male (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0
43rd 213238 Siren Jacqui Winship MHASC ILCA 6 GM Over 55 Female (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0

ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank BoatNo Boat HelmName Club Class Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1st 222087 Up 'n Go Alexander Bijkerk RPAYC ILCA 7 Open Male (5.0) 2.0 3.0 1.0 2.0 1.0 14.0 9.0
2nd 222411 Liz Campbell Patton DBSC ILCA 7 Open Male 3.0 3.0 (7.0) 2.0 3.0 2.0 20.0 13.0
3rd 223664 SlowCoach Brett Beyer Woollahra SC ILCA 7 GM Over 55 Male 1.0 1.0 10.0 3.0 1.0 (24.0 OCS) 40.0 16.0
4th 221522 plsbewindy Julian Taylor Woollahra SC ILCA 7 Standard U21 Male 6.0 7.0 2.0 (13.0) 4.0 3.0 35.0 22.0
5th 202645 Boat of Pain Bruce Payne CYC ILCA 7 GGM Over 65 Male 2.0 6.0 (13.0) 6.0 11.0 5.0 43.0 30.0
6th 217590 The Left Lane Jan Scholten RPAYC ILCA 7 GM Over 55 Male (24.0 BFD) 5.0 9.0 10.0 5.0 4.0 57.0 33.0
7th 196438 C & A Michael Wing Kwan Greenwich SC ILCA 7 Apprentice Over 30 Male 4.0 8.0 8.0 4.0 10.0 (13.0) 47.0 34.0
8th 215621 No Name Andrew Robinson Sandringham YC ILCA 7 Master Over 45 Male 11.0 10.0 1.0 (12.0) 7.0 7.0 48.0 36.0
9th 222750 Curmudgeon Chris Rodowicz VYC ILCA 7 GM Over 55 Male 13.0 (18.0) 5.0 5.0 6.0 8.0 55.0 37.0
10th 202650 On Fire Quentin Burns DBSC/WSC ILCA 7 Standard U21 Male 9.0 9.0 6.0 7.0 8.0 (19.0) 58.0 39.0
11th 215000 No name Steve Gunther PMYC ILCA 7 GGM Over 65 Male (15.0) 11.0 4.0 9.0 15.0 6.0 60.0 45.0
12th 092 Dash Rick Longbottom CYC/RANSA ILCA 7 GGM Over 65 Male 7.0 4.0 (18.0) 17.0 9.0 10.0 65.0 47.0
13th 163917   Max Paul RSYS ILCA 7 Open Male 10.0 13.0 11.0 8.0 (19.0) 9.0 70.0 51.0
14th 176164 Four Letter Word Charlie Maguire Belmont 16s ILCA 7 Standard U21 Male 8.0 (22.0) 14.0 15.0 12.0 11.0 82.0 60.0
15th 219988 Battlescars Robert Wilson PMYC ILCA 7 GM Over 55 Male 14.0 (15.0) 15.0 11.0 13.0 14.0 82.0 67.0
16th 217379 Indispensable John Black RPAYC ILCA 7 GGM Over 65 Male 22.0 12.0 12.0 (23.0) 20.0 12.0 101.0 78.0
17th 206416 SevernCs Christopher Severn Northbridge SC ILCA 7 GM Over 55 Male 12.0 14.0 16.0 (22.0) 22.0 17.0 103.0 81.0
18th 199085 No Name Maxim Djura DBSC ILCA 7 Apprentice Over 30 Male (21.0) 16.0 19.0 21.0 14.0 15.0 106.0 85.0
19th 223000 Sneak Attack Stephen Reid Lane Cove SC ILCA 7 GM Over 55 Male 18.0 17.0 (22.0) 19.0 16.0 18.0 110.0 88.0
20th 212876 Missing Mark Mark Greenwood GSC ILCA 7 Master Over 45 Male 17.0 (21.0) 20.0 18.0 21.0 16.0 113.0 92.0
21st 196450 Polly Sean Ahern Canberra YC ILCA 7 Master Over 45 Male 19.0 19.0 17.0 (20.0) 17.0 20.0 112.0 92.0
22nd 198091 No Name Colin McMahon Northbridge SC ILCA 7 GM Over 55 Male 16.0 20.0 21.0 14.0 (23.0) 22.0 116.0 93.0
23rd 197556 Remarkable Edward Louis CYC ILCA 7 Master Over 45 Male 20.0 (23.0) 23.0 16.0 18.0 21.0 121.0 98.0


www.laser.asn.au

Sailwave Scoring Software 2.29.0
www.sailwave.com