Rank | Fleet | Division | Boat | M/W | SailNo | Club | Helmname | 8 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard | SRM | Mystic | 192601 | RQYS | Brad Taylor | 3.0 | 1.0 | 4.0 | 8.0 | 8.0 | ||||
2 | Standard | SRA | Jessica | 202663 | VYC | Anthony Powell | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 | ||||
3 | Standard | SRM | Synergy | 199099 | MHASC | Sean Atherton-Feeney | 4.0 | 2.0 | 5.0 | 11.0 | 11.0 | ||||
4 | Standard | SRM | Seedy | 203764 | RPAYC | Christopher Dawson | 6.0 | 5.0 | 3.0 | 14.0 | 14.0 | ||||
5 | Standard | SRA | No Name | 192641 | RQYS | Tony Baisden | 2.0 | 8.0 | 6.0 | 16.0 | 16.0 | ||||
6 | Standard | SRM | Silky | 198091 | RPAYC | Stuart Holdsworth | 12.0 | 4.0 | 7.0 | 23.0 | 23.0 | ||||
7 | Standard | SRM | Barry Crocker | 186625 | GRSC | Ian Young | 8.0 | 7.0 | 11.0 | 26.0 | 26.0 | ||||
8 | Standard | SRM | Drive It Like You Stole It | 199107 | DBSC | Matt Wenke | 11.0 | 9.0 | 10.0 | 30.0 | 30.0 | ||||
9 | Standard | SRM | Scuggabugga | 202556 | LC12'SSC | Andrew Wilson | 15.0 | 12.0 | 8.0 | 35.0 | 35.0 | ||||
10 | Standard | SRM | At It Again | 186623 | GRSC | Mark Hooper | 10.0 | 10.0 | 16.0 | 36.0 | 36.0 | ||||
11 | Standard | SRM | Nosey | 202557 | DBSC | Luke Parker | 13.0 | 18.0 | 9.0 | 40.0 | 40.0 | ||||
12 | Standard | SRM | SDA Structures | 192296 | DBSC | Andrew Simpson | 25.0 | 6.0 | 13.0 | 44.0 | 44.0 | ||||
13 | Standard | SRM | It Happens | 151955 | GRSC | Bruce Hilleard | 14.0 | 21.0 | 12.0 | 47.0 | 47.0 | ||||
14 | Standard | SRM | Shadrack | 202904 | belmont 16 | Rodney Gardiner | 20.0 | 15.0 | 17.0 | 52.0 | 52.0 | ||||
15 | Standard | SRGM | Squeeze | 202594 | NSC | Timothy Alexander | 28.0 | 14.0 | 14.0 | 56.0 | 56.0 | ||||
16 | Standard | SRM | Slow Coach | 192577 | WSC | Brett Beyer | 1.0 | 57.0 BFD | 1.0 | 59.0 | 59.0 | ||||
17 | Standard | SRGM | Pieza Kake | 202558 | MHASC | Peter Wallace | 16.0 | 24.0 | 23.0 | 63.0 | 63.0 | ||||
18 | Standard | SRM | Eagle Rock | 197542 | VYC | Avi Miller | 30.0 | 11.0 | 25.0 | 66.0 | 66.0 | ||||
19 | Standard | SRGM | Forever Young | 188608 | MHASC | Christopher Kelleway | 21.0 | 27.0 | 18.0 | 66.0 | 66.0 | ||||
20 | Standard | SRM | Dragonfly | 198117 | DBSC | Michael Osborne | 18.0 | 25.0 | 24.0 | 67.0 | 67.0 | ||||
21 | Standard | SRGM | Lizard Drinking | 202964 | RPEYC | Stephen Wawn | 26.0 | 20.0 | 21.0 | 67.0 | 67.0 | ||||
22 | Standard | SRA | Barnstormer | 202762 | DBSC | Rodney Barnes | 31.0 | 17.0 | 20.0 | 68.0 | 68.0 | ||||
23 | Standard | SRGM | No Name | 158871 | BYRA | Mark Phillips | 17.0 | 22.0 | 29.0 | 68.0 | 68.0 | ||||
24 | Standard | SRM | No Silver Bullett | 191633 | DBSC | Justin Laurens | 23.0 | 19.0 | 27.0 | 69.0 | 69.0 | ||||
25 | Standard | SRA | Salt | 174329 | GRSC | Tim Neale | 22.0 | 31.0 | 22.0 | 75.0 | 75.0 | ||||
26 | Standard | SRM | Wahoo | 191628 | BYRA | Darrin Stollznow | 24.0 | 23.0 | 30.0 | 77.0 | 77.0 | ||||
27 | Standard | SRM | Solar Flare | 201525 | VYC | Michael Wilson | 7.0 | 16.0 | 57.0 DNC | 80.0 | 80.0 | ||||
28 | Standard | SRGM | Fine Wine | 202798 | DBSC | Mark Bethwaite | 19.0 | 13.0 | 57.0 DNC | 89.0 | 89.0 | ||||
29 | Standard | SRM | Poseidon's Revenge | 199106 | CNLSC | Maxwell Clinch | 33.0 | 33.0 | 28.0 | 94.0 | 94.0 | ||||
30 | Standard | SRM | Calypso | 184709 | CRSC | Stephen Russell | 36.0 | 29.0 | 32.0 | 97.0 | 97.0 | ||||
31 | Standard | SRA | No Name | 184245 | RSYS | Greg O'shea | 42.0 | 30.0 | 26.0 | 98.0 | 98.0 | ||||
32 | Standard | SRA | Disko Trooper | 197540 | DBSC | Jules Hall | 29.0 | 57.0 BFD | 15.0 | 101.0 | 101.0 | ||||
33 | Standard | SRGM | Endless Friction | 187909 | NSC | Ian Clade | 57.0 DNC | 28.0 | 19.0 | 104.0 | 104.0 | ||||
34 | Standard | SRGM | The Business Partnership | 184252 | MHASC | Warwick Foy | 40.0 | 32.0 | 33.0 | 105.0 | 105.0 | ||||
35 | Standard | SRM | Con Fusion | 167096 | GRSC | Cameron Shaw | 37.0 | 34.0 | 34.0 | 105.0 | 105.0 | ||||
36 | Standard | SRGM | Shiaway | 202966 | VYC | Michael O'Brien | 35.0 | 26.0 | 57.0 DNC | 118.0 | 118.0 | ||||
37 | Standard | SRM | Hydra | 198086 | NSC | Stephen Penny | 34.0 | 57.0 DNC | 31.0 | 122.0 | 122.0 | ||||
38 | Standard | SRM | GOM | 194923 | RQYS | Andrew Ringwood | 9.0 | 57.0 DNC | 57.0 DNC | 123.0 | 123.0 | ||||
39 | Standard | SRM | Red | 203226 | CRSC | Brian Wright | 57.0 DNC | 35.0 | 35.0 | 127.0 | 127.0 | ||||
40 | Standard | SRA | Antipodean | 193010 | DBSC | Geoff Kirk | 27.0 | 57.0 DNC | 57.0 DNC | 141.0 | 141.0 | ||||
41 | Standard | SRM | Slamfoot | 199018 | VYC | Oliver Shtein | 32.0 | 57.0 DNC | 57.0 DNC | 146.0 | 146.0 | ||||
42 | Standard | SRM | Bubbles | 193092 | SHSC | William Quinn | 57.0 DNC | 57.0 DNC | 36.0 | 150.0 | 150.0 | ||||
43 | Standard | SRM | Ockhams Laser | 189022 | DBSC | Gerry Donohoe | 38.0 | 57.0 DNC | 57.0 DNC | 152.0 | 152.0 | ||||
44 | Standard | SRM | Hydro Hooligan | 191605 | SHSC | Roderick Nairn | 39.0 | 57.0 DNC | 57.0 DNC | 153.0 | 153.0 | ||||
45 | Standard | SRA | Mopsey | 202601 | LC12'SSC | Chris Sacre | 41.0 | 57.0 DNC | 57.0 DNC | 155.0 | 155.0 | ||||
46 | Standard | SRA | Wee Baud I | 203757 | DBSC | Mike Dunne | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRGM | Sting | 191612 | DBSC | Ashley Deacon | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRGM | Crewless | 165863 | LC12'SSC | John Hayward | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRM | Emmi | 153155 | CRSC | James Harrison | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRM | Lynn | 198088 | NSC | Paul Crouch | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRM | Zarquon | 192633 | GSC | Alan Downes | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRGM | Merlin | 193107 | BYRA | Zac Stollznow | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRA | Tangaroa | 189035 | B16'SC | Francois Hillier | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRGM | Finesse 500 | 191631 | GRSC | Andrew Finney | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRGM | No Name | 176894 | MHASC | Nick Collis-George | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 | ||||
46 | Standard | SRGM | Jest 4 Fun | 203789 | DBSC | Peter Redmond | 57.0 DNC | 57.0 DNC | 57.0 DNC | 171.0 | 171.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 57 |
DNC | Did not come to the starting area | 57 |
http://www.greatlakessailingclub.yachting.org.au
Sailwave Scoring Software 2.4.7
www.sailwave.com