Rank | Fleet | Division | Boat | M/W | SailNo | Club | Helmname | 8 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radial | RRM | Rusty Trawler | 190365 | RQYS | Greg Adams | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||||
2 | Radial | RRGM | Looks Bad Feels Good | 193426 | GSC | John Sprague | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||||
3 | Radial | RRM | Mischievous | 199101 | GRSC | David Early | 4.0 | 1.0 | 5.0 | 10.0 | 10.0 | ||||
4 | Radial | RRM | Tassie Express | 192626 | MSC | Mark Kennedy | 2.0 | 9.0 | 2.0 | 13.0 | 13.0 | ||||
5 | Radial | RRGGM | Wiggle | 197530 | MHASC | Robert Lowndes | 7.0 | 6.0 | 4.0 | 17.0 | 17.0 | ||||
6 | Radial | RRGM | Aussie Shark | 199093 | MHASC/GRSC | Jeff Loosemore | 5.0 | 4.0 | 12.0 | 21.0 | 21.0 | ||||
7 | Radial | RRGGM | Quadelle | 202701 | RQYS | Kerry Waraker | 9.0 | 8.0 | 6.0 | 23.0 | 23.0 | ||||
8 | Radial | RRM | Sterile Virgin Frog | 184275 | GRSC | Martin Wilson | 8.0 | 10.0 | 8.0 | 26.0 | 26.0 | ||||
9 | Radial | RRGGM | Unfinished Business | 198120 | GSC | David Edmiston | 18.0 | 7.0 | 7.0 | 32.0 | 32.0 | ||||
10 | Radial | RRGM | The Dell | W | 197511 | RQYS | Lyndall Patterson | 13.0 | 12.0 | 10.0 | 35.0 | 35.0 | |||
11 | Radial | RRA | Priority One | 183012 | GRSC | Jeffrey Myers | 12.0 | 13.0 | 11.0 | 36.0 | 36.0 | ||||
12 | Radial | RRGGM | Andiamo | 197552 | GSC | Kevin Phillips | 10.0 | 11.0 | 18.0 | 39.0 | 39.0 | ||||
13 | Radial | RRGM | White Satin | 202561 | DBSC | Martin White | 15.0 | 28.0 | 9.0 | 52.0 | 52.0 | ||||
14 | Radial | RRM | No Name | 202645 | CYC | Bruce Paine | 20.0 | 17.0 | 15.0 | 52.0 | 52.0 | ||||
15 | Radial | RRGGM | Siesta | 165846 | RQYS | Gary McCrohon | 25.0 | 16.0 | 13.0 | 54.0 | 54.0 | ||||
16 | Radial | RRM | Round the Twist | 196437 | GSC | Andrew Heenan | 19.0 | 19.0 | 23.0 | 61.0 | 61.0 | ||||
17 | Radial | RRA | No Name | 193122 | RANSA | Darryl Bentley | 14.0 | 18.0 | 30.0 | 62.0 | 62.0 | ||||
18 | Radial | RRGM | Wet Date | 198127 | VYC | Ian Bell | 29.0 | 21.0 | 14.0 | 64.0 | 64.0 | ||||
19 | Radial | RRGGM | Park Bench | 181906 | MHASC | Frank Walsh | 26.0 | 23.0 | 16.0 | 65.0 | 65.0 | ||||
20 | Radial | RRM | Lambchop | W | 199098 | MHASC | Vanessa Dudley | 11.0 | 22.0 | 36.0 | 69.0 | 69.0 | |||
21 | Radial | RRM | Dash | 202799 | RANSA/CYC | Richard Longbottom | 17.0 | 20.0 | 32.0 | 69.0 | 69.0 | ||||
22 | Radial | RRM | Rat Atat Tat | 197543 | GRSC | Gary Ratcliffe | 6.0 | 5.0 | 61.0 DNC | 72.0 | 72.0 | ||||
23 | Radial | RRGM | No Name | 203763 | GRSC | David Robson | 27.0 | 25.0 | 25.0 | 77.0 | 77.0 | ||||
24 | Radial | RRGGM | Such is Life | 191608 | MHASC | Lew Verdon | 45.0 | 15.0 | 19.0 | 79.0 | 79.0 | ||||
25 | Radial | RRM | Blouse | W | 202968 | MHASC | Di Sissingh | 30.0 | 31.0 | 21.0 | 82.0 | 82.0 | |||
26 | Radial | RRGGM | Ankle Biter | 202722 | CYC | Stuart Allan | 34.0 | 26.0 | 26.0 | 86.0 | 86.0 | ||||
27 | Radial | RRM | Scared Chuteless | 193002 | GSC | Brian Pike | 41.0 | 24.0 | 22.0 | 87.0 | 87.0 | ||||
28 | Radial | RRGGM | Sprat | 187894 | LC12'SSC | Rob Drury | 35.0 | 32.0 | 24.0 | 91.0 | 91.0 | ||||
29 | Radial | RRGGM | Bonnie Tuesday | 202677 | PMYC | David Wyllie | 31.0 | 41.0 | 20.0 | 92.0 | 92.0 | ||||
30 | Radial | RRGM | Aero | 185407 | RPAYC | Warwick Crossman | 21.0 | 36.0 | 35.0 | 92.0 | 92.0 | ||||
31 | Radial | RRGM | Pizza Delivery | 201536 | GRSC | David Cradock | 16.0 | 61.0 DNC | 17.0 | 94.0 | 94.0 | ||||
32 | Radial | RRA | Iron Buddha | 201540 | DBSC | Alistair Sutherland | 32.0 | 37.0 | 27.0 | 96.0 | 96.0 | ||||
33 | Radial | RRM | NB Laser | 199237 | GSC / SLMASC | Peter Burton | 24.0 | 14.0 | 61.0 DNC | 99.0 | 99.0 | ||||
34 | Radial | RRGM | Digger | 197555 | VYC | Neil Feller | 39.0 | 35.0 | 28.0 | 102.0 | 102.0 | ||||
35 | Radial | RRGM | Fluke | 163892 | DBSC | Daryl Lawrence | 22.0 | 47.0 | 34.0 | 103.0 | 103.0 | ||||
36 | Radial | RRGGM | Last Tango | 195711 | GSC | Barry Pownall | 47.0 | 29.0 | 29.0 | 105.0 | 105.0 | ||||
37 | Radial | RRGM | Better Late Than Over | 201537 | GRSC | Mark Johnston | 23.0 | 27.0 | 61.0 DNC | 111.0 | 111.0 | ||||
38 | Radial | RRA | No Name | 184245 | NSC | Nikki O'Shea | 44.0 | 39.0 | 31.0 | 114.0 | 114.0 | ||||
39 | Radial | RRGM | Misties Fool | 196450 | CYC | Tony Ryan | 28.0 | 33.0 | 61.0 DNC | 122.0 | 122.0 | ||||
40 | Radial | RRGGM | Time and Tide | 181682 | NSC | Peter Doyle | 50.0 | 38.0 | 37.0 | 125.0 | 125.0 | ||||
41 | Radial | RRGGM | Whakaangiangi | 181693 | B16'SC | Frank Hillier | 51.0 | 43.0 | 33.0 | 127.0 | 127.0 | ||||
42 | Radial | RRM | Flight V | 168125 | BRSC | Wayne Culph | 42.0 | 50.0 | 38.0 | 130.0 | 130.0 | ||||
43 | Radial | RRGM | ShoreThing | 196452 | VYC | Robert Green | 40.0 | 30.0 | 61.0 DNC | 131.0 | 131.0 | ||||
44 | Radial | RRGGM | Footloose | 192622 | MHASC | Geoffrey Lucas | 36.0 | 34.0 | 61.0 DNC | 131.0 | 131.0 | ||||
45 | Radial | RRM | Pure Blonde | 202911 | RPAYC | Lindsay Whitton | 37.0 | 40.0 | 61.0 DNC | 138.0 | 138.0 | ||||
46 | Radial | RRGM | Flash as a Rat | 170543 | NSC | John Smidmore | 61.0 OCS | 42.0 | 39.0 | 142.0 | 142.0 | ||||
47 | Radial | RRGM | Harvey | 178636 | LC12'SSC | James Stewart | 38.0 | 45.0 | 61.0 DNC | 144.0 | 144.0 | ||||
48 | Radial | RRGGM | Zadok | 191636 | DBSC | Maurice Mathews | 46.0 | 44.0 | 61.0 DNC | 151.0 | 151.0 | ||||
49 | Radial | RRGM | Strumpet | 197289 | PSSAC | Bruce Taylor | 33.0 | 61.0 DNC | 61.0 DNC | 155.0 | 155.0 | ||||
50 | Radial | RRM | No Name | 188616 | MHASC | Kevin Reeves | 43.0 | 51.0 | 61.0 DNC | 155.0 | 155.0 | ||||
51 | Radial | RRGM | Needeep | 202625 | GRSC | Ian Mooney | 49.0 | 49.0 | 61.0 DNC | 159.0 | 159.0 | ||||
52 | Radial | RRM | No Name | 185794 | NSC | Sandy Kiernan | 53.0 | 46.0 | 61.0 DNC | 160.0 | 160.0 | ||||
53 | Radial | RRGGM | Millstone | 203211 | PSSAC | Michael Mills | 52.0 | 48.0 | 61.0 DNC | 161.0 | 161.0 | ||||
54 | Radial | RRGGM | Peppi | 202729 | PMYC | Jim Temple | 55.0 | 52.0 | 61.0 DNC | 168.0 | 168.0 | ||||
55 | Radial | RRGM | Vagabond | 202589 | GRSC | Robert Fielding | 48.0 | 61.0 DNC | 61.0 DNC | 170.0 | 170.0 | ||||
56 | Radial | RRGM | Makani | 161212 | LC12'SSC | Kim Stewart | 54.0 | 61.0 DNC | 61.0 DNC | 176.0 | 176.0 | ||||
57 | Radial | RRGM | All Black | 193394 | DBSC | John Counter | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 | ||||
57 | Radial | RRGGM | Patti Melone | 82609 | GSC | Brian Zemanek | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 | ||||
57 | Radial | RRGGM | Strewth! | 177782 | LC12'SSC | Warwick Thomson | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 | ||||
57 | Radial | RRM | Isla | 202666 | GLSC | John Basden | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 61 |
OCS | On course side at start or broke rule 30.1 | 61 |
http://www.greatlakessailingclub.yachting.org.au
Sailwave Scoring Software 2.4.7
www.sailwave.com