Rank | Sail No. | Boat Name | HelmName | Club | Fleet | Division | W | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201506 | Shadow | Thomas Vincent | McCrae Y C | Radial | U19 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2 | 199101 | Mischievous | David Early | GRSC | Radial | M | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 | |
3 | 199093 | Aussie Shark | Jeff Loosemore | MHASC | Radial | GM | 3.0 | 10.0 | 3.0 | 16.0 | 16.0 | |
4 | 199109 | Nick Connor | Nick Connor | RPAYC | Radial | U19 | 8.0 | 4.0 | 4.0 | 16.0 | 16.0 | |
5 | 202799 | Dash | Rick Longbottom | Ransa CYC | Radial | M | 6.0 | 5.0 | 7.0 | 18.0 | 18.0 | |
6 | 199092 | No Name | Chris Andersen | RPAYC | Radial | U19 | 10.0 | 7.0 | 2.0 | 19.0 | 19.0 | |
7 | 201510 | No Name | Colin Suvak | WSC | Radial | U19 | 5.0 | 8.0 | 9.0 | 22.0 | 22.0 | |
8 | 195716 | Out of the Blue | Christopher Meech | Gosford SC | Radial | GM | 4.0 | 9.0 | 11.0 | 24.0 | 24.0 | |
9 | 197268 | No Name | Bruce Paine | Canberra YC | Radial | M | 7.0 | 11.0 | 6.0 | 24.0 | 24.0 | |
10 | 197552 | Andiamo | Kevin Phillips | GSC | Radial | GGM | 12.0 | 6.0 | 10.0 | 28.0 | 28.0 | |
11 | 20296 | Blouse | Diane Sissingh | MHASC | Radial | W | 14.0 | 12.0 | 12.0 | 38.0 | 38.0 | |
12 | 201521 | Phar Lap | Stuart Plenderieth | RPAYC | Radial | U19 | 9.0 | 15.0 | 15.0 | 39.0 | 39.0 | |
13 | 199110 | Thunder Bolt | William Durguville | RPAYC | Radial | U19 | 29.0 DNC | 3.0 | 8.0 | 40.0 | 40.0 | |
14 | 175980 | Jet | Warwick Crossman | RPAYC | Radial | M | 13.0 | 14.0 | 13.0 | 40.0 | 40.0 | |
15 | 202911 | Lindsay Whitton | RPAYC | Radial | M | 11.0 | 13.0 | 17.0 | 41.0 | 41.0 | ||
16 | 181693 | WHAKAANGIANGI | Frank Hillier | Gosford SC | Radial | GGM | 18.0 | 16.0 | 14.0 | 48.0 | 48.0 | |
17 | 194938 | Bree's | Brianna Sparre | BYRA | Radial | O | W | 15.0 | 18.0 | 16.0 | 49.0 | 49.0 |
18 | 196449 | TBA | Liam Bennett | RPAYC | Radial | O | 17.0 | 17.0 | 18.0 | 52.0 | 52.0 | |
19 | 176897 | Saltwater Fix | Gordon Otten | DAC | Radial | M | 16.0 | 19.0 | 19.0 | 54.0 | 54.0 | |
20 | 169718 | Buster | Eddie Moult | RSYS | Radial | U19 | 21.0 | 20.0 | 20.0 | 61.0 | 61.0 | |
21 | 160307 | Victim | Mitch Kornman | RSYS | Radial | U19 | 20.0 | 21.0 | 21.0 | 62.0 | 62.0 | |
22 | 150015 | Zadok | Maurice Mathews | Greenwich SC | Radial | GGM | 19.0 | 23.0 | 29.0 DNC | 71.0 | 71.0 | |
23 | 194929 | No Name | Matthew Chegwyn | St Ignatius College | Radial | U19 | 22.0 | 22.0 | 29.0 DNC | 73.0 | 73.0 | |
24 | 170548 | Fortuitous | Jack Nairn | RPAYC | Radial | U19 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 | |
24 | 192623 | TBA | Ben Franklin | Royal Queensland YS | Radial | O | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 | |
24 | 202643 | SYC/VIS | Krystal Weir | Sandringham YC | Radial | O | W | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 |
24 | 168679 | Jay Vee | John Hunt | Lane Cove 12' SC | Radial | GM | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 | |
24 | TBA | TBA | Robyn Grosvenor | RSYS | Radial | GM | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | 87.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com