Rank | SailNo | BoatName | HelmName | Club | Fleet | Division | M/W | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201500 | Pia 3 | Cam Hooper | MHASC | Radial | A | 1.0 | 9.0 | 1.0 | 11.0 | 11.0 | |
2 | 185360 | No Name | Christopher Andersen | RPAYC | Radial | U19 | 3.0 | 1.0 | 15.0 | 19.0 | 19.0 | |
3 | 202634 | Thunder | Cassandra Schlimbach | CYC | Radial | U19 | W | 8.0 | 4.0 | 7.0 | 19.0 | 19.0 |
4 | 201520 | No Name | Shane Conly | Avalon Sailing Club | Radial | U19 | 7.0 | 3.0 | 10.0 | 20.0 | 20.0 | |
5 | 199109 | Derek Weeber | Nicholas Connor | RPAYC | Radial | U19 | 20.0 | 2.0 | 2.0 | 24.0 | 24.0 | |
6 | 198100 | Seachange | Anita Smith | GRSC | Radial | A | W | 2.0 | 6.0 | 17.0 | 25.0 | 25.0 |
7 | 201521 | Phar Lap | Stuart Plenderleith | MHASC | Radial | U19 | 9.0 | 11.0 | 5.0 | 25.0 | 25.0 | |
8 | 202632 | Nice Aft | Eliot Bassili | Canberra Yacht Club | Radial | U19 | 11.0 | 5.0 | 11.0 | 27.0 | 27.0 | |
9 | 193002 | Scared Chuteless | Brian Pike | GSC | Radial | M | 6.0 | 18.0 | 4.0 | 28.0 | 28.0 | |
10 | 202694 | The Alchemist | Peter Charlton | SLMASC | Radial | M | 10.0 | 12.0 | 6.0 | 28.0 | 28.0 | |
11 | 195711 | Last Tango | Barry Pownall | GSC | Radial | GGM | 4.0 | 15.0 | 18.0 | 37.0 | 37.0 | |
12 | 184261 | NB Laser Sails | James Dillon | Belmont 16 | Radial | O | 26.0 | 8.0 | 8.0 | 42.0 | 42.0 | |
13 | 202890 | Olive | Buster Hooper | Gippsland Lakes Yacht Club | Radial | GGM | 5.0 | 38.0 DNF | 3.0 | 46.0 | 46.0 | |
14 | 169697 | Tiger | Stephen Walsh | NLSC | Radial | M | 13.0 | 10.0 | 25.0 | 48.0 | 48.0 | |
15 | 201510 | No Name | Colin Suvak | WSC | Radial | U19 | 24.0 | 14.0 | 13.0 | 51.0 | 51.0 | |
16 | 195698 | The Tank | Scott Charlton | SLMASC | Radial | O | 15.0 | 28.0 | 9.0 | 52.0 | 52.0 | |
17 | 96449 | The Beast | James Farquharson | RPAYC | Radial | U19 | 22.0 | 13.0 | 19.0 | 54.0 | 54.0 | |
18 | 201528 | Equilibrium | Bronwyn Mitchell | DAC | Radial | A | W | 12.0 | 30.0 | 14.0 | 56.0 | 56.0 |
19 | 202968 | Blouse | Di Sissingh | MHASC | Radial | M | W | 28.0 | 16.0 | 12.0 | 56.0 | 56.0 |
20 | 172255 | Chillaxin | Joel Newman | South Lake Macquarie Ameature Sailing Cl | Radial | U19 | 19.0 | 7.0 | 31.0 | 57.0 | 57.0 | |
21 | 184680 | Fowl Play | Riley Pike | GSC | Radial | U19 | 14.0 | 17.0 | 26.0 | 57.0 | 57.0 | |
22 | 24877 | Firefly | Tony Hastings | Wallagoot Lake Boat Club | Radial | A | 16.0 | 26.0 | 22.0 | 64.0 | 64.0 | |
23 | 114505 | No Limits | Angus Olding | RSYS | Radial | U19 | 17.0 | 24.0 | 23.0 | 64.0 | 64.0 | |
24 | 175980 | Avatar | Lauren Crossman | RPAYC | Radial | O | W | 23.0 | 22.0 | 20.0 | 65.0 | 65.0 |
25 | 203211 | Millstone | Michael Mills | Pt. Stephens sailing & Aquatic Club | Radial | GM | 25.0 | 19.0 | 24.0 | 68.0 | 68.0 | |
26 | 191640 | Tor | Gote Vikstrom | Lake Jindabyne Sailing Club | Radial | GGM | 18.0 | 23.0 | 28.0 | 69.0 | 69.0 | |
27 | 179397 | Lusatia | Kath Herrmann | MHASC | Radial | GM | W | 21.0 | 21.0 | 29.0 | 71.0 | 71.0 |
28 | 193393 | Thomas Dillon | Belmont 16 | Radial | O | 38.0 DNC | 20.0 | 16.0 | 74.0 | 74.0 | ||
29 | 181693 | Whakaangihngi | Frank Hillier | Belmont 16 | Radial | GGM | 30.0 | 27.0 | 21.0 | 78.0 | 78.0 | |
30 | 192295 | Another Debarcle | Nicholas Radford | Canberra Yacht Club | Radial | O | 27.0 | 25.0 | 32.0 | 84.0 | 84.0 | |
31 | 181908 | Valkerie | Ben Fraser | RSYS | Radial | U19 | 34.0 | 32.0 | 27.0 | 93.0 | 93.0 | |
32 | 178644 | Antagonist | Zachary Brittain | RSYS | Radial | U19 | 32.0 | 31.0 | 30.0 | 93.0 | 93.0 | |
33 | 172256 | Ouch Again | Persia Littlewood | RSYS | Radial | U19 | W | 33.0 | 29.0 | 33.0 | 95.0 | 95.0 |
34 | 180176 | Resolute | Claudia Thackray | RSYS | Radial | U19 | W | 29.0 | 35.0 | 38.0 DNF | 102.0 | 102.0 |
35 | 161227 | Whirlwind | Jamieson Morris | RSYS | Radial | U19 | 35.0 | 33.0 | 34.0 | 102.0 | 102.0 | |
36 | 174926 | No Name | Martyn Dunne | Canberra Yacht Club | Radial | GM | 31.0 | 34.0 | 38.0 DNF | 103.0 | 103.0 | |
37 | 169678 | Chilly | Robert Richards | CYC | Radial | GM | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com