NSW/ACT Coast Championship 2012

Toukley Sailing Club

Results 25th February Not Final

Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Sail No. BoatName HelmName Club Fleet Division W R1 R2 R3 Total Nett
1st 201506 Shadow Thomas Vincent McCrae YC Radial U18 1.0 1.0 1.0 3.0 3.0
2nd 193426 No Name John Sprague GSC Radial GM 2.0 5.0 5.0 12.0 12.0
3rd 199093 No Name Jeff Loosemore MHASC Radial GM 5.0 4.0 3.0 12.0 12.0
4th 201520 No Name Shane Conly Avalon SC Radial U18 6.0 3.0 4.0 13.0 13.0
5th 197530 Wiggle Robert Lowndes MHASC Radial GGM 3.0 7.0 6.0 16.0 16.0
6th 196437 No Name Andrew Heenan GSC Radial M 8.0 6.0 7.0 21.0 21.0
7th 201521 Phar Lap Stuart Plenderleith RPAYC/MHASC Radial U18 9.0 8.0 8.0 25.0 25.0
8th 193122 No Name Darryl Bentley RANSA Radial A 15.0 2.0 12.0 29.0 29.0
9th 198120 Unfinished Business David Edmiston GSC Radial GGM 7.0 15.0 9.0 31.0 31.0
10th 199237 NB Laser Peter Burton SLMASC/GSC Radial GM 10.0 13.0 10.0 33.0 33.0
11th 195716 Dream lover Christopher Meech GSC Radial GM 11.0 12.0 14.0 37.0 37.0
12th 202645 No Name Bruce Paine CYC Radial M 18.0 10.0 11.0 39.0 39.0
13th 185360 No Name Christopher Andersen RPAYC Radial U18 4.0 35.0 DNF 2.0 41.0 41.0
14th 197552 Andiamo Kevin Phillips GSC Radial GGM 19.0 9.0 15.0 43.0 43.0
15th 195711 Last Tango Barry Pownall GSC Radial GGM 14.0 14.0 18.0 46.0 46.0
16th 203211 No Name Michael Mills PSSAC Radial GM 12.0 21.0 16.0 49.0 49.0
17th 011 Slingshot 2 Erez Kaplan GSC Radial M 20.0 16.0 13.0 49.0 49.0
18th 193420 Blouse Diane Sissingh MHASC Radial M W 13.0 17.0 20.0 50.0 50.0
19th 202694 The Alchemist Peter Charlton SLMASC Radial M 16.0 11.0 27.0 54.0 54.0
20th 181693 No Name Frank Hillier Belmont 16 SC Radial GGM 17.0 24.0 17.0 58.0 58.0
21st 191601 Mean Machine Edward Moult RSYS Radial U18 26.0 19.0 19.0 64.0 64.0
22nd 169697 Tiger Stephen Walsh Narrabeen Lakes SC Radial M 27.0 18.0 21.0 66.0 66.0
23rd 175981 Cavalier Kylie Upton RPAYC Radial W 21.0 23.0 22.0 66.0 66.0
24th 182000 Firebolter Mitchell Evans RSYS Radial U18 23.0 25.0 25.0 73.0 73.0
25th 179397 Lusatia Kath Herrmann MHASC Radial GM W 25.0 20.0 30.0 75.0 75.0
26th 196449 The Beast James Farquharson RPAYC Radial U18 22.0 27.0 26.0 75.0 75.0
27th 184667 No Name Michelle Lefevre MHASC Radial M W 24.0 29.0 24.0 77.0 77.0
28th 114505 No Limits Angus Olding RSYS Radial U18 35.0 DNF 22.0 23.0 80.0 80.0
29th 180176 Resolute Claudia Thackray RSYS Radial U18 W 29.0 28.0 32.0 89.0 89.0
30th 189013 Vagabond Robert Fielding GRSC Radial GM 35.0 DNF 26.0 29.0 90.0 90.0
31st 172256 Ouch Again Persia Littlewood RSYS Radial U18 28.0 31.0 33.0 92.0 92.0
32nd 176903 No Name Davis Smith MHASC Radial M 35.0 DNF 30.0 28.0 93.0 93.0
33rd 181908 No Name Ben Fraser RSYS Radial U18 35.0 DNF 32.0 31.0 98.0 98.0
34th 176894 No Name Nick Collis-George MHASC Radial GM 35.0 DNC 35.0 DNC 35.0 DNC 105.0 105.0

http://www.toukleysailingclubinc.com/

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com