Rank | Sail No. | Boat Name | HelmName | Club | Fleet | Division | W | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 196421 | No Name | Milly Bennett | RPAYC | 4.7 | O | W | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
2 | 202694 | The Alchemist | Peter Charlton | SLMASC | 4.7 | O | 5.0 | 2.0 | 1.0 | 8.0 | 8.0 | |
3 | 192561 | Whomp | Shaun Connor | RPAYC | 4.7 | O | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 | |
4 | 201520 | Shane | Shane Conly | Avalon SC | 4.7 | O | 7.0 | 3.0 | 2.0 | 12.0 | 12.0 | |
5 | 185407 | Aero | Brodie Crossman | RPAYC | 4.7 | O | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 | |
6 | 199251 | Mischief | Jamin Early | RSYS | 4.7 | O | 4.0 | 6.0 | 6.0 | 16.0 | 16.0 | |
7 | 194925 | Theodore Lewis | St Ignatius Riverview SC | 4.7 | O | 6.0 | 8.0 | 9.0 | 23.0 | 23.0 | ||
8 | 195698 | Puzzles | Scott Charlton | SLMASC | 4.7 | O | 8.0 | 11.0 | 8.0 | 27.0 | 27.0 | |
9 | 199053 | TBA | Sarah Beavan | RPAYC | 4.7 | O | W | 9.0 | 10.0 | 10.0 | 29.0 | 29.0 |
10 | 182000 | Firebolter | Mitchell Evans | RSYS | 4.7 | O | 10.0 | 9.0 | 11.0 | 30.0 | 30.0 | |
11 | 8 | Windependent | James Farquharson | RPAYC | 4.7 | O | 18.0 DNC | 7.0 | 7.0 | 32.0 | 32.0 | |
12 | 181707 | Sam Eaton | 4.7 | O | 12.0 | 12.0 | 12.0 | 36.0 | 36.0 | |||
13 | 163951 | Allegro | Katherine Shannon | RSYS | 4.7 | O | W | 11.0 | 13.0 | 13.0 | 37.0 | 37.0 |
14 | 163975 | Little Miss Giggles | Oskar Hansen | RSYS | 4.7 | O | 13.0 | 14.0 | 15.0 | 42.0 | 42.0 | |
15 | 191626 | A-Salt Weapon | Tiffany Londish | RSYS | 4.7 | O | W | 14.0 | 15.0 | 14.0 | 43.0 | 43.0 |
16 | 201502 | Helenka | Martin Brady | MHASC | 4.7 | O | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | |
16 | 154297 | Playbuoy | Harrison Fursman | RSYS | 4.7 | O | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com