Fleet | SailNo | HelmName | Club | Rank | Div | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
R1 | 199102 | Alexandra South | DBSC/RSYS | 1 | Y | (13.0) | 1.0 | 1.0 | 1.0 | 3.0 |
R1 | 198089 | Luke Halsey | RQYS | 2 | Y | 1.0 | 4.0 | (6.0) | 2.0 | 7.0 |
R1 | 198101 | Nicholas Wubben | RSYS | 3 | Y | 2.0 | 2.0 | (3.0) | 3.0 | 7.0 |
R1 | 195697 | Chris Andersen | RPAYC | 4 | Y | 3.0 | 3.0 | (4.0) | 4.0 | 10.0 |
R1 | 135251 | Harry Bate | RPAYC | 5 | Y | (5.0) | 5.0 | 5.0 | 5.0 | 15.0 |
R1 | 182352 | Oscar Stranack | RPAYC | 6 | Y | 6.0 | 6.0 | (8.0) | 6.0 | 18.0 |
R1 | 178646 | Grant Makin | GSC | 7 | Y | (13.0) | 13.0 | 2.0 | 7.0 | 22.0 |
R1 | 196449 | Liam Bennett | RPAYC | 8 | Y | 7.0 | (8.0) | 7.0 | 8.0 | 22.0 |
R1 | 197539 | Matthew Hall | B16SC | 9 | Y | 8.0 | 7.0 | (9.0) | 9.0 | 24.0 |
R1 | 193397 | Nicholas Howe | RSYS | 10 | Y | 4.0 | (13.0) | 13.0 | 13.0 | 30.0 |
R1 | 185825 | Tom McClelland | RPAYC | 11 | Y | (13.0) | 10.0 | 10.0 | 10.0 | 30.0 |
R1 | 178789 | Sophie Shannon | RSYS | 12 | Y | (13.0) | 9.0 | 11.0 | 11.0 | 31.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com