2010 - 2011 NSW STATE & MASTERS CHAMPIONSHIP

Georges River Sailing Club

Provisional Results as of 21:19 on November 13, 2010

R1 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
Fleet SailNo HelmName Club Division Rank R1 R2 Total
R1 180195 Krystal Weir SYC O 1 1.0 1.0 2.0
R1 194962 Richard Bott MHASC A 2 2.0 2.0 4.0
R1 177072 Michael Quirk DBSC O 3 4.0 5.0 9.0
R1 198101 Nicholas Wubben RSYS Y 4 5.0 6.0 11.0
R1 8 Aaron Gregory IHYC O 5 6.0 7.0 13.0
R1 198089 Luke Halsey RQYS Y 6 3.0 11.0 14.0
R1 184257 Martin Wilson GRSC A 7 11.0 4.0 15.0
R1 195697 Chris Andersen RPAYC Y 8 7.0 9.0 16.0
R1 190350 Alistair Sutherland DBSC O 9 10.0 10.0 20.0
R1 197287 Rosemary Collins DBSC O 10 13.0 8.0 21.0
R1 135251 Harry Bate RPAYC Y 11 9.0 14.0 23.0
R1 190339 Anita Smith GRSC A 12 12.0 12.0 24.0
R1 199102 Alexandra South DBSC/RSYS Y 13 24.0 DNF 3.0 27.0
R1 43433 Joshua Finnegan DAC O 14 14.0 13.0 27.0
R1 182352 Oscar Stranack RPAYC Y 15 15.0 15.0 30.0
R1 193397 Nicholas Howe RSYS Y 16 8.0 24.0 DNF 32.0
R1 189000 Sky Reidy DBSC A 17 17.0 16.0 33.0
R1 196449 Liam Bennett RPAYC Y 18 16.0 18.0 34.0
R1 197539 Matthew Hall B16SC Y 19 18.0 17.0 35.0
R1 178789 Sophie Shannon RSYS Y 20 24.0 DNF 19.0 43.0
R1 185825 Tom McClelland RPAYC Y 21 24.0 DNF 20.0 44.0
R1 185794 Sandy Kiernan NSC A 22 24.0 RAF 21.0 45.0
R1 178646 Grant Makin GSC Y 23 24.0 DNF 24.0 DNC 48.0

R2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 30, Scoring system: Appendix A
Fleet SailNo HelmName Club Division Rank R1 R2 Total
R2 198128 Adam French GSC M 1 1.0 2.0 3.0
R2 185817 David Early GRSC M 2 2.0 5.0 7.0
R2 196907 Vanessa Dudley MHASC M 3 7.0 1.0 8.0
R2 186624 Gary Ratcliffe GRSC M 4 5.0 3.0 8.0
R2 191614 John Sprague GSC GM 5 3.0 7.0 10.0
R2 198117 Peter Heywood DBSC GM 6 8.0 9.0 17.0
R2 198099 Martin White DBSC M 7 15.0 4.0 19.0
R2 191612 Peter Burton GSC M 8 6.0 15.0 21.0
R2 193102 Richard Brown MHASC M 9 13.0 8.0 21.0
R2 196442 Colin Cain MHASC GGM 10 9.0 12.0 21.0
R2 191608 Lew Verdon MHASC GGM 11 16.0 6.0 22.0
R2 195526 Dave Robson GRSC GM 12 12.0 10.0 22.0
R2 197552 Kevin Phillips GSC GGM 13 10.0 13.0 23.0
R2 178624 Stuart Allan Canberra YC GGM 14 11.0 14.0 25.0
R2 169700 Rick Longbottom CYC/RANSA M 15 4.0 25.0 29.0
R2 192622 Geoffrey Lucas MHASC GGM 16 14.0 17.0 31.0
R2 170543 John Smidmore NSC M 17 19.0 18.0 37.0
R2 195711 Barry Pownall GSC GGM 18 18.0 20.0 38.0
R2 178627 David Cradock GRSC M 19 23.0 16.0 39.0
R2 195698 Peter Charlton SLMASC M 20 17.0 22.0 39.0
R2 193420 Diane Sissingh MHASC M 21 20.0 19.0 39.0
R2 195716 Chris Meech GSC GM 22 31.0 OCS 11.0 42.0
R2 194965 Frank Hillier GSC GGM 23 22.0 21.0 43.0
R2 191639 Kris Romuld LC12SSC GGM 24 25.0 24.0 49.0
R2 161188 Mark Baker GSC GM 25 21.0 31.0 DNC 52.0
R2 135338 Stephen Walsh NLSC M 26 31.0 DNF 23.0 54.0
R2 177782 Warwick Thomson LC12SSC GM 27 24.0 31.0 DNC 55.0
R2 190351 Howard Taylor GSC GGM 28 31.0 DNF 31.0 DNC 62.0
R2 141904 Graeme Cook GRSC M 28 31.0 DNF 31.0 DNC 62.0
R2 196437 Andrew Heenan GSC M 28 31.0 RAF 31.0 DNC 62.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com