2010 - 2011 NSW STATE & MASTERS CHAMPIONSHIP

Georges River Sailing Club

PROVISIONAL Results as of 21:17 on November 13, 2010

S1 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A
Fleet SailNo HelmName Club Division Rank R1 R2 Total
S1 198130 Jack Sprague GSC U21 1 1.0 3.0 4.0
S1 187903 Richard Howard B16SC O 2 3.0 2.0 5.0
S1 198091 Stuart Holdsworth RPAYC A 3 2.0 6.0 8.0
S1 193002 Jason Groves MHASC O 4 6.0 4.0 10.0
S1 198118 Luke Parker DBSC A 5 4.0 8.0 12.0
S1 197551 Chris Caldecoat SLMASC A 6 9.0 5.0 14.0
S1 199964 Ajay Rau WSC O 7 5.0 9.0 14.0
S1 190354 Marcus Whitley DBSC U21 8 7.0 10.0 17.0
S1 196422 Mitch Buckingham GSC U21 9 11.0 7.0 18.0
S1 183012 Jeff Myers GRSC A 10 8.0 11.0 19.0
S1 196893   11 20.0 OCS 1.0 21.0
S1 196448 Nathan Ellis DB18SC O 12 10.0 12.0 22.0
S1 183003 Ben Butler CPSC A 13 13.0 15.0 28.0
S1 187921 Toby Cairnes B16SC O 14 16.0 13.0 29.0
S1 197525 Mike Dunne DBSC A 15 14.0 16.0 30.0
S1 186666 Andrew Clark GSC U21 16 12.0 20.0 DNF 32.0
S1 197540 Jules Hall DBSC O 17 15.0 17.0 32.0
S1 148683 Tim Neale GRSC A 18 20.0 DNF 14.0 34.0
S1 198065 James Burman HHSC 19 20.0 DNF 20.0 DNF 40.0

S2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 35, Scoring system: Appendix A
Fleet SailNo HelmName Club Division Rank R1 R2 Total
S2 198125 Sean Atherton-feeney MHASC M 1 1.0 1.0 2.0
S2 199011 Larry Kleist GSC M 2 2.0 2.0 4.0
S2 197530 Robert Lowndes MHASC GM 3 3.0 5.0 8.0
S2 197556 Ian Young GRSC M 4 8.0 4.0 12.0
S2 192633 Alan Downes MHASC M 5 6.0 6.0 12.0
S2 198129 Jack Schlachter GSC GM 6 4.0 10.0 14.0
S2 192699 Stephen Wawn RPEYC GM 7 5.0 9.0 14.0
S2 191628 Mark Phillips BYRA GM 8 12.0 3.0 15.0
S2 186623 Mark Hooper GRSC M 9 15.0 7.0 22.0
S2 199107 Matt Wenke DBSC M 10 7.0 16.0 23.0
S2 163879 Tim Alexander NSC GM 11 14.0 11.0 25.0
S2 170544 Peter Stephinson MHASC GM 12 16.0 14.0 30.0
S2 192300 David Edmiston GSC GM 13 19.0 12.0 31.0
S2 158871 Darrin Stollznow BYRA M 14 24.0 13.0 37.0
S2 196435 Henrik Mortensen MHASC M 15 18.0 19.0 37.0
S2 184252 Warwick Foy MHASC GM 16 30.0 8.0 38.0
S2 166812 Andrew Wilson GRSC M 17 13.0 25.0 38.0
S2 143433 Jeff Finnegan DAC M 18 23.0 17.0 40.0
S2 187909 Ian Clare NSC GM 19 17.0 23.0 40.0
S2 197554 Chris Kelleway MHASC GM 20 20.0 20.0 40.0
S2 198116 Henrik Sorensen DAC M 21 26.0 15.0 41.0
S2 193381 Robert Drury LC12ftSCC GM 22 22.0 22.0 44.0
S2 154311 Peter Wallace DSC M 23 9.0 36.0 DNF 45.0
S2 184251 John Morton GSC M 24 21.0 24.0 45.0
S2 193392 Hank Beyer WSC M 25 10.0 36.0 DNF 46.0
S2 181906 Frank Walsh MHASC GM 26 11.0 36.0 DNF 47.0
S2 183011 Tony Stephens NSC M 27 28.0 21.0 49.0
S2 189022 Gerry Donohoe DBSC M 28 27.0 26.0 53.0
S2 192296 Andrew Simpson DBSC M 29 36.0 OCS 18.0 54.0
S2 198086 Stephen Penny NSC M 30 29.0 27.0 56.0
S2 198111 Michael Mills PSSAC GM 31 25.0 36.0 DNF 61.0
S2 181682 Peter Doyle NSC GM 32 36.0 DNF 36.0 RAF 72.0
S2 191641 Eckart Bischoff GM 32 36.0 DNF 36.0 DNC 72.0
S2 198065 Kevin Burman HHSC M 32 36.0 DNC 36.0 DNC 72.0
S2 187884 Hugh Leicester GSC M 32 36.0 DNF 36.0 DNC 72.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com