Fleet | SailNo | HelmName | Club | Rank | Div | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
S2 | 198125 | Sean Atherton-feeney | MHASC | 1 | M | 1.0 | 1.0 | (2.0) | 1.0 | 3.0 |
S2 | 199011 | Larry Kleist | GSC | 2 | M | (2.0) | 2.0 | 1.0 | 2.0 | 5.0 |
S2 | 197556 | Ian Young | GRSC | 3 | M | (8.0) | 4.0 | 3.0 | 3.0 | 10.0 |
S2 | 197530 | Robert Lowndes | MHASC | 4 | GM | 3.0 | 5.0 | 5.0 | (9.0) | 13.0 |
S2 | 191628 | Mark Phillips | BYRA | 5 | GM | (12.0) | 3.0 | 7.0 | 6.0 | 16.0 |
S2 | 192633 | Alan Downes | MHASC | 6 | M | 6.0 | 6.0 | (16.0) | 4.0 | 16.0 |
S2 | 186623 | Mark Hooper | GRSC | 7 | M | (15.0) | 7.0 | 8.0 | 5.0 | 20.0 |
S2 | 192699 | Stephen Wawn | RPEYC | 8 | GM | 5.0 | 9.0 | 11.0 | (12.0) | 25.0 |
S2 | 163879 | Tim Alexander | NSC | 9 | GM | (14.0) | 11.0 | 4.0 | 11.0 | 26.0 |
S2 | 166812 | Andrew Wilson | GRSC | 10 | M | 13.0 | (25.0) | 12.0 | 7.0 | 32.0 |
S2 | 193392 | Hank Beyer | WSC | 11 | M | 10.0 | (36.0) | 6.0 | 22.0 | 38.0 |
S2 | 192300 | David Edmiston | GSC | 12 | GM | (19.0) | 12.0 | 10.0 | 17.0 | 39.0 |
S2 | 181906 | Frank Walsh | MHASC | 13 | GM | 11.0 | (36.0) | 17.0 | 13.0 | 41.0 |
S2 | 196435 | Henrik Mortensen | MHASC | 14 | M | 18.0 | 19.0 | (21.0) | 8.0 | 45.0 |
S2 | 170544 | Peter Stephinson | MHASC | 15 | GM | 16.0 | 14.0 | 15.0 | (18.0) | 45.0 |
S2 | 192296 | Andrew Simpson | DBSC | 16 | M | (36.0) | 18.0 | 14.0 | 16.0 | 48.0 |
S2 | 198129 | Jack Schlachter | GSC | 17 | GM | 4.0 | 10.0 | (36.0) | 36.0 | 50.0 |
S2 | 154311 | Peter Wallace | DSC | 18 | M | 9.0 | (36.0) | 27.0 | 15.0 | 51.0 |
S2 | 158871 | Darrin Stollznow | BYRA | 19 | M | 25.0 | 13.0 | 13.0 | (26.0) | 51.0 |
S2 | 197554 | Chris Kelleway | MHASC | 20 | GM | (20.0) | 20.0 | 18.0 | 14.0 | 52.0 |
S2 | 187884 | Hugh Leicester | GSC | 21 | M | (36.0) | 36.0 | 9.0 | 10.0 | 55.0 |
S2 | 187909 | Ian Clare | NSC | 22 | GM | 17.0 | (23.0) | 19.0 | 20.0 | 56.0 |
S2 | 199107 | Matt Wenke | DBSC | 23 | M | 7.0 | 16.0 | (36.0) | 36.0 | 59.0 |
S2 | 191641 | Eckart Bischoff | 24 | GM | 21.0 | (36.0) | 23.0 | 19.0 | 63.0 | |
S2 | 198116 | Henrik Sorensen | DAC | 25 | M | 27.0 | 15.0 | (28.0) | 23.0 | 65.0 |
S2 | 143433 | Jeff Finnegan | DAC | 26 | M | (24.0) | 17.0 | 24.0 | 24.0 | 65.0 |
S2 | 198111 | Michael Mills | PSSAC | 27 | GM | 26.0 | (36.0) | 20.0 | 21.0 | 67.0 |
S2 | 193381 | Robert Drury | LC12SSC | 28 | GM | 23.0 | 22.0 | 25.0 | (27.0) | 70.0 |
S2 | 184252 | Warwick Foy | MHASC | 29 | GM | 31.0 | 8.0 | (36.0) | 36.0 | 75.0 |
S2 | 183011 | Tony Stephens | NSC | 30 | M | 29.0 | 21.0 | (30.0) | 28.0 | 78.0 |
S2 | 198086 | Stephen Penny | NSC | 31 | M | (30.0) | 27.0 | 29.0 | 25.0 | 81.0 |
S2 | 184251 | John Morton | GSC | 32 | M | 22.0 | 24.0 | (36.0) | 36.0 | 82.0 |
S2 | 189022 | Gerry Donohoe | DBSC | 33 | M | 28.0 | 26.0 | (36.0) | 36.0 | 90.0 |
S2 | 198096 | Kevin Burman | HHSC | 34 | (36.0) | 36.0 | 22.0 | 36.0 | 94.0 | |
S2 | 181682 | Peter Doyle | NSC | 35 | GM | (36.0) | 36.0 | 26.0 | 36.0 | 98.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com