Fleet | SailNo | HelmName | Club | Rank | Div | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
R2 | 185817 | David Early | GRSC | 1 | M | 2.0 | (5.0) | 3.0 | 1.0 | 6.0 |
R2 | 198128 | Adam French | GSC | 2 | M | 1.0 | 2.0 | (6.0) | 4.0 | 7.0 |
R2 | 186624 | Gary Ratcliffe | GRSC | 3 | M | 5.0 | 3.0 | (9.0) | 2.0 | 10.0 |
R2 | 196907 | Vanessa Dudley | MHASC | 4 | M | (7.0) | 1.0 | 4.0 | 7.0 | 12.0 |
R2 | 198117 | Peter Heywood | DBSC | 5 | GM | 8.0 | (9.0) | 2.0 | 3.0 | 13.0 |
R2 | 191614 | John Sprague | GSC | 6 | GM | 3.0 | 7.0 | (13.0) | 6.0 | 16.0 |
R2 | 169700 | Rick Longbottom | CYC/RANSA | 7 | M | 4.0 | (25.0) | 1.0 | 14.0 | 19.0 |
R2 | 198099 | Martin White | DBSC | 8 | M | (16.0) | 4.0 | 10.0 | 5.0 | 19.0 |
R2 | 191612 | Peter Burton | GSC | 9 | M | 6.0 | (15.0) | 5.0 | 8.0 | 19.0 |
R2 | 196437 | Andrew Heenan | GSC | 10 | M | 9.0 | (31.0) | 7.0 | 12.0 | 28.0 |
R2 | 195716 | Chris Meech | GSC | 11 | GM | (31.0) | 11.0 | 11.0 | 9.0 | 31.0 |
R2 | 191608 | Lew Verdon | MHASC | 12 | GGM | (17.0) | 6.0 | 16.0 | 10.0 | 32.0 |
R2 | 193102 | Richard Brown | MHASC | 13 | M | 14.0 | 8.0 | (15.0) | 15.0 | 37.0 |
R2 | 178624 | Stuart Allan | CYC | 14 | GGM | 12.0 | 14.0 | (24.0) | 11.0 | 37.0 |
R2 | 197552 | Kevin Phillips | GSC | 15 | GGM | 11.0 | 13.0 | (21.0) | 13.0 | 37.0 |
R2 | 195526 | Dave Robson | GRSC | 16 | GM | 13.0 | 10.0 | (18.0) | 16.0 | 39.0 |
R2 | 196442 | Colin Cain | MHASC | 17 | GGM | 10.0 | 12.0 | (22.0) | 18.0 | 40.0 |
R2 | 192622 | Geoffrey Lucas | MHASC | 18 | GGM | 15.0 | (17.0) | 12.0 | 17.0 | 44.0 |
R2 | 161188 | Mark Baker | GSC | 19 | GM | 22.0 | (31.0) | 8.0 | 25.0 | 55.0 |
R2 | 194965 | Frank Hillier | GSC | 20 | GGM | (23.0) | 21.0 | 17.0 | 19.0 | 57.0 |
R2 | 170543 | John Smidmore | NSC | 21 | M | 20.0 | 18.0 | (25.0) | 21.0 | 59.0 |
R2 | 193420 | Diane Sissingh | MHASC | 22 | M | 21.0 | 19.0 | 19.0 | (22.0) | 59.0 |
R2 | 195711 | Barry Pownall | GSC | 23 | GGM | 19.0 | (20.0) | 20.0 | 20.0 | 59.0 |
R2 | 135338 | Stephen Walsh | NLSC | 24 | M | (31.0) | 23.0 | 14.0 | 24.0 | 61.0 |
R2 | 178627 | David Cradock | GRSC | 25 | M | (24.0) | 16.0 | 23.0 | 23.0 | 62.0 |
R2 | 195698 | Peter Charlton | SLMASC | 26 | M | 18.0 | 22.0 | (26.0) | 26.0 | 66.0 |
R2 | 191639 | Kris Romuld | LC12SSC | 27 | GGM | 26.0 | 24.0 | (28.0) | 28.0 | 78.0 |
R2 | 177782 | Warwick Thomson | LC12SSC | 28 | GM | 25.0 | (31.0) | 29.0 | 27.0 | 81.0 |
R2 | 141904 | Graeme Cook | GRSC | 29 | M | (31.0) | 31.0 | 27.0 | 29.0 | 87.0 |
R2 | 190351 | Howard Taylor | GSC | 30 | GGM | (31.0) | 31.0 | 31.0 | 31.0 | 93.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com