NSW & ACT District Laser Association

2000/01 Masters Championships

Belmont 16 ft Skiff Sailing Club, 3 & 4 March 2001

STANDARD RIG

Sail No Class Owner Points Place R 1 R 2 R 3 R 4
APPRENTICES
168174 A Norm Rydge 5 1 12 3 1 1
170549 A Sean Feeney 5 2 1 1 3 4
170543 A Larry Kleist 10 3 2 2 6 28
168666 A Grant Lovelady 10 4 4 10 4 2
169708 A Ian Young 19 5 3 9 7 28
166812 A Andrew Wilson 19 6 8 8 9 3
168687 A Gary Patclirre 20 7 7 4 28 9
166790 A Hugh Leicester 20 8 14 5 10 5
169677 A Mick Tilden 23 9 5 7 22 11
169678 A Mark Skelton 25 10 6 13 12 7
150820 A Andrew York 27 11 10 12 5 28
161219 A David Holt 29 12 9 6 21 14
168166 A Mark Hooper 31 13 17 22 8 6
169433 A Rod Gardiner 35 14 19 16 11 8
170559 A Alan Downes 39 15 18 19 2 28
167022 A Brett Kimmorley 39 16 16 18 13 10
163918 A Ollie Shtein 40 17 11 15 14 28
145505 A Jeremy Oliver 42 18 28 11 16 15
156744 A Steve Brakovich 43 19 20 14 17 12
123226 A John Mackay 43 20 13 17 18 13
168173 A Avi Miller 51 21 21 20 15 16
154315 A Boudy de Haas 55 22 15 21 19 28
169422 A Tony Walsh 61 23 23 24 20 18
161195 A Warwick Crossman 62 24 22 25 23 17
132563 A Colin McCali 67 25 25 23 25 19
166796 A Peter Bubb 68 26 24 26 24 20
169719 A Bob Partridge 81 27 26 27 28 28
MASTERS
163880 M Mark Bethwaite 5 1 1 3 3 1
169722 M Jack Schlachter 6 2 3 2 1 24
169696 M John Sprague 11 3 5 4 6 2
163879 M Tim Alexander 12 4 7 5 4 3
171117 M Mark Schroder 13 5 6 1 24 6
163917 M Rob Lowndes 14 6 2 8 7 5
171090 M Philip Pegler 15 7 4 6 5 24
163954 M Brian Watson 28 8 8 7 13 24
143443 M Mark Phillips 30 9 24 24 2 4
135347 M Ian Clare 31 10 14 10 14 7
98983 M Peter Harvey 32 11 16 13 10 9
169716 M Michael O'Brien 32 12 9 12 12 11
168149 M Phil Marsh 32 13 13 11 11 10
168656 M Steve Wawn 40 14 24 24 8 8
166820 M Doug Wade 40 15 15 16 9 24
145548 M Philip Hetherington 43 16 20 15 16 12
161237 M Frank Walsh 44 17 11 9 24 24
143400 M Martin Richards 44 18 10 14 20 24
121054 M Warwick Thompson 46 19 18 17 15 14
148682 M Garry Byrne 47 20 12 18 17 24
167038 M Bob Mulkearns 50 21 19 21 18 13
165858 M Peter Doyle 55 22 21 19 21 15
165864 M Rod Badgeny 56 23 17 20 19 24
GRAND MASTERS
163883 GM Kerry Waraker 5 1 3 2 1 2
163207 GM Stuart Allan 10 2 4 3 3 10
163886 GM Ben Piefke 12 3 9 11 2 1
155663 GM Barry Pownall 16 4 2 6 9 8
170548 GM Chris Bowden 17 5 14 10 4 3
166805 GM David Wyllie 17 6 5 5 8 7
166834 GM Colin Cain 18 7 11 8 6 4
152869 GM John Tracey 21 8 1 20 7 13
168661 GM Jon Simonds 22 9 10 1 11 11
156736 GM Gary Tyrril 25 10 8 7 10 20
168165 GM Howard Taylor 30 11 6 4 20 20
153176 GM Bill Bollard 31 12 12 13 16 6
170558 GM Frank Hillien 31 13 13 9 13 9
151948 GM Don Roach 32 14 15 16 5 12
155690 GM Jon Stone 34 15 17 14 15 5
167050 GM G. Lucas 35 16 7 15 14 14
160276 GM Dennis Lane 39 17 16 12 12 15
114457 GM Peter Behr 50 18 18 17 17 16
166824 GM Bob McDonald 60 19 20 20 20 20


Corrected 11/3/01