NSW/ACT Metropolitan Championship 2018

Drummoyne Sailing Club

4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division M/F R1 R2 R3 R4 R5 Total Nett
1 207493 The Force Awakens Costandi, Daniel RSYS/GRSC/DBSC 4.7 4.7 U16 Male 2.0 (5.0) 1.0 1.0 1.0 10.0 5.0
2 210480 Aloha Ferguson, Jack RSYS/DBSC/WSC/NSC 4.7 4.7 U16 Male 1.0 1.0 3.0 (4.0) 4.0 13.0 9.0
3 212858 Little Miss Persist Stannage, Sylvie RSYS/DBSC/HHSC 4.7 4.7 U18 Female (5.0) 3.0 4.0 5.0 3.0 20.0 15.0
4 212283 TBA Wilson, Brooke RSYS, DBSC 4.7 4.7 U16 Female 6.0 7.0 (10.0) 2.0 2.0 27.0 17.0
5 211477 Get Sirius Ferguson, Mina RSYS/DBSC/WSC/NSC 4.7 4.7 U16 Female 3.0 2.0 (22.0 OCS) 3.0 9.0 39.0 17.0
6 208807 No Name Littlechild, Ryan DBSC/RSYS/WSC 4.7 4.7 U18 Male 4.0 6.0 2.0 6.0 (7.0) 25.0 18.0
7 156755 Farley, Tom Great Lakes SC 4.7 Open M 8.0 4.0 9.0 (12.0) 10.0 43.0 31.0
8 182973 Engineered to Slide Dwyer, Maddie DSC 4.7 4.7 U18 Female (12.0) 11.0 7.0 8.0 5.0 43.0 31.0
9 193398 Tigress Tavener, Petar Drummoyne SC 4.7 Open Male 7.0 10.0 6.0 (14.0) 13.0 50.0 36.0
10 20786 No Name Louis, Ian RSYS/DBSC/CYC 4.7 4.7 U16 Male 9.0 (12.0) 8.0 11.0 11.0 51.0 39.0
11 1933981 Rock Hard Pagett, James Drummoyne SC 4.7 Open Male (22.0 DNC) 22.0 DNC 5.0 7.0 6.0 62.0 40.0
12 203792 Razor Wire Smith, Charles RSYS 4.7 4.7 U16 Male 13.0 9.0 14.0 10.0 (15.0) 61.0 46.0
13 188590 Locomotion Clay, Sam Drummoyne SC 4.7 4.7 U18 Male (17.0) 16.0 11.0 9.0 12.0 65.0 48.0
14 202800 Ner Howie, Rachel Hunters Hill SC 4.7 Open Female 14.0 (17.0) 13.0 15.0 8.0 67.0 50.0
15 210489 Lizard Drinking Baber, Ashleigh RSYS 4.7 4.7 U18 Female (15.0) 15.0 12.0 13.0 14.0 69.0 54.0
16 20749 No Name McLachlan, Xavier RSYS 4.7 4.7 U16 Male (16.0) 13.0 15.0 16.0 16.0 76.0 60.0
17 209285 Grace Under Fire Hadzic, Alana DAC 4.7 4.7 U16 Female 10.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 84.0 62.0
18 191611 The Bear Kemp, Daniel RSYS 4.7 4.7 U16 Male 11.0 14.0 (22.0 DNC) 22.0 DNC 22.0 DNC 91.0 69.0
19 151980 Gladesville Marina Clay, Oliver Drummoyne SC 4.7 4.7 U18 Male 18.0 18.0 (22.0 DNC) 22.0 DNC 22.0 DNC 102.0 80.0
20 211546 Walk On Water Dooley, David Avalon Sailing Club 4.7 4.7 U16 Male (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
20 207724 Amazon Hunt, Sophie RSYS 4.7 4.7 U16 Female (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0

Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 34, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division M/F R1 R2 R3 R4 R5 Total Nett
1 204568 Enya Thompson, Zoe RFBYC/FSC Radial Open Female 1.0 2.0 1.0 1.0 (4.0) 9.0 5.0
2 211550 Straya Ainsworth, Elyse SoPYC/FSC Radial Open Female 4.0 3.0 (5.0) 2.0 3.0 17.0 12.0
3 208336 Lemme Smash Ainsworth, Jacinta FSC/SoPYC Radial Open Female 2.0 5.0 3.0 3.0 (8.0) 21.0 13.0
4 211545 No Name Littlechild, Jack RSYS/DBSC Radial Radial U19 Male 5.0 6.0 2.0 (11.0) 2.0 26.0 15.0
5 198098 Puppy Henry, Otto WSC, DBSC, RSYS Radial Radial U17 Male 9.0 1.0 8.0 (14.0) 1.0 33.0 19.0
6 211511 Aphrodite Caldecoat, Paige Belmont 16s Radial Radial U19 Female 3.0 7.0 (10.0) 5.0 10.0 35.0 25.0
7 214416 No Name West, Zac RSYS/DBSC Radial Radial U17 Male 6.0 (9.0) 7.0 7.0 5.0 34.0 25.0
8 212857 Night Rida Patton, Campbell DBSC/ RSYS Radial Radial U17 Male (13.0) 11.0 6.0 4.0 7.0 41.0 28.0
9 207865 Remarkable Louis, Mark RSYS/DBSC/CYC Radial Radial U19 Male 8.0 4.0 (20.0) 6.0 16.0 54.0 34.0
10 199093 Aussie Shark Loosemore, Jeff MHASC, GRSC Radial Open Male (17.0) 8.0 11.0 9.0 13.0 58.0 41.0
11 212881 Hodor O'Shea, Maddie RSYS, DBS Radial Radial U19 Female (19.0) 18.0 12.0 8.0 6.0 63.0 44.0
12 185799 Nemesis Hawke, Antony RPAYC Radial Radial U19 Male 10.0 12.0 (24.0) 16.0 11.0 73.0 49.0
13 202645 Boat of Pain Paine, Bruce Canberra YC Radial GM 55+ Male 15.0 17.0 9.0 10.0 (18.0) 69.0 51.0
14 212850 Juz Robberds, Garry Abbotsford 12 ft SC Radial Master 45+ Male 7.0 14.0 14.0 18.0 (21.0) 74.0 53.0
15 202883 Boomshanka Kuhn, Matthew MHASC Radial GM 55+ Male 20.0 13.0 4.0 (21.0) 19.0 77.0 56.0
16 211486 Ruckby Sheppard, Jarrah RPAYC Radial Radial U17 Male 14.0 15.0 (19.0) 13.0 15.0 76.0 57.0
17 196435 Bullit Bryant, Steve RPAYC Radial GM 55+ Male (25.0) 20.0 17.0 22.0 9.0 93.0 68.0
18 197530 Wiggle Lowndes, Robert MHASC Radial GGM 65+ Male 16.0 (23.0) 18.0 15.0 23.0 95.0 72.0
19 209557 Sly boat Stubbs-Race, Tim RSYS / GSC Radial Radial U19 Male (29.0) 10.0 21.0 19.0 24.0 103.0 74.0
20 203799 Immoral, Illegal & Fattening Findlay, Steven MHASC Radial GM 55+ Male (27.0) 22.0 23.0 12.0 17.0 101.0 74.0
21 206046 UB Edmiston, David GSC Radial GGM 65+ Male 21.0 (27.0) 13.0 20.0 22.0 103.0 76.0
22 198096 Billy Burman, Kevin Hunters Hill SC Radial GM 55+ Male 22.0 21.0 15.0 (24.0) 20.0 102.0 78.0
23 208809 Avanti Phillips, Kevin GSC Radial GGM 65+ Male 23.0 19.0 25.0 (26.0) 14.0 107.0 81.0
24 202624 Green Machine Green, Tom Woollahra SC Radial 4.7 U18 Male (35.0 DNC) 35.0 DNC 22.0 17.0 12.0 121.0 86.0
25 203797 LASSer Linsley, Martin Canberra YC Radial GGM 65+ Male 12.0 24.0 16.0 (35.0 DNC) 35.0 DNC 122.0 87.0
26 206004 Misties Fool Ryan, Tony Canberra YC Radial Grand Master 55+ Male 11.0 16.0 (35.0 DNC) 35.0 DNC 35.0 DNC 132.0 97.0
27 198111 Nimitz Smith, Kerryn Greenwich SC Radial Master 45+ Male 24.0 28.0 27.0 23.0 (35.0 DNC) 137.0 102.0
28 211473 NB Sailsports McMillan, Will WSC/RSYS/RPAYC Radial Radial U17 Male 18.0 25.0 26.0 (35.0 DNC) 35.0 DNC 139.0 104.0
29 211547 Chill Hogg, Oscar Dobroyd Aquatic Club Radial Radial U19 Male 28.0 30.0 28.0 25.0 (35.0 DNF) 146.0 111.0
30 166804 Carnage Watson, Harriet Greenwich SC Radial Open Female 31.0 31.0 29.0 27.0 (35.0 DNC) 153.0 118.0
31 206402 The Apparatus Kemp, D'arcy RSYS Radial Radial U19 Male 26.0 26.0 (35.0 DNC) 35.0 DNC 35.0 DNC 157.0 122.0
32 191628 Wahoo Matthews, Maurice Greenwich SC Radial GGM 65+ Male 30.0 29.0 (35.0 DNC) 35.0 DNC 35.0 DNC 164.0 129.0
33 202624 Green Machine Warneford, Sally WSC Radial Radial U19 Male (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0 140.0
33 211479 Don't Blink Watson, Melanie Southport Yacht Club Radial Radial U19 Female (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0 140.0

Standard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank SailNo Boat Helmname Club Fleet Division M/F R1 R2 R3 R4 R5 Total Nett
1 208531 Labroom Skulander, Nic Woollahra SC Standard Apprentice 35+ Male 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2 208777 Hansen, Oskar MHASC, RSYS Standard U21 Male 2.0 3.0 (4.0) 1.0 2.0 12.0 8.0
3 207839 Anna Bolic Skulander, Zac MHASC Standard Open Male 4.0 2.0 2.0 3.0 (5.0) 16.0 11.0
4 188606 Atreb Cerretelli, Lorenzo WSC Standard Open Male 3.0 (4.0) 3.0 4.0 3.0 17.0 13.0
5 212822 Natural Selection Wallace, Peter DSC/MHASC Standard GM 55+ Male (8.0) 6.0 6.0 5.0 4.0 29.0 21.0
6 208776 Wendy Pfeffercorn Reid, Campbell Balmain Sailing Club Standard Grand Master 55+ Male 5.0 10.0 7.0 (25.0 DNF) 8.0 55.0 30.0
7 205005 Imp Rosenthall, David Lane Cove 12ft SSC Standard GM 55+ M 7.0 11.0 (15.0) 7.0 9.0 49.0 34.0
8 196902 Gone Bananas Bouvely, Hadrien DBSC Standard Apprentice 35+ Male (11.0) 9.0 9.0 10.0 7.0 46.0 35.0
9 158826 No Name Drummond, Jonathan Avalon SC Standard Apprentice 35+ Male (13.0) 7.0 8.0 9.0 12.0 49.0 36.0
10 208775 Ockham's Laser Donohoe, Gerry DBSC Standard Master 45+ Male 18.0 (19.0) 10.0 6.0 6.0 59.0 40.0
11 212251 Hot Hot Hot Caldecoat, Chris Belmont 16s Standard Master 45+ Male 9.0 5.0 5.0 (25.0 DNF) 25.0 DNC 69.0 44.0
12 185813 Insalt McLaren, James GSC Standard GM 55+ Male 14.0 (17.0) 11.0 8.0 13.0 63.0 46.0
13 187894 The Interceptor Cribbin, Jeff Lane Cove 12ft SSC Standard Open Male 10.0 12.0 (17.0) 14.0 11.0 64.0 47.0
14 202916 Perceived Reality Williams, Greg Wagga Wagga SC Standard Apprentice 35+ Male 6.0 14.0 12.0 (25.0 DNC) 25.0 DNC 82.0 57.0
15 202894 No Name Farley, Scott Great Lakes SC Standard Master 45+ Male 15.0 16.0 (19.0) 12.0 14.0 76.0 57.0
16 177743 Indispensable Black, John BYRA Standard GGM 65+ Male (20.0) 15.0 18.0 15.0 10.0 78.0 58.0
17 202583 Dreverman, Richard VYC Standard GM 55+ Male 16.0 18.0 13.0 11.0 (25.0 DNC) 83.0 58.0
18 203757 Wee Baud I Dunne, Mike DBSC Standard Master 45+ Male 12.0 8.0 16.0 (25.0 DNF) 25.0 DNC 86.0 61.0
19 163946 Better Late Than Never Dzhura, Maxim DBSC Standard Open Male 19.0 23.0 14.0 13.0 (25.0 DNC) 94.0 69.0
20 212887 More Sirius Ferguson, David RSYS/DBSC/WSC/NSC Standard Master 45+ Male 17.0 13.0 (25.0 DNC) 25.0 DNC 15.0 95.0 70.0
21 165816 Certifiable Biskupic, Tom Abbotsford 12 ft SC Standard Master 45+ Male 21.0 20.0 (22.0) 17.0 16.0 96.0 74.0
22 153138 Sail a Vie McCartney, Bernie Greenwich SC Standard Master 45+ Male 22.0 21.0 21.0 16.0 (25.0 DNC) 105.0 80.0
23 203796 Unshackled 2 Marsh, Philip Abbotsford 12 ft SC Standard GGM 65+ Male 23.0 22.0 20.0 (25.0 DNC) 25.0 DNC 115.0 90.0
24 TBA No Name Whitnall, Matty RSYS Standard Master 45+ Male (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0

https://www.drummoynesailingclub.com.au/

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com