NSW/ACT Metropolitan Championship 2017

DBSC

Laser Metropolitan Championship 2017

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank SailNo Boat Name Club Fleet Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1 207845 Lithium Finn O'Dea Fremantle SC 4.7 4.7 U16 M 1.0 (2.0) 2.0 1.0 1.0 2.0 9.0 7.0
2 208807 Fast Forward Jack Littlechild WSC DBSC RSYS 4.7 4.7 U18 Male 3.0 3.0 1.0 2.0 (4.0) 1.0 14.0 10.0
3 210616 ZWR Zac West RSYS/DBSC 4.7 4.7 U16 Male 2.0 1.0 3.0 4.0 (6.0) 3.0 19.0 13.0
4 209514 Whooshka 2.0 Alexander Bijkerk RPAYC 4.7 4.7 U16 Male 4.0 (6.0) 6.0 3.0 3.0 6.0 28.0 22.0
5 207493 The Force Awakens Daniel Costandi RSYS/DBSC/GRSC 4.7 4.7 U16 Male (7.0) 4.0 5.0 7.0 2.0 5.0 30.0 23.0
6 207865 Remarkable Mark Louis RSYS/WSC/DBSC 4.7 4.7 U18 Male (8.0) 5.0 4.0 5.0 5.0 4.0 31.0 23.0
7 181724 Hakuna Matata Thomas Skinner RPAYC 4.7 4.7 U16 Male 5.0 (10.0) 9.0 6.0 10.0 9.0 49.0 39.0
8 197281 Little Miss Persist Sylvie Stannage RSYS DBSC HHSC 4.7 4.7 U16 Female 9.0 7.0 8.0 (10.0) 7.0 10.0 51.0 41.0
9 169708 Sly boat Timothy Stubbs-Race RSYS 4.7 4.7 U18 Male (10.0) 9.0 7.0 9.0 8.0 8.0 51.0 41.0
10 191636 Zadok Reece Johnston Narrabeen Lakes SC 4.7 4.7 U16 Male 6.0 8.0 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 72.0 56.0
11 207196 No Name Susan Wilson WSC DBSC RSYS 4.7 4.7 U16 Female (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 9.0 7.0 72.0 56.0
12 191611 The Bear Daniel Kemp RSYS 4.7 4.7 U16 Male (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 11.0 11.0 81.0 65.0
13 192699 Lizard Drinking Ashleigh Baber RSYS 4.7 4.7 U16 Female (16.0 DNC) 11.0 16.0 DNS 13.0 16.0 DNC 16.0 DNC 88.0 72.0
14 21147 Amazon Gretel Payne Rsys 4.7 4.7 U16 Female (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 16.0 DNC 16.0 DNC 92.0 76.0
15 182984 Cold Fusion Morgan Au HHSC/DBSC 4.7 4.7 U16 Male (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank SailNo Boat Name Club Fleet Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1 211549 No Name Marlena Berzins DBSC/RSYS Radial Radial U19 Female 2.0 5.0 2.0 (7.0) 2.0 1.0 19.0 12.0
2 208777 No Name Oskar Hansen RSYS/MHASC Radial Radial U19 Male 4.0 1.0 5.0 1.0 (13.0) 3.0 27.0 14.0
3 208546 Vento Mara Stransky RQYS Radial Radial U19 Female 3.0 3.0 (7.0) 4.0 1.0 6.0 24.0 17.0
4 211487 Speedy Nathan Bryant RPAYC Radial Radial U17 Male 7.0 4.0 3.0 3.0 (14.0) 7.0 38.0 24.0
5 211486 No Name Jarrah Sheppard RPAYC Radial Radial U17 Male 5.0 (16.0) 11.0 6.0 4.0 4.0 46.0 30.0
6 210797 Troublemaker Andrew Cox DBSC Radial Master Male (19.0) 7.0 6.0 12.0 5.0 8.0 57.0 38.0
7 199093 Aussie Shark Jeff Loosemore MHASC-GRSC Radial Grand Master Male 12.0 10.0 (39.0 BFD) 10.0 6.0 2.0 79.0 40.0
8 206391 Hello Buoys Annie Eastgate RQYS Radial Open Female 10.0 6.0 9.0 8.0 8.0 (39.0 BFD) 80.0 41.0
9 202799 Dash Rick Longbottom RANSA/CYC Radial Grand Master Male 14.0 11.0 10.0 5.0 7.0 (17.0) 64.0 47.0
10 211475 White House Martin White DBSC Radial Grand Master Male 13.0 8.0 (14.0) 9.0 11.0 10.0 65.0 51.0
11 211511 Aphrodite Paige Caldecoat SLMASC Radial Radial U17 Female 6.0 12.0 (18.0) 13.0 17.0 5.0 71.0 53.0
12 197530 Wiggle Robert Lowndes MHASC Radial Great Grand Master Male 16.0 9.0 4.0 15.0 10.0 (39.0 BFD) 93.0 54.0
13 211478 Vida Loca Peter Heywood MHASC/VYC Radial Great Grand Master Male 9.0 14.0 12.0 11.0 9.0 (39.0 BFD) 94.0 55.0
14 197552 Avanti Kevin Phillips GSC Radial Great Grand Master Male 15.0 15.0 15.0 14.0 (16.0) 11.0 86.0 70.0
15 211579 Bloke Patrick Levy DBSC Radial Grand Master Male 20.0 (23.0) 13.0 23.0 12.0 9.0 100.0 77.0
16 210195 Worthago Adam Beashel SLMASC Radial Master Male 1.0 2.0 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 121.0 82.0
17 206046 UB David Edmiston GSC Radial Great Grand Master Male (22.0) 19.0 16.0 18.0 15.0 15.0 105.0 83.0
18 185799 Nemesis Antony Hawke RPAYC Radial Radial U19 Male 18.0 13.0 (25.0) 24.0 23.0 16.0 119.0 94.0
19 203783 Aero Lauren Crossman RPAYC Radial Open Female (29.0) 24.0 23.0 16.0 18.0 14.0 124.0 95.0
20 176910 The Apparatus D'Arcy Kemp RSYS Radial Radial U17 Male 24.0 (26.0) 21.0 20.0 20.0 18.0 129.0 103.0
21 207457 No Name Carlotta Sophie Cruesemann NRV Radial Radial U17 Female 8.0 18.0 17.0 25.0 (39.0 DNC) 39.0 DNS 146.0 107.0
22 203799 Immoral, Illegal and Fattening Steven Findlay MHASC Radial Master Male 21.0 21.0 22.0 22.0 21.0 (39.0 DNC) 146.0 107.0
23 209267 Shiaway Michael O'Brien VYC Radial Great Grand Master Male 11.0 17.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 153.0 114.0
24 191629 chaos theory Peter Collie DBSC Radial Grand Master Male (30.0) 28.0 26.0 26.0 22.0 13.0 145.0 115.0
25 207207 Digger Neil Feller Vaucluse YC Radial Great Grand Master Male 25.0 (27.0) 24.0 27.0 25.0 19.0 147.0 120.0
26 206399 Marge Jordan Makin Belmont 16s Radial Radial U19 Male (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 3.0 39.0 DNF 161.0 122.0
27 1846 Smile & Wave Steve Bryant RPAYC Radial Grand Master Male (39.0 DNF) 39.0 DNS 39.0 DNC 17.0 19.0 12.0 165.0 126.0
28 211473 Henrise Henry Davison RSYS/DBSC Radial 4.7 U18 Male 27.0 22.0 19.0 21.0 (39.0 DNF) 39.0 DNC 167.0 128.0
29 206393 Destiny Amelia Garnett DBSC Radial Open Female 17.0 25.0 20.0 (39.0 DNC) 39.0 DNC 39.0 DNC 179.0 140.0
30 206399 No Name Dylan Janus HHSC` Radial Radial U17 Male 33.0 (39.0 DNF) 39.0 DNC 29.0 24.0 39.0 DNC 203.0 164.0
31 204998 Business Time Richard George DBSC Radial Great Grand Master Male 28.0 20.0 (39.0 DNF) 39.0 DNC 39.0 DNS 39.0 DNS 204.0 165.0
32 172254 Better late than never Maxim Dzhura DBSC Radial Open Male 31.0 29.0 (39.0 DNC) 28.0 39.0 DNC 39.0 DNC 205.0 166.0
33 192270 Ezy Simon Stone DBSC Radial Apprentice Master Male 32.0 31.0 27.0 (39.0 DNC) 39.0 DNC 39.0 DNC 207.0 168.0
34 193402 No Name Phillippa Batchelor DBSC Radial Master Female 23.0 32.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 211.0 172.0
35 202831 Zoom Kirk Marcolina DBSC Radial Master Male 26.0 30.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 212.0 173.0
36 199098 Pickle Nikki O'Shea RSYS Radial Radial U17 Female (39.0 DNC) 39.0 DNC 39.0 DNC 19.0 39.0 DNC 39.0 DNS 214.0 175.0
37 198099 Fast Track Justin Davey DBSC Radial Master Male (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0
37 192579 The Mooch Fergus Pitt DBSC Radial Apprentice Master Male (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank SailNo Boat Name Club Fleet Division M/F R1 R2 R3 R4 R5 R6 Total Nett
1 210192 SlowCoach Brett Beyer WSC Standard Master Male 1.0 1.0 1.0 1.0 (29.0 OCS) 1.0 34.0 5.0
2 210198 No Name Fredrik Westman HSF Standard Master Male (2.0) 2.0 2.0 2.0 1.0 2.0 11.0 9.0
3 209525 Salt Matthew Faddy Vaucluse YC Standard Master Male (8.0) 3.0 4.0 4.0 2.0 3.0 24.0 16.0
4 170516 Nosey Luke Parker DBSC Standard Master M 6.0 (8.0) 3.0 5.0 5.0 5.0 32.0 24.0
5 198091 Silky Stuart Holdsworth RPAYC Standard Master Male 7.0 5.0 7.0 (8.0) 4.0 4.0 35.0 27.0
6 151881 Alpha Ian Alexander DBSC Standard Master M 5.0 7.0 (29.0 OCS) 3.0 6.0 7.0 57.0 28.0
7 211519 Love Machine Chris Caldecoat SLMASC Standard Master Male 3.0 12.0 5.0 6.0 3.0 (29.0 DNF) 58.0 29.0
8 209256 Dragonfly Michael Osborne DBSC Standard Grand Master Male 14.0 (17.0) 15.0 7.0 7.0 8.0 68.0 51.0
9 202558 Pieza Kake Peter Wallace DBSC / MHASC Standard Grand Master Male 12.0 13.0 (17.0) 13.0 9.0 6.0 70.0 53.0
10 202762 Barnstormer Rod Barnes DBSC Standard Master Male 9.0 6.0 10.0 14.0 16.0 (29.0 DNC) 84.0 55.0
11 188604 No Name Craig Sheers DBSC Standard Apprentice Master Male 13.0 (16.0) 14.0 11.0 8.0 9.0 71.0 55.0
12 203757 Wee Baud I Mike Dunne DBSC Standard Master Male (21.0) 15.0 13.0 16.0 12.0 11.0 88.0 67.0
13 196895 Jason Wilkins DBSC Standard Master Male 16.0 14.0 16.0 12.0 11.0 (29.0 DNC) 98.0 69.0
14 209260 Fine Wine Mark Bethwaite DBSC Standard Great Grand Master Male 4.0 4.0 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 101.0 72.0
15 202646 Antipodean Geoff Kirk DBSC Standard Master Male 19.0 18.0 11.0 17.0 10.0 (29.0 DNC) 104.0 75.0
16 196902 Gone Bananas Hadrien Bourely DBSC Standard Open Male 18.0 (29.0 DNF) 21.0 10.0 14.0 12.0 104.0 75.0
17 2049981 Quick Flick Murray Stone DBSC Standard Apprentice Master Male 22.0 22.0 (23.0) 9.0 15.0 10.0 101.0 78.0
18 208775 Ockhams Laser Gerry Donohoe DBSC Standard Master Male 24.0 19.0 12.0 18.0 13.0 (29.0 DNC) 115.0 86.0
19 191612 Sting Ashley Deacon DBSC Standard Grand Master Male 11.0 10.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 116.0 87.0
20 178638 Blade Runner Ryan McLoughlin MHASC Standard Apprentice Master Male 17.0 9.0 19.0 15.0 (29.0 DNC) 29.0 DNC 118.0 89.0
21 205003 Disco Trooper Jules Hall DBSC Standard Apprentice Master Male 15.0 11.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 122.0 93.0
22 202818 Jenny Martin Trembath DBSC Standard Open Male 10.0 21.0 22.0 (29.0 DNC) 29.0 DNC 29.0 DNC 140.0 111.0
23 177743 Indispensable John Black BYRA Standard Great Grand Master Male 23.0 23.0 20.0 (29.0 DNF) 17.0 29.0 DNC 141.0 112.0
24 184252 The Business Partnership Warwick Foy MHASC Standard Open Male 20.0 20.0 18.0 (29.0 DNC) 29.0 DNC 29.0 DNC 145.0 116.0
25 163951 No Name Fernando Gonzalez Valerio DBSC Standard Open Male 26.0 24.0 24.0 (29.0 DNC) 29.0 DNC 29.0 DNC 161.0 132.0
26 192599 Frigate Mark Lewkovitz DBSC Standard Apprentice Master Male 25.0 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 170.0 141.0
27 203796 Unshackled 2 Philip Marsh Abbotsford 12ft SC Standard Great Grand Master Male 27.0 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 172.0 143.0
28 209276 Short Stack Michael Stackpool Vaucluse YC Standard Apprentice Master Male (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0

http://www.dbsc.com.au/

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com