NSW/ACT Masters 2016/17

Great Lakes Sailing Club

NSW/ACT Masters Provisional Results

4.7R Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 4.7 4.7R Fluffys Luffer Female 185794 Northbridge SC Sandy Kiernan 2.0 (3.0) 2.0 1.0 2.0 1.0 11.0 8.0
2 4.7 4.7R Helenka Male 201502 MHASC Martin Brady (4.0) 1.0 1.0 2.0 1.0 4.0 13.0 9.0
3 4.7 4.7R Tiger Male 169697 Narrabeen Lakes SC Stephen Walsh 1.0 2.0 (3.0) 3.0 3.0 3.0 15.0 12.0
4 4.7 4.7R Positively Charged Female 18581 GSC Jane Humphris 3.0 (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 2.0 24.0 19.0

RRA Division

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRA Priority One Male 183012 GRSC Jeffrey Myers (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 Radial RRA The Mouse Female 203227 Great Lakes SC Julie Castle (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0

RRGGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRGGM Hard On Male 207472 GSC John Sprague 1.0 1.0 2.0 (5.0) 2.0 1.0 12.0 7.0
2 Radial RRGGM Wiggle Male 197530 MHASC Robert Lowndes 2.0 (18.0 OCS) 1.0 2.0 1.0 3.0 27.0 9.0
3 Radial RRGGM Quadelle Male 202701 RQYS Kerry Waraker 4.0 4.0 3.0 (6.0) 3.0 5.0 25.0 19.0
4 Radial RRGGM Mistie's Fool Male 206004 Canberra Yacht Club Tony Ryan 7.0 (9.0) 4.0 4.0 8.0 4.0 36.0 27.0
5 Radial RRGGM Avanti Male 208809 GSC Kevin Phillips 8.0 5.0 6.0 3.0 (9.0) 6.0 37.0 28.0
6 Radial RRGGM Shiaway Male 209267 Vaucluse YC Michael Obrien (10.0) 7.0 7.0 1.0 4.0 10.0 39.0 29.0
7 Radial RRGGM Vida Loca Male 211478 MHASC/ VYC Peter Heywood 3.0 3.0 5.0 12.0 7.0 (18.0 DNC) 48.0 30.0
8 Radial RRGGM Parkbench Male 181906 MHASC Frank Walsh 6.0 2.0 (18.0 DNF) 7.0 6.0 12.0 51.0 33.0
9 Radial RRGGM Fun Male 210494 IHYC Dave Kershaw 9.0 6.0 (18.0 OCS) 10.0 5.0 9.0 57.0 39.0
10 Radial RRGGM Ankle Biter Male 202722 Canberra YC Stuart Allan 5.0 (10.0) 8.0 8.0 10.0 8.0 49.0 39.0
11 Radial RRGGM Such is Life Male 191608 MHASC Lew Verdon 11.0 8.0 9.0 9.0 (12.0) 7.0 56.0 44.0
12 Radial RRGGM Last Tango Male 195711 GSC Barry Pownall 14.0 11.0 (18.0 DNC) 11.0 11.0 2.0 67.0 49.0
13 Radial RRGGM Digger Male 207207 Vaucluse Yacht Club Neil Feller 13.0 13.0 10.0 (15.0) 13.0 11.0 75.0 60.0
14 Radial RRGGM Time and Tide Male 207836 Northbridge SC Peter Doyle 12.0 12.0 11.0 14.0 (16.0) 14.0 79.0 63.0
15 Radial RRGGM Shore Thing Male 206414 VYC Rob Green (16.0) 15.0 12.0 13.0 14.0 13.0 83.0 67.0
16 Radial RRGGM Male 202789 Great Lakes SC Bruce Castrey 15.0 14.0 (18.0 DNC) 16.0 15.0 18.0 BFD 96.0 78.0
17 Radial RRGGM Slainte Male 203760 BYRA Robert Warnes 17.0 16.0 (18.0 DNF) 18.0 DNF 18.0 DNC 18.0 DNC 105.0 87.0

RRGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRGM Stollit Male 174345 Jervis Bay SC Rob Douglass 4.0 1.0 1.0 1.0 (7.0) 2.0 16.0 9.0
2 Radial RRGM Aussie Shark Male 199093 GRSC-MHASC Jeff Loosemore 1.0 2.0 2.0 3.0 1.0 (5.0) 14.0 9.0
3 Radial RRGM Fartoomuch Male 198128 GSC Adam French 2.0 3.0 9.0 2.0 2.0 (11.0) 29.0 18.0
4 Radial RRGM Speedy Male 1846 RPAYC Steve Bryant 7.0 5.0 7.0 (9.0) 3.0 1.0 32.0 23.0
5 Radial RRGM White House Male 211475 Double Bay Martin White 3.0 4.0 (8.0) 4.0 6.0 6.0 31.0 23.0
6 Radial RRGM Dash Male 202799 RANSA/CYC Rick Longbottom 5.0 (9.0) 4.0 6.0 8.0 4.0 36.0 27.0
7 Radial RRGM Simply The Best Male 211472 GSC Chris Meech 6.0 8.0 (10.0) 10.0 4.0 3.0 41.0 31.0
8 Radial RRGM Wet Date Male 211560 VYC Ian Bell 11.0 6.0 3.0 11.0 5.0 (13.0) 49.0 36.0
9 Radial RRGM Male 202645 Canberra YC Bruce Paine 8.0 7.0 5.0 (15.0) 14.0 7.0 56.0 41.0
10 Radial RRGM Pressure Drop Male 203763 GRSC David Robson (13.0) 13.0 12.0 8.0 9.0 8.0 63.0 50.0
11 Radial RRGM Pizza Delivery Male 201536 GRSC David Cradock 10.0 10.0 (16.0) 5.0 11.0 15.0 67.0 51.0
12 Radial RRGM Lambchop Female 206416 MHASC Vanessa Dudley (17.0 DNC) 14.0 6.0 12.0 10.0 10.0 69.0 52.0
13 Radial RRGM Bloke Male 211579 Double Bay SC Patrick Levy 9.0 11.0 11.0 (14.0) 13.0 12.0 70.0 56.0
14 Radial RRGM Rust Never Sleeps Male 206393 Northbridge SC John Smidmore 12.0 (15.0) 15.0 7.0 12.0 14.0 75.0 60.0
15 Radial RRGM + GST Male 203792 CYC Stephen Girdis 14.0 (16.0) 14.0 16.0 15.0 9.0 84.0 68.0
16 Radial RRGM Ssotally Tober Male 197525 SLMASC Alan Booth 15.0 12.0 13.0 13.0 (16.0) 16.0 85.0 69.0

RRM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRM Male 210195 SLMASC Adam Beashel 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2 Radial RRM Mischief Male 199101 GRSC David Early 2.0 2.0 2.0 1.0 2.0 (4.0) 13.0 9.0
3 Radial RRM Troublemaker Male 210797 DBSC Andrew Cox 3.0 3.0 3.0 (4.0) 4.0 3.0 20.0 16.0
4 Radial RRM Sterile Virgin Frog Male 184257 GRSC Martin Wilson 6.0 4.0 4.0 3.0 3.0 (7.0) 27.0 20.0
5 Radial RRM Immoral Illegal & Fattening Male 203799 MHASC Steven Findlay 8.0 5.0 (11.0 OCS) 5.0 5.0 2.0 36.0 25.0
6 Radial RRM Blouse Female 202968 MHASC Diane Sissingh 4.0 6.0 6.0 (8.0) 6.0 8.0 38.0 30.0
7 Radial RRM Amazon Female 202745 MHASC Jenny Danks 5.0 (11.0 OCS) 5.0 7.0 8.0 5.0 41.0 30.0
8 Radial RRM Pure Blonde Male 202911 RPAYC Lindsay Qhitton 7.0 (8.0) 7.0 6.0 7.0 6.0 41.0 33.0
9 Radial RRM Male 188616 MHASC Kevin Reeves (10.0) 7.0 8.0 9.0 9.0 9.0 52.0 42.0
10 Radial RRM Piglet Male 151965 Clarence River SC Neil Burgess 9.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 62.0 51.0

SRA Division

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRA Quirk Male 202588 Belmont 16s Michael Quirk 1.0 2.0 (15.0 DNC) 2.0 2.0 1.0 23.0 8.0
2 Standard SRA Short Stack Male 209276 VYC Michael Stachpool 2.0 (15.0 BFD) 3.0 1.0 1.0 2.0 24.0 9.0
3 Standard SRA Seanile Male 156731 Manly YC Iain Cameron 3.0 1.0 5.0 7.0 3.0 (8.0) 27.0 19.0
4 Standard SRA Male 211497 DBSC Craig Sheers 4.0 3.0 4.0 4.0 4.0 (5.0) 24.0 19.0
5 Standard SRA Bladerunner Male 178638 MHASC Ryan McLoughlin 5.0 4.0 (15.0 DNC) 6.0 7.0 6.0 43.0 28.0
6 Standard SRA Bone Shaper Male 199030 Belmont 16s Andy Quinn 11.0 5.0 7.0 5.0 (13.0) 4.0 45.0 32.0
7 Standard SRA No Name Male 207820 Clarence River SC Aaron Hancock 7.0 8.0 6.0 3.0 9.0 (15.0 DNC) 48.0 33.0
8 Standard SRA Quick Flick Male 178785 DBSC Murray Stone 6.0 9.0 2.0 (12.0) 10.0 7.0 46.0 34.0
9 Standard SRA Ralph Male 206746 MHASC Nick Alexander 9.0 7.0 1.0 10.0 12.0 (15.0 DNC) 54.0 39.0
10 Standard SRA Ruthless Male 199257 NCYC Michael Babbage 8.0 6.0 (15.0 DNC) 15.0 DNC 11.0 3.0 58.0 43.0
11 Standard SRA Salt Male 174329 GRSC Tim Neale (12.0) 10.0 8.0 9.0 8.0 9.0 56.0 44.0
12 Standard SRA Brain Damage Male 202627 Canberra YC Robert Fish 13.0 11.0 (15.0 DNC) 8.0 5.0 15.0 DNC 67.0 52.0
13 Standard SRA Aino Male 177085 DBSC Michael Gentry 10.0 (15.0 DNC) 15.0 DNC 11.0 6.0 10.0 67.0 52.0
14 Standard SRA Iron Curtain Male 160218 NCYC Kyle Lewis (15.0 DNC) 15.0 DNC 15.0 DNC 13.0 14.0 15.0 DNC 87.0 72.0

SRGGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRGGM Fine Wine Male 209260 Double Bay SC Mark Bethwaite 1.0 1.0 (4.0 DNC) 1.0 1.0 1.0 9.0 5.0
2 Standard SRGGM Indispensable Male 177743 BYRA John Black 2.0 (4.0 DNC) 4.0 DNC 2.0 3.0 2.0 17.0 13.0
3 Standard SRGGM Snowy Male 202915 Cronulla SC David McKay (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 2.0 3.0 20.0 16.0

SRGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRGM JAB Male 184236 Wangi ASC Mark Skelton (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
2 Standard SRGM Full Circle Male 189014 Avalon SC Jan Scholten 1.0 (5.0) 2.0 2.0 1.0 2.0 13.0 8.0
3 Standard SRGM Goldfish Male 210176 Brisbane SS Michael Wilson 2.0 2.0 4.0 3.0 (5.0) 3.0 19.0 14.0
4 Standard SRGM Arran Male 209268 VYC Anthony Scali 4.0 3.0 (9.0) 7.0 6.0 5.0 34.0 25.0
5 Standard SRGM Pieza Kake Male 202558 MHASC / DBSC Peter Wallace 3.0 7.0 3.0 6.0 7.0 (10.0) 36.0 26.0
6 Standard SRGM At It Again Male 186623 GRSC Mark Hooper 7.0 6.0 (25.0 DNC) 4.0 4.0 14.0 60.0 35.0
7 Standard SRGM Slamfoot Male 207191 VYC Oliver Shtein 6.0 10.0 11.0 (25.0 DNC) 3.0 6.0 61.0 36.0
8 Standard SRGM Male 194923 RQYS Andrew Ringwood 8.0 11.0 6.0 5.0 9.0 (13.0) 52.0 39.0
9 Standard SRGM Missile Male 196454 Belmont 16s Paul Garaty (25.0 BFD) 8.0 13.0 8.0 13.0 4.0 71.0 46.0
10 Standard SRGM Forever Young Male 210208 MHASC Chris Kelleway (13.0) 12.0 7.0 12.0 8.0 8.0 60.0 47.0
11 Standard SRGM Slide Male 208789 NCYC/ Belmont16 Paul Beath 9.0 9.0 (25.0 DNC) 9.0 14.0 7.0 73.0 48.0
12 Standard SRGM Sting Male 191612 Double Bay SC Ashley Deacon 15.0 4.0 (25.0 DNC) 10.0 11.0 15.0 80.0 55.0
13 Standard SRGM Gee Tee Male 202589 BYRA Darrin Stollznow 11.0 14.0 10.0 13.0 12.0 (25.0 DNC) 85.0 60.0
14 Standard SRGM Hydro Hooligan Male 191605 PKSC Rod Nairn 10.0 13.0 12.0 (17.0) 17.0 9.0 78.0 61.0
15 Standard SRGM Sparta Male 202740 RQYS Philip Danks 14.0 17.0 (25.0 DNS) 11.0 10.0 12.0 89.0 64.0
16 Standard SRGM Dragonfly Male 209256 DBSC Michael Osborne 16.0 18.0 5.0 15.0 20.0 (25.0 DNC) 99.0 74.0
17 Standard SRGM Serpent's Tooth Male 191645 RSYS Michael Stovin-Bradford 12.0 15.0 8.0 22.0 19.0 (25.0 DNC) 101.0 76.0
18 Standard SRGM Pierro Male 197528 Northbridge SC Tony Stephens (18.0) 16.0 14.0 16.0 15.0 17.0 96.0 78.0
19 Standard SRGM Ellbee Male 192686 MHASC Graham Jennings 17.0 19.0 (25.0 DNC) 14.0 16.0 16.0 107.0 82.0
20 Standard SRGM Joy Division Male 197484 Middle Harbour YC Hugh Richardson 22.0 (25.0 DNC) 25.0 DNC 18.0 18.0 11.0 119.0 94.0
21 Standard SRGM Purple Haze Male 210484 Abottsford 12' S.C. Greg Annesley 19.0 (25.0 DNF) 25.0 DNC 20.0 21.0 25.0 DNC 135.0 110.0
22 Standard SRGM Ocean Dreaming Male 109 Great Lakes SC Geoff Williams 20.0 (25.0 DNC) 25.0 DNC 21.0 22.0 25.0 DNC 138.0 113.0
23 Standard SRGM Free Cuba Male 172252 NCYC Adrian Kiely 21.0 (25.0 DNC) 25.0 DNC 19.0 25.0 DNC 25.0 DNC 140.0 115.0
24 Standard SRGM Dark Matter Male 210168 VYC Mike Wilson (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

SRM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRM Slow Coach Male 210192 WSC Brett Beyer 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2 Standard SRM Synergy Male 206047 MHASC Sean Atherton-Feeney (3.0) 2.0 3.0 2.0 1.0 1.0 12.0 9.0
3 Standard SRM Love Machine Male 211511 SLMASC Chris Caldecoat 2.0 3.0 2.0 3.0 4.0 (25.0 DNC) 39.0 14.0
4 Standard SRM Manooga Male 198087 Hunters Hill SC David Page (19.0) 6.0 10.0 6.0 7.0 4.0 52.0 33.0
5 Standard SRM Barry Crocker Male 197556 GRSC Ian Young (16.0) 14.0 11.0 4.0 3.0 3.0 51.0 35.0
6 Standard SRM Male 207818 Big River SC Andrew Landenberger 6.0 4.0 4.0 10.0 15.0 (25.0 DNC) 64.0 39.0
7 Standard SRM Donkey Male 198118 Belmont 16s Gary Bond 8.0 8.0 8.0 (14.0) 8.0 7.0 53.0 39.0
8 Standard SRM Rat A Tat Tat Male 197543 GRSC Gary Ratcliffe 4.0 5.0 (25.0 DNC) 13.0 5.0 14.0 66.0 41.0
9 Standard SRM Barnstormer Male 202762 DBSC Rod Barnes 7.0 7.0 12.0 (20.0) 6.0 12.0 64.0 44.0
10 Standard SRM Alph Male 151881 Double Bay SC Ian Alexander 5.0 9.0 6.0 (18.0) 9.0 16.0 63.0 45.0
11 Standard SRM Splash Male 151955 GRSC Bruce Hilleard 11.0 10.0 7.0 12.0 13.0 (25.0 DNC) 78.0 53.0
12 Standard SRM Shadrack Male 202904 Belmont 16 Rodney Gardiner 13.0 (17.0) 13.0 5.0 17.0 8.0 73.0 56.0
13 Standard SRM Eagle Rock Male 211474 VYC Avi Miller 9.0 11.0 9.0 11.0 (20.0) 18.0 78.0 58.0
14 Standard SRM Con Fusion Male 167096 GRSC Cameron Shaw 14.0 15.0 14.0 15.0 (18.0) 5.0 81.0 63.0
15 Standard SRM Friday Male 99257 NCYC Jeffrey Robinson 10.0 19.0 17.0 (21.0) 10.0 10.0 87.0 66.0
16 Standard SRM TAZ Male 197272 Lane Cove 12' SSC Peter Craig 15.0 (21.0) 16.0 17.0 12.0 9.0 90.0 69.0
17 Standard SRM Silky Male 198091 RPAYC Stuart Holdsworth (25.0 BFD) 25.0 BFD 5.0 8.0 25.0 DNC 11.0 99.0 74.0
18 Standard SRM Male 196895 DBSC Jason Wilkins (25.0 DNC) 25.0 DNC 18.0 7.0 11.0 15.0 101.0 76.0
19 Standard SRM Wee Baud I Male 203757 DBSC Mike Dunne (25.0 BFD) 13.0 25.0 DNC 9.0 25.0 DNC 6.0 103.0 78.0
20 Standard SRM Cereal Killer Male 198120 Somers Yacht Club Simon Wilkins 12.0 16.0 (25.0 DNC) 19.0 16.0 17.0 105.0 80.0
21 Standard SRM No name Male 202894 Great Lakes SC Scott Farley 20.0 20.0 15.0 (23.0) 19.0 13.0 110.0 87.0
22 Standard SRM Ockhams Laser Male 208775 DBSC Gerry Donohoe (25.0 BFD) 18.0 25.0 DNC 16.0 14.0 25.0 DNC 123.0 98.0
23 Standard SRM Slyboat Male 192266 GSC Simon Smith 18.0 12.0 (25.0 DNC) 22.0 25.0 DNC 25.0 DNC 127.0 102.0
24 Standard SRM RED Male 203226 CRSC BRSC Brian Wright 17.0 22.0 (25.0 DNC) 24.0 21.0 25.0 DNC 134.0 109.0

http://www.greatlakessailingclub.yachting.org.au

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com