NSW/ACT Masters 2016/17

Great Lakes Sailing Club

NSW/ACT Masters Provisional Results

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 4.7 4.7R Fluffys Luffer Female 185794 Northbridge SC Sandy Kiernan 2.0 (3.0) 2.0 1.0 2.0 1.0 11.0 8.0
2 4.7 4.7R Helenka Male 201502 MHASC Martin Brady (4.0) 1.0 1.0 2.0 1.0 4.0 13.0 9.0
3 4.7 4.7R Tiger Male 169697 Narrabeen Lakes SC Stephen Walsh 1.0 2.0 (3.0) 3.0 3.0 3.0 15.0 12.0
4 4.7 4.7R Positively Charged Female 18581 GSC Jane Humphris 3.0 (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 2.0 24.0 19.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRM Male 210195 SLMASC Adam Beashel 1.0 1.0 1.0 (8.0) 1.0 1.0 13.0 5.0
2 Radial RRGM Stollit Male 174345 Jervis Bay SC Rob Douglass (12.0) 2.0 2.0 1.0 11.0 3.0 31.0 19.0
3 Radial RRM Mischief Male 199101 GRSC David Early 3.0 3.0 4.0 7.0 4.0 (17.0) 38.0 21.0
4 Radial RRGM Aussie Shark Male 199093 GRSC-MHASC Jeff Loosemore 5.0 4.0 5.0 (10.0) 2.0 8.0 34.0 24.0
5 Radial RRGGM Wiggle Male 197530 MHASC Robert Lowndes 4.0 (46.0 OCS) 3.0 4.0 8.0 12.0 77.0 31.0
6 Radial RRGGM Hard On Male 207472 GSC John Sprague 2.0 7.0 7.0 9.0 (10.0) 7.0 42.0 32.0
7 Radial RRGM Fartoomuch Male 198128 GSC Adam French 7.0 5.0 19.0 2.0 3.0 (23.0) 59.0 36.0
8 Radial RRM Troublemaker Male 210797 DBSC Andrew Cox 9.0 6.0 6.0 (18.0) 14.0 9.0 62.0 44.0
9 Radial RRGM Speedy Male 1846 RPAYC Steve Bryant 16.0 11.0 13.0 (21.0) 5.0 2.0 68.0 47.0
10 Radial RRGM White House Male 211475 Double Bay Martin White 8.0 8.0 (16.0) 11.0 9.0 11.0 63.0 47.0
11 Radial RRGM Dash Male 202799 RANSA/CYC Rick Longbottom 13.0 (16.0) 10.0 16.0 13.0 6.0 74.0 58.0
12 Radial RRGM Simply The Best Male 211472 GSC Chris Meech 14.0 15.0 20.0 (23.0) 6.0 5.0 83.0 60.0
13 Radial RRGGM Quadelle Male 202701 RQYS Kerry Waraker 11.0 17.0 9.0 12.0 15.0 (19.0) 83.0 64.0
14 Radial RRGM Wet Date Male 211560 VYC Ian Bell 20.0 12.0 8.0 25.0 7.0 (29.0) 101.0 72.0
15 Radial RRM Sterile Virgin Frog Male 184257 GRSC Martin Wilson 23.0 10.0 17.0 14.0 12.0 (25.0) 101.0 76.0
16 Radial RRGGM Mistie's Fool Male 206004 Canberra Yacht Club Tony Ryan 24.0 (29.0) 14.0 6.0 22.0 13.0 108.0 79.0
17 Radial RRGGM Avanti Male 208809 GSC Kevin Phillips (27.0) 18.0 18.0 5.0 26.0 20.0 114.0 87.0
18 Radial RRGGM Vida Loca Male 211478 MHASC/ VYC Peter Heywood 6.0 14.0 15.0 31.0 21.0 (46.0 DNC) 133.0 87.0
19 Radial RRGM Male 202645 Canberra YC Bruce Paine 17.0 13.0 11.0 (35.0) 33.0 14.0 123.0 88.0
20 Radial RRGGM Shiaway Male 209267 Vaucluse YC Michael Obrien 30.0 21.0 22.0 3.0 16.0 (33.0) 125.0 92.0
21 Radial RRGGM Parkbench Male 181906 MHASC Frank Walsh 22.0 9.0 (46.0 DNF) 13.0 18.0 36.0 144.0 98.0
22 Radial RRM Immoral Illegal & Fattening Male 203799 MHASC Steven Findlay 28.0 23.0 (46.0 OCS) 27.0 19.0 4.0 147.0 101.0
23 Radial RRGM Pressure Drop Male 203763 GRSC David Robson (31.0) 26.0 28.0 20.0 20.0 15.0 140.0 109.0
24 Radial RRGM Pizza Delivery Male 201536 GRSC David Cradock 19.0 20.0 33.0 15.0 24.0 (34.0) 145.0 111.0
25 Radial RRGM Lambchop Female 206416 MHASC Vanessa Dudley (46.0 DNC) 35.0 12.0 26.0 23.0 18.0 160.0 114.0
26 Radial RRGGM Ankle Biter Male 202722 Canberra YC Stuart Allan 21.0 (30.0) 23.0 17.0 28.0 26.0 145.0 115.0
27 Radial RRGGM Fun Male 210494 IHYC Dave Kershaw 29.0 19.0 (46.0 OCS) 24.0 17.0 28.0 163.0 117.0
28 Radial RRGM Bloke Male 211579 Double Bay SC Patrick Levy 18.0 22.0 25.0 (32.0) 29.0 27.0 153.0 121.0
29 Radial RRM Amazon Female 202745 MHASC Jenny Danks 15.0 (46.0 OCS) 21.0 34.0 35.0 21.0 172.0 126.0
30 Radial RRM Blouse Female 202968 MHASC Diane Sissingh 10.0 24.0 29.0 (38.0) 30.0 38.0 169.0 131.0
31 Radial RRGGM Such is Life Male 191608 MHASC Lew Verdon 32.0 28.0 26.0 22.0 (34.0) 24.0 166.0 132.0
32 Radial RRGM Rust Never Sleeps Male 206393 Northbridge SC John Smidmore 26.0 (36.0) 32.0 19.0 27.0 32.0 172.0 136.0
33 Radial RRA Priority One Male 183012 GRSC Jeffrey Myers (37.0) 27.0 24.0 33.0 25.0 30.0 176.0 139.0
34 Radial RRGGM Last Tango Male 195711 GSC Barry Pownall 39.0 31.0 (46.0 DNC) 30.0 32.0 10.0 188.0 142.0
35 Radial RRM Pure Blonde Male 202911 RPAYC Lindsay Qhitton 25.0 (38.0) 37.0 29.0 31.0 22.0 182.0 144.0
36 Radial RRGM + GST Male 203792 CYC Stephen Girdis 33.0 (42.0) 31.0 39.0 37.0 16.0 198.0 156.0
37 Radial RRGM Ssotally Tober Male 197525 SLMASC Alan Booth 36.0 25.0 30.0 28.0 (39.0) 37.0 195.0 156.0
38 Radial RRGGM Digger Male 207207 Vaucluse Yacht Club Neil Feller 35.0 37.0 27.0 (42.0) 36.0 35.0 212.0 170.0
39 Radial RRA The Mouse Female 203227 Great Lakes SC Julie Castle (38.0) 33.0 34.0 36.0 38.0 31.0 210.0 172.0
40 Radial RRGGM Time and Tide Male 207836 Northbridge SC Peter Doyle 34.0 34.0 35.0 40.0 (43.0) 40.0 226.0 183.0
41 Radial RRGGM Shore Thing Male 206414 VYC Rob Green (41.0) 40.0 36.0 37.0 40.0 39.0 233.0 192.0
42 Radial RRM Male 188616 MHASC Kevin Reeves (44.0) 32.0 38.0 41.0 41.0 41.0 237.0 193.0
43 Radial RRGGM Male 202789 Great Lakes SC Bruce Castrey 40.0 39.0 (46.0 DNC) 43.0 42.0 46.0 BFD 256.0 210.0
44 Radial RRGGM Slainte Male 203760 BYRA Robert Warnes 43.0 41.0 (46.0 DNF) 46.0 DNF 46.0 DNC 46.0 DNC 268.0 222.0
45 Radial RRM Piglet Male 151965 Clarence River SC Neil Burgess 42.0 43.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 269.0 223.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 65, Scoring system: Appendix A
Rank Fleet Division Boat Name M/F BoatNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRM Slow Coach Male 210192 WSC Brett Beyer 1.0 1.0 1.0 1.0 2.0 (3.0) 9.0 6.0
2 Standard SRM Synergy Male 206047 MHASC Sean Atherton-Feeney (4.0) 2.0 3.0 2.0 1.0 1.0 13.0 9.0
3 Standard SRM Love Machine Male 211511 SLMASC Chris Caldecoat 2.0 3.0 2.0 4.0 6.0 (66.0 DNC) 83.0 17.0
4 Standard SRGM JAB Male 184236 Wangi ASC Mark Skelton (17.0) 4.0 6.0 3.0 5.0 5.0 40.0 23.0
5 Standard SRGM Full Circle Male 189014 Avalon SC Jan Scholten 6.0 (14.0) 7.0 6.0 3.0 6.0 42.0 28.0
6 Standard SRGGM Fine Wine Male 209260 Double Bay SC Mark Bethwaite 3.0 5.0 (66.0 DNC) 10.0 12.0 4.0 100.0 34.0
7 Standard SRA Quirk Male 202588 Belmont 16s Michael Quirk 7.0 9.0 (66.0 DNC) 9.0 9.0 2.0 102.0 36.0
8 Standard SRGM Goldfish Male 210176 Brisbane SS Michael Wilson 13.0 10.0 12.0 7.0 (15.0) 12.0 69.0 54.0
9 Standard SRA Short Stack Male 209276 VYC Michael Stachpool 8.0 (66.0 BFD) 24.0 8.0 7.0 9.0 122.0 56.0
10 Standard SRM Manooga Male 198087 Hunters Hill SC David Page (44.0) 12.0 15.0 12.0 14.0 8.0 105.0 61.0
11 Standard SRM Barry Crocker Male 197556 GRSC Ian Young (37.0) 31.0 17.5 5.0 4.0 7.0 101.5 64.5
12 Standard SRM Male 207818 Big River SC Andrew Landenberger 10.0 6.0 4.0 22.0 32.0 (66.0 DNC) 140.0 74.0
13 Standard SRM Donkey Male 198118 Belmont 16s Gary Bond 14.0 17.0 11.0 (28.0) 16.0 16.0 102.0 74.0
14 Standard SRM Alph Male 151881 Double Bay SC Ian Alexander 9.0 18.0 8.0 32.0 17.0 (38.0) 122.0 84.0
15 Standard SRM Barnstormer Male 202762 DBSC Rod Barnes 11.0 16.0 19.0 (38.0) 13.0 25.0 122.0 84.0
16 Standard SRM Rat A Tat Tat Male 197543 GRSC Gary Ratcliffe 5.0 8.0 (66.0 DNC) 27.0 10.0 35.0 151.0 85.0
17 Standard SRGM Arran Male 209268 VYC Anthony Scali 16.0 11.0 (28.0) 25.0 19.0 17.0 116.0 88.0
18 Standard SRGM Pieza Kake Male 202558 MHASC / DBSC Peter Wallace 15.0 21.0 9.0 23.0 21.0 (29.0) 118.0 89.0
19 Standard SRA Male 211497 DBSC Craig Sheers 20.0 15.0 (26.0) 16.0 20.0 20.0 117.0 91.0
20 Standard SRA Seanile Male 156731 Manly YC Iain Cameron 12.0 7.0 30.0 (34.0) 18.0 32.0 133.0 99.0
21 Standard SRGM Slamfoot Male 207191 VYC Oliver Shtein 18.0 24.0 33.0 (66.0 DNC) 8.0 19.0 168.0 102.0
22 Standard SRGM At It Again Male 186623 GRSC Mark Hooper 19.0 19.0 (66.0 DNC) 15.0 11.0 39.0 169.0 103.0
23 Standard SRM Splash Male 151955 GRSC Bruce Hilleard 25.0 20.0 10.0 26.0 29.0 (66.0 DNC) 176.0 110.0
24 Standard SRM Shadrack Male 202904 Belmont 16 Rodney Gardiner 27.0 35.0 21.0 11.0 (40.0) 18.0 152.0 112.0
25 Standard SRA Bladerunner Male 178638 MHASC Ryan McLoughlin 24.0 25.0 (66.0 DNC) 21.0 25.0 23.0 184.0 118.0
26 Standard SRGM Male 194923 RQYS Andrew Ringwood 22.0 26.0 17.5 20.0 34.0 (37.0) 156.5 119.5
27 Standard SRM Con Fusion Male 167096 GRSC Cameron Shaw 28.0 32.0 23.0 29.0 (42.0) 13.0 167.0 125.0
28 Standard SRM Eagle Rock Male 211474 VYC Avi Miller 21.0 27.0 13.0 24.0 (50.0) 43.0 178.0 128.0
29 Standard SRA Bone Shaper Male 199030 Belmont 16s Andy Quinn 42.0 36.0 34.0 17.0 (51.0) 11.0 191.0 140.0
30 Standard SRM TAZ Male 197272 Lane Cove 12' SSC Peter Craig 31.0 (52.0) 29.0 31.0 28.0 21.0 192.0 140.0
31 Standard SRM Friday Male 99257 NCYC Jeffrey Robinson 23.0 (50.0) 37.0 42.0 23.0 22.0 197.0 147.0
32 Standard SRA No Name Male 207820 Clarence River SC Aaron Hancock 34.0 43.0 32.0 14.0 30.0 (66.0 DNC) 219.0 153.0
33 Standard SRGM Missile Male 196454 Belmont 16s Paul Garaty (66.0 BFD) 22.0 36.0 36.0 45.0 15.0 220.0 154.0
34 Standard SRGM Forever Young Male 210208 MHASC Chris Kelleway 43.0 29.0 22.0 (46.0) 33.0 27.0 200.0 154.0
35 Standard SRA Quick Flick Male 178785 DBSC Murray Stone 29.0 (44.0) 20.0 43.0 35.0 31.0 202.0 158.0
36 Standard SRGM Slide Male 208789 NCYC/ Belmont16 Paul Beath 30.0 23.0 (66.0 DNC) 39.0 46.0 26.0 230.0 164.0
37 Standard SRM Cereal Killer Male 198120 Somers Yacht Club Simon Wilkins 26.0 33.0 (66.0 DNC) 33.0 39.0 42.0 239.0 173.0
38 Standard SRA Ralph Male 206746 MHASC Nick Alexander 40.0 38.0 16.0 40.0 41.0 (66.0 DNC) 241.0 175.0
39 Standard SRGM Hydro Hooligan Male 191605 PKSC Rod Nairn 32.0 34.0 35.0 (56.0) 49.0 28.0 234.0 178.0
40 Standard SRM Silky Male 198091 RPAYC Stuart Holdsworth (66.0 BFD) 66.0 BFD 5.0 18.0 66.0 DNC 24.0 245.0 179.0
41 Standard SRM Male 196895 DBSC Jason Wilkins (66.0 DNC) 66.0 DNC 40.0 13.0 26.0 36.0 247.0 181.0
42 Standard SRGM Sting Male 191612 Double Bay SC Ashley Deacon 46.0 13.0 (66.0 DNC) 44.0 38.0 40.0 247.0 181.0
43 Standard SRA Ruthless Male 199257 NCYC Michael Babbage 35.0 37.0 (66.0 DNC) 66.0 DNC 36.0 10.0 250.0 184.0
44 Standard SRA Salt Male 174329 GRSC Tim Neale (47.0) 45.0 38.0 37.0 27.0 41.0 235.0 188.0
45 Standard SRGM Gee Tee Male 202589 BYRA Darrin Stollznow 33.0 39.0 31.0 47.0 44.0 (66.0 DNC) 260.0 194.0
46 Standard SRM Wee Baud I Male 203757 DBSC Mike Dunne (66.0 BFD) 30.0 66.0 DNC 19.0 66.0 DNC 14.0 261.0 195.0
47 Standard SRM No name Male 202894 Great Lakes SC Scott Farley 50.0 (51.0) 27.0 50.0 43.0 33.0 254.0 203.0
48 Standard SRGM Sparta Male 202740 RQYS Philip Danks 45.0 42.0 (66.0 DNS) 45.0 37.0 34.0 269.0 203.0
49 Standard SRA Aino Male 177085 DBSC Michael Gentry 41.0 (66.0 DNC) 66.0 DNC 41.0 24.0 45.0 283.0 217.0
50 Standard SRGM Serpent's Tooth Male 191645 RSYS Michael Stovin-Bradford 36.0 40.0 25.0 62.0 54.0 (66.0 DNC) 283.0 217.0
51 Standard SRGM Dragonfly Male 209256 DBSC Michael Osborne 48.0 47.0 14.0 53.0 56.0 (66.0 DNC) 284.0 218.0
52 Standard SRA Brain Damage Male 202627 Canberra YC Robert Fish 51.0 48.0 (66.0 DNC) 35.0 22.0 66.0 DNC 288.0 222.0
53 Standard SRGM Pierro Male 197528 Northbridge SC Tony Stephens 52.0 41.0 39.0 (54.0) 47.0 48.0 281.0 227.0
54 Standard SRM Ockhams Laser Male 208775 DBSC Gerry Donohoe (66.0 BFD) 46.0 66.0 DNC 30.0 31.0 66.0 DNC 305.0 239.0
55 Standard SRGM Ellbee Male 192686 MHASC Graham Jennings 49.0 49.0 (66.0 DNC) 52.0 48.0 46.0 310.0 244.0
56 Standard SRM Slyboat Male 192266 GSC Simon Smith 39.0 28.0 (66.0 DNC) 49.0 66.0 DNC 66.0 DNC 314.0 248.0
57 Standard SRM RED Male 203226 CRSC BRSC Brian Wright 38.0 53.0 (66.0 DNC) 51.0 52.0 66.0 DNC 326.0 260.0
58 Standard SRGM Joy Division Male 197484 Middle Harbour YC Hugh Richardson 57.0 (66.0 DNC) 66.0 DNC 57.0 53.0 30.0 329.0 263.0
59 Standard SRGGM Indispensable Male 177743 BYRA John Black 54.0 (66.0 DNC) 66.0 DNC 55.0 59.0 44.0 344.0 278.0
60 Standard SRGGM Snowy Male 202915 Cronulla SC David McKay (66.0 DNC) 66.0 DNC 66.0 DNC 60.0 58.0 47.0 363.0 297.0
61 Standard SRA Iron Curtain Male 160218 NCYC Kyle Lewis (66.0 DNC) 66.0 DNC 66.0 DNC 48.0 55.0 66.0 DNC 367.0 301.0
62 Standard SRGM Purple Haze Male 210484 Abottsford 12' S.C. Greg Annesley 53.0 (66.0 DNF) 66.0 DNC 59.0 57.0 66.0 DNC 367.0 301.0
63 Standard SRGM Ocean Dreaming Male 109 Great Lakes SC Geoff Williams 55.0 (66.0 DNC) 66.0 DNC 61.0 60.0 66.0 DNC 374.0 308.0
64 Standard SRGM Free Cuba Male 172252 NCYC Adrian Kiely 56.0 (66.0 DNC) 66.0 DNC 58.0 66.0 DNC 66.0 DNC 378.0 312.0
65 Standard SRGM Dark Matter Male 210168 VYC Mike Wilson (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 396.0 330.0

http://www.greatlakessailingclub.yachting.org.au

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com