NSW/ACT Coast Championship 2016-17

South Lake Macquarie ASC

Final results - 23 October 2016

4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Division M/F R1 R2 R3 R4 R5 Total Nett
1 208807 Fast Forward Jack Littlechild WSC DBSC RSYS 4.7 U18 M 2.0 1.0 1.0 (4.0) 2.0 10.0 6.0
2 196435 TBA Nathan Bryant RPAYC 4.7 U16 M (4.0) 2.0 3.0 1.0 1.0 11.0 7.0
3 208818 No Name Boston Cortis RPAYC/WSC/RSYS/DBSC/RPEYC 4.7 U16 M (13.0) 6.0 5.0 5.0 3.0 32.0 19.0
4 210489 Afterburn Will Cooley WSC/RSYS/DBSC/VA12SC 4.7 U16 M 3.0 7.0 8.0 (9.0) 4.0 31.0 22.0
5 209514 Whooshka 1.1 Alexander Bijkerk RPAYC 4.7 U16 M 1.0 9.0 2.0 11.0 (15.0) 38.0 23.0
6 185799 Nemesis Antony Hawke RPA 4.7 U18 M (9.0) 4.0 4.0 6.0 9.0 32.0 23.0
7 207865 Remarkable Mark Louis RSYS 4.7 U18 M 5.0 11.0 7.0 2.0 (22.0 OCS) 47.0 25.0
8 211473 Henrise Henry Davison RSYS/DBSC 4.7 U18 M 11.0 3.0 (13.0) 8.0 6.0 41.0 28.0
9 207493 The Force Awakens Daniel Costandi RSYS/GRSC 4.7 U16 M 7.0 (12.0) 6.0 10.0 8.0 43.0 31.0
10 210789 Aphrodite Paige Caldecoat SLMASC/B16's 4.7 U16 F 15.0 5.0 10.0 3.0 (22.0 OCS) 55.0 33.0
11 207834 On the Gas Cameron Whiteside RPAYC 4.7 U18 M (14.0) 10.0 11.0 7.0 5.0 47.0 33.0
12 202852 Dream Charley Wells RPAYC 4.7 U18 F 8.0 8.0 12.0 12.0 (14.0) 54.0 40.0
13 175288 TBA Brooke Wilson WSC 4.7 U16 F 6.0 (17.0) 14.0 16.0 10.0 63.0 46.0
14 211477 NB Sailsports Will McMillan DBSC/ WSC 4.7 U16 M 16.0 16.0 9.0 (17.0) 7.0 65.0 48.0
15 191636 Zadok Reece Johnston Narrabeen Lakes Sailing Club 4.7 U16 M 12.0 13.0 (15.0) 14.0 12.0 66.0 51.0
16 181724 Hakuna Matata Thomas Skinner RPAYC 4.7 U16 M 10.0 14.0 (18.0) 15.0 16.0 73.0 55.0
17 1964 Lunatack Morgan Singleton RPAYC 4.7 U16 M (18.0) 15.0 17.0 18.0 13.0 81.0 63.0
18 1975351 Tom Crockett Belmont 16's 4.7 U16 M (22.0 DNC) 22.0 DNC 22.0 DNC 13.0 11.0 90.0 68.0
19 197281 Little Miss Persist Sylvie Stannage RSYS / HHSC 4.7 U16 F 17.0 18.0 16.0 (19.0) 17.0 87.0 68.0
20 202787 Silver Bullet Logan Walters RPAYC 4.7 U16 M 19.0 19.0 19.0 (22.0 DNC) 22.0 DNC 101.0 79.0
21 182984 Cold Fusion Morgan Au DBSC/HHSC 4.7 U16 M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0

Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 45, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Division M/F R1 R2 R3 R4 R5 Total Nett
1 210188 Infinity Finn Alexander DBSC Radial U19 M 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0
2 208496 Adidas Maria Erdi H2O Radial U19 F (5.0) 2.0 2.0 4.0 3.0 16.0 11.0
3 206047 Synergy Sean Atherton-Feeney MHASC Master M (9.0) 6.0 3.0 1.0 2.0 21.0 12.0
4 206399 Marge Jordan Makin Belmont 16's Radial U19 M 2.0 3.0 8.0 (9.0) 6.0 28.0 19.0
5 208777 No Name Oskar Hansen RSYS/MHASC Radial U19 M 6.0 (15.0) 7.0 2.0 4.0 34.0 19.0
6 206732 RED Sam King H2O Radial U17 M 3.0 5.0 5.0 6.0 (8.0) 27.0 19.0
7 207357 Aussie Shark Jeff Loosemore MHASC/GRSC Grand Master M (25.0) 8.0 9.0 5.0 7.0 54.0 29.0
8 210190 Mr.Pipeline Noah Taylor Canberra YC Radial U19 M (11.0) 11.0 4.0 10.0 5.0 41.0 30.0
9 206391 Hello Buoys Annie Eastgate RQYS Open F 4.0 4.0 17.0 (21.0) 12.0 58.0 37.0
10 193426 Hard On John Sprague GSC Great Grand Master M 13.0 (14.0) 10.0 8.0 9.0 54.0 40.0
11 209255 White House Martin White DBSC Grand Master M (20.0) 9.0 12.0 7.0 14.0 62.0 42.0
12 202588 Quirk Michael Quirk Belmont 16's Apprentice Master M 7.0 13.0 13.0 (19.0) 10.0 62.0 43.0
13 202799 Dash Rick Longbottom RANSA/CYC Grand Master M (27.0) 7.0 11.0 14.0 21.0 80.0 53.0
14 211486 No Name Jarrah Sheppard RPAYC Radial U17 M 15.0 12.0 16.0 (17.0) 13.0 73.0 56.0
15 199102 Bloke Patrick Levy DBSC Grand Master M (31.0) 10.0 18.0 15.0 20.0 94.0 63.0
16 206046 UB David Edmiston GSC Great Grand Master M 18.0 (20.0) 19.0 12.0 15.0 84.0 64.0
17 210207 No Limit Joshua Ragg RYC Tasmania Radial U17 M (28.0) 25.0 15.0 11.0 16.0 95.0 67.0
18 208809 Avanti Kevin Phillips GSC Great Grand Master M 10.0 19.0 25.0 (31.0) 17.0 102.0 71.0
19 193122 Darryl Bentley WSC/RANSA Apprentice Master M (29.0) 18.0 20.0 20.0 19.0 106.0 77.0
20 211478 Vida Loca Peter Heywood MHASC/VYC Great Grand Master M 12.0 16.0 6.0 (46.0 DNC) 46.0 DNC 126.0 80.0
21 197530 Wiggle Rob Lowndes MHASC Great Grand Master M 22.0 24.0 21.0 13.0 (46.0 DNC) 126.0 80.0
22 181906 Parkbench Frank Walsh MHASC Great Grand Master M 16.0 30.0 23.0 18.0 (46.0 DNC) 133.0 87.0
23 206010 Wind whisper Josh Jones PDYC Radial U17 M 35.0 23.0 22.0 16.0 (46.0 DNF) 142.0 96.0
24 206004 Misties Fool Tony Ryan Canberra YC Great Grand Master M 8.0 22.0 24.0 (46.0 DNC) 46.0 DNC 146.0 100.0
25 207196 Simply the Best Chris Meech GSC Grand Master M 17.0 27.0 27.0 29.0 (46.0 DNC) 146.0 100.0
26 184694 Speedy Steve Bryant RPAYC Grand Master M 34.0 (41.0) 29.0 30.0 11.0 145.0 104.0
27 202645 Bruce Paine Canberra YC Grand Master M 23.0 21.0 14.0 (46.0 DNC) 46.0 DNC 150.0 104.0
28 202968 Blouse Diane Sissingh MHASC Master F 26.0 (38.0) 28.0 22.0 29.0 143.0 105.0
29 199 Fortuitous Harley Walters RPAYC Radial U19 M 21.0 17.0 42.0 28.0 (46.0 DNC) 154.0 108.0
30 202694 Beau Georgia Tuckey RPAYC Radial U17 F 19.0 33.0 32.0 (35.0) 25.0 144.0 109.0
31 176910 The Apparatus D'Arcy Kemp RSYS Radial U17 M 24.0 36.0 (39.0) 27.0 22.0 148.0 109.0
32 7 Flat White Ethan White Great Lakes SC Radial U19 M 14.0 28.0 36.0 33.0 (46.0 DNC) 157.0 111.0
33 199098 Pickle Maddie O'Shea RSYS Radial U17 F (41.0) 35.0 33.0 26.0 18.0 153.0 112.0
34 203783 Aero Lauren Crossman RPAYC Open F 33.0 31.0 (37.0) 23.0 26.0 150.0 113.0
35 202911 Pure Blonde Lindsay Whitton RPAYC Master M 32.0 32.0 (35.0) 25.0 24.0 148.0 113.0
36 198096 Billy Kevin Burman HHSC Grand Master M 37.0 26.0 31.0 24.0 (46.0 DNC) 164.0 118.0
37 209561 TBA James Derry RPAYC Radial U17 M (36.0) 34.0 26.0 34.0 27.0 157.0 121.0
38 202745 Amazon Jenny Danks MHASC Master F 38.0 (39.0) 30.0 32.0 23.0 162.0 123.0
39 184667 Michelle Lefevre MHASC Master F 39.0 (40.0) 38.0 36.0 28.0 181.0 141.0
40 182983 Freshwater Pirate Paul Hawke RPA Master M 30.0 29.0 40.0 (46.0 DNC) 46.0 DNC 191.0 145.0
41 207198 Dismissed Greg Whiteside RPAYC Grand Master M 42.0 42.0 34.0 (46.0 DNC) 46.0 DNC 210.0 164.0
42 197525 Ssotally Tober Alan Booth SLMASC Grand Master M 40.0 37.0 41.0 (46.0 DNC) 46.0 DNC 210.0 164.0
43 163915 Alexander 2.0 Max Alexander ADFASC Open M 43.0 43.0 44.0 (46.0 DNC) 46.0 DNC 222.0 176.0
44 196907 Fat Buoy Swim Chris Stannage HHSC Master M 45.0 44.0 43.0 (46.0 DNC) 46.0 DNC 224.0 178.0
45 163916 El Nino Toby Richter ADFASC Open M 44.0 (46.0 DNC) 45.0 46.0 DNC 46.0 DNC 227.0 181.0

Standard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Division M/F R1 R2 R3 R4 R5 Total Nett
1 209611 Hot Hot Hot Chris Caldecoat SLMASC/B16's Master M 2.0 (6.0) 2.0 1.0 1.0 12.0 6.0
2 198091 Silky Stuart Holdsworth RPAYC Master M (6.0) 3.0 4.0 3.0 3.0 19.0 13.0
3 191632 YBI Jamie Woods Newcastle CYC Open M (8.0) 2.0 5.0 2.0 6.0 23.0 15.0
4 202653 No Name Enrico Scala CYC Canberra Open M 1.0 5.0 1.0 9.0 (10.0) 26.0 16.0
5 156744 Alpha Ian Alexander DBSC Apprentice Master M 5.0 1.0 (11.0) 5.0 5.0 27.0 16.0
6 203757 Wee Baud I Mike Dunne DBSC Open M 4.0 7.0 3.0 14.0 (18.0 DNC) 46.0 28.0
7 204997 Raptor Phil Bookallil MHASC Master M 3.0 4.0 (12.0) 10.0 11.0 40.0 28.0
8 209256 Dragonfly Michael Osborne DBSC Grand Master M (12.0) 11.0 6.0 6.0 8.0 43.0 31.0
9 210208 Forever Young Chris Kelleway MHASC Grand Master M 7.0 8.0 (10.0) 7.0 9.0 41.0 31.0
10 208775 Ochams Laser Gerry Donohoe DBSC Master M (14.0) 13.0 7.0 8.0 7.0 49.0 35.0
11 196454 Billykart Paul Garaty Belmont 16's Grand Master M 9.0 (18.0 DNC) 14.0 11.0 4.0 56.0 38.0
12 197535 NHS Matt Crockett Belmont 16's Apprentice Master M (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 2.0 60.0 42.0
13 184252 The Business Partnership Warwick Foy MHASC Great Grand Master M 11.0 12.0 8.0 (13.0) 12.0 56.0 43.0
14 178785 Quick Flick Murray Stone Apprentice Master M 10.0 9.0 13.0 12.0 (18.0 DNC) 62.0 44.0
15 202558 Pieza Kake Peter Wallace MHASC / DBSC Grand Master M 13.0 10.0 9.0 (18.0 DNC) 18.0 DNC 68.0 50.0
16 180202 Sea Biscuit Lachlan Phillips Lane Cove 12 Foot Skiff Club Standard U21 M 15.0 14.0 15.0 (18.0 DNC) 18.0 DNC 80.0 62.0
17 163899 Rover Chris McCartney ADFASC Standard U21 M 16.0 15.0 (18.0 DNF) 15.0 18.0 DNF 82.0 64.0

http://slmasc.org/

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com