NSW/ACT Metropolitan Championship 2016

BYRA

Laser Metropolitan Championship 2016

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Div Class R1 R2 R3 R4 R5 R6 Total Nett
1 208807 Fast Forward Jack Littlechild WSC 4.7 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2 196435 Speedy Nathan Bryant RPAYC 4.7 (3.0) 3.0 2.0 2.0 1.0 2.0 13.0 10.0
3 185799 Nemesis Anthony Hawke RPAYC 4.7 2.0 (7.0) 3.0 7.0 6.0 4.0 29.0 22.0
4 207865 Remarkable Mark Louis WSC/CYC 4.7 (9.0) 2.0 6.0 3.0 5.0 6.0 31.0 22.0
5 208818 Fusion Boston Cortis RPAYC/RPEYC 4.7 4.0 6.0 4.0 5.0 4.0 (8.0) 31.0 23.0
6 207834 On the gas Cam Whiteside RPAYC 4.7 (8.0) 5.0 8.0 4.0 7.0 3.0 35.0 27.0
7 202972 Wavelength Henry Davison RSYS / WSC 4.7 (12.0) 4.0 7.0 9.0 3.0 7.0 42.0 30.0
8 210489 Aphrodite Paige Caldecoat Belmont 16ft SC W 4.7 7.0 8.0 5.0 8.0 (10.0) 5.0 43.0 33.0
9 206735 I wasn't expecting that James Derry RPAYC 4.7 5.0 (12.0) 9.0 6.0 9.0 10.0 51.0 39.0
10 175288 TBA Brooke Wilson BYRA W 4.7 6.0 10.0 12.0 (13.0) 13.0 12.0 66.0 53.0
11 202694 Beau Georgia Tuckey RPAYC W 4.7 (14.0) 11.0 13.0 10.0 8.0 11.0 67.0 53.0
12 20674 NB Sailsports Will McMillan RPAYC/WSC 4.7 10.0 13.0 (15.0) 11.0 11.0 9.0 69.0 54.0
13 193018 Click 2.0 Evan Gauci BYRA 4.7 (16.0) 14.0 10.0 14.0 14.0 14.0 82.0 66.0
14 196421 No Name Jemma Hodgson BYRA W 4.7 13.0 (15.0) 14.0 15.0 12.0 13.0 82.0 67.0
15 202852 Dream Charley Wells RPAYC W 4.7 11.0 9.0 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 88.0 69.0
16 190354 Skirmish Logan Cortis RPAYC 4.7 15.0 16.0 16.0 12.0 15.0 (19.0 DNC) 93.0 74.0
17 170524 Waverider Dorian Duschlbauer BYRA 4.7 17.0 17.0 (19.0 DNF) 16.0 16.0 15.0 100.0 81.0
18 202787 Silver Bullet Jake Sweeney RPAYC 4.7 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Div Class R1 R2 R3 R4 R5 R6 Total Nett
1 210190 MR.Pipeline Noah Taylor Canberra YC RRU19 1.0 1.0 3.0 1.0 1.0 (34.0 DNC) 41.0 7.0
2 206399 Marge Jordan Makin GSC RRU19 2.0 2.0 2.0 (9.0) 3.0 2.0 20.0 11.0
3 207839 No Name Marlena Berzins DBSC W RRU19 3.0 3.0 1.0 (8.0) 2.0 3.0 20.0 12.0
4 199093 Aussie Shark Jeff Loosemore MHASC/GRSC RRGM 5.0 (12.0) 4.0 4.0 5.0 1.0 31.0 19.0
5 208809 Avanti Kevin Phillips GSC RRGGM (14.0) 4.0 7.0 2.0 7.0 6.0 40.0 26.0
6 197530 Wiggle Robert Lowndes MHASC RRGGM 4.0 10.0 (15.0) 3.0 6.0 4.0 42.0 27.0
7 202799 Dash Ric Longbottom RANSA/CYC RRGM (13.0) 7.0 6.0 6.0 4.0 5.0 41.0 28.0
8 206388 Kaysea Casey Imeneo McCrae YC W RRO 7.0 9.0 5.0 (10.0) 8.0 8.0 47.0 37.0
9 206416 Lambchop Vanessa Dudley MHASC W RRGM 6.0 8.0 8.0 7.0 (10.0) 10.0 49.0 39.0
10 203799 Immoral Illegal & Fattening Steven Findlay MHASC RRM (21.0) 13.0 9.0 5.0 15.0 7.0 70.0 49.0
11 143415 Greg Harris NLSC RRM 10.0 5.0 19.0 (20.0) 9.0 13.0 76.0 56.0
12 193122 No Name Darryl Bentley RANSA/WSC RRA 11.0 14.0 13.0 12.0 21.0 (34.0 DNC) 105.0 71.0
13 197422 Shark Bait Andrew Tuite RPAYC RRA (20.0) 18.0 14.0 16.0 13.0 16.0 97.0 77.0
14 202967 Tiger Stephen Walsh NLSC RRM 16.0 6.0 (23.0) 14.0 23.0 21.0 103.0 80.0
15 193402 No Bull I 1 It Peter Stephinson MHASC RRGGM 8.0 26.0 11.0 18.0 18.0 (34.0 DNC) 115.0 81.0
16 181906 Parkbench Frank Walsh MHASC RRGM 18.0 17.0 (34.0 OCS) 21.0 16.0 9.0 115.0 81.0
17 182983 Freshwater Pirate Paul Hawke RPAYC RRM (22.0) 21.0 16.0 15.0 12.0 17.0 103.0 81.0
18 202927 No Name Josh Dawson RPAYC RRO 9.0 24.0 20.0 11.0 19.0 (34.0 DNC) 117.0 83.0
19 206046 UB David Edmiston GSC RRGGM (25.0) 22.0 12.0 13.0 24.0 14.0 110.0 85.0
20 185407 Aero Lauren Crossman RPAYC W RRO 12.0 (23.0) 22.0 19.0 17.0 15.0 108.0 85.0
21 202911 Pure Blonde Lindsay Whitton RPAYC RRM (24.0) 19.0 17.0 24.0 14.0 12.0 110.0 86.0
22 184694 Smile & Wave Steve Bryant RPAYC RRM 26.0 (30.0) 29.0 17.0 11.0 11.0 124.0 94.0
23 202968 Blouse Diane Sissingh MHASC W RRM (23.0) 16.0 18.0 22.0 22.0 18.0 119.0 96.0
24 208806 Vida Loca Peter Heywood MHASC / VYC RRGM 15.0 11.0 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 138.0 104.0
25 206747 FitBit Thomas Dare CYC RRU19 (27.0) 20.0 26.0 23.0 20.0 19.0 135.0 108.0
26 161225 Tartaruga Emma Rankin BYRA W RRU19 (30.0) 15.0 30.0 26.0 25.0 23.0 149.0 119.0
27 176910 The Apparatus D'Arcy Kemp RSYS RRU19 (29.0) 28.0 28.0 25.0 28.0 20.0 158.0 129.0
28 199028 Wombat Phil Eadie VYC RRGGM (31.0) 29.0 25.0 27.0 27.0 22.0 161.0 130.0
29 203783 Fever Warwick Crossman RPAYC RRGM 19.0 25.0 21.0 (34.0 DNC) 34.0 DNC 34.0 DNC 167.0 133.0
30 203760 Slainte Robert Warnes BYRA RRGGM 32.0 (34.0 OCS) 24.0 28.0 26.0 34.0 DNF 178.0 144.0
31 207198 Dismissed Greg Whiteside RPAYC RRM 28.0 27.0 27.0 (34.0 DNC) 34.0 DNC 34.0 DNC 184.0 150.0
32 203768 XRated Rob Hartnett SYC/DBSC RRM 17.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 187.0 153.0
33 208777 N/A Oskar Hansen RSYS RRU19 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Sail No. Boat Name Helmname Club Div Class R1 R2 R3 R4 R5 R6 Total Nett
1 156744 Infinity Finn Alexander DBSC SRU21 1.0 1.0 1.0 1.0 1.0 (6.0) 11.0 5.0
2 208531 Nervous Bill Nic Skulander WSC/DBSC SRA 2.0 2.0 2.0 2.0 2.0 (21.0 DNF) 31.0 10.0
3 189014 Full circle selden for sailing Jan Scholten ASC SRGM (13.0) 3.0 4.0 3.0 5.0 1.0 29.0 16.0
4 203764 Seedy Chris Dawson RPAYC SRM (21.0 OCS) 4.0 3.0 5.0 6.0 2.0 41.0 20.0
5 199110 Will Dargaville RPAYC SRO 5.0 10.0 (15.0) 10.0 4.0 3.0 47.0 32.0
6 207839 Richie's Thing Zac Skulander WSC SRA 3.0 8.0 5.0 14.0 7.0 (21.0 DNF) 58.0 37.0
7 209611 Hot Hot Hot Chris Caldecoat SLMASC/Belmont 16ft SC SRM 7.0 15.0 7.0 (21.0 DNF) 3.0 7.0 60.0 39.0
8 178638 Ryan McLaughlin MHASC SRA 4.0 14.0 9.0 4.0 12.0 (21.0 DNF) 64.0 43.0
9 209268 Arran Anthony Scali VYC SRGM (17.0) 9.0 6.0 12.0 8.0 9.0 61.0 44.0
10 196420 Reggae Shark Liam Bennett RPAYC SRO 8.0 5.0 (14.0) 11.0 11.0 11.0 60.0 46.0
11 202967 Freddyfudpucker Mark Phillips BYRA SRGM 9.0 (17.0) 13.0 6.0 10.0 8.0 63.0 46.0
12 202653 Enrico Scala Enrico Scala Canberra YC SRO 14.0 11.0 10.0 (21.0 OCS) 13.0 4.0 73.0 52.0
13 206041 Lizard Drinking Stephen Wawn RPEYC SRGGM 11.0 13.0 12.0 8.0 (14.0) 10.0 68.0 54.0
14 197529 This Way Up Malcolm Parker RPAYC SRO 10.0 12.0 18.0 9.0 (21.0 DNF) 13.0 83.0 62.0
15 202558 Pieza Kake Peter Wallace MHASC SRGM (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 9.0 5.0 84.0 63.0
16 204604 Shane Conly MHASC SRU21 6.0 6.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 86.0 65.0
17 202723 Hornet Angus Musgrove BYRA SRO 12.0 (16.0) 16.0 13.0 16.0 12.0 85.0 69.0
18 198091 Silky Stuart Holdsworth RPAYC SRM 16.0 7.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 94.0 73.0
19 132332 Indispensable John Black BYRA SRGGM 18.0 (19.0) 19.0 16.0 15.0 14.0 101.0 82.0
20 169677 Light & Hasty Cameron Edwards RPAYC SRO 15.0 18.0 17.0 15.0 (21.0 DNC) 21.0 DNC 107.0 86.0

http://www.byra.org.au/

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com