NSW/ACT Coast Championship 2014

Gosford Sailing Club

Final Results 19 October 2014

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Sail No. Helmname Club Fleet Competition R1 R2 R3 R4 R5 R6 Total Nett
1 172242 Nic Andersen RPAYC 4.7 4.7O 1.0 2.0 2.0 3.0 (6.0) 3.0 17.0 11.0
2 196435 Nathan Bryant RPAYC 4.7 4.7O (6.0) 5.0 1.0 6.0 1.0 1.0 20.0 14.0
3 202800 Ashleigh Robson GSC 4.7 4.7O 3.0 3.0 3.0 2.0 3.0 (6.0) 20.0 14.0
4 163213 Antony Hawke RPAYC 4.7 4.7O 4.0 1.0 4.0 4.0 (5.0) 4.0 22.0 17.0
5 206402 Leo McAllister MHASC 4.7 4.7O 2.0 6.0 (7.0) 1.0 4.0 5.0 25.0 18.0
6 202852 Charley Wells RPAYC 4.7 4.7O (7.0) 4.0 5.0 5.0 2.0 2.0 25.0 18.0
7 148640 Lexie Wildman GSC 4.7 4.7O 5.0 7.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 42.0 34.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Sail No. Helmname Club Fleet Competition R1 R2 R3 R4 R5 R6 Total Nett
1 207451 Stuart Plenderleith MHASC Radial RRU19 (7.0) 1.0 1.0 1.0 1.0 3.0 14.0 7.0
2 206393 Finn Alexander DBSC Radial RRU19 1.0 5.0 3.0 (6.0) 5.0 2.0 22.0 16.0
3 175987 Zac Skulander WSC Radial RRO 5.0 4.0 4.0 4.0 (6.0) 1.0 24.0 18.0
4 206021 Blake Selley DBSC/WSC Radial RRU19 (14.0) 2.0 9.0 3.0 3.0 5.0 36.0 22.0
5 178646 Jordan Makin GSC Radial RRU19 3.0 9.0 (13.0) 2.0 2.0 10.0 39.0 26.0
6 199098 Joshua Dawson RPAYC Radial RRO 2.0 6.0 5.0 8.0 (10.0) 9.0 40.0 30.0
7 206391 Annie Eastgate RQYS Radial RRU19 6.0 (12.0) 2.0 10.0 11.0 8.0 49.0 37.0
8 206010 Oskar Hansen RSYS Radial RRU19 9.0 (11.0) 6.0 11.0 8.0 4.0 49.0 38.0
9 194960 Will Howard B16ftSC Radial SRO (16.0) 8.0 12.0 7.0 9.0 6.0 58.0 42.0
10 202645 Bruce Paine Canberra Radial RRGM 4.0 10.0 7.0 17.5 (20.0) 7.0 65.5 45.5
11 206017 Kevin Phillips GSC Radial RRGGM 10.0 13.0 (20.0) 9.0 4.0 11.0 67.0 47.0
12 197268 Marlena Berzins WSC Radial RRU19 12.0 3.0 (14.0) 14.0 7.0 12.0 62.0 48.0
13 185407 Lauren Crossman RPAYC Radial RRO (19.0) 16.0 8.0 5.0 12.0 15.0 75.0 56.0
14 202968 Diane Sissingh MHASC Radial RRM (24.0) 14.0 11.0 12.0 16.0 16.0 93.0 69.0
15 195716 Christopher Meech GSC Radial RRGM 8.0 (23.0) 16.0 17.5 14.0 14.0 92.5 69.5
16 206731 Simone Wood RQYS Radial RRU19 (18.0) 15.0 10.0 13.0 15.0 17.0 88.0 70.0
17 184694 Steve Bryant RPAYC Radial RRM 13.0 7.0 19.0 16.0 (22.0) 18.0 95.0 73.0
18 202911 Lindsay Whitton RPAYC Radial RRM 11.0 (19.0) 15.0 19.0 17.0 13.0 94.0 75.0
19 195711 Barry Pownall GSC Radial RRGGM 15.0 18.0 17.0 15.0 13.0 (19.0) 97.0 78.0
20 185799 Paul Hawke RPAYC Radial RRO 17.0 21.0 (22.0) 20.0 19.0 21.0 120.0 98.0
21 197525 Alan Booth Sunshine Radial RRM (23.0) 20.0 18.0 23.0 18.0 20.0 122.0 99.0
22 181974 Jane Humphris GSC Radial RRGM 21.0 22.0 (23.0) 21.0 23.0 23.0 133.0 110.0
23 085 Blake Robson GSC Radial RRO 22.0 17.0 21.0 (26.0 DNC) 26.0 DNC 26.0 DNC 138.0 112.0
24 203783 Warwick Crossman RPAYC Radial RRGM (26.0 DNC) 26.0 DNC 26.0 DNC 22.0 21.0 22.0 143.0 117.0
25 207198 Greg Whiteside RPAYC Radial RRM 20.0 24.0 (26.0 BFD) 24.0 26.0 DNC 24.0 144.0 118.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Sail No. Helmname Club Fleet Competition R1 R2 R3 R4 R5 R6 Total Nett
1 199258 Scott Glen Sydney WSC Standard SRO 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2 199099 Sean Atherton-Feeney MHASC Standard SRM 2.0 2.0 1.0 (3.0) 3.0 2.0 13.0 10.0
3 207472 Jack Sprague GSC Standard SRO 4.0 3.0 8.0 (16.0) 2.0 4.0 37.0 21.0
4 201506 Thomas Vincent Mccrae Yacht Club Standard SRU21 3.0 8.0 (10.0) 2.0 5.0 5.0 33.0 23.0
5 177729 Nicholas Skulander WSC Standard SRM (10.0) 5.0 7.0 4.0 4.0 3.0 33.0 23.0
6 203764 Chris Dawson RPAYC Standard SRM 6.0 7.0 4.0 8.0 6.0 (11.0) 42.0 31.0
7 188606 Lorenzo Cerretelli WSC Standard SRO 9.0 4.0 5.0 5.0 (10.0) 9.0 42.0 32.0
8 202595 Marcus Whitley DBSC Standard SRU21 8.0 9.0 6.0 (10.0) 9.0 6.0 48.0 38.0
9 205000 Grant Robson GSC Standard SRO (20.0) 15.0 3.0 6.0 8.0 8.0 60.0 40.0
10 199110 William Dargaville RPAYC Standard SRU21 15.0 (20.0) 11.0 11.0 11.0 7.0 75.0 55.0
11 202799 Rick Longbottom RANSA/CYC Standard SRGM 7.0 10.0 16.0 9.0 18.0 (30.0 DNC) 90.0 60.0
12 206003 Andrea Olivieri DBSC Standard SRO (19.0) 13.0 14.0 14.0 14.0 10.0 84.0 65.0
13 206041 Stephen Wawn RPEYC Standard SRGGM 18.0 19.0 13.0 12.0 7.0 (20.0) 89.0 69.0
14 202558 Peter Wallace MHASC / DBSC Standard SRGM 11.0 12.0 (30.0 DNC) 19.0 17.0 14.0 103.0 73.0
15 198120 David Edmiston GSC Standard SRGGM 12.0 11.0 (22.0) 18.0 21.0 16.0 100.0 78.0
16 198096 James Burman HHSC Standard SRO 5.0 6.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 110.0 80.0
17 197484 Nikola Churkoski WSC Standard SRU21 17.0 16.0 20.0 7.0 20.0 (22.0) 102.0 80.0
18 195532 Riley Pike GSC Standard SRU21 21.0 (24.0) 19.0 13.0 12.0 17.0 106.0 82.0
19 054 Brian Pike GSC Standard SRM 16.0 17.0 17.0 17.0 16.0 (18.0) 101.0 83.0
20 198118 Ian Alexander DBSC Standard SRM 22.0 21.0 15.0 (23.0) 19.0 12.0 112.0 89.0
21 203757 Mike Dunne DBSC Standard SRM (24.0) 14.0 18.0 21.0 15.0 21.0 113.0 89.0
22 185401 Paul Beath NCYC Standard SRGM 13.0 23.0 (26.0) 22.0 13.0 19.0 116.0 90.0
23 177079 Bob Partridge GSC Standard SRGM 27.0 (28.0) 21.0 15.0 23.0 13.0 127.0 99.0
24 180057 Nigel Hale B16ftSC Standard SRO 14.0 18.0 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 134.0 104.0
25 202915 Bill Stokes GLSC Standard SRGM 23.0 22.0 24.0 20.0 (25.0) 15.0 129.0 104.0
26 191610 Brian Baker GSC Standard SRGM 26.0 25.0 (27.0) 24.0 22.0 24.0 148.0 121.0
27 189022 Gerry Donohoe DBSC Standard SRM 25.0 (26.0) 25.0 25.0 24.0 23.0 148.0 122.0
28 200450 Gregory Moyes GSC Standard SRM (28.0) 27.0 23.0 26.0 27.0 26.0 157.0 129.0
29 203796 Philip Marsh Abbotsford Standard SRGGM (30.0 DNC) 30.0 DNC 30.0 DNC 27.0 26.0 25.0 168.0 138.0

http://gossail.com.au

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com