2014 NB Sailsports Laser Winter Series

Gosford Sailing Club

Results Gosford Event 3 Races

4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 4.7 167021 Jordan Makin 1.0 1.0 1.0 3.0 3.0

Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Radial 170543 John Smidmore 2.0 3.0 4.0 9.0 9.0
2nd Radial 175987 Zac Skulander 8.0 1.0 1.0 10.0 10.0
3rd Radial 199098 Vanessa Dudley 1.0 2.0 8.0 11.0 11.0
4th Radial 198120 Paul Rees 9.0 4.0 3.0 16.0 16.0
5th Radial 169700 Rick Longbottom 3.0 9.0 10.0 22.0 22.0
6th Radial 184667 Michele LeFevre 11.0 7.0 6.0 24.0 24.0
7th Radial 207190 Peter Heywood 7.0 5.0 15.0 27.0 27.0
8th Radial 202911 Linsay Whitton 12.0 6.0 9.0 27.0 27.0
9th Radial 206046 David Edmiston 6.0 16.0 7.0 29.0 29.0
10th Radial 202852 Chris Meech 4.0 13.0 13.0 30.0 30.0
11th Radial 191902 Nikola Churkoski 21.0 OCS 8.0 2.0 31.0 31.0
12th Radial 197552 Kevin Phillips 5.0 10.0 19.0 34.0 34.0
13th Radial 206004 Tony Ryan 13.0 17.0 5.0 35.0 35.0
14th Radial 202968 Diane Sissingh 17.0 12.0 12.0 41.0 41.0
15th Radial 17598 Marlena Berzins 10.0 11.0 21.0 DNC 42.0 42.0
16th Radial 184696 Di Wagstaff 14.0 14.0 14.0 42.0 42.0
17th Radial 181974 Jane Humphris 18.0 15.0 11.0 44.0 44.0
18th Radial 181202 Alan Booth 16.0 18.0 17.0 51.0 51.0
19th Radial 204997 Caris Parkinson 15.0 21.0 DNC 18.0 54.0 54.0
20th Radial 181906 Frank Walsh 21.0 OCS 19.0 16.0 56.0 56.0

Standard Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Standard 177729 Nicholas Skulander 1.0 4.0 1.0 6.0 6.0
2nd Standard 188606 Lorenzo Cerretelli 4.0 1.0 2.0 7.0 7.0
3rd Standard 198130 Jack Sprague 3.0 3.0 3.0 9.0 9.0
4th Standard 206047 Sean Atherton- Feeney 7.0 2.0 4.0 13.0 13.0
5th Standard 202558 Peter Wallace 2.0 6.0 5.0 13.0 13.0
6th Standard 204604 Shane Conly 5.0 7.0 7.0 19.0 19.0
7th Standard 127 Marcus Whitley 9.0 5.0 6.0 20.0 20.0
8th Standard 193122 Ian Alexander 6.0 11.0 9.0 26.0 26.0
9th Standard 199030 John Morton 8.0 10.0 13.0 31.0 31.0
10th Standard 185401 Paul Beatty 13.0 8.0 12.0 33.0 33.0
11th Standard 192633 Alan Downes 10.0 14.0 11.0 35.0 35.0
12th Standard 195532 Riley Pike 19.0 DNC 9.0 8.0 36.0 36.0
13th Standard 5431 Grant Beed 11.0 12.0 14.0 37.0 37.0
14th Standard 193001 Derin Hood 16.0 15.0 10.0 41.0 41.0
15th Standard 182948 Bruce Chappell 12.0 13.0 19.0 DNC 44.0 44.0
16th Standard 200450 Greg Moyes 15.0 16.0 15.0 46.0 46.0
17th Standard 135363 Peter Inneson 14.0 17.0 17.0 48.0 48.0
18th Standard 185403 David Campbell 17.0 18.0 16.0 51.0 51.0

gossail.com.au

www.laser.asn.au

Sailwave Scoring Software 2.9.7
www.sailwave.com