Rank | Fleet | Division | Boat | M/W | SailNo | Club | Helmname | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radial | RRM | Lambchop | W | 199098 | MHASC | Vanessa Dudley | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2 | Radial | RRGM | The Dell | W | 197511 | RQYS | Lyndall Patterson | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 11.0 | 8.0 |
3 | Radial | RRM | Blouse | W | 202968 | MHASC | Di Sissingh | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 16.0 | 13.0 |
4 | Radial | RRA | No Name | W | 184245 | NSC | Nikki O'Shea | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 | 4.0 | 24.0 | 19.0 |
5 | Radial | RRM | No Name | W | 185794 | NSC | Sandy Kiernan | 5.0 | 5.0 | (6.0 DNC) | 4.0 | 5.0 | 5.0 | 30.0 | 24.0 |
http://www.greatlakessailingclub.yachting.org.au
Sailwave Scoring Software 2.4.7
www.sailwave.com