NSW/ACT Masters 2013

Great Lakes Sailing Club

NSW/ACT Masters 2011 Results Final 13th November

SRA Division

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRA No Name 192641 RQYS Tony Baisden 1.0 2.0 2.0 1.0 (3.0) 1.0 10.0 7.0
2 Standard SRA Jessica 202663 VYC Anthony Powell (2.0) 1.0 1.0 2.0 1.0 2.0 9.0 7.0
3 Standard SRA Salt 174329 GRSC Tim Neale 3.0 5.0 5.0 (11.0 BFD) 4.0 3.0 31.0 20.0
4 Standard SRA Barnstormer 202762 DBSC Rodney Barnes 6.0 3.0 4.0 6.0 (7.0) 7.0 33.0 26.0
5 Standard SRA No Name 184245 RSYS Greg O'shea (9.0) 4.0 6.0 3.0 9.0 8.0 39.0 30.0
6 Standard SRA Disko Trooper 197540 DBSC Jules Hall 5.0 (11.0 BFD) 3.0 11.0 BFD 6.0 5.0 41.0 30.0
7 Standard SRA Antipodean 193010 DBSC Geoff Kirk 4.0 (11.0 DNC) 11.0 DNC 5.0 2.0 11.0 BFD 44.0 33.0
8 Standard SRA Mopsey 202601 LC12'SSC Chris Sacre 8.0 (11.0 DNC) 11.0 DNC 4.0 8.0 4.0 46.0 35.0
9 Standard SRA Wee Baud I 197525 DBSC Mike Dunne 7.0 6.0 (11.0 DNC) 11.0 BFD 5.0 6.0 46.0 35.0
10 Standard SRA Tangaroa 189035 B16'SC Francois Hillier (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 10.0 11.0 DNC 61.0 50.0

SRGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRGM Fine Wine 202798 DBSC Mark Bethwaite 3.0 1.0 (17.0 DNC) 1.0 6.0 1.0 29.0 12.0
2 Standard SRGM Squeeze 202594 NSC Timothy Alexander 7.0 2.0 1.0 3.0 (8.0) 3.0 24.0 16.0
3 Standard SRGM Pieza Kake 202558 MHASC Peter Wallace 1.0 5.0 5.0 (10.0) 4.0 2.0 27.0 17.0
4 Standard SRGM No Name 158871 BYRA Mark Phillips 2.0 4.0 6.0 (9.0) 1.0 5.0 27.0 18.0
5 Standard SRGM Lizard Drinking 202964 RPEYC Stephen Wawn (6.0) 3.0 4.0 4.0 5.0 4.0 26.0 20.0
6 Standard SRGM Peppi 202729 PMYC Jim Temple 5.0 10.0 (17.0 DNC) 2.0 3.0 6.0 43.0 26.0
7 Standard SRGM Forever Young 188608 MHASC Christopher Kelleway 4.0 7.0 2.0 7.0 (9.0) 7.0 36.0 27.0
8 Standard SRGM Endless Friction 187909 NSC Ian Clade 8.0 8.0 3.0 6.0 10.0 (12.0) 47.0 35.0
9 Standard SRGM Shiaway 202966 VYC Michael O'Brien 9.0 6.0 (17.0 DNC) 11.0 2.0 8.0 53.0 36.0
10 Standard SRGM The Business Partnership 184252 MHASC Warwick Foy 10.0 9.0 7.0 8.0 (13.0) 9.0 56.0 43.0
11 Standard SRGM Finesse 500 191631 GRSC Andrew Finney (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 7.0 17.0 DNC 80.0 63.0
12 Standard SRGM No Name 176894 MHASC Nick Collis-George (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 11.0 10.0 85.0 68.0
13 Standard SRGM Merlin 193107 BYRA Zac Stollznow (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 12.0 11.0 86.0 69.0
14 Standard SRGM Crewless 165863 LC12'SSC John Hayward (17.0 DNC) 17.0 DNC 17.0 DNC 14.0 14.0 13.0 92.0 75.0
15 Standard SRGM Jest 4 Fun 203789 DBSC Peter Redmond (17.0 DNC) 17.0 DNC 17.0 DNC 15.0 15.0 14.0 95.0 78.0
16 Standard SRGM Sting 191612 DBSC Ashley Deacon (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

SRM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRM Slow Coach 192577 WSC Brett Beyer 1.0 (32.0 BFD) 1.0 2.0 1.0 1.0 38.0 6.0
2 Standard SRM Synergy 199099 MHASC Sean Atherton-Feeney 3.0 2.0 (4.0) 1.0 2.0 2.0 14.0 10.0
3 Standard SRM Mystic 192601 RQYS Brad Taylor 2.0 1.0 3.0 3.0 4.0 (32.0 BFD) 45.0 13.0
4 Standard SRM Seedy 203764 RPAYC Christopher Dawson 4.0 4.0 2.0 (7.0) 3.0 4.0 24.0 17.0
5 Standard SRM Silky 198091 RPAYC Stuart Holdsworth 10.0 3.0 5.0 (11.0) 8.0 10.0 47.0 36.0
6 Standard SRM Solar Flare 201525 VYC Michael Wilson 5.0 12.0 (32.0 DNC) 5.0 5.0 9.0 68.0 36.0
7 Standard SRM Barry Crocker 186625 GRSC Ian Young 6.0 6.0 9.0 13.0 (32.0 OCS) 3.0 69.0 37.0
8 Standard SRM It Happens 151955 GRSC Bruce Hilleard 12.0 (15.0) 10.0 4.0 6.0 5.0 52.0 37.0
9 Standard SRM Nosey 202557 DBSC Luke Parker 11.0 (13.0) 7.0 6.0 10.0 7.0 54.0 41.0
10 Standard SRM Drive It Like You Stole It 199107 DBSC Matt Wenke 9.0 7.0 8.0 12.0 (13.0) 6.0 55.0 42.0
11 Standard SRM Scuggabugga 202556 LC12'SSC Andrew Wilson (13.0) 10.0 6.0 9.0 12.0 11.0 61.0 48.0
12 Standard SRM SDA Structures 192296 DBSC Andrew Simpson (18.0) 5.0 11.0 16.0 11.0 8.0 69.0 51.0
13 Standard SRM At It Again 186623 GRSC Mark Hooper 8.0 8.0 12.0 (19.0) 16.0 13.0 76.0 57.0
14 Standard SRM No Silver Bullett 191633 DBSC Justin Laurens (16.0) 14.0 16.0 10.0 15.0 14.0 85.0 69.0
15 Standard SRM Shadrack 202904 B16'SC Rodney Gardiner 15.0 11.0 13.0 14.0 17.0 (20.0) 90.0 70.0
16 Standard SRM GOM 194923 RQYS Andrew Ringwood 7.0 (32.0 DNC) 32.0 DNC 15.0 7.0 12.0 105.0 73.0
17 Standard SRM Eagle Rock 197542 VYC Avi Miller 19.0 9.0 15.0 (20.0) 18.0 15.0 96.0 76.0
18 Standard SRM Wahoo 191628 BYRA Darrin Stollznow 17.0 16.0 18.0 18.0 (23.0) 16.0 108.0 85.0
19 Standard SRM Dragonfly 198117 DBSC Michael Osborne 14.0 17.0 14.0 (27.0) 21.0 21.0 114.0 87.0
20 Standard SRM Hydra 198086 NSC Stephen Penny 22.0 (32.0 DNC) 19.0 17.0 14.0 19.0 123.0 91.0
21 Standard SRM Poseidon's Revenge 199106 CNLSC Maxwell Clinch (21.0) 19.0 17.0 21.0 19.0 17.0 114.0 93.0
22 Standard SRM Hydro Hooligan 191605 SHSC Roderick Nairn 26.0 (32.0 DNC) 32.0 DNC 8.0 22.0 18.0 138.0 106.0
23 Standard SRM Slamfoot 199018 VYC Oliver Shtein 20.0 (32.0 DNC) 32.0 DNC 22.0 9.0 23.0 138.0 106.0
24 Standard SRM Con Fusion 167096 GRSC Cameron Shaw 24.0 20.0 21.0 23.0 24.0 (25.0) 137.0 112.0
25 Standard SRM Bubbles 193092 SHSC William Quinn (32.0 DNC) 32.0 DNC 23.0 24.0 20.0 24.0 155.0 123.0
26 Standard SRM Calypso 184709 CRSC Stephen Russell 23.0 18.0 20.0 (32.0 DNC) 32.0 DNC 32.0 DNC 157.0 125.0
27 Standard SRM Ockhams Laser 189022 DBSC Gerry Donohoe 25.0 (32.0 DNC) 32.0 DNC 25.0 25.0 22.0 161.0 129.0
28 Standard SRM Red 203226 CRSC Brian Wright (32.0 DNC) 21.0 22.0 28.0 32.0 DNC 32.0 DNC 167.0 135.0
29 Standard SRM Lynn 198088 NSC Paul Crouch (32.0 DNC) 32.0 DNC 32.0 DNC 26.0 26.0 26.0 174.0 142.0
30 Standard SRM Zarquon 192633 GSC Alan Downes (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
30 Standard SRM Emmi 153155 CRSC James Harrison (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0

http://www.greatlakessailingclub.yachting.org.au

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com