NSW/ACT Masters 2013

Great Lakes Sailing Club

NSW/ACT Masters 2011 Results Final 13th November

RRA Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRA No Name 193122 RANSA Darryl Bentley 2.0 2.0 (3.0) 1.0 2.0 1.0 11.0 8.0
2 Radial RRA Priority One 183012 GRSC Jeffrey Myers 1.0 1.0 1.0 (3.0) 3.0 3.0 12.0 9.0
3 Radial RRA Iron Buddha 201540 DBSC Alistair Sutherland (3.0) 3.0 2.0 2.0 1.0 2.0 13.0 10.0
4 Radial RRA No Name W 184245 NSC Nikki O'Shea (4.0) 4.0 4.0 4.0 4.0 4.0 24.0 20.0

RRGGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRGGM Wiggle 197530 MHASC Robert Lowndes 1.0 1.0 1.0 2.0 2.0 (4.0) 11.0 7.0
2 Radial RRGGM Andiamo 197552 GSC Kevin Phillips 3.0 4.0 (6.0) 1.0 1.0 1.0 16.0 10.0
3 Radial RRGGM Quadelle 202701 RQYS Kerry Waraker 2.0 3.0 2.0 (4.0) 3.0 2.0 16.0 12.0
4 Radial RRGGM Unfinished Business 198120 GSC David Edmiston 4.0 2.0 3.0 3.0 (5.0) 3.0 20.0 15.0
5 Radial RRGGM Siesta 165846 RQYS Gary McCrohon 5.0 6.0 4.0 6.0 9.0 (19.0 DNC) 49.0 30.0
6 Radial RRGGM Such is Life 191608 MHASC Lew Verdon (11.0) 5.0 7.0 7.0 4.0 7.0 41.0 30.0
7 Radial RRGGM Park Bench 181906 MHASC Frank Walsh 6.0 7.0 5.0 (14.0) 10.0 8.0 50.0 36.0
8 Radial RRGGM Ankle Biter 202722 CYC Stuart Allan 8.0 8.0 (10.0) 10.0 7.0 5.0 48.0 38.0
9 Radial RRGGM Bonnie Tuesday 202677 PMYC David Wyllie 7.0 (13.0) 8.0 8.0 8.0 10.0 54.0 41.0
10 Radial RRGGM Footloose 192622 MHASC Geoffrey Lucas 10.0 11.0 (19.0 DNC) 9.0 11.0 6.0 66.0 47.0
11 Radial RRGGM Millstone 203211 PSSAC Michael Mills 16.0 16.0 (19.0 DNC) 5.0 6.0 9.0 71.0 52.0
12 Radial RRGGM Sprat 187894 LC12'SSC Rob Drury 9.0 10.0 9.0 (15.0) 14.0 13.0 70.0 55.0
13 Radial RRGGM Last Tango 195711 GSC Barry Pownall (13.0) 9.0 11.0 13.0 12.0 12.0 70.0 57.0
14 Radial RRGGM Whakaangiangi 181693 B16'SC Frank Hillier (15.0) 14.0 12.0 12.0 13.0 11.0 77.0 62.0
15 Radial RRGGM Time and Tide 181682 NSC Peter Doyle 14.0 12.0 13.0 11.0 (19.0 DNC) 14.0 83.0 64.0
16 Radial RRGGM Zadok 191636 DBSC Maurice Mathews 12.0 15.0 (19.0 DNC) 16.0 15.0 19.0 DNC 96.0 77.0
17 Radial RRGGM Patti Melone 82609 GSC Brian Zemanek (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
17 Radial RRGGM Strewth! 177782 LC12'SSC Warwick Thomson (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

RRGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRGM Looks Bad Feels Good 193426 GSC John Sprague 1.0 1.0 1.0 (6.0) 3.0 1.0 13.0 7.0
2 Radial RRGM The Dell W 197511 RQYS Lyndall Patterson 3.0 3.0 3.0 1.0 1.0 (7.0) 18.0 11.0
3 Radial RRGM White Satin 202561 DBSC Martin White 4.0 (7.0) 2.0 2.0 2.0 2.0 19.0 12.0
4 Radial RRGM Aussie Shark 199093 MHASC/GRSC Jeff Loosemore 2.0 2.0 (4.0) 3.0 4.0 3.0 18.0 14.0
5 Radial RRGM No Name 203763 GRSC David Robson (9.0) 5.0 7.0 8.0 6.0 5.0 40.0 31.0
6 Radial RRGM Better Late Than Over 201537 GRSC Mark Johnston 8.0 6.0 (21.0 DNC) 5.0 7.0 9.0 56.0 35.0
7 Radial RRGM Pizza Delivery 201536 GRSC David Cradock 5.0 (21.0 DNC) 6.0 14.0 5.0 6.0 57.0 36.0
8 Radial RRGM Wet Date 198127 VYC Ian Bell (11.0) 4.0 5.0 11.0 10.0 8.0 49.0 38.0
9 Radial RRGM Aero 185407 RPAYC Warwick Crossman 6.0 (11.0) 10.0 4.0 9.0 10.0 50.0 39.0
10 Radial RRGM Fluke 163892 DBSC Daryl Lawrence 7.0 (14.0) 9.0 9.0 12.0 12.0 63.0 49.0
11 Radial RRGM Flash as a Rat 170543 NSC John Smidmore (21.0 OCS) 12.0 11.0 12.0 11.0 4.0 71.0 50.0
12 Radial RRGM Harvey 178636 LC12'SSC James Stewart 13.0 13.0 (21.0 DNC) 7.0 8.0 11.0 73.0 52.0
13 Radial RRGM Digger 197555 VYC Neil Feller 14.0 10.0 8.0 16.0 15.0 (17.0) 80.0 63.0
14 Radial RRGM ShoreThing 196452 VYC Robert Green 15.0 8.0 (21.0 DNC) 15.0 17.0 14.0 90.0 69.0
15 Radial RRGM Strumpet 197289 PSSAC Bruce Taylor 12.0 (21.0 DNC) 21.0 DNC 10.0 13.0 13.0 90.0 69.0
16 Radial RRGM Misties Fool 196450 CYC Tony Ryan 10.0 9.0 (21.0 DNC) 21.0 BFD 14.0 21.0 DNC 96.0 75.0
17 Radial RRGM Needeep 202625 GRSC Ian Mooney 17.0 15.0 (21.0 DNC) 13.0 16.0 16.0 98.0 77.0
18 Radial RRGM Makani 161212 LC12'SSC Kim Stewart 18.0 (21.0 DNC) 21.0 DNC 17.0 18.0 15.0 110.0 89.0
19 Radial RRGM All Black 193394 DBSC John Counter (21.0 DNC) 21.0 DNC 21.0 DNC 18.0 19.0 18.0 118.0 97.0
20 Radial RRGM Vagabond 202589 GRSC Robert Fielding 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 121.0 100.0

RRM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRM Rusty Trawler 190365 RQYS Greg Adams 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2 Radial RRM Mischievous 199101 GRSC David Early 3.0 1.0 3.0 2.0 2.0 (6.0) 17.0 11.0
3 Radial RRM Tassie Express 192626 MSC Mark Kennedy 2.0 (4.0) 2.0 4.0 3.0 1.0 16.0 12.0
4 Radial RRM Sterile Virgin Frog 184257 GRSC Martin Wilson 5.0 5.0 4.0 5.0 (6.0) 3.0 28.0 22.0
5 Radial RRM Lambchop W 199098 MHASC Vanessa Dudley 6.0 (10.0) 10.0 3.0 5.0 7.0 41.0 31.0
6 Radial RRM Round the Twist 196437 GSC Andrew Heenan (8.0) 8.0 8.0 8.0 4.0 4.0 40.0 32.0
7 Radial RRM No Name 202645 CYC Bruce Paine (9.0) 7.0 5.0 7.0 7.0 9.0 44.0 35.0
8 Radial RRM Dash 202799 RANSA/CYC Richard Longbottom 7.0 9.0 9.0 (10.0) 8.0 5.0 48.0 38.0
9 Radial RRM Blouse W 202968 MHASC Di Sissingh 11.0 (12.0) 6.0 6.0 9.0 11.0 55.0 43.0
10 Radial RRM Scared Chuteless 193002 GSC Brian Pike (13.0) 11.0 7.0 9.0 12.0 8.0 60.0 47.0
11 Radial RRM NB Laser 199237 GSC / SLMASC Peter Burton 10.0 6.0 (18.0 DNC) 12.0 10.0 10.0 66.0 48.0
12 Radial RRM Rat Atat Tat 197543 GRSC Gary Ratcliffe 4.0 3.0 (18.0 DNC) 13.0 11.0 18.0 DNC 67.0 49.0
13 Radial RRM No Name W 185794 NSC Sandy Kiernan 16.0 14.0 (18.0 DNC) 11.0 13.0 13.0 85.0 67.0
14 Radial RRM No Name 188616 MHASC Kevin Reeves 15.0 16.0 (18.0 DNC) 14.0 14.0 12.0 89.0 71.0
15 Radial RRM Flight V 168125 BRSC Wayne Culph 14.0 15.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 94.0 76.0
16 Radial RRM Pure Blonde 202911 RPAYC Lindsay Whitton 12.0 13.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 97.0 79.0
17 Radial RRM Isla 202666 GLSC John Basden (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 15.0 14.0 98.0 80.0

http://www.greatlakessailingclub.yachting.org.au

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com