NSW/ACT Masters 2013

Great Lakes Sailing Club

NSW/ACT Masters 2011 Results Final 13th November

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 59, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Radial RRM Rusty Trawler 190365 RQYS Greg Adams 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2 Radial RRM Tassie Express 192626 MSC Mark Kennedy 2.0 (9.0) 2.0 5.0 3.0 1.0 22.0 13.0
3 Radial RRM Mischievous 199101 GRSC David Early 4.0 1.0 5.0 2.0 2.0 (8.0) 22.0 14.0
4 Radial RRGM Looks Bad Feels Good 193426 GSC John Sprague 3.0 3.0 3.0 (22.0) 17.0 4.0 52.0 30.0
5 Radial RRGGM Andiamo 197552 GSC Kevin Phillips 10.0 11.0 (18.0) 3.0 5.0 3.0 50.0 32.0
6 Radial RRGGM Wiggle 197530 MHASC Robert Lowndes 7.0 6.0 4.0 8.0 11.0 (13.0) 49.0 36.0
7 Radial RRM Sterile Virgin Frog 184257 GRSC Martin Wilson 8.0 (10.0) 8.0 7.0 8.0 5.0 46.0 36.0
8 Radial RRGM Aussie Shark 199093 MHASC/GRSC Jeff Loosemore 5.0 4.0 12.0 13.0 (20.0) 11.0 65.0 45.0
9 Radial RRGGM Quadelle 202701 RQYS Kerry Waraker 9.0 8.0 6.0 (20.0) 13.0 10.0 66.0 46.0
10 Radial RRGM The Dell W 197511 RQYS Lyndall Patterson 13.0 12.0 10.0 6.0 10.0 (27.0) 78.0 51.0
11 Radial RRGM White Satin 202561 DBSC Martin White 15.0 (28.0) 9.0 9.0 12.0 9.0 82.0 54.0
12 Radial RRGGM Unfinished Business 198120 GSC David Edmiston (18.0) 7.0 7.0 14.0 16.0 12.0 74.0 56.0
13 Radial RRM Lambchop W 199098 MHASC Vanessa Dudley 11.0 22.0 (36.0) 4.0 7.0 15.0 95.0 59.0
14 Radial RRM Round the Twist 196437 GSC Andrew Heenan 19.0 19.0 (23.0) 18.0 6.0 6.0 91.0 68.0
15 Radial RRM No Name 202645 CYC Bruce Paine (20.0) 17.0 15.0 15.0 9.0 19.0 95.0 75.0
16 Radial RRM Dash 202799 RANSA/CYC Richard Longbottom 17.0 20.0 (32.0) 21.0 14.0 7.0 111.0 79.0
17 Radial RRA No Name 193122 RANSA Darryl Bentley 14.0 18.0 (30.0) 10.0 22.0 16.0 110.0 80.0
18 Radial RRA Priority One 183012 GRSC Jeffrey Myers 12.0 13.0 11.0 23.0 24.0 (25.0) 108.0 83.0
19 Radial RRA Iron Buddha 201540 DBSC Alistair Sutherland 32.0 (37.0) 27.0 11.0 4.0 17.0 128.0 91.0
20 Radial RRM Blouse W 202968 MHASC Di Sissingh 30.0 (31.0) 21.0 12.0 19.0 23.0 136.0 105.0
21 Radial RRGGM Such is Life 191608 MHASC Lew Verdon (45.0) 15.0 19.0 29.0 15.0 28.0 151.0 106.0
22 Radial RRM NB Laser 199237 GSC / SLMASC Peter Burton 24.0 14.0 (60.0 DNC) 27.0 23.0 22.0 170.0 110.0
23 Radial RRM Scared Chuteless 193002 GSC Brian Pike (41.0) 24.0 22.0 19.0 27.0 18.0 151.0 110.0
24 Radial RRGGM Siesta 165846 RQYS Gary McCrohon 25.0 16.0 13.0 25.0 34.0 (60.0 DNC) 173.0 113.0
25 Radial RRGM Pizza Delivery 201536 GRSC David Cradock 16.0 (60.0 DNC) 17.0 45.0 21.0 26.0 185.0 125.0
26 Radial RRGM Better Late Than Over 201537 GRSC Mark Johnston 23.0 27.0 (60.0 DNC) 17.0 28.0 31.0 186.0 126.0
27 Radial RRGM Wet Date 198127 VYC Ian Bell 29.0 21.0 14.0 (34.0) 33.0 30.0 161.0 127.0
28 Radial RRGM No Name 203763 GRSC David Robson 27.0 25.0 25.0 (31.0) 26.0 24.0 158.0 127.0
29 Radial RRGGM Ankle Biter 202722 CYC Stuart Allan 34.0 26.0 26.0 (36.0) 29.0 14.0 165.0 129.0
30 Radial RRGGM Park Bench 181906 MHASC Frank Walsh 26.0 23.0 16.0 (46.0) 36.0 29.0 176.0 130.0
31 Radial RRGM Aero 185407 RPAYC Warwick Crossman 21.0 (36.0) 35.0 16.0 32.0 33.0 173.0 137.0
32 Radial RRM Rat Atat Tat 197543 GRSC Gary Ratcliffe 6.0 5.0 (60.0 DNC) 43.0 25.0 60.0 DNC 199.0 139.0
33 Radial RRGGM Bonnie Tuesday 202677 PMYC David Wyllie 31.0 (41.0) 20.0 30.0 30.0 37.0 189.0 148.0
34 Radial RRGM Fluke 163892 DBSC Daryl Lawrence 22.0 (47.0) 34.0 32.0 37.0 35.0 207.0 160.0
35 Radial RRGGM Footloose 192622 MHASC Geoffrey Lucas 36.0 34.0 (60.0 DNC) 35.0 42.0 21.0 228.0 168.0
36 Radial RRGGM Millstone 203211 PSSAC Michael Mills 52.0 48.0 (60.0 DNC) 24.0 18.0 32.0 234.0 174.0
37 Radial RRGM Flash as a Rat 170543 NSC John Smidmore (60.0 OCS) 42.0 39.0 38.0 35.0 20.0 234.0 174.0
38 Radial RRGM Harvey 178636 LC12'SSC James Stewart 38.0 45.0 (60.0 DNC) 28.0 31.0 34.0 236.0 176.0
39 Radial RRGGM Sprat 187894 LC12'SSC Rob Drury 35.0 32.0 24.0 (49.0) 48.0 44.0 232.0 183.0
40 Radial RRGGM Last Tango 195711 GSC Barry Pownall (47.0) 29.0 29.0 41.0 44.0 42.0 232.0 185.0
41 Radial RRA No Name W 184245 NSC Nikki O'Shea (44.0) 39.0 31.0 37.0 40.0 38.0 229.0 185.0
42 Radial RRGM Digger 197555 VYC Neil Feller 39.0 35.0 28.0 (48.0) 43.0 47.0 240.0 192.0
43 Radial RRGGM Whakaangiangi 181693 B16'SC Frank Hillier (51.0) 43.0 33.0 40.0 47.0 39.0 253.0 202.0
44 Radial RRGM Strumpet 197289 PSSAC Bruce Taylor 33.0 (60.0 DNC) 60.0 DNC 33.0 38.0 40.0 264.0 204.0
45 Radial RRGM ShoreThing 196452 VYC Robert Green 40.0 30.0 (60.0 DNC) 47.0 49.0 41.0 267.0 207.0
46 Radial RRGGM Time and Tide 181682 NSC Peter Doyle 50.0 38.0 37.0 39.0 (60.0 DNC) 45.0 269.0 209.0
47 Radial RRM No Name W 185794 NSC Sandy Kiernan 53.0 46.0 (60.0 DNC) 26.0 41.0 48.0 274.0 214.0
48 Radial RRM No Name 188616 MHASC Kevin Reeves 43.0 51.0 (60.0 DNC) 44.0 45.0 36.0 279.0 219.0
49 Radial RRGM Misties Fool 196450 CYC Tony Ryan 28.0 33.0 (60.0 DNC) 60.0 BFD 39.0 60.0 DNC 280.0 220.0
50 Radial RRGM Needeep 202625 GRSC Ian Mooney 49.0 49.0 (60.0 DNC) 42.0 46.0 46.0 292.0 232.0
51 Radial RRM Flight V 168125 BRSC Wayne Culph 42.0 50.0 38.0 (60.0 DNC) 60.0 DNC 60.0 DNC 310.0 250.0
52 Radial RRGGM Zadok 191636 DBSC Maurice Mathews 46.0 44.0 (60.0 DNC) 51.0 52.0 60.0 DNC 313.0 253.0
53 Radial RRM Pure Blonde 202911 RPAYC Lindsay Whitton 37.0 40.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 317.0 257.0
54 Radial RRGM Makani 161212 LC12'SSC Kim Stewart 54.0 (60.0 DNC) 60.0 DNC 52.0 50.0 43.0 319.0 259.0
55 Radial RRM Isla 202666 GLSC John Basden (60.0 DNC) 60.0 DNC 60.0 DNC 50.0 51.0 49.0 330.0 270.0
56 Radial RRGM All Black 193394 DBSC John Counter (60.0 DNC) 60.0 DNC 60.0 DNC 53.0 53.0 50.0 336.0 276.0
57 Radial RRGM Vagabond 202589 GRSC Robert Fielding 48.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 348.0 288.0
58 Radial RRGGM Patti Melone 82609 GSC Brian Zemanek (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 360.0 300.0
58 Radial RRGGM Strewth! 177782 LC12'SSC Warwick Thomson (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 360.0 300.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 57, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 Standard SRM Slow Coach 192577 WSC Brett Beyer 1.0 (58.0 BFD) 1.0 2.0 1.0 1.0 64.0 6.0
2 Standard SRM Synergy 199099 MHASC Sean Atherton-Feeney 4.0 2.0 (5.0) 1.0 2.0 2.0 16.0 11.0
3 Standard SRM Mystic 192601 RQYS Brad Taylor 3.0 1.0 4.0 3.0 4.0 (58.0 BFD) 73.0 15.0
4 Standard SRM Seedy 203764 RPAYC Christopher Dawson 6.0 5.0 3.0 (8.0) 3.0 6.0 31.0 23.0
5 Standard SRA Jessica 202663 VYC Anthony Powell 5.0 3.0 2.0 (15.0) 7.0 7.0 39.0 24.0
6 Standard SRA No Name 192641 RQYS Tony Baisden 2.0 8.0 6.0 (10.0) 10.0 3.0 39.0 29.0
7 Standard SRM It Happens 151955 GRSC Bruce Hilleard 14.0 (21.0) 12.0 4.0 6.0 8.0 65.0 44.0
8 Standard SRM Solar Flare 201525 VYC Michael Wilson 7.0 16.0 (58.0 DNC) 5.0 5.0 13.0 104.0 46.0
9 Standard SRM Barry Crocker 186625 GRSC Ian Young 8.0 7.0 11.0 18.0 (58.0 OCS) 4.0 106.0 48.0
10 Standard SRM Silky 198091 RPAYC Stuart Holdsworth 12.0 4.0 7.0 (14.0) 12.0 14.0 63.0 49.0
11 Standard SRM Nosey 202557 DBSC Luke Parker 13.0 18.0 9.0 6.0 (19.0) 11.0 76.0 57.0
12 Standard SRM Drive It Like You Stole It 199107 DBSC Matt Wenke 11.0 9.0 10.0 17.0 (24.0) 10.0 81.0 57.0
13 Standard SRM Scuggabugga 202556 LC12'SSC Andrew Wilson 15.0 12.0 8.0 12.0 (23.0) 16.0 86.0 63.0
14 Standard SRGM Fine Wine 202798 DBSC Mark Bethwaite 19.0 13.0 (58.0 DNC) 7.0 25.0 5.0 127.0 69.0
15 Standard SRM SDA Structures 192296 DBSC Andrew Simpson 25.0 6.0 13.0 (26.0) 21.0 12.0 103.0 77.0
16 Standard SRM At It Again 186623 GRSC Mark Hooper 10.0 10.0 16.0 (31.0) 31.0 21.0 119.0 88.0
17 Standard SRGM Squeeze 202594 NSC Timothy Alexander (29.0) 14.0 14.0 22.0 28.0 17.0 124.0 95.0
18 Standard SRA Salt 174329 GRSC Tim Neale 22.0 31.0 22.0 (58.0 BFD) 13.0 9.0 155.0 97.0
19 Standard SRGM Pieza Kake 202558 MHASC Peter Wallace 16.0 24.0 23.0 (37.0) 20.0 15.0 135.0 98.0
20 Standard SRGM No Name 158871 BYRA Mark Phillips 17.0 22.0 29.0 (34.0) 11.0 23.0 136.0 102.0
21 Standard SRM Shadrack 202904 B16'SC Rodney Gardiner 20.0 15.0 17.0 19.0 32.0 (37.0) 140.0 103.0
22 Standard SRM No Silver Bullett 191633 DBSC Justin Laurens 23.0 19.0 27.0 13.0 (29.0) 24.0 135.0 106.0
23 Standard SRGM Lizard Drinking 202964 RPEYC Stephen Wawn (27.0) 20.0 21.0 25.0 22.0 22.0 137.0 110.0
24 Standard SRM GOM 194923 RQYS Andrew Ringwood 9.0 (58.0 DNC) 58.0 DNC 21.0 9.0 20.0 175.0 117.0
25 Standard SRGM Peppi 202729 PMYC Jim Temple 26.0 35.0 (58.0 DNC) 11.0 18.0 29.0 177.0 119.0
26 Standard SRA Barnstormer 202762 DBSC Rodney Barnes (33.0) 17.0 20.0 24.0 30.0 28.0 152.0 119.0
27 Standard SRM Eagle Rock 197542 VYC Avi Miller 32.0 11.0 25.0 (35.0) 33.0 25.0 161.0 126.0
28 Standard SRGM Forever Young 188608 MHASC Christopher Kelleway 21.0 27.0 18.0 32.0 (35.0) 31.0 164.0 129.0
29 Standard SRM Wahoo 191628 BYRA Darrin Stollznow 24.0 23.0 30.0 28.0 (45.0) 27.0 177.0 132.0
30 Standard SRA Disko Trooper 197540 DBSC Jules Hall 31.0 (58.0 BFD) 15.0 58.0 BFD 16.0 19.0 197.0 139.0
31 Standard SRM Dragonfly 198117 DBSC Michael Osborne 18.0 25.0 24.0 (46.0) 38.0 40.0 191.0 145.0
32 Standard SRGM Endless Friction 187909 NSC Ian Clade 30.0 28.0 19.0 30.0 39.0 (45.0) 191.0 146.0
33 Standard SRGM Shiaway 202966 VYC Michael O'Brien 37.0 26.0 (58.0 DNC) 39.0 14.0 33.0 207.0 149.0
34 Standard SRA No Name 184245 RSYS Greg O'shea (45.0) 30.0 26.0 16.0 42.0 36.0 195.0 150.0
35 Standard SRM Hydra 198086 NSC Stephen Penny 36.0 (58.0 DNC) 31.0 27.0 27.0 34.0 213.0 155.0
36 Standard SRM Poseidon's Revenge 199106 CNLSC Maxwell Clinch 35.0 33.0 28.0 (36.0) 34.0 30.0 196.0 160.0
37 Standard SRA Antipodean 193010 DBSC Geoff Kirk 28.0 (58.0 DNC) 58.0 DNC 23.0 8.0 58.0 BFD 233.0 175.0
38 Standard SRGM The Business Partnership 184252 MHASC Warwick Foy 43.0 32.0 33.0 33.0 (44.0) 35.0 220.0 176.0
39 Standard SRA Wee Baud I 197525 DBSC Mike Dunne 41.0 37.0 (58.0 DNC) 58.0 BFD 15.0 26.0 235.0 177.0
40 Standard SRA Mopsey 202601 LC12'SSC Chris Sacre 44.0 (58.0 DNC) 58.0 DNC 20.0 37.0 18.0 235.0 177.0
41 Standard SRM Hydro Hooligan 191605 SHSC Roderick Nairn 42.0 (58.0 DNC) 58.0 DNC 9.0 40.0 32.0 239.0 181.0
42 Standard SRM Slamfoot 199018 VYC Oliver Shtein 34.0 (58.0 DNC) 58.0 DNC 38.0 17.0 42.0 247.0 189.0
43 Standard SRM Con Fusion 167096 GRSC Cameron Shaw 39.0 34.0 34.0 40.0 (46.0) 44.0 237.0 191.0
44 Standard SRM Bubbles 193092 SHSC William Quinn (58.0 DNC) 58.0 DNC 36.0 41.0 36.0 43.0 272.0 214.0
45 Standard SRM Calypso 184709 CRSC Stephen Russell 38.0 29.0 32.0 (58.0 DNC) 58.0 DNC 58.0 DNC 273.0 215.0
46 Standard SRGM Finesse 500 191631 GRSC Andrew Finney (58.0 DNC) 58.0 DNC 58.0 DNC 29.0 26.0 58.0 DNC 287.0 229.0
47 Standard SRM Ockhams Laser 189022 DBSC Gerry Donohoe 40.0 (58.0 DNC) 58.0 DNC 43.0 47.0 41.0 287.0 229.0
48 Standard SRM Red 203226 CRSC Brian Wright (58.0 DNC) 36.0 35.0 47.0 58.0 DNC 58.0 DNC 292.0 234.0
49 Standard SRGM No Name 176894 MHASC Nick Collis-George (58.0 DNC) 58.0 DNC 58.0 DNC 45.0 41.0 38.0 298.0 240.0
50 Standard SRGM Merlin 193107 BYRA Zac Stollznow (58.0 DNC) 58.0 DNC 58.0 DNC 42.0 43.0 39.0 298.0 240.0
51 Standard SRM Lynn 198088 NSC Paul Crouch (58.0 DNC) 58.0 DNC 58.0 DNC 44.0 48.0 47.0 313.0 255.0
52 Standard SRGM Crewless 165863 LC12'SSC John Hayward (58.0 DNC) 58.0 DNC 58.0 DNC 48.0 50.0 46.0 318.0 260.0
53 Standard SRGM Jest 4 Fun 203789 DBSC Peter Redmond (58.0 DNC) 58.0 DNC 58.0 DNC 50.0 51.0 48.0 323.0 265.0
54 Standard SRA Tangaroa 189035 B16'SC Francois Hillier (58.0 DNC) 58.0 DNC 58.0 DNC 49.0 49.0 58.0 DNC 330.0 272.0
55 Standard SRM Zarquon 192633 GSC Alan Downes (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0
55 Standard SRM Emmi 153155 CRSC James Harrison (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0
55 Standard SRGM Sting 191612 DBSC Ashley Deacon (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0

http://www.greatlakessailingclub.yachting.org.au

www.laser.asn.au

Sailwave Scoring Software 2.4.7
www.sailwave.com