Rank | SailNo | Boat Name | HelmName | Club | Fleet | Division | M/W | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 202600 | T-Rex | James Burman | Hunters Hill SC | Standard | O | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 | |
2nd | 202653 | Ben Cornish | Exe S C | Standard | U21 | 10.0 | 4.0 | 2.0 | 16.0 | 16.0 | ||
3rd | 192650 | Wing Nut | Jake Lilley | RQYS | Standard | U21 | 6.0 | 10.0 | 4.0 | 20.0 | 20.0 | |
4th | 196441 | Mark Bethwaite | DBSC | Standard | GM | 5.0 | 14.0 | 13.0 | 32.0 | 32.0 | ||
5th | 191640 | Sprrdy | Chris Dawson | RPAYC | Standard | M | 13.0 | 3.0 | 17.0 | 33.0 | 33.0 | |
6th | 199257 | Brett Beyer | Woollahra SC | Standard | M | 7.0 | 6.0 | 21.0 | 34.0 | 34.0 | ||
7th | 202628 | Richard Bott | MHASC | Standard | A | 17.0 | 8.0 | 10.0 | 35.0 | 35.0 | ||
8th | 198130 | NB Laser Sales | Jack Sprague | GSC | Standard | O | 12.0 | 11.0 | 14.0 | 37.0 | 37.0 | |
9th | 193403 | NFI | Grant Robson | GSC | Standard | A | 9.0 | 25.0 | 7.0 | 41.0 | 41.0 | |
10th | 200887 | No Name | Lucien Cujean | CYCA | Standard | O | 4.0 | 18.0 | 20.0 | 42.0 | 42.0 | |
11th | 198120 | Unfinished Business | David Edmiston | GSC | Standard | GM | 11.0 | 13.0 | 19.0 | 43.0 | 43.0 | |
12th | 199030 | Bone Shaper | John Morton | GSC | Standard | M | 1.0 | 26.0 | 18.0 | 45.0 | 45.0 | |
13th | 20 | Joe Mcmillan | RPAYC | Standard | O | 33.0 | 9.0 | 11.0 | 53.0 | 53.0 | ||
14th | 196437 | Andrew Heenan | GSC | Standard | M | 8.0 | 22.0 | 24.0 | 54.0 | 54.0 | ||
15th | 202558 | pieza kake | Peter Wallace | MHASC | Standard | M | 16.0 | 16.0 | 22.0 | 54.0 | 54.0 | |
16th | 18426 | Drive By | Chris Eddes | Canberra YC | Standard | U21 | 26.0 | 29.0 | 8.0 | 63.0 | 63.0 | |
17th | 202557 | Nosey | Luke Parker | DBSC | Standard | M | 32.0 | 15.0 | 16.0 | 63.0 | 63.0 | |
18th | 202594 | Squeeze | Tim Alexander | Northbridge SC | Standard | GM | 20.0 | 20.0 | 23.0 | 63.0 | 63.0 | |
19th | 199076 | No Name | Kristian Ruth | Asker Seil Forining | Standard | O | 54.0 BFD | 1.0 | 9.0 | 64.0 | 64.0 | |
20th | 171116 | Another Piano | Campbell Scott | Canberra YC | Standard | M | 29.0 | 31.0 | 6.0 | 66.0 | 66.0 | |
21st | 199099 | Synergy | Sean Atherton-feeney | MHASC | Standard | M | 54.0 BFD | 12.0 | 1.0 | 67.0 | 67.0 | |
22nd | 197540 | Disko Trooper | Jules Hall | DBSC | Standard | A | 14.0 | 24.0 | 32.0 | 70.0 | 70.0 | |
23rd | 196862 | White Trailer Trash | Chris Bolton | Sandringham YC | Standard | O | 15.0 | 5.0 | 54.0 DNF | 74.0 | 74.0 | |
24th | 191614 | NB laser Hobie | Alistair King | GSC | Standard | O | 19.0 | 30.0 | 26.0 | 75.0 | 75.0 | |
25th | 177538 | No Name | Colin Cheng | Woollahra SC | Standard | O | 54.0 BFD | 7.0 | 15.0 | 76.0 | 76.0 | |
26th | 202964 | Lizard Drinking | Stephen Wawn | RPEYC | Standard | GM | 27.0 | 39.0 | 12.0 | 78.0 | 78.0 | |
27th | 153144 | Borrowed Time | Greg Williams | Wagga Wagga SC | Standard | O | 21.0 | 21.0 | 36.0 | 78.0 | 78.0 | |
28th | 198119 | No Name | Ajay Rau | Woollahra SC | Standard | O | 54.0 OCS | 23.0 | 3.0 | 80.0 | 80.0 | |
29th | 121127 | Upendicular | David Buckley | Wagga Wagga SC | Standard | A | 28.0 | 28.0 | 27.0 | 83.0 | 83.0 | |
30th | 193148 | Brian Hansen | GSC | Standard | M | 22.0 | 35.0 | 28.0 | 85.0 | 85.0 | ||
31st | 174356 | Vivacious | Lee Dewane | Abbotsford 12 Foot FS | Standard | O | 30.0 | 27.0 | 29.0 | 86.0 | 86.0 | |
32nd | 191636 | Jason Newhaus | Jason Newhaus | Hunters Hill SC | Standard | O | 18.0 | 38.0 | 35.0 | 91.0 | 91.0 | |
33rd | 181689 | Antipodean | Geoffrey Kirk | DBSC | Standard | A | 24.0 | 36.0 | 31.0 | 91.0 | 91.0 | |
34th | 198096 | Kevin Burman | HHSC | Standard | M | 23.0 | 40.0 | 30.0 | 93.0 | 93.0 | ||
35th | 177787 | MoJo | Chris Connell | Southport YC | Standard | A | 25.0 | 17.0 | 54.0 DNC | 96.0 | 96.0 | |
36th | 184709 | Calypso | Steve Russell | Clarence River SC | Standard | M | 54.0 BFD | 19.0 | 25.0 | 98.0 | 98.0 | |
37th | 202633 | Sparky | Duncan Jamieson | Canberra YC | Standard | U21 | 31.0 | 34.0 | 33.0 | 98.0 | 98.0 | |
38th | 189030 | B&G | Chris Radford | GSC | Standard | O | 35.0 | 32.0 | 37.0 | 104.0 | 104.0 | |
39th | 178636 | Harvey | James Stewart | Lane Cove 12ft SC | Standard | GM | 34.0 | 37.0 | 34.0 | 105.0 | 105.0 | |
40th | 193407 | Bluemalkin | Tom Murphy | HHSC | Standard | O | 37.0 | 33.0 | 38.0 | 108.0 | 108.0 | |
41st | 202595 | Free Bird | Marcus Whitley | DBSC | Standard | U21 | 3.0 | 54.0 DNC | 54.0 DNC | 111.0 | 111.0 | |
42nd | 199106 | Poseidons Revenge | Maxwell Clinch | Chipping Norton Lakes SC | Standard | M | 36.0 | 41.0 | 39.0 | 116.0 | 116.0 | |
43rd | 196495 | Freight Train | Ivan Bailey | GSC | Standard | O | 38.0 | 43.0 | 41.0 | 122.0 | 122.0 | |
44th | 189035 | Francois Hillier | GSC | Standard | O | 54.0 DNC | 42.0 | 40.0 | 136.0 | 136.0 | ||
45th | 202584 | PSA | Mitch Buckingham | GSC | Standard | O | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | |
45th | 186666 | Andrew Clark | GSC | Standard | U21 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | ||
45th | 198129 | Jack Schlacter | GSC | Standard | GM | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | ||
45th | 168127 | No Name | Rob Morton | Walagoot | Standard | M | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | |
45th | 171125 | Blake Poole | GSC | Standard | U21 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | ||
45th | 191631 | Finesse 500 | Andrew Finney | GRSC | Standard | GM | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | |
45th | 191632 | So What | Ian Westlake | GSC | Standard | M | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | |
45th | 199017 | Mer Lunaire | Ben Hunter | Woollahra SC | Standard | M | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 | |
45th | 191610 | ACE Conveyor Group | Brian Baker | GSC | Standard | M | 54.0 DNC | 54.0 DNC | 54.0 DNC | 162.0 | 162.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com