NSW/ACT Laser State Championship 2012

Gosford Sailing Club

Final Results 12th February 2012 V3

Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 48, Scoring system: Appendix A
Rank SailNo Boat Name HelmName Club Fleet Division M/W R1 R2 R3 Total Nett
1st 198128 Codger Dodger Adam French GSC Radial GM 4.0 2.0 3.0 9.0 9.0
2nd 197284 Jeremy O'Connell Sandringham YC Radial O 2.0 9.0 7.0 18.0 18.0
3rd 192292 Shadow Thomas Vincent McCrae YC Radial U19 6.0 10.0 5.0 21.0 21.0
4th 199109 Nick Connor Nick Connor RPAYC Radial U19 3.0 15.0 4.0 22.0 22.0
5th 199092 No Name Chris Andersen RPAYC Radial U19 10.0 11.0 2.0 23.0 23.0
6th 196889 Larrikin Caitlin Elks Freemantle SC Radial O W 9.0 6.0 9.0 24.0 24.0
7th 202648 SYC/VIS Krystal Weir Sandringham YC Radial O W 1.0 12.0 13.0 26.0 26.0
8th 202599 No Name Ashley Stoddart RQYS Radial U19 W 8.0 1.0 18.0 27.0 27.0
9th 199102 Blondie Alexandra South RSYS/DBSC Radial U19 W 19.0 8.0 1.0 28.0 28.0
10th 197552 Andiamo Kevin Phillips GSC Radial GGM 7.0 7.0 16.0 30.0 30.0
11th 199110 Thunderbolt William Dargaville RPAYC Radial U19 11.0 13.0 10.0 34.0 34.0
12th 195716 Out of the Blue Chris Meech GSC Radial GM 28.0 3.0 11.0 42.0 42.0
13th 201510 No Name Colin Suvak WSC Radial U19 13.0 26.0 12.0 51.0 51.0
14th 201540 Alistair Sutherland DBSC Radial A 12.0 16.0 25.0 53.0 53.0
15th 202650 Valium + Mark Baker GSC Radial GM 14.0 22.0 17.0 53.0 53.0
16th 202561 Martin White DBSC Radial M 16.0 23.0 15.0 54.0 54.0
17th 168137 Cheeky Oscar Stranack RPAYC Radial U19 18.0 29.0 8.0 55.0 55.0
18th 199098 Lambchop Vanessa Dudley MHASC Radial M W 20.0 18.0 23.0 61.0 61.0
19th 184698 Acme Laser Janease Leita PSSAC Radial O W 27.0 33.0 6.0 66.0 66.0
20th 202799 No Name Rick Longbottom RANSA/CYC Radial M 17.0 30.0 22.0 69.0 69.0
21st 199093 Aussie Shark Jeff Loosemore MHASC Radial GM 5.0 49.0 OCS 20.0 74.0 74.0
22nd 172258 Erez Kaplin GSC Radial M 36.0 24.0 14.0 74.0 74.0
23rd 191611 Anonymous Nicholas Brunning WSC Radial O 49.0 DNC 5.0 21.0 75.0 75.0
24th 175980 Jet Warwick Crossman RPAYC Radial M 29.0 4.0 44.0 77.0 77.0
25th 202632 Nice Aft Eliot Bassili Canberra YC Radial U19 30.0 14.0 33.0 77.0 77.0
26th 193420 Blouse Diane Sissingh MHASC Radial M W 32.0 19.0 26.0 77.0 77.0
27th 195711 Last Tango Barry Pownall GSC Radial GGM 24.0 21.0 32.0 77.0 77.0
28th 184256 Kryptonite Ashley Knighton Belmont 16ft SC Radial O 35.0 20.0 31.0 86.0 86.0
29th 181906 Park Bench Frank Walsh MHASC Radial GGM 31.0 32.0 24.0 87.0 87.0
30th 193393 Thomas Dillan Belmont 16ft SC Radial O 38.0 17.0 36.0 91.0 91.0
31st 191608 Such is Life Lew Verdon MHASC Radial GGM 22.0 41.0 28.0 91.0 91.0
32nd 197268 Bruce Paine Canberra YC Radial M 23.0 28.0 43.0 94.0 94.0
33rd 197289 Strumpet Bruce Taylor PSSAC Radial GM 33.0 34.0 29.0 96.0 96.0
34th 198100 Seachange Anita Smith GRSC Radial A W 21.0 39.0 37.0 97.0 97.0
35th 052 No Name Stuart Allan Canberra YC Radial GGM 26.0 42.0 30.0 98.0 98.0
36th 201521 PharLap Stuart Plenderleith RPAYC Radial U19 49.0 DNC 25.0 27.0 101.0 101.0
37th 197530 Wiggle Robert Lowndes MHASC Radial GM 15.0 49.0 OCS 38.0 102.0 102.0
38th 202911 Linsay Whitton RPAYC Radial M 41.0 27.0 34.0 102.0 102.0
39th 174345 Stollit Nicole Douglass Canberra YC Radial O W 25.0 38.0 41.0 104.0 104.0
40th 193002 Scared Chuteless Brian Pike GSC Radial M 49.0 DNF 40.0 19.0 108.0 108.0
41st 169697 Stephen Walsh Narrabeen Radial M 37.0 31.0 40.0 108.0 108.0
42nd 197551 Knot Again Jordan Gates SLMASC Radial U19 34.0 36.0 46.0 116.0 116.0
43rd 182352 Doris Angus Stranack RPAYC Radial U19 42.0 35.0 39.0 116.0 116.0
44th 181693 WHAKAANGIANGI Frank Hillier GSC Radial GGM 40.0 37.0 45.0 122.0 122.0
45th 172255 Joel Newman SLMASC Radial O 39.0 43.0 42.0 124.0 124.0
46th 197524 AUS No Name Alan Booth Sunshine sailing club Radial M 49.0 DNC 49.0 DNC 35.0 133.0 133.0
47th No Name Julian Van Aalst DBSC Radial GGM 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
47th 191612 Sting Ashley Deacon DBSC Radial GM 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0

www.gosfordsailingclub.com.au

www.laser.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com