Rank | SailNo | Boat Name | HelmName | Club | Fleet | Division | M/W | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 192561 | Whomp | Shaun Connor | RPAYC | 4.7 | O | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
2nd | 19 | No Name | Xavier Winston Smith | St Ignatius SC | 4.7 | O | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 | |
3rd | 184237 | Hipnautic | Claire Heenan | GSC | 4.7 | O | 8.0 | 5.0 | 2.0 | 15.0 | 15.0 | |
4th | 202694 | The Alchemist | Peter Charlton | SLMASC | 4.7 | O | 6.0 | 2.0 | 7.0 | 15.0 | 15.0 | |
5th | 195698 | Puzzles | Scott Charlton | SLMASC | 4.7 | O | 5.0 | 7.0 | 4.0 | 16.0 | 16.0 | |
6th | 8 | Windependent | James Farquharson | RPAYC | 4.7 | O | 2.0 | 4.0 | 11.0 | 17.0 | 17.0 | |
7th | 197524 | Phoenix | Sam Booth | SLMASC | 4.7 | O | 7.0 | 9.0 | 8.0 | 24.0 | 24.0 | |
8th | 202634 | Thunder | Cassandra Schlimbach | Canberra YC | 4.7 | O | 10.0 | 11.0 | 5.0 | 26.0 | 26.0 | |
9th | 201528 | Equilibrium | Bronwyn Mitchell | DAC | 4.7 | O | 9.0 | 6.0 | 12.0 | 27.0 | 27.0 | |
10th | 185407 | Aero | Brodie Crossman | RPAYC | 4.7 | O | 11.0 | 10.0 | 6.0 | 27.0 | 27.0 | |
11th | 194925 | Bow Viewer | Conor Campbell | St Ignatius SC | 4.7 | O | 3.0 | 13.0 | 17.0 | 33.0 | 33.0 | |
12th | 165824 | Shane | Shane Conly | Avalon SC | 4.7 | O | 12.0 | 12.0 | 9.0 | 33.0 | 33.0 | |
13th | 181702 | No Name | Christopher Phillips | Canberra YC | 4.7 | O | 13.0 | 8.0 | 14.0 | 35.0 | 35.0 | |
14th | 190361 | Apple | David Adams | DAC | 4.7 | O | 15.0 | 17.0 | 10.0 | 42.0 | 42.0 | |
15th | 202801 | Schmick | Kelsey Hanrahan | Canberra YC | 4.7 | O | 16.0 | 16.0 | 13.0 | 45.0 | 45.0 | |
16th | 59372 | Red Goes Fast | Scott Singleton-Turner | SLMASC | 4.7 | O | 17.0 | 14.0 | 15.0 | 46.0 | 46.0 | |
17th | 187895 | Swagger | Beynon Telford | Belmont 16s SC | 4.7 | O | 20.0 DNC | 15.0 | 16.0 | 51.0 | 51.0 | |
18th | 201502 | Helenka | Martin Brady | MHASC | 4.7 | O | 14.0 | 20.0 DNC | 20.0 DNC | 54.0 | 54.0 | |
19th | 178629 | James Counter | DBSC | 4.7 | O | 18.0 | 18.0 | 18.0 | 54.0 | 54.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com