Rank | SailNo | BoatName | HelmName | Club | Fleet | Division | M/W | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202645 | No Name | Bruce Paine | Canberra Yacht Club | Standard | M | 4.0 | 1.0 | (12.0) | 3.0 | 1.0 | 21.0 | 9.0 | |
2 | 188827 | Serenity Now! | Shane Gaddes | Canberra Yacht Club | Standard | A | 1.0 | (9.0) | 3.0 | 4.0 | 6.0 | 23.0 | 14.0 | |
3 | 197530 | Wiggle | Robert Lowndes | MHASC | Standard | GGM | 6.0 | (20.0) | 4.0 | 2.0 | 2.0 | 34.0 | 14.0 | |
4 | 199093 | Aussie Shark | Jeff Loosemore | MHASC/GRSC | Standard | GM | 2.0 | 8.0 | (20.0) | 9.0 | 3.0 | 42.0 | 22.0 | |
5 | 186666 | Dream Lover | Christopher Meech | GSC | Standard | GM | 10.0 | 12.0 | 2.0 | 1.0 | (29.0) | 54.0 | 25.0 | |
6 | 111 | Valium + | Mark Baker | GSC | Standard | GM | (29.0) | 6.0 | 5.0 | 8.0 | 9.0 | 57.0 | 28.0 | |
7 | 202799 | Dash | Richard Longbottom | Canberra Yacht Club | Standard | M | 5.0 | 4.0 | (18.0) | 5.0 | 16.0 | 48.0 | 30.0 | |
8 | 193122 | No Name | Darryl Bentley | RANSA | Standard | A | 13.0 | 11.0 | 1.0 | (17.0) | 7.0 | 49.0 | 32.0 | |
9 | 180057 | Nigel | Nigel Hale | GSC | Standard | O | 9.0 | (15.0) | 10.0 | 13.0 | 5.0 | 52.0 | 37.0 | |
10 | 152869 | No name | J Tracey | Canberra Yacht Club | Standard | GGM | 14.0 | 2.0 | 11.0 | (31.0) | 11.0 | 69.0 | 38.0 | |
11 | 198130 | Looks Bad Feels Good | John Sprague | GSC | Standard | GM | 12.0 | 14.0 | 14.0 | 6.0 | (18.0) | 64.0 | 46.0 | |
12 | 197525 | Wee Baud I | Mike Dunne | DBSC | Standard | A | 16.0 | (31.0) | 9.0 | 19.0 | 4.0 | 79.0 | 48.0 | |
13 | 193049 | No Name | Ian Bell | Vaucluse | Standard | GM | 18.0 | 19.0 | 6.0 | 10.0 | (36.0) | 89.0 | 53.0 | |
14 | 202925 | Neil Pryde | Mitch Buckingham | GSC | Standard | O | 11.0 | 10.0 | 15.0 | (30.0) | 20.0 | 86.0 | 56.0 | |
15 | 184252 | The Business Partnership | Warwick Foy | MHASC | Standard | GM | 8.0 | 16.0 | 21.0 | 12.0 | (28.0) | 85.0 | 57.0 | |
16 | 202964 | Lizard Drinking | Stephen Wawn | Royal Prince Edward Yacht Club | Standard | GM | (24.0) | 3.0 | 19.0 | 21.0 | 15.0 | 82.0 | 58.0 | |
17 | 181696 | Hard Rock | Rob Way | Batemans Bay SC | Standard | M | (31.0) | 18.0 | 17.0 | 11.0 | 17.0 | 94.0 | 63.0 | |
18 | 197552 | Andiamo | Kevin Phillips | GSC | Standard | GGM | 22.0 | (29.0) | 7.0 | 25.0 | 10.0 | 93.0 | 64.0 | |
19 | 202916 | Perceived Reality | Greg Williams | Wagga Wagga Sailing Club | Standard | O | 20.0 | 13.0 | (30.0) | 7.0 | 24.0 | 94.0 | 64.0 | |
20 | 121127 | Upendicular | David Buckley | Wagga Wagga Sailing Club | Standard | A | (25.0) | 7.0 | 24.0 | 15.0 | 25.0 | 96.0 | 71.0 | |
21 | 202558 | Pieza Kake | Peter Wallace | MHASC | Standard | GM | 23.0 | 5.0 | 22.0 | 23.0 | (30.0) | 103.0 | 73.0 | |
22 | 188607 | No Name | Matt Owen | Canberra Yacht Club | Standard | A | 3.0 | 36.0 | (45.0 DNF) | 27.0 | 8.0 | 119.0 | 74.0 | |
23 | 202722 | Ankle Biter | Stuart Allan | CYC | Standard | GGM | 21.0 | 25.0 | (29.0) | 16.0 | 13.0 | 104.0 | 75.0 | |
24 | 198120 | Unfinished Business | David Edmiston | GSC | Standard | GGM | 15.0 | 17.0 | 25.0 | 22.0 | (27.0) | 106.0 | 79.0 | |
25 | 171116 | Another Piano | Campbell Scott | Canberra Yacht Club | Standard | M | 33.0 | (45.0 BFD) | 8.0 | 28.0 | 12.0 | 126.0 | 81.0 | |
26 | 177090 | Wahoo Too | Stephen Curry | Canberra Yacht Club | Standard | M | (30.0) | 21.0 | 16.0 | 20.0 | 26.0 | 113.0 | 83.0 | |
27 | 202762 | Barnstormer | Rodney Barnes | DBSC | Standard | A | 17.0 | (33.0) | 32.0 | 14.0 | 23.0 | 119.0 | 86.0 | |
28 | 202633 | Sparky | Duncan Jamieson | Canberra Yacht Club | Standard | U21 | 7.0 | 22.0 | 31.0 | 29.0 | (32.0) | 121.0 | 89.0 | |
29 | 178636 | Harvey | James Stewart | Lane Cove 12' SSC | Standard | GM | 32.0 | 23.0 | 13.0 | 24.0 | (35.0) | 127.0 | 92.0 | |
30 | 181906 | Parkbench | Frank Walsh | MHASC | Standard | GGM | 37.0 | 30.0 | (38.0) | 18.0 | 14.0 | 137.0 | 99.0 | |
31 | 192711 | No Name | Cameron Burke | Canberra Yacht Club | Standard | U21 | 26.0 | 28.0 | 27.0 | (33.0) | 21.0 | 135.0 | 102.0 | |
32 | 202584 | This Way Up | Jason Neuhaus | Hunters Hill Sailing Club | Standard | O | 19.0 | (34.0) | 28.0 | 34.0 | 22.0 | 137.0 | 103.0 | |
33 | 072 | Sail Oz | Blake Poole | GSC | Standard | U21 | 28.0 | 27.0 | 26.0 | 26.0 | (38.0) | 145.0 | 107.0 | |
34 | 168159 | Race I | Etienne Murgues | ANU Sailing Club | Standard | U21 | 34.0 | 37.0 | 23.0 | (38.0) | 19.0 | 151.0 | 113.0 | |
35 | 202729 | Peppi | James Temple | Port Melbourne Yacht club | Standard | GGM | 36.0 | 26.0 | 33.0 | 32.0 | (45.0 DNC) | 172.0 | 127.0 | |
36 | 163181 | Khaos II | Simon Brown | RQYS | Standard | U21 | (41.0) | 24.0 | 37.0 | 37.0 | 33.0 | 172.0 | 131.0 | |
37 | 199106 | Poseidon's Revenge | Maxwell Clinch | Chipping Norton Lake SC | Standard | M | (38.0) | 35.0 | 34.0 | 36.0 | 31.0 | 174.0 | 136.0 | |
38 | 198096 | Mikado | Michael Rahilly | Canberra Yacht Club | Standard | O | 35.0 | 32.0 | (39.0) | 35.0 | 37.0 | 178.0 | 139.0 | |
39 | 202904 | Shadrack | Rodney Gardiner | Belmont 16 | Standard | M | 27.0 | (45.0 BFD) | 36.0 | 41.0 | 40.0 | 189.0 | 144.0 | |
40 | 187898 | Brown Sugar | Adam Leavesley | Canberra Yacht Club | Standard | A | (39.0) | 39.0 | 35.0 | 39.0 | 34.0 | 186.0 | 147.0 | |
41 | 154334 | Overhelmed | Gavin Edgar | Canberra Yacht Club | Standard | A | 40.0 | 38.0 | 40.0 | 40.0 | (41.0) | 199.0 | 158.0 | |
42 | 159142 | Space Monkey | Alexander Minovich | YMCA Sailing Club Canberra | Standard | O | (42.0) | 40.0 | 42.0 | 42.0 | 39.0 | 205.0 | 163.0 | |
43 | 169693 | Sea Monkey | Jules Kirk | YMCA Canberra SC | Standard | U21 | (45.0 DNF) | 41.0 | 41.0 | 45.0 DNC | 42.0 | 214.0 | 169.0 | |
44 | 203764 | Seedy | Christopher Dawson | RPAYC | Standard | M | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 180.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com