Rank | Sail No. | Boat Name | HelmName | Club | Fleet | Division | W | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199076 | Elderado | Kristian Ruth | Asker SF | Standard | O | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 | |
2 | 202600 | T-Rex | James Burman | HHSC | Standard | O | 3.0 | 2.0 | 2.0 | 1.0 | (5.0) | 5.0 | 18.0 | 13.0 | |
3 | 197538 | Shiok La | Colin Cheng | Woollahra SC | Standard | O | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 17.0 | 13.0 | |
4 | 199258 | No Name | Scott Sydney | Woollahra SC | Standard | O | 4.0 | 4.0 | (26.0 OCS) | 2.0 | 2.0 | 3.0 | 41.0 | 15.0 | |
5 | 191640 | Seedy | Chris Dawson | PRAYC | Standard | M | 5.0 | 6.0 | 6.0 | 5.0 | (10.0) | 6.0 | 38.0 | 28.0 | |
6 | 020 | NB Sailsports | Joe McMillan | RPAYC | Standard | U21 | 6.0 | 5.0 | 5.0 | (26.0 OCS) | 6.0 | 7.0 | 55.0 | 29.0 | |
7 | 191645 | No Name | Nick Howe | RSYS | Standard | 16.0 | 17.0 | (26.0 OCS) | 6.0 | 4.0 | 4.0 | 73.0 | 47.0 | ||
8 | 202557 | Nosey | Luke Parker | DBSC | Standard | M | 8.0 | 11.0 | 11.0 | 9.0 | (20.0) | 8.0 | 67.0 | 47.0 | |
9 | 202556 | SCUGGABUGGA | Andrew Wilson | Georges River Sailing Club | Standard | M | 9.0 | 7.0 | 4.0 | (17.0) | 13.0 | 16.0 | 66.0 | 49.0 | |
10 | 202964 | Lizard Drinking | Stephen Wawn | RPEYC | Standard | GM | 10.0 | 8.0 | 12.0 | 7.0 | (18.0) | 12.0 | 67.0 | 49.0 | |
11 | 202594 | Squeeze | Tim Alexander | Northbridge SC | Standard | GM | 7.0 | 13.0 | 9.0 | 14.0 | 8.0 | (17.0) | 68.0 | 51.0 | |
12 | 198091 | Silky | Stuart Holsworthy | RPAYC | Standard | A | 13.0 | 9.0 | 10.0 | 8.0 | 11.0 | (15.0) | 66.0 | 51.0 | |
13 | 198120 | Unfinished Business | David Edmiston | Gosford SC | Standard | GM | 11.0 | 14.0 | 8.0 | 10.0 | (17.0) | 13.0 | 73.0 | 56.0 | |
14 | 171116 | Another Piano | Campbell Scott | Canberra YC | Standard | M | 15.0 | 12.0 | 14.0 | (18.0) | 7.0 | 9.0 | 75.0 | 57.0 | |
15 | 196895 | SDA Structures | Andrew Simpson | Double Bay SC | Standard | M | 12.0 | 15.5 | 7.0 | 12.0 | 16.0 | (26.0 BFD) | 88.5 | 62.5 | |
16 | 191644 | No Name | Zac Stollznow | BYRA | Standard | (17.0) | 15.5 | 13.0 | 16.0 | 14.0 | 10.0 | 85.5 | 68.5 | ||
17 | 191628 | WAHOO | Darrin Stollznow | BYRA | Standard | M | 14.0 | (19.0) | 15.0 | 19.0 | 12.0 | 14.0 | 93.0 | 74.0 | |
18 | 199106 | Poseidons Revenge | Maxwell Clinch | CNLSC | Standard | M | 18.0 | 18.0 | 16.0 | 13.0 | 15.0 | (19.0) | 99.0 | 80.0 | |
19 | 189022 | Ochams Laser | Gerry Donohoe | DBSC | Standard | M | 20.0 | 10.0 | (26.0 OCS) | 15.0 | 19.0 | 18.0 | 108.0 | 82.0 | |
20 | 197530 | Wiggle | Robert Lowndes | MHASC | Standard | GM | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 | 9.0 | 11.0 | 109.0 | 83.0 | |
21 | 193407 | Bluemalkin | Tom Murphy | HHSC | Standard | O | 19.0 | 20.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 143.0 | 117.0 | |
22 | 177787 | MoJo | Chris Connell | Southport YC | Standard | A | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 | |
22 | 199017 | Mer Lunaire | Ben Hunter | Woollahra S C | Standard | M | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 | |
22 | 191628 | Freddy Would Go | Mark Phillips | BYRA | Standard | GM | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 | |
22 | 191631 | Finesse 500 | Andrew Finney | Georges River SC | Standard | GM | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com