Rank | Sail No. | Boat Name | HelmName | Club | Fleet | Division | W | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201506 | Shadow | Thomas Vincent | McCrae Y C | Radial | U19 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 3.0 | 12.0 | 7.0 | |
2 | 199109 | Nick Connor | Nick Connor | RPAYC | Radial | U19 | (4.0) | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 17.0 | 13.0 | |
3 | 199101 | Mischievous | David Early | GRSC | Radial | M | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | (9.0) | 26.0 | 17.0 | |
4 | 199092 | No Name | Chris Andersen | RPAYC | Radial | U19 | (11.0) | 7.0 | 2.0 | 8.0 | 3.0 | 2.0 | 33.0 | 22.0 | |
5 | 199110 | Thunder Bolt | William Durguville | RPAYC | Radial | U19 | (9.0) | 3.0 | 8.0 | 7.0 | 8.0 | 6.0 | 41.0 | 32.0 | |
6 | 202799 | Dash | Rick Longbottom | Ransa CYC | Radial | M | 7.0 | 5.0 | 7.0 | 6.0 | (12.0) | 10.0 | 47.0 | 35.0 | |
7 | 201510 | No Name | Colin Suvak | WSC | Radial | U19 | 6.0 | 8.0 | (9.0) | 9.0 | 6.0 | 8.0 | 46.0 | 37.0 | |
8 | 199093 | Aussie Shark | Jeff Loosemore | MHASC | Radial | GM | 3.0 | 10.0 | 3.0 | 11.0 | (14.0) | 11.0 | 52.0 | 38.0 | |
9 | 201521 | Phar Lap | Stuart Plenderieth | RPAYC | Radial | U19 | 10.0 | (15.0) | 15.0 | 1.0 | 7.0 | 7.0 | 55.0 | 40.0 | |
10 | 195716 | Out of the Blue | Christopher Meech | Gosford SC | Radial | GM | 5.0 | 9.0 | 11.0 | (13.0) | 10.0 | 5.0 | 53.0 | 40.0 | |
11 | 197552 | Andiamo | Kevin Phillips | GSC | Radial | GGM | (13.0) | 6.0 | 10.0 | 12.0 | 9.0 | 12.0 | 62.0 | 49.0 | |
12 | 20296 | Blouse | Diane Sissingh | MHASC | Radial | W | (15.0) | 12.0 | 12.0 | 4.0 | 15.0 | 15.0 | 73.0 | 58.0 | |
13 | 197268 | No Name | Bruce Paine | Canberra YC | Radial | M | 8.0 | 11.0 | 6.0 | 16.0 | 19.0 | (29.0 DNC) | 89.0 | 60.0 | |
14 | 202911 | No Name | Lindsay Whitton | RPAYC | Radial | M | 12.0 | 13.0 | 17.0 | 10.0 | 11.0 | (18.0) | 81.0 | 63.0 | |
15 | 175980 | Jet | Warwick Crossman | RPAYC | Radial | M | 14.0 | 14.0 | 13.0 | (19.0) | 17.0 | 19.0 | 96.0 | 77.0 | |
16 | 196449 | TBA | Liam Bennett | RPAYC | Radial | O | (18.0) | 17.0 | 18.0 | 14.0 | 13.0 | 16.0 | 96.0 | 78.0 | |
17 | 194938 | Bree's | Brianna Sparre | BYRA | Radial | O | W | 16.0 | 18.0 | 16.0 | 15.0 | 16.0 | (21.0) | 102.0 | 81.0 |
18 | 176897 | Saltwater Fix | Gordon Otten | DAC | Radial | M | 17.0 | (19.0) | 19.0 | 18.0 | 18.0 | 13.0 | 104.0 | 85.0 | |
19 | 181693 | WHAKAANGIANGI | Frank Hillier | Gosford SC | Radial | GGM | 19.0 | 16.0 | 14.0 | (20.0) | 20.0 | 17.0 | 106.0 | 86.0 | |
20 | 169718 | Buster | Eddie Moult | RSYS | Radial | U19 | (22.0) | 20.0 | 20.0 | 17.0 | 22.0 | 14.0 | 115.0 | 93.0 | |
21 | 192623 | TBA | Ben Franklin | Royal Queensland YS | Radial | O | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 OCS | 4.0 | 4.0 | 124.0 | 95.0 | |
22 | 160307 | Victim | Mitch Kornman | RSYS | Radial | U19 | (21.0) | 21.0 | 21.0 | 21.0 | 21.0 | 20.0 | 125.0 | 104.0 | |
23 | 150015 | Zadok | Maurice Mathews | Greenwich SC | Radial | GGM | 20.0 | 23.0 | (29.0 DNF) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 159.0 | 130.0 | |
24 | 194929 | No Name | Matthew Chegwyn | St Ignatius College | Radial | U19 | 23.0 | 22.0 | (29.0 DNF) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 161.0 | 132.0 | |
25 | 170548 | Fortuitous | Jack Nairn | RPAYC | Radial | U19 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 145.0 | |
25 | 202643 | SYC/VIS | Krystal Weir | Sandringham YC | Radial | O | W | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 145.0 |
25 | 168679 | Jay Vee | John Hunt | Lane Cove 12' SC | Radial | GM | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 145.0 | |
25 | TBA | TBA | Robyn Grosvenor | RSYS | Radial | GM | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 145.0 |
Sailwave Scoring Software 2.4.7
www.sailwave.com