Rank | Sail No. | BoatName | HelmName | Club | Fleet | Division | W | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201506 | Shadow | Thomas Vincent | McCrae YC | Radial | U18 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 | |
2nd | 185360 | No Name | Christopher Andersen | RPAYC | Radial | U18 | 4.0 | (36.0 DNF) | 2.0 | 1.0 | 1.0 | 44.0 | 8.0 | |
3rd | 201520 | No Name | Shane Conly | Avalon SC | Radial | U18 | (6.0) | 3.0 | 4.0 | 2.0 | 5.0 | 20.0 | 14.0 | |
4th | 193426 | No Name | John Sprague | GSC | Radial | GM | 2.0 | 5.0 | 5.0 | (30.0) | 6.0 | 48.0 | 18.0 | |
5th | 197530 | Wiggle | Robert Lowndes | MHASC | Radial | GGM | 3.0 | 7.0 | 6.0 | (13.0) | 8.0 | 37.0 | 24.0 | |
6th | 201521 | Phar Lap | Stuart Plenderleith | RPAYC/MHASC | Radial | U18 | (9.0) | 8.0 | 8.0 | 5.0 | 4.0 | 34.0 | 25.0 | |
7th | 199093 | No Name | Jeff Loosemore | MHASC | Radial | GM | 5.0 | 4.0 | 3.0 | (16.0) | 15.0 | 43.0 | 27.0 | |
8th | 193122 | No Name | Darryl Bentley | RANSA | Radial | A | (15.0) | 2.0 | 12.0 | 14.0 | 3.0 | 46.0 | 31.0 | |
9th | 196437 | No Name | Andrew Heenan | GSC | Radial | M | 8.0 | 6.0 | 7.0 | (15.0) | 11.0 | 47.0 | 32.0 | |
10th | 199237 | NB Laser | Peter Burton | SLMASC/GSC | Radial | GM | 10.0 | (13.0) | 10.0 | 6.0 | 7.0 | 46.0 | 33.0 | |
11th | 197552 | Andiamo | Kevin Phillips | GSC | Radial | GGM | (19.0) | 9.0 | 15.0 | 8.0 | 10.0 | 61.0 | 42.0 | |
12th | 202694 | The Alchemist | Peter Charlton | SLMASC | Radial | M | 16.0 | 11.0 | (28.0) | 7.0 | 9.0 | 71.0 | 43.0 | |
13th | 202852 | Dream lover | Christopher Meech | GSC | Radial | GM | 11.0 | 12.0 | (14.0) | 9.0 | 12.0 | 58.0 | 44.0 | |
14th | 202645 | No Name | Bruce Paine | CYC | Radial | M | (18.0) | 10.0 | 11.0 | 10.0 | 17.0 | 66.0 | 48.0 | |
15th | 195711 | Last Tango | Barry Pownall | GSC | Radial | GGM | 14.0 | 14.0 | (18.0) | 4.0 | 18.0 | 68.0 | 50.0 | |
16th | 198120 | Unfinished Business | David Edmiston | GSC | Radial | GGM | 7.0 | 15.0 | 9.0 | 20.0 | (25.0) | 76.0 | 51.0 | |
17th | 011 | Slingshot 2 | Erez Kaplan | GSC | Radial | M | (20.0) | 16.0 | 13.0 | 12.0 | 14.0 | 75.0 | 55.0 | |
18th | 193420 | Blouse | Diane Sissingh | MHASC | Radial | M | W | 13.0 | 17.0 | 20.0 | 11.0 | (23.0) | 84.0 | 61.0 |
19th | 203211 | No Name | Michael Mills | PSSAC | Radial | GM | 12.0 | 21.0 | 16.0 | (29.0) | 24.0 | 102.0 | 73.0 | |
20th | 191601 | Mean Machine | Edward Moult | RSYS | Radial | U18 | (27.0) | 19.0 | 19.0 | 23.0 | 19.0 | 107.0 | 80.0 | |
21st | 182000 | Firebolter | Mitchell Evans | RSYS | Radial | U18 | 23.0 | 25.0 | (26.0) | 17.0 | 16.0 | 107.0 | 81.0 | |
22nd | 181693 | No Name | Frank Hillier | Belmont 16 SC | Radial | GGM | 17.0 | 24.0 | 17.0 | 25.0 | (32.0) | 115.0 | 83.0 | |
23rd | 184667 | No Name | Michelle Lefevre | MHASC | Radial | M | W | 24.0 | (30.0) | 25.0 | 22.0 | 13.0 | 114.0 | 84.0 |
24th | 169697 | Tiger | Stephen Walsh | Narrabeen Lakes SC | Radial | M | (28.0) | 18.0 | 21.0 | 19.0 | 26.0 | 112.0 | 84.0 | |
25th | 196449 | The Beast | James Farquharson | RPAYC | Radial | U18 | 22.0 | (28.0) | 27.0 | 18.0 | 21.0 | 116.0 | 88.0 | |
26th | 175981 | Cavalier | Kylie Upton | RPAYC | Radial | W | 21.0 | 23.0 | 23.0 | (24.0) | 22.0 | 113.0 | 89.0 | |
27th | 179397 | Lusatia | Kath Herrmann | MHASC | Radial | GM | W | 25.0 | 20.0 | (31.0) | 21.0 | 27.0 | 124.0 | 93.0 |
28th | 176897 | Saltwater Fix | Gordon Otten | DAC | Radial | M | (26.0) | 26.0 | 22.0 | 26.0 | 20.0 | 120.0 | 94.0 | |
29th | 114505 | No Limits | Angus Olding | RSYS | Radial | U18 | (36.0 DNF) | 22.0 | 24.0 | 27.0 | 28.0 | 137.0 | 101.0 | |
30th | 180176 | Resolute | Claudia Thackray | RSYS | Radial | U18 | W | 30.0 | 29.0 | (33.0) | 33.0 | 29.0 | 154.0 | 121.0 |
31st | 176903 | No Name | Davis Smith | MHASC | Radial | M | (36.0 DNF) | 31.0 | 29.0 | 31.0 | 31.0 | 158.0 | 122.0 | |
32nd | 189013 | Vagabond | Robert Fielding | GRSC | Radial | GM | (36.0 DNF) | 27.0 | 30.0 | 36.0 BFD | 30.0 | 159.0 | 123.0 | |
33rd | 172256 | Ouch Again | Persia Littlewood | RSYS | Radial | U18 | 29.0 | 32.0 | (34.0) | 34.0 | 34.0 | 163.0 | 129.0 | |
34th | 181908 | No Name | Ben Fraser | RSYS | Radial | U18 | (36.0 DNF) | 33.0 | 32.0 | 32.0 | 33.0 | 166.0 | 130.0 | |
35th | 176894 | No Name | Nick Collis-George | MHASC | Radial | GM | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 28.0 | 35.0 | 171.0 | 135.0 |
http://www.toukleysailingclubinc.com/
Sailwave Scoring Software 2.4.7
www.sailwave.com